The all-time wins list of high school lacrosse coaches features more than 500 coaches who have won at least 100 games in their coaching careers.
The wins list includes victories from high school lacrosse varsity programs and features coaches from around the nation. If an * appears next to a coach, that indicates the record could be incomplete. You can see a list of state coaching records by visiting LaxRecords' state records page and selecting your state. You can add a coach or update a record using the Coach Submissions form here.
Most recent update: Dec. 7, 2019
high school lacrosse coach wins list
Updated: Oct. 22, 2019
R | Wins | Coach | School | Years | St. |
---|---|---|---|---|---|
1 | 846 | Mike Messere | West Genesee | 1976-2018 | NY |
2 | 747 | Joe Cuozzo | Ward Melville/Mt. Sinai (N.Y.) | 1969-2010 | NY |
3 | 708 | Bob Hartranft | Farmingdale (N.Y.) | 1969-2016 | NY |
4 | 675 | Tim Flynn | Mountain Lakes (N.J.) | 1979-Present | NJ |
5 | 655 | Rob Bordley | Landon (Bethesda) | 1975-2018 | MD |
6 | 611 | Jeff Brameier | Darien (Conn.) | 1984-Present | CT |
7 | 567 | Doc Dougherty | Garden City/Lawrence (N.Y.) | 1974-2008 | NY |
8 | 564 | Jack Moran | Chaminade (Mineola, N.Y.) | 1978-Present | NY |
9 | 563 | Brian O'Reilly | Pinkerton (Derry, N.H.) | 1981-Present | NH |
10 | 560 | Tom Duquette | Norfolk Academy (Va.)/St. Anne's Belfield (Va.) | 1975-1978/1982-2019 | VA |
11 | 551 | Howard Benedict | New Canaan (Conn.) | 1973-2007 | CT |
12 | 544 | Bob Streeten | Corning East/Corning (N.Y.) | 1982-2012 | NY |
13 | 541 | Gene Tundo | Orchard Park (Orchard Park, N.Y.) | 1980-2015 | NY |
14 | 523 | Chuck Ruebling | Delbarton (Delbarton, N.J.) | 1987-2017 | NJ |
15 | 521 | Alan Lowe | Manhasset (Manhasset, N.Y.) | 1974-2006 | NY |
16 | 512 | Chuck Apel | Bridgewater Raritan (Bridgewater, N.J.) | 1979-Present | NJ |
17 | 512 | Ron Doctor | Skaneateles (N.Y.) | 1982-Present | NY |
18 | 512 | Bill Leahy | La Salle College (Wyndmoor) | 1992-2019 | PA |
19 | 507 | Bob Shriver | Boys' Latin (Baltimore) | 1980-2015 | MD |
20 | 499 | Brad Touma | Charlotte Country Day (Charlotte) | 1988-Present | NC |
21 | 492 | John Nostrant | Haverford School (Pa.)/St. Albans (D.C.)/Gilman (Md.) | 1991-Present | PA |
22 | 479 | Scott Craig | West Islip (West Islip) | 1988-2018 | NY |
23 | 478 | Jon Heisman | Bishop Shanahan (Downingtown) | 1988-Present | PA |
24 | 477 | John Todd | Hingham (Massachusetts) | 1988-Present | MA |
25 | 460 | Ted Wolford | Upper Arlington (Columbus) | 1992-2016 | OH |
26 | 458 | Kirk Ventiquattro | Carthage (Carthage, N.Y.) | xxxx-2018 | NY |
27 | 457 | Bussy Adam | Newton North (Newton) | 1987-2018 | MA |
28 | 455 | Kevin Giblin | Bishop O'Connell (Arlington, Va.)/Georgetown Prep (Bethesda, Md.) | 1988-2019 | VA |
29 | 455 | Clay White | Broadneck (Annapolis)/et. al | 1981-2019 | MD |
30 | 454 | Tom Hall | Fayetteville Manlius (Manlius, N.Y.) | xxxx-xxxx | NY |
31 | 451 | Mike Vorgang | Niskayuna (N.Y.) | 1994-Present | NY |
32 | 447 | Mike Bowler | Rocky Point (Rocky Point, N.Y.) | 1978-Present | NY |
33 | 442 | Terry Crowley | St. Thomas Aquinas (Ft. Lauderdale, Fla.) | xxxx-Present | FL |
34 | 431 | John Pratt | Irondequoit (Irondequoit, N.Y.) | xxxx-xxxx | NY |
35 | 426 | Paul Stankewicz | Henderson (West Chester) | 1982-Present | PA |
36 | 421 | Ken McCarthy | Somers (Conn.) | 1993-Present | CT |
37 | 417 | Jeff Goldberg | St. Andrew's (Boca Raton, Fla.), 1994-2012/American Heritage (Fla.) | 2014-2017 | FL |
38 | 410 | Guy Whitten | Wilton (Conn.) | 1969-1995 | CT |
39 | 407 | Doug Tarring | St. Anne's-Belfield (Charlottesville) | 1979-2009 | VA |
40 | 405 | Pete Fiorini | Baldwinsville (Baldwinsville, N.Y.) | xxxx-2015 | NY |
41 | 405 | Rick Mazzei | Beverly (Mass.)/Malden Catholic (Mass.) | xxxx-xxxx | MA |
42 | 404 | Chris Smalkais | Fairfield Prep (Fairfield) | 1988-2016 | CT |
43 | 400 | Chris Sweet | Duxbury (Mass.) | 1999-Present | MA |
44 | 398 | John Whisker | Nyack (Upper Nyack, N.Y.) | xxxx-xxxx | NY |
45 | 398 | Bo Turner | Charlotte Catholic (Charlotte) | 1994-Present | NC |
46 | 397 | John Kenney | Detroit Country Day (Beverly Hills)/Stony Brook School (N.Y.) | 1987-2010 | MI |
47 | 397 | John Linehan | Lower Merion (Pa.) | 1972-2004 | PA |
48 | 396 | Chris Kenneally | Fayetteville-Manlius (Manlius, N.Y.) | xxxx-2017 | NY |
49 | 387 | Frank Welch | Ithaca (Ithaca) | 1977-2017 | NY |
50 | 385 | Jim Davidson | Summit (N.J.) | 1999-Present | NJ |
51 | 385 | Skip Flanagan | Avon Old Farms (Avon) | 1982-2018 | CT |
52 | 384 | Tom Graesser | Kent Denver (Colo.)/et al. | 1972-2012 | CO |
53 | 382 | Bob Moltisanti | Oceanside (Oceanside, N.Y.) | 1973-2012 | NY |
54 | 380 | Rob Ambrose | Bronxville (N.Y.)/Brother Rice (Mich.) | 1983-Present | MI |
55 | 374 | Chip Davis | Deerfield (Deerfield) | 1991-Present | MA |
56 | 373 | Jim Pistello | Jamesville-DeWitt (DeWitt, N.Y.) | 1980-2005 | NY |
57 | 373 | John Faller | Sweet Home (Buffalo) | 1976-2017 | NY |
58 | 371 | Randy Garrett | Fairport (Fairport, N.Y.) | xxxx-xxxx | NY |
59 | 370 | Curt Sheinin | Lakeridge (Ore.) | 1995-Present | OR |
60 | 362 | Wiliam Ritch | Sewanhaka (N.Y.) | 1948-1960 | NY |
61 | 357 | John Johnson | Canandaigua (N.Y.) | 1980-2005 | NY |
62 | 354 | John Grubb | North Harford (Pylesville) | 1977-2013 | MD |
63 | 354 | Bill Thomas | Towson (Md.) | 1952-1975 | MD |
64 | 347 | John Sothoron | St. Mary's Ryken (Leonardtown) | 1988-2015 | MD |
65 | 347 | Ned Herter | Middlesex School (Concord) | 1989-2017 | MA |
66 | 344 | John Burke | St. Christopher's (Richmond) | 1990-Present | VA |
67 | 343 | Bill Ritch | Sewanhaka (Sewanhaka) | 1948-1977 | NY |
68 | 342 | Tom West | Ponte Vedra (Fla.)/et al. | 1996-Present | FL |
69 | 335 | Ken Case | Port Washington (Port Washington) | 1980-2009 | NY |
70 | 333 | Jef Hewlings | Strath Haven (Wallingford)/et al. | 1983-Present | PA |
71 | 325 | Paul McNulty | Wilton/Staples (Conn.) | 1996-2017 | CT |
72 | 325 | John Hayden | Apex (N.C.) | 2002-Present | NC |
73 | 324 | Earl Brewer | Langley (McLean) | 1993-2015 | VA |
74 | 323 | Mike Siegert | Centennial (Ellicott City) | 1977-2009 | MD |
75 | 323 | Mike Webster | Pingry School (Basking Ridge) | 1988-Present | NJ |
76 | 320 | Dave Blue | Solon/Hudson (Ohio) | 1996-2018 | OH |
77 | 320 | Pete Mitchell | Comsewogue (N.Y.) | 1999-Present | NY |
78 | 320 | Brian Vona | Lincoln-Sudbury (Sudbury) | 2000-Present | MA |
79 | 319 | Mark Flood | West Linn (Ore.) | 1994-Present | OR |
80 | 318 | Troy Kemp | McCallie School (Chattanooga, Tenn.)/Wilmington Friends (Del.) | 1992-2019 | TN |
81 | 317 | Doug Bailey | Saint Edward's (Vero Beach, Fla.)/et al. | 1990-Present | FL |
82 | 316 | Rob Mercurio | Sachem (Lake Ronkonkoma, N.Y.) | 1985-2005 | NY |
83 | 314 | Jon FitzGerald | W.T. Woodson (Fairfax) | 1988-2012 | VA |
84 | 314 | Bill Condon | Holy Cross/Conard (Conn.) | 1983-2016 | CT |
85 | 314 | Brian McLaughlin | Dover Sherborn (Dover) | 1996-Present* | MA |
86 | 310 | Randy McCue | Norwalk (Conn.) | 1977-2005 | CT |
87 | 310 | Don Glover | Brunswick (Maine) | 1993-Present | ME |
88 | 304 | Stefan Henn | Amherst (N.Y.) | 1994-Present | NY |
89 | 303 | Jake Reed | McDonogh (Md.)/Dulaney (Md.) | 1992-2010 | MD |
90 | 301 | Jamie Archer | Jamesville-DeWitt (DeWitt, N.Y.)/Nottingham | 1996-Present | NY |
91 | 301 | Russ Mooney | Minnechaug (Minnechaug) | 1988-2014 | MA |
92 | 300 | Doug Ellers | Ridley (Folsom) | 1981-2003 | PA |
93 | 300 | Ian O'Hearn | Mercer Island (Wash.) | 2017-Present & 2002-2015 | WA |
94 | 299 | Brandon Fortier | Issaquah/Eastside (Wash.) | 2000-Present | WA |
95 | 298 | John Pirani | Winchester (Mass.) | 1990-Present* | MA |
96 | 296 | Clint Gosnell | Arundel (Md.) | 1977-2007 | MD |
97 | 295 | Glenn Foster | Ipswich (Mass.) | 1984-Present | MA |
98 | 295 | Dennis Bonn | Cold Spring Harbor (N.Y) | 2000-Present | NY |
99 | 293 | Elliott Dent | Memphis University School (Memphis) | 1997-Present | TN |
100 | 292 | Marty Morgan | New Fairfield (Conn.) | 2001-Present | CT |
101 | 292 | Keith Wieczorek | St. Anthonys | xxxx-Present | NY |
102 | 292 | Tom Dalicandro | Concord Carlise (Concord) | 2001-Present | MA |
103 | 291 | Ben Raymond | Cape Elizabeth (Maine) | 1998-Present | ME |
104 | 291 | Steve Jacobson | Ridgewood (N.J.)/Hunterdon (N.J.) | 1972-xxxx | NJ |
105 | 290 | Jon Fox | Foothill-Santa Ana (Santa Ana) | 2006-Present | CA |
106 | 288 | Harry Queener | Penn Yan (Penn Yan) | 1986-2003 | NY |
107 | 288 | Bryan Kelly | Calvert Hall (Md.) | 1995-Present | MD |
108 | 287 | Steve Connolly | North Andover (Mass.)/Billerica (Mass.) | 1976-2011 | MA |
109 | 285 | Tony Souza | Westminster School (Atlanta) | 2001-Present | GA |
110 | 284 | Rob Snyder | Loyola Academy (Ill.) | 2004-Present | IL |
111 | 281 | Will Harris | Lincoln (Ore.) | 1999-Present | OR |
112 | 280 | Jeff Fritz | Winston Churchill (Potomac) | 1994-Present | MD |
113 | 280 | Dean Corkum | Essex Junction (Vt.) | 1991-2019 | VT |
114 | 279 | Nick Savastano | Kennedy Catholic (N.Y.)/John Jay-Cross River (N.Y.) | 1995-Present | NY |
115 | 275 | Bruce Garcia | Central Bucks East (Doylestown) | 2002-Present | PA |
116 | 275 | Gerry Holly | Exeter (Exeter) | 1999-Present* | NH |
117 | 274 | Chris Cameron | Bishop Guertin (N.H.) | 2004-Present | NH |
118 | 273 | Rob Horne | Flint Hill/et al. | 1997-Present | VA |
119 | 272 | Don Roda | L'Anse Creuse (Harrison Township) | 1991-Present | MI |
120 | 272 | Jon Posner | Culver Academy (Ind.) | 2005-Present | IN |
121 | 270 | Mark Puzzangara | Scituate (Mass.)/Milton (Mass.) | 1997-Present | MA |
122 | 270 | Alex Cade | Coronado (Calif.) | 2002-Present | CA |
123 | 268 | Scott Howe | St. Xavier (Louisville) | 2002-Present | KY |
124 | 267 | Bobby Healy | Salesianum (Wilmington)/Dover (Del.) | 2001-Present | DE |
125 | 267 | Jack Visco | Bainbridge Island (Wash.)/ et al. | 1999-Present | WA |
126 | 266 | Rich Pulsciano | Cheshire (Conn.) | 1998-2019 | CT |
127 | 265 | Wayne Matsinger | Penncrest (Pa.) | 2000-Present | PA |
128 | 265 | Bob Schroeder | Hunterdon Central (N.J.) | 1984-2005 | NJ |
129 | 264 | John Roy | St. John's Prep (Danvers) | 1994-2016 | MA |
130 | 263 | Mike Pounds | Ridgewood (N.J.) | 2003-Present | NJ |
131 | 261 | David Giarrusso | Seton Hall Prep/St. Ignatius Prep (Calif.) | 1997-2019 | NJ |
132 | 260 | Ron Hebert | Lake Orion (Mich.) | 1985-Present | MI |
133 | 257 | Andy Gruber | Cathedral (Ind.) | 2001-Present | IN |
134 | 256 | Tom Rotanz | Shoreham-Wading River (Shoreham, N.Y.) | 1995-2013 | NY |
135 | 256 | Bryan Perry | Cherry Creek (Englewood) | 2000-2017 | CO |
136 | 254 | Bob Gillespie | Woodberry Forest (Woodberry Forest) | 1963-1991 | VA |
137 | 254 | Brian Hobart | Penn Yan (Penn Yan) | 2004-Present | NY |
138 | 251 | John Calabria | Syosset (N.Y.) | 2001-Present | NY |
139 | 251 | Ken Marsh | Ridge (Basking Ridge) | 2000-Present | NJ |
140 | 250 | Peter Bidstrup | Governor's Academy (Byfield) | 1994-2016 | MA |
141 | 250 | Pete Schroeder | Trinity (Ky.) | 2002-Present | KY |
142 | 248 | Joe Haemmerle | Bergen Catholic (Oradell, N.J.) | 1995-2018 | NJ |
143 | 247 | Mike Dowd | St. John Vianney (Holmdel, N.J.)/Manasquan (N.J.) | 1991-Present | NJ |
144 | 246 | Gary Wight | East Lyme (Conn.) | 2003-Present | CT |
145 | 244 | John McEvoy | Malvern Prep (Malvern) | 2003-Present | PA |
146 | 244 | Richard Caputo | Byram Hills (Armonk) | 1973-2007 | NY |
147 | 242 | Randy Dase | Towson (Md.) | 1979-1997 | MD |
148 | 242 | Wayne Puglisi | Andover (Mass.) | xxxx-Present | MA |
149 | 241 | Rick Brocato | St. Paul's (Md.) | 2006-2017 & 1995-1999 | MD |
150 | 241 | Matt Parks | Fallston (Md.) | 2000-Present | MD |
151 | 240 | Tim Gardner | Xaverien Brothers (Mass.) | 1999-Present | MA |
152 | 239 | Hayward Lee | St. Mark's (Dallas)/et al.) | 2000-2013/2017-Present | TX |
153 | 238 | Jason Andalo | Walpole (Walpole) | 2001-Present | MA |
154 | 238 | Bobby Thompson | Providence Day (Charlotte) | 2005-Present | NC |
155 | 236 | Tom Cobb | Masconomet (Mass.) | 1991-2017 | MA |
156 | 236 | Jim Buczek | Lovett (Atlanta, Ga.) | 2005-Present | GA |
157 | 235 | Kevin Kelly | Bergen Catholic/Kinnelon (N.J.) | 1999-Present | NJ |
158 | 232 | George Mitchell | St. Paul’s (Brooklandville, Md.) | 1957-1963/1968-1985 | MD |
159 | 231 | Mike Curatolo | Cardinal Gibbons (N.C.) | 1996-2013 | NC |
160 | 230 | Ed Danowski | Seaford (Seaford) | 1965-1997 | NY |
161 | 230 | Tom Mott | Immaculata (Somerville) | xxxx-2018 | NJ |
162 | 228 | Mike Jolly | De La Salle (Warren) | 1984-1999/2011-2012 | MI |
163 | 228 | Peter Stanton | Princeton (N.J.) | 1996-2015 | NJ |
164 | 225 | Brian Samson | Conestoga (Berwyn | 2001-2014 | PA |
165 | 225 | Peter Worstell | San Ramon Valley (Danville) | 2002-2017 | CA |
166 | 223 | Dave Marr | Yorktown (Yorktown Heights) | 2003-2016 | NY |
167 | 222 | Bob Aronson | Medfield (Mass.) | 2000-2011 | MA |
168 | 221 | Mike Torelli | Fairport | 2004-Present | NY |
169 | 220 | Jim Moorhead | St. Mary's (Annapolis) | 1979-2000 | MD |
170 | 220 | Brad DuPont | Tower Hill (Del.) | 2002-Present | DE |
171 | 218 | Steve Finnell | Garden City (N.Y.) | 2007-Present | NY |
172 | 218 | Tim Cox | Bay Shore (Bay Shore) | 1997-Present | NY |
173 | 217 | Robert O'Meara | De LaSalle (Concord) | 2002-2015 | CA |
174 | 217 | Gene Bouley | Winchester (Mass.) | 1964-1989 | MA |
175 | 217 | Jim Soran | Regis Jesuit (Aurora) | 2005-Present | CO |
176 | 217 | Michael Herring | Blue Ridge School/et. al | 1997-Present | VA |
177 | 216 | Kevin Marsh | Battlefield (Va.)/Osbourn Park (Va.) | 2005-Present | VA |
178 | 216 | Dave Walsh | Lexington (Mass.) | 2000-Present | MA |
179 | 214 | Peter Ginolfi | Beverly (Beverly)/et al. | 1993-2007 | MA |
180 | 214 | Scott Cater | Bloomington Jefferson (Minn.) | 1997-Present | MN |
181 | 214 | JC Valore | St Augustine Prep (Richland) | 2005-Present | NJ |
182 | 214 | Mark D’Ambrogi | Cape Henlopen (Del.) | 1999-Present | DE |
183 | 214 | Joe Seivold | Durham Academy (Durham) | 1991-2004 | NC |
184 | 213 | Jeremy Michalski | Parkside (Md.) | 2000-Present | MD |
185 | 213 | Rob Ruller | Webster Thomas | 2004-Present | NY |
186 | 212 | Bill Laky | Uniondale (Uniondale) | 1964-1983 | NY |
187 | 212 | Brian Theiss | Providence School (Fla.)/Lake Brantley ( Fla.)/Winter Springs (Fla.) | 2015-Present | FL |
188 | 211 | John Distler | Joel Barlow (Conn.) | 2001-Present | CT |
189 | 211 | Jeff Miles | Christ School (Arden) | 2002-2019 | NC |
190 | 211 | Bill Sutphin | Lenape (N.J.) | 2003-Present | NJ |
191 | 210 | Dick Sipperly | Charlotte Latin (N.C.) | 2004-Present | NC |
192 | 210 | Craig Flynn | Billerica (Mass.) | 1999-2001 & 2010-Present | MA |
193 | 209 | Brian Kaminskas | Clarkston (Mich.)/[Bloomfield/Troy Athens/Utica Eisenhower] | 2006-Present | MI |
194 | 208 | Garrick Robinson | Lake Mary (Lake Mary), Gulliver Prep (Miami) | 2004-Present | FL |
195 | 208 | Mark Duncan | Shipley (Bryn Mawr) | 2002-Present | PA |
196 | 208 | LJ Russell | Geneva | 2004-Present | NY |
197 | 207 | Brian Adkins | Foran (Conn.)/et. al | xxx-Present | CT |
198 | 207 | Dave Trevithick | Champlain Valley (Hinesburg) | 2006-Present | VT |
199 | 205 | Mike Vergalito | Hunterdon Central (N.J.) | 2006-Present | NJ |
200 | 204 | Steve Sepeta | Bishops School (Calif.) | 2002-Present | CA |
201 | 204 | Casey O'Neil | Gonzaga (D.C.) | 2008-Present | DC |
202 | 204 | Dave Wilson | Detroit Catholic Central (Novi, Mich.) | 2006-Present | MI |
203 | 203 | Julio Silvestri | Garden City | 1951-1973 | NY |
204 | 203 | Kevin Broderick | Chantilly (Va.) | 2005-Present | VA |
205 | 203 | Jay Coleman | Rockhurst Jesuit (Kan.) | 2001-2011 | KS |
206 | 201 | John Baumann | Bellevue (Wash.) | 2005-2017 | WA |
207 | 201 | Kevin Murray | Bishop Hendricken (Warwick)/La Salle (R.I.) | 1997-2017 | RI |
208 | 201 | Andrew Stanley | Collegiate School (Va.) | 2005-Present | VA |
209 | 201 | Tom Herrala | New Trier (Ill.) | 2009-Present | IL |
210 | 200 | Steve Traendly | Fordham Prep (Fordham) | 1992-2006 | NY |
211 | 199 | Chris Spaulding | Lake Highland Prep (Fla.), Elmira-Notre Dame (N.Y.) | 1999-2017 | FL |
212 | 199 | Bobby Wynne | Salisbury School (Salisbury) | 2004-Present | CT |
213 | 198 | Chris Packard | St. Ignatius Prep (San Francisco) | 2009-Present | CA |
214 | 198 | Steve Treman | Hoggard (N.C.) | 2007-Present | NC |
215 | 198 | Chris Hettler | Derryfield (Manchester) | 2007-Present | NH |
216 | 198 | Carl Houser | Glen Ridge (N.J.) | 2001-Present | NJ |
217 | 196 | Kevin Ellers | Ridley (Folsom) | 2003-2016 | PA |
218 | 196 | Doug Greenberg | Holly Springs (Holly Springs)/Southeast Raleigh) | 1998-Present | NC |
219 | 196 | Chris Johnson | Montclair (N.J.) | 1990-2004 | NJ |
220 | 194 | Dick Long | DeMatha (Hyattsville) | 1990-2005 | MD |
221 | 194 | Jim Frank | Cold Spring Harbor (Cold Spring Harbor) | 1978-1999 | NY |
222 | 193 | Andy Hilgartner | McDonogh (Md.)/Severn (Md.)/Woodberry Forest (Va.) | 2009-Present | MD |
223 | 193 | John Begier | Radnor (Pa.) | 2007-Present | PA |
224 | 192 | Andy Oleski | Lincoln-Sudbury (Sudbury) | 1972-1981 & 1991-1992 | MA |
225 | 192 | David Auday | Monarch (Louisville) | 2001-Present | CO |
226 | 192 | Franklin Zirkle | Leesville Road (Raleigh)/East Chapel Hill (Chapel Hill) | 2005-Present | NC |
227 | 192 | Patrick McDonough | Penn Charter | 2002-Present | PA |
228 | 192 | Mike Epstein | Brien McMahon (Conn.) | 1995-2013 | CT |
229 | 191 | Bucky Brandt | Mount Mansfield (Jericho) | 1997-Present | VT |
230 | 191 | Mike Sennett | DeSmet Jesuit (St. Louis) | 1991-2007 | MO |
231 | 189 | Baron Walenhurst | Moorestown (N.J.) | 2005-Present | NJ |
232 | 187 | George Chandlee | Gilman (Baltimore) | 1946-1970 | MD |
233 | 187 | Scott Pink | Granite Bay (Granite Bay) | 2007-Present | CA |
234 | 186 | John Coveleski | Caesar Rodney (xxx) | xxxx-2006 | DE |
235 | 185 | Ryan Ward | Eden Prairie (Minn.) | 2007-Present | MN |
236 | 185 | Chris Surran | Dallas Jesuit (Dallas) | 2007-Present | TX |
237 | 185 | Tom Tufts | Robinson (Va.) | 1991-2004 | VA |
238 | 184 | Rob Davidson | Seneca (Tabernacle) | 2005-Present | NJ |
239 | 183 | Chris Gallagher | Thomas Worthington (Columbus) | 1988-2000 | OH |
240 | 183 | Pete Duncan | Archmere Academy (Claymont) | 2004-Present | DE |
241 | 182 | Bill Wolford | Worthington Kilbourne/Upper Arlington | 1987-2006 | OH |
242 | 182 | Ed Condon | Christian Brothers (Mo.) | 2003-2016 | MO |
243 | 182 | Joe McFadden | Loyola-Blakefield (Towson) | 1984-1999 | MD |
244 | 181 | AJ Auld | Dublin Jerome (Ohio) | 2006-2016 | OH |
245 | 181 | Pat Collura | Summit Country Day/St. Xavier (Ohio) | 2011-Present | OH |
246 | 181 | Frank Urso | Garnet Valley (Glen Mills) | 2009-Present | PA |
247 | 179 | Matt Triplet | Columbus DeSales (Columbus) | 2005-Present | OH |
248 | 178 | Rocky Batty | Wellesley (Mass.)/Brookline (Mass.) | 1998-2017 | MA |
249 | 177 | Steve Picot | Eastern Regional (Voorhees) | 2003-Present | NJ |
250 | 177 | Gil Gibbs | Montclair (N.J.) | 1966-1978 | NJ |
251 | 177 | Bob Danish | Peabody (Mass.) | 1977-1994 | MA |
252 | 176 | Shane LeCroy | Greenville (S.C.)/et. al. | 2012-Present | SC |
253 | 176 | Joseph "Doc" Jurich | Abington | 1963-1979 | PA |
254 | 175 | Jake Rashkind | Wilmington Friends (Wilmington) | 2004-Present | DE |
255 | 175 | Greg Normand | Oxford (Mich.)/Orchard Lake St. Mary's/Waterford | 2012-Present | MI |
256 | 175 | Glen Miles | St. Margarets Episcopal (Calif.)/San Clemente (Calif.) | 2008-Present | CA |
257 | 174 | Dave Emery | Granby Memorial (Conn.) | 2004-Present | CT |
258 | 174 | Steve O'Donnell | La Salle (R.I.) | 2008-Present | RI |
259 | 174 | Peter Hudecki | St. Joseph Collegiate (Buffalo, N.Y.) | 2000-Present | NY |
260 | 174 | Andy Kay | MICDS (St. Louis) | 2009-Present | MO |
261 | 174 | Tim Sullivan | Belmont Hills (Mass.)/et. al | 2004-Present | MA |
262 | 174 | Brandon Husa | White Bear Lake (Minn.) | xxxx-Present | MN |
263 | 173 | Dan Kane | Longmeadow (Mass.) | 1982-1991 | MA |
264 | 173 | Shawn Grady | Okemos (Mich.) | 2003-2016 | MI |
265 | 173 | Bill Sanford | St Viator (Ill.) | 2008-Present | IL |
266 | 173 | Pat Ammendolia | Acton Boxborough (Acton) | 2008-Present | MA |
267 | 172 | Jack Crawford | Loyola Blakefield (Md.)/et al. | 2003-2015 | MD |
268 | 172 | Tom Dell | Milton (Milton)/Chattahoochee (Ga.) | 2002-2015 | GA |
269 | 172 | Dale Nalls | South Countyl/et al. | 2002-2018 | VA |
270 | 171 | Roy Kelly | Ransom Everglades (Miami)/Palmetto (Miami) | 2000-Present | FL |
271 | 171 | Boo Smith | John Carroll (Md.) | 1979-1997 | MD |
272 | 170 | Brian King | John Carroll (Md.)/Hereford (Md.) | 2009-Present | MD |
273 | 170 | Dan Hart | Annapolis (Md.)/et. al | 1977-1998* | MD |
274 | 170 | John Pampalone | Southern Regional (Manahawkin) | 2008-Present | NJ |
275 | 168 | Jon Bloom | Baylor (Chattanooga)/Webb (Bell Buckle) | 1997-2015 | TN |
276 | 168 | Tim Horgan | Bronxville (N.Y.) | 2008-2018 | NY |
277 | 167 | Mike Costello | Greenhills School (Ann Arbor) | 2002-2019 | MI |
278 | 167 | Tim Radomski | Massapequa (N.Y.) | 2009-Present | NY |
279 | 166 | Keith Ellement | Queensbury (Queensbury) | 2000-2012 | NY |
280 | 166 | Brian White | Guilford (Conn.) | 2006-Present | CT |
281 | 166 | Josh Frechette | Marin Academy (San Rafael) | 2008-Present | CA |
282 | 165 | Brad Fish | Grayslake North (Ill.) | 2008-Present | IL |
283 | 163 | Justin Georgakis | Glenbrook North (Ill.) | 2007-Present | IL |
284 | 162 | Scott Basile | Xavier (Conn.) | 2006-Present | CT |
285 | 161 | Dennis Sullivan | Oregon Episcopal (Portland) | 2009-Present | OR |
286 | 161 | Dave Breslin | Covenant (Charlottesville) | 1999-2009 | VA |
287 | 160 | Ed Mulheron | Canandaigua Academy (Canandaigua) | 2006-2016 | NY |
288 | 159 | Derek Thomson | Highland Park (Highland Park) | 2004-2017 | TX |
289 | 158 | Greg Durham | OL St. Mary's (Mich.)/et al. | 2005-Present | MI |
290 | 156 | Andy Taibl | St. Stephen's & St. Agnes (Va.) | 2006-2016 | VA |
291 | 156 | Tony Calandra | Chatham (N.J.) | 2010-Present | NJ |
292 | 154 | Jono Zissi | Torrey Pines (San Diego) | 2011-Present | CA |
293 | 153 | Alex Chrzanowski | Roswell (Ga.) | 2004-2017 | GA |
294 | 153 | Marty Horkan | Mystic Valley (Malden)/et. al | 2006-Present | MA |
295 | 153 | Matt Guerard | Bedford (N.H.) | 2009-Present | NH |
296 | 153 | Jamie Silwa | Apex Friendship (N.C.)/Northern Durham (N.C.)/Durham Jordan (N.C.) | 2004-2016 | NC |
297 | 153 | Doug Shanahan | Western (Fla.)/et al. | 2006-Present | FL |
298 | 152 | Marc Moreau | St. Joseph Metuchen (N.J.) | 2003-2015 | NJ |
299 | 152 | Jim Delang | Columbus Catholic (Miami) | 2009-2017 | FL |
300 | 152 | Bob Felter | Eagan (Minn.) | xxxx-Present | MN |
301 | 152 | Jim Martocchio | Simsbury (Conn.) | 2010-Present | CT |
302 | 151 | John Pynchon | St. John's Prep (Danvers) et al. | 2008-2016 | MA |
303 | 151 | Ken Broomfield | Laney (N.C.) | 2003-Present | NC |
304 | 151 | Greg Barnard | Midlothian (Midlothian) | 2009-Present | VA |
305 | 151 | Rob Horn | Benilde-St. Margaret (St. Louis Park)/et al. | 2004-Present | MN |
306 | 150 | Mark Goldsmith | Northwest Guilford (Greensboro) | 2009-2017 | NC |
307 | 150 | Earl Bill | St. Mary's Hall (San Antonio) | 1993-2003 | TX |
308 | 150 | Bill Elliott | Hillcrest (Dallas) | 1996-Present* | TX |
309 | 149 | David Moore | Mattawan (Mich.) | 2004-2016 | MI |
310 | 149 | John Isaf | Medfield (Mass.) | 2012-Present | MA |
311 | 149 | Tom Lemieux | Springfield-Delco (Pa.) | 2011-Present | PA |
312 | 149 | Scott Morrison | DeMatha (Hyattsville) | 2009-Present | MD |
313 | 148 | Mike Springer | Don Bosco Prep (N.J.) | 2004-2015 | NJ |
314 | 148 | Brooks Matthews | Gilman (Md.) | 2005-2019 | MD |
315 | 147 | Mike Ermer | Mt. Lebanon (Pa.) | 2010-Present | PA |
316 | 147 | Dave Ondrusek | Palmyra (Pa.)/Hempfield (Pa.) | 2011-Present | PA |
317 | 146 | Peter Pfeffer | Glastonbury (Conn.) | 2000-2012 | CT |
318 | 145 | Scott Carter | St. Pius X (Atlanta, Ga.) | 2001-2014 | GA |
319 | 145 | Ron Cadorette | Dorman (S.C.)/J.L. Mann Academy (S.C.) | 2014-Present | SC |
320 | 144 | Brian Martin | Bacon Academy (Conn.)/et. al | 2005-Present | CT |
321 | 144 | David Gallucci | Mount Olive (Flanders) | 2005-Present | NJ |
