Michael Sowers set the high school record for most assists in a career. Photo courtesy: Princeton Athletics
Mike Powell is tied for 1st for the most assists in a boys' high school lacrosse season. Photo courtesy: Syracuse Athletics
Mikey Berkman from West Orange (Fla.). Photo courtesy: TK Photography for West Orange High School
The following is a list of boys' high school lacrosse players who had the most assists in a season, with a minimum of 80.
LaxRecords.com is continuing its National Career Performances project. I am publishing an incomplete list now in hopes of participation from our readers. Records will be added as we receive them.
Players could be missing from this list. To submit a performance to the national records list, have the head coach or an official team statistician e-mail information to Mike Loveday via one of the submission forms below. All stats are verified before posting, so please allow up to a few weeks before additions are made.
Submit a Performance: Individual Performances | Coaching Performances | Team Performances
Last update: July 8, 2020
R | A | Athlete | Yr. | High School | St. | Year | GP | Apg. |
---|---|---|---|---|---|---|---|---|
1 | 120 | Michael Sowers | Sr. | Upper Dublin | PA | 2016 | 24 | 7.46 |
2 | 120 | Mike Powell | Jr. | Carthage | NY | 1999 | 24 | 7.46 |
3 | 118 | Michael Sowers | So. | Upper Dublin | PA | 2014 | 23 | 6.91 |
4 | 115 | Mike Powell | Sr. | Carthage | NY | 2000 | 24 | 8.08 |
5 | 113 | Greg Miller | Corning East | NY | 1981 | |||
6 | 109 | Greg Campbell | Sr. | Springfield-Delco | PA | 1992 | ||
7 | 109 | Tom Nelson | Yorktown | NY | 1983 | |||
8 | 109 | Kyle Long | Jr. | Springfield-Delco | PA | 2017 | 25 | 5.44 |
9 | 106 | Tim Nelson | Yorktown | NY | 1981 | |||
10 | 106 | Tom Nelson | Yorktown | NY | 1982 | |||
11 | 106 | Casey Donegan | Corning East | NY | 1990 | |||
12 | 105 | Zach Williams | Jr. | Silver Creek | NY | 2010 | ||
13 | 104 | Liam Banks | Ward Melville | NY | 1998 | |||
14 | 103 | Bill Scharr | Canandaigua Academy | NY | 1986 | |||
15 | 101 | Jim Zaffuto | Elmont | NY | 1977 | |||
16 | 101 | Nicky Solomon | Jr. | Centennial | GA | 2017 | 22 | 7.95 |
17 | 100 | Jordan Evans | Sr. | Jamesville-DeWitt | NY | 2013 | ||
18 | 100 | Thomas Engelke | Sewanhaka | NY | 1981 | |||
19 | 99 | Nelson Logan | Sr. | Akron | NY | 2018 | ||
20 | 99 | Thomas Engelke | Sewanhaka | NY | 1983 | |||
21 | 99 | Bruce Corbridge | Garden City | NY | 1963 | |||
22 | 97 | Nicky Solomon | Sr. | Centennial | GA | 2018 | 22 | 8.36 |
23 | 96 | Tanyr Krummenacher | Jr. | Saline | MI | 2018 | 17 | 8.47 |
24 | 96 | Paul Basile | Garden City | NY | 1985 | |||
25 | 95 | Jay Penske | Sr. | OL St. Mary's | MI | 1997 | ||
26 | 95 | Nathan Solomon | So. | Centennial | GA | 2013 | 22 | 8.59 |
27 | 95 | Andrew Fiamengo | New Fairfield | CT | 2008 | |||
28 | 95 | Jim McAleavey | Jr. | St. Paul's | NY | 1986 | 22 | 6.82 |
29 | 94 | Alex Lopes | Glen Ridge | NJ | 2004 | |||
30 | 93 | Connor Rogers | Jr. | Hargrave Military Academy | VA | 2017 | 18 | 9.78 |
31 | 92 | Carson Song | Charlotte Latin | NC | 2015 | |||
32 | 92 | Mickey Cavuoti | Garden City | NY | 1987 | |||
33 | 92 | Bob Boniello | Levittown Division | NY | 1975 | |||
34 | 92 | Michael Sowers | Jr. | Upper Dublin | PA | 2015 | 20 | 6.40 |
35 | 92 | Mickey Cavouti | Garden City | NY | 1987 | |||
36 | 91 | Thomas Palasek | Sr. | Rocky Point | NY | 2008 | ||
37 | 90 | Michael McCormack | Sr. | Mount Greylock | MA | 2015 | 20 | 9.30 |
38 | 90 | Wyatt Malia | Jr. | Crestwood | PA | 2019 | 24 | 7.13 |
39 | 90 | Tim Nelson | Yorktown | NY | 1980 | |||
40 | 89 | Bob Boniello | Levittown Division | NY | 1976 | |||
41 | 89 | Rob Pannell | Smithtown West | NY | 2007 | 19 | 6.84 | |
42 | 89 | Nick Piroli | Carthage | NY | 2011 | 18 | 7.17 | |
43 | 89 | Chase Brown | Sr. | Dawson School | CO | 2015 | 18 | 4.94 |
44 | 88 | Larson Sundown | Sr. | Akron | NY | 2015 | ||
45 | 88 | Kyle Long | Springfield-Delco | PA | 2018 | |||
46 | 88 | Ryan Bailey | Hempfield | PA | 2011 | |||
47 | 88 | Tim Worstell | Garden City | NY | 1979 | |||
48 | 88 | Bob Engelke | Sewanhaka | NY | 1975 | |||
49 | 87 | Rickey Mirabito | Sr. | Chenango Forks | NY | 2006 | ||
50 | 87 | Tim Stratton | Manheim Township | PA | 2007 | |||
51 | 87 | Joe Donnelly | Delaware Valley | NJ | 2016 | |||
52 | 87 | Mitchell Cody | Jr. | Lake Norman | NC | 2017 | 24 | 3.63 |
53 | 86 | Mikey Berkman | Jr. | West Orange | FL | 2017 | 22 | 6.91 |
54 | 86 | James O'Brien | Derryfield | NH | 2013 | |||
55 | 86 | Alex Sprague-Getsy | Johnson City | NY | 2016 | |||
56 | 85 | Eric Malever | So. | Woodward Academy | GA | 2018 | 18 | 9.17 |
57 | 85 | Nicky Solomon | So. | Centennial | GA | 2016 | ||
58 | 85 | Trevor Brown | Sr. | Walsh Jesuit | OH | 2015 | 20 | 7.10 |
59 | 85 | Todd Heritage | Cheshire | CT | 2010 | |||
60 | 85 | Michael Reilly | Bergen Catholic | NJ | 2015 | |||
61 | 85 | Sal Cipriano | Herricks | NY | 2015 | |||
62 | 85 | Lex Voelker | Sr. | Ardrey Kell | NC | 2017 | 18 | 6.17 |
63 | 85 | Chandler Zirkle | East Chapel Hill | NC | 2011 | |||
64 | 84 | Tommy McKee | Holt | MI | 2010 | |||
65 | 84 | Joseph Sessa | Minisink Valley | NY | 2012 | 20 | 7.10 | |
66 | 84 | Mickey Cavuoti | Garden City | NY | 1986 | |||
67 | 84 | Dillon Spalding | Jr. | South County | VA | 2017 | ||
68 | 84 | Mickey Cavouti | Garden City | NY | 1986 | |||
69 | 83 | Joseph Sessa | Minisink Valley | NY | 2014 | 19 | 7.95 | |
70 | 83 | Mitch Russell | Fort Mill | SC | 2012 | 18 | 8.39 | |
71 | 83 | Eamon McEneaney | Sewanhaka | NY | 1972 | |||
72 | 83 | Brendan Tribeck | Sr. | Trinity | PA | 2017 | ||
73 | 81 | Teddy Hatfield | Morristown-Beard | NJ | 2014 | |||
74 | 81 | Louis Dubick | Winston Churchill | MD | 2013 | |||
75 | 81 | Ian Brambs | St. Mary's | MI | 2009 | |||
76 | 81 | Nick Casner | So. | Christian Brothers | NJ | 2015 | ||
77 | 80 | Graham Blake | Sr. | Marin Catholic | CA | 2019 | 24 | 6.13 |
78 | 80 | Brook Briggs | Hershey | PA | 2015 | |||
79 | 80 | Corey Yunker | Churchville-Chili | NY | 2016 | |||
80 | 80 | Carson Song | Charlotte Latin | NC | 2014 | |||
81 | 80 | Jesse Altmeyer | Trinity | PA | 2016 |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.