
The Latest Headlines
Get the latest LaxRecords.com news delivered to you by signing up for the once-a-week newsletter.The following is a list of the known most saves tallied by an individual player in a single boys' high school lacrosse game.
LaxRecords.com is continuing its National Career Performances project. I am publishing an incomplete list now in hopes of participation from our readers. Records will be added as we receive them.
Stat Leader Performance Minimums
Game: 7 goals; 7 assists; 10 points; 25 saves; 65% faceoffs won (min. 15 taken)
Season: 70 goals; 40 assists; 90 points; 250 saves; 65% faceoffs
Career: 100 goals, 100 assists, 200 points, 65% faceoffs (min. 600)
Team: 15 Consecutive Wins; 25 Goals Scored; 4 Overtimes
Last update: July 8, 2020
R | S | Player | Yr. | High School | Opponent | St | Date | Year |
---|---|---|---|---|---|---|---|---|
1 | 54 | Mike Holtby | Auburn | West Genesee | NY | 1985 | ||
2 | 50 | Gerry Moreau | Clarkstown North | NY | 1979 | |||
3 | 50 | Jeff Faltisco | Jamestown | Frontier | NY | May-7 | 2008 | |
4 | 47 | Joe Colarusso | Yorktown | NY | 1980 | |||
5 | 44 | Matt Pietroforte | Poly Prep | NY | 2003 | |||
6 | 42 | Lew Janavey | Lakeland | NY | 1981 | |||
7 | 42 | Brian Bruce | Glen Cove | NY | 1993 | |||
8 | 42 | Travis Tunstall | Cinco Ranch | Klein Oak | TX | Jan-17 | 2005 | |
9 | 41 | Lew Janavey | Lakeland | NY | 1981 | |||
10 | 41 | Bob Middendorf | Syosset | NY | 1983 | |||
11 | 41 | Alex Muro | Kingston | NY | 2002 | |||
12 | 40 | Matt Pietroforte | Poly Prep | NY | 2004 | |||
13 | 40 | David Tallerico | Peekskill | NY | 2004 | |||
14 | 40 | Ian Dobrzynski | Jr. | Ranney | Red Bank Regional | NJ | Apr-9 | 2016 |
15 | 39 | Charlie Cipriano | Herricks | NY | 2007 | |||
16 | 39 | Jeff Faltisco | Jamestown | Williamsville North | NY | Mar-27 | 2009 | |
17 | 38 | Lew Janavey | Lakeland | NY | 1981 | |||
18 | 38 | Chuck Byrne | New Rochelle | NY | 2002 | |||
19 | 38 | David Tallerico | Peekskill | NY | 2004 | |||
20 | 38 | Christopher Mulholland | Sr. | Jackson Liberty | Bernegat | NJ | Apr-27 | 2016 |
21 | 37 | Jacob Nelson | Sr. | Bedford | Ann Arbor Pioneer | MI | Apr-12 | 2019 |
22 | 36 | Steve Butka | Msgr. Farrell | NY | 2002 | |||
23 | 36 | Danny Marks | Glen Cove | NY | 2003 | |||
24 | 36 | Mike Matteo II | Eastridge | NY | 2004 | |||
25 | 36 | Matt Pietroforte | Poly Prep | NY | 2004 | |||
26 | 36 | Mike Camadeco | Clarkstown North | NY | 2006 | |||
27 | 36 | Jeff Faltisco | Jamestown | Salmanca | NY | May-21 | 2008 | |
28 | 36 | Tim Smith | Jr. | Bishop Machebeuf | Jefferson Academy | CO | May-6 | 2017 |
29 | 36 | Tim Smith | Jr. | Bishop Machebeuf | Ponderosa | CO | Apr-7 | 2017 |
30 | 36 | Ben Huff | Sr. | Alamo Heights | Anderson | TX | Feb-15 | 2020 |
31 | 35 | Brian Contona | Walt Whitman | NY | 2003 | |||
32 | 35 | Kailash Roman | Pelham | NY | 2003 | |||
33 | 35 | Grant Osterlund | Jr. | Lewis Palmer | Thompson Valley | CO | Mar-16 | 2013 |
34 | 35 | Jacob Nelson | Jr. | Bedford | Ann Arbor Pioneer | MI | Apr-27 | 2018 |
35 | 35 | JJ Warnick | Fr. | Massanutten Military | Strasburg | VA | Apr-2 | 2019 |
36 | 35 | Drew Schlegel | So. | Dennis-Yarmouth | Falmouth | MA | Apr-2 | 2019 |
37 | 34 | Frank Maurodis | Oceanside | NY | 1975 | |||
38 | 34 | Matt Bowen | Horace Greeley | NY | 1977 | |||
39 | 34 | Sal Vasta | Croton Harmon | NY | 1979 | |||
40 | 34 | Charlie Cipriano | Herricks | NY | 2007 | |||
41 | 34 | Bentray Reed | Nottingham | NY | 2008 | |||
42 | 34 | Barrett Meister | Jr. | Harvard-Westlake | Chaminade | CA | Apr-28 | 2009 |
43 | 34 | Marco Olortegui | American Heritage-Delray | Calvary Christian | FL | |||
44 | 33 | Jim Ward | Farmingdale | NY | 1969 | |||
45 | 33 | Scott Dantis | Hempstead | NY | 1977 | |||
46 | 33 | Sal Vasta | Croton Harmon | NY | 1979 | |||
47 | 33 | Chris Barber | Hamburg | NY | 1987 | |||
48 | 33 | Mike Regna | North Shore | NY | 1994 | |||
49 | 33 | Ryan Andrews | Hauppauge | NY | 2005 | |||
50 | 33 | David Tallerico | Peekskill | NY | 2005 | |||
51 | 33 | Charlie Cipriano | Herricks | NY | 2006 | |||
52 | 33 | Jimmy Cherry | Sr. | Batavia | Waterloo | NY | May-2 | 2016 |
53 | 33 | Zach Sheehan | So. | Coe-Brown Northwood Academy | Laconia | NH | Apr-12 | 2017 |
54 | 33 | Keaton Roarick | Sr. | Old Saybrook | Morgan | CT | Apr-5 | 2018 |
55 | 33 | Kevin Jackson | Jr. | Druid Hills | Lakeside | GA | Apr-17 | 2019 |
56 | 32 | Paul McNamee | Calhoun | NY | 1975 | |||
57 | 32 | Ron Ayles | Levittown Memorial | NY | 1976 | |||
58 | 32 | Bob Zingaro | Lincoln | NY | 1980 | |||
59 | 32 | Troy Spong | North Rockland | NY | 1989 | |||
60 | 32 | Vinnie Lawrence | Kingston | NY | 1998 | |||
61 | 32 | Nick Delbene | Roosevelt | NY | 1999 | |||
62 | 32 | Al Simione | East Islip | NY | 2002 | |||
63 | 32 | Eric Everitt | Stony Brook | NY | 2004 | |||
64 | 32 | Al Cavalieri | Sr. | Detroit Country Day | Wooster | MI | 2006 | |
65 | 32 | Charlie Cipriano | Herricks | NY | 2007 | |||
66 | 32 | Otto Bohan | Western Reserve Academy | Brother Rice | OH | Apr-12 | 2014 | |
67 | 32 | Joshua Murdy | Sr. | Moorestown Friends | Northern Burlington | NJ | Apr-21 | 2016 |
68 | 32 | Keaton Roarick | Sr. | Old Saybrook | Morgan | CT | May-1 | 2018 |
69 | 32 | Luke Wescoat | Sr. | Absegami | Mainland | NJ | Apr-4 | 2019 |
70 | 31 | Jim Ward | Farmingdale | NY | 1969 | |||
71 | 31 | Greg Brisbane | Springfield-Delco | Haverford | PA | 1976 | ||
72 | 31 | Jim Evans | Allen Stevenson | NY | 1977 | |||
73 | 31 | Shawn Randall | Freeport | NY | 1984 | |||
74 | 31 | Frank Libretto | Seaford | NY | 1988 | |||
75 | 31 | Pete Zogby | New Hartford | NY | 1988 | |||
76 | 31 | Jim Ward | L'Anse Creuse | East Grand Rapids | MI | 1997 | ||
77 | 31 | Mark DeMieri | Seaford | NY | 1998 | |||
78 | 31 | Matt Hunter | Wantagh | NY | 1999 | |||
79 | 31 | Lester Fields | Roosevelt | NY | 2000 | |||
80 | 31 | Mark DeMieri | Seaford | NY | 2003 | |||
81 | 31 | Danny Loftus | Syosset | NY | 2003 | |||
82 | 31 | Oriol Brull | New Rochelle | NY | 2004 | |||
83 | 31 | Jeremiah Wilder | Bath Haverling | NY | 2006 | |||
84 | 31 | Charlie Cipriano | Herricks | NY | 2008 | |||
85 | 31 | Jeff Faltisco | Jamestown | Lake Shore | NY | May-13 | 2008 | |
86 | 31 | Jeff Faltisco | Jamestown | North Tonawanda | NY | Apr-29 | 2008 | |
87 | 31 | Austin Skorb | Sr. | Centennial | Lovett | GA | Mar-21 | 2015 |
88 | 31 | Wilson Nickles | Jr. | Greenville | Lambert | SC | Mar-7 | 2015 |
89 | 31 | Noah Bavolack | Williams School | Forman | CT | May-9 | 2016 | |
90 | 31 | Jacob Switzer | Sr. | Coe-Brown Northwood Academy | Laconia | NH | May-26 | 2016 |
91 | 31 | Garrett Harrington | Sr. | Vernon-Verona-Sherrill | Holland Patent | NY | Apr-19 | 2016 |
92 | 31 | Jimmy Cherry | Sr. | Batavia | Newark | NY | May-7 | 2016 |
93 | 30 | David Callahan | Sleepy Hollow | NY | 1979 | |||
94 | 30 | Brandon Baer | Locust Valley | NY | 2002 | |||
95 | 30 | Eric Everitt | Stony Brook | NY | 2003 | |||
96 | 30 | Eric Everitt | Stony Brook | NY | 2004 | |||
97 | 30 | David Tallerico | Peekskill | NY | 2004 | |||
98 | 30 | David Tallerico | Peekskill | NY | 2005 | |||
99 | 30 | Jeff Faltisco | Jamestown | West Seneca West | NY | May-5 | 2008 | |
100 | 30 | Hunter Stephans | Bloomfield Hills | Birmingham | MI | May-16 | 2012 | |
101 | 30 | Gabe Liebetreu | Jr. | Grand Haven | Mattawan | MI | Apr-16 | 2016 |
102 | 30 | Steve Gigliotti | Cinnaminson | Northern Burlington | NJ | Apr-11 | 2016 | |
103 | 30 | Marshal Amon | Sr. | Loveland | St. Xavier | OH | May-27 | 2016 |
104 | 30 | Hunter Riggs | Jr. | Liberty | Easton | PA | Mar-30 | 2017 |
105 | 30 | Wuilber Romero | Jr. | Newark East Side | Pompton Lakes | NJ | May-15 | 2017 |
106 | 30 | Nolan Hayes | Jr. | Grayson | Johns Creek | GA | Feb-13 | 2018 |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.