Justin Anderson has the second-most career goals in high school lacrosse history. Photo courtesy: UNC Athletics
Mike Powell is tied for 1st for the most assists in a boys' high school lacrosse season. Photo courtesy: Syracuse Athletics
Michael Sowers set the high school record for most assists in a career. Photo courtesy: Princeton Athletics
Mikey Berkman from West Orange (Fla.). Photo courtesy: TK Photography for West Orange High School
The following is a list of boys' high school lacrosse players who had the most points in a season with a minimum of 140.
LaxRecords.com is continuing its National Career Performances project. I am publishing an incomplete list now in hopes of participation from our readers. Records will be added as we receive them.
Players could be missing from this list. To submit a performance to the national records list, have the head coach or an official team statistician e-mail information to Mike Loveday via one of the submission forms below. All stats are verified before posting, so please allow up to a few weeks before additions are made.
Submit a Performance: Individual Performances | Coaching Performances | Team Performances
Last update: June 30, 2021
R | P | Athlete | Yr. | High School | St. | Year | G | A | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | 236 | Bo Lockwood | Jr. | Hartland | MI | 2021 | 96 | 140 | 24 | 9.83 |
2 | 205 | Justin Anderson | Jr. | Centennial (Nev.) | NV | 2013 | 129 | 76 | 22 | 9.32 |
3 | 202 | Larson Sundown | Sr. | Akron | NY | 2015 | 114 | 88 | 20 | 10.10 |
4 | 202 | Jay Penske | Sr. | St. Mary's Prep (Mich.) | MI | 1997 | 107 | 95 | ||
5 | 197 | Justin Anderson | Sr. | Centennial (Nev.) | NV | 2014 | 130 | 67 | 24 | 8.21 |
6 | 195 | Anthony Caporuscio | So. | Crestwood (Pa.) | PA | 2018 | 126 | 69 | 24 | 8.13 |
7 | 194 | Mike Powell | Sr. | Carthage | NY | 2000 | 79 | 115 | 24 | 8.08 |
8 | 191 | Michael McCormack | Jr. | Mount Greylock | MA | 2014 | 134 | 57 | 23 | 8.30 |
9 | 189 | Nathan Solomon | So. | Centennial (Ga.) | GA | 2013 | 94 | 95 | 22 | 8.59 |
10 | 186 | Michael McCormack | Sr. | Mount Greylock | MA | 2015 | 96 | 90 | 20 | 9.30 |
11 | 186 | Matt Moody | Sr. | North Andover | MA | 2015 | 80 | 106 | ||
12 | 184 | Nicky Solomon | Sr. | Centennial (Ga.) | GA | 2018 | 87 | 97 | 22 | 8.36 |
13 | 184 | Greg Miller | Corning East | NY | 1981 | 113 | ||||
14 | 184 | Harmon Suratt | Sr. | Evansville Memorial | IN | 2019 | 142 | 42 | 21 | 8.76 |
15 | 182 | Grant Whiteway | Sr. | Billerica | MA | 2011 | 116 | 66 | 23 | 7.91 |
16 | 181 | Jim Zaffuto | Elmont | NY | 1977 | 80 | 101 | |||
17 | 180 | Tommy McKee | Holt | MI | 2010 | 96 | 84 | |||
18 | 180 | Jordan Evans | Sr. | Jamesville-DeWitt | NY | 2013 | 82 | 100 | ||
19 | 179 | Mike Powell | Jr. | Carthage | NY | 1999 | 59 | 120 | 24 | 7.46 |
20 | 179 | Zach Williams | Jr. | Silver Creek | NY | 2010 | 105 | |||
21 | 179 | Michael Sowers | Sr. | Upper Dublin | PA | 2016 | 59 | 120 | 24 | 7.46 |
22 | 176 | Connor Rogers | Jr. | Hargrave Military Academy | VA | 2017 | 83 | 93 | 18 | 9.78 |
23 | 175 | Nicky Solomon | Jr. | Centennial (Ga.) | GA | 2017 | 74 | 101 | 22 | 7.95 |
24 | 175 | Andrew Whipple | Irondequoit | NY | 1993 | 99 | 76 | |||
25 | 175 | Canyon Birch | Jr. | Manasquan | NJ | 2018 | 123 | 52 | ||
26 | 174 | Zed Williams | Fr. | Silver Creek | NY | 2010 | 101 | 73 | ||
27 | 173 | Daniel Sparks | Concordia | IN | 2014 | 95 | 78 | 19 | 9.11 | |
28 | 173 | Mike Doyle | Sr. | Mars Area | PA | 2019 | 115 | 58 | 23 | 7.52 |
29 | 172 | Rickey Morabito | Chenango Falls | NY | 2006 | |||||
30 | 172 | Zed Williams | Sr. | Silver Creek | NY | 2013 | 95 | 77 | ||
31 | 172 | Liam Banks | Ward Melville | NY | 1998 | 68 | 104 | |||
32 | 171 | Nathan Solomon | Sr. | Centennial (Ga.) | GA | 2015 | 96 | 75 | ||
33 | 171 | Wyatt Malia | Jr. | Crestwood (Pa.) | PA | 2019 | 81 | 90 | 24 | 7.13 |
34 | 170 | Teddy Hatfield | Morristown-Beard | NJ | 2014 | 89 | 81 | |||
35 | 170 | Tucker Hull | Providence | NC | 2009 | 104 | 66 | 22 | 7.73 | |
36 | 169 | Grant Whiteway | Jr. | Billerica | MA | 2010 | 113 | 56 | ||
37 | 169 | Casey Powell | Sr. | Carthage | NY | 1994 | 92 | 77 | ||
38 | 169 | Chase Scanlan | Gowanda Central | NY | 2016 | 104 | 65 | |||
39 | 169 | Canyon Birch | Sr. | Manasquan | NJ | 2019 | 118 | 51 | 22 | 7.68 |
40 | 166 | Greg Traynor | Jr. | Conestoga | PA | 1990 | 88 | 78 | ||
41 | 166 | Matthew Giampetroni | Cranbrook School | MI | 2014 | 99 | 67 | |||
42 | 166 | Bryce Clay | Sr. | Forest Hills Central | MI | 2018 | 100 | 66 | 21 | 7.90 |
43 | 166 | Nick Cooper | Gill Saint Bernard's | NJ | 2016 | 94 | 72 | |||
44 | 166 | Nicky Trizano | Iona Prep | NY | 2008 | 104 | 62 | |||
45 | 165 | Devin Sparks | Concordia | IN | 2014 | 104 | 61 | 19 | 8.68 | |
46 | 165 | Eric Malever | So. | Woodward Academy | GA | 2018 | 80 | 85 | 18 | 9.17 |
47 | 165 | Eric Malever | Jr. | Woodward Academy | GA | 2019 | 88 | 77 | 20 | 8.25 |
48 | 164 | Joe Resetarits | Sr. | Hamburg | NY | 2008 | 98 | 66 | ||
49 | 163 | Sam Chase | Jr. | Maclay | FL | 2019 | 86 | 77 | 21 | 7.76 |
50 | 163 | Dylan Day | Jr. | Tecumseh | MI | 2018 | 104 | 59 | ||
51 | 162 | Tim Nelson | Yorktown (N.Y.) | NY | 1981 | 106 | ||||
52 | 161 | Ethan Walker | Sr. | Culver Academy | IN | 2016 | 108 | 53 | ||
53 | 161 | Max Quinzani | Duxbury | MA | 2005 | 90 | 71 | 24 | 6.71 | |
54 | 161 | Bryce Clay | Jr. | Forest Hills Central | MI | 2017 | 99 | 62 | 23 | 7.00 |
55 | 161 | Greg Campbell | Sr. | Springfield-Delco | PA | 1992 | 52 | 109 | ||
56 | 161 | Jon King | Jr | Corner Canyon | UT | 2021 | 112 | 49 | 22 | 7.32 |
57 | 160 | Cam Peritz | Cathedral | MA | 2015 | 90 | 70 | |||
58 | 160 | Nathan Solomon | Jr. | Centennial (Ga.) | GA | 2014 | 87 | 73 | ||
59 | 160 | Rickey Mirabito | Sr. | Chenango Forks | NY | 2006 | 73 | 87 | ||
60 | 160 | Bob Boniello | Division-Levittown | NY | 1976 | 71 | 89 | |||
61 | 159 | Nicky Solomon | So. | Centennial (Ga.) | GA | 2016 | 74 | 85 | ||
62 | 159 | Hub Hejna | Sr. | East Grand Rapids | MI | 2017 | 93 | 66 | ||
63 | 159 | Tom Bavis | Nashoba Valley Tech | MA | 2012 | 104 | 55 | |||
64 | 159 | Harris Stolzenberg | Pine Crest | FL | 2012 | 107 | 52 | |||
65 | 159 | Michael Sowers | So. | Upper Dublin | PA | 2014 | 41 | 118 | 23 | 6.91 |
66 | 158 | Connor Owen | Sr. | Keller | TX | 2019 | 112 | 46 | 21 | 7.52 |
67 | 158 | Eric Gold | Kiski Prep | PA | 2013 | 99 | 59 | |||
68 | 157 | Matt Danowski | Farmingdale | NY | 2003 | 84 | 73 | |||
69 | 157 | Bryce Clay | So. | Forest Hills Central | MI | 2016 | 104 | 53 | 22 | 7.14 |
70 | 157 | Jack Harvey | New Providence | NJ | 2015 | 89 | 68 | |||
71 | 157 | Henry Hunt | Old Lyme | CT | 2016 | 94 | 63 | |||
72 | 156 | Max Quinzani | Duxbury | MA | 2006 | 93 | 63 | |||
73 | 156 | Tim Stratton | Manheim Township | PA | 2007 | 69 | 87 | |||
74 | 156 | Henry Hunt | Old Lyme | CT | 2015 | 107 | 49 | |||
75 | 156 | Conor Whipple | St. Andrew's (Fla.) | FL | 2012 | 100 | 56 | |||
76 | 156 | Jeffrey Conner | Sr. | Strath Haven | PA | 2018 | 96 | 60 | ||
77 | 155 | Gates Abrams | Akron | NY | 2016 | 93 | 62 | |||
78 | 155 | Zed Williams | So. | Silver Creek | NY | 2011 | 99 | 56 | ||
79 | 155 | Connor Fields | Timon-St. Jude | NY | 2013 | 129 | 26 | |||
80 | 155 | Zach White | Jr. | Columbus Academy | OH | 2021 | 90 | 65 | 19 | 8.16 |
81 | 154 | Anthony Caporuscio | Jr. | Crestwood (Pa.) | PA | 2019 | 115 | 39 | 21 | 7.33 |
82 | 154 | Matt Fedorjaka | Lewisburg | PA | 2016 | 96 | 58 | 18 | 8.56 | |
83 | 154 | Justin Carte | Jr. | Schuylerville | NY | 2018 | 116 | 38 | 21 | 7.33 |
84 | 153 | Joe Wolf | Sr. | Allentown Central Catholic | PA | 2017 | 85 | 68 | ||
85 | 153 | Casey Powell | Jr. | Carthage | NY | 1993 | 79 | 74 | ||
86 | 153 | Devin Sparks | Concordia | IN | 2016 | 112 | 41 | 18 | 8.50 | |
87 | 153 | Christian Paley | Sr. | Somers (Conn.) | CT | 2017 | 88 | 65 | 21 | 7.29 |
88 | 152 | Tyler Pace | Blue Ridge School | VA | 2013 | 80 | 72 | |||
89 | 152 | Michael Fox | Jr. | Davie | FL | 2018 | 111 | 41 | 21 | 7.24 |
90 | 152 | Mikey Berkman | Jr. | West Orange (Fla.) | FL | 2017 | 66 | 86 | 22 | 6.91 |
91 | 151 | Mitch Russell | Fort Mill | SC | 2012 | 68 | 83 | 18 | 8.39 | |
92 | 151 | Miles Thompson | Jr. | Lafayette (N.Y.) | NY | 2009 | 95 | 56 | ||
93 | 151 | Sheldon Brown | Sr. | Lexington Dunbar | KY | 2017 | 86 | 65 | 20 | 7.55 |
94 | 151 | Joseph Sessa | Minisink Valley | NY | 2014 | 68 | 83 | 19 | 7.95 | |
95 | 150 | Carson Song | Charlotte Latin | NC | 2015 | 58 | 92 | |||
96 | 150 | Kieran Eissler | Sr. | Coronado (Nev.) | NV | 2013 | 89 | 61 | ||
97 | 150 | Kieran Eissler | Jr. | Coronado (Nev.) | NV | 2012 | 94 | 56 | 32 | 4.69 |
98 | 150 | Jace Conley | Sr. | St. Mary's Prep (Mich.) | MI | 2018 | 109 | 41 | 22 | 6.82 |
99 | 150 | Jim McAleavey | Jr. | St. Paul's School | NH | 1986 | 55 | 95 | 22 | 6.82 |
100 | 150 | Tom Nelson | Yorktown (N.Y.) | NY | 1983 | 109 | ||||
101 | 150 | Tom Nelson | Yorktown (N.Y.) | NY | 1982 | 106 | ||||
102 | 149 | Matt Marker | Allentown Central Catholic | PA | 2018 | 86 | 63 | |||
103 | 149 | Jeremy Metz | Brother Rice (Mich.) | MI | 1997 | 100 | 49 | |||
104 | 149 | Nicky Trizano | Iona Prep | NY | 2009 | |||||
105 | 149 | Tyler Robinson | Lansing Waverly | MI | 1997 | 79 | 66 | |||
106 | 149 | Kyle Smith | Longmeadow | MA | 2008 | 92 | 57 | |||
107 | 149 | Owen Caputo | Sr. | Middle Creek | NC | 2018 | 93 | 53 | 22 | 6.77 |
108 | 149 | Jacob Angelus | Sr. | Paul VI (Va.) | VA | 2019 | 84 | 65 | ||
109 | 149 | Christian Paley | Jr. | Somers (Conn.) | CT | 2016 | 94 | 55 | ||
110 | 148 | Cam Joyce | Archbishop Williams | MA | 2012 | 85 | 63 | |||
111 | 148 | John Dubois | Sr. | Manheim Township | PA | 2007 | 118 | 30 | ||
112 | 148 | Mason Quick | Jr | Corner Canyon | UT | 2021 | 105 | 43 | 22 | 6.73 |
113 | 147 | Cameron Leech | Abington (Pa.) | PA | 2015 | 87 | 60 | |||
114 | 147 | Josh Coffman | Carthage | NY | 1998 | 86 | 61 | |||
115 | 147 | Rob Grimm | Carthage | NY | 2008 | 78 | 69 | 24 | 6.13 | |
116 | 147 | Ryan Archer | Sr. | Jamesville-DeWitt | NY | 2017 | 71 | 76 | ||
117 | 147 | Roman LaRocco | Jr. | Linganore | MD | 2019 | 78 | 69 | 17 | 8.65 |
118 | 147 | Graham Blake | Sr. | Marin Catholic | CA | 2019 | 67 | 80 | 24 | 6.13 |
119 | 147 | Andrew Fiamengo | New Fairfield | CT | 2008 | 95 | ||||
120 | 147 | Curtiss Vachon | St. Bernard-Fitchburg (Mass.) | MA | 2015 | 105 | 42 | |||
121 | 147 | Adam Close | Wilson West Lawn | PA | 2016 | 103 | 44 | |||
122 | 146 | Morgan O'Reilly | Long Island Lutheran | NY | 2019 | 69 | 77 | |||
123 | 146 | Graham Bundy | Jr. | MICDS | MO | 2018 | 91 | 55 | ||
124 | 146 | Trey Zabroski | Sr | Crestwood (Pa.) | PA | 2021 | 85 | 61 | 21 | 6.95 |
125 | 145 | Louis Dubick | Churchill (Md.) | MD | 2013 | 64 | 81 | |||
126 | 145 | Tom Zaccagnino | Daniel Hand | CT | 1992 | |||||
127 | 145 | Josh Porter | Sr. | Northview (Ga.) | GA | 2013 | 90 | 55 | ||
128 | 145 | Sean Goldsmith | Sr. | Northwest Guilford | NC | 2018 | 83 | 63 | 20 | 7.25 |
129 | 145 | Connor Fields | Timon-St. Jude | NY | 2014 | 108 | 37 | 19 | 7.63 | |
130 | 145 | Chandler Hake | Sr. | York Catholic | PA | 2019 | 105 | 40 | 22 | 6.59 |
131 | 144 | Kyle Dixon | Archbishop Spalding | MD | 2002 | 69 | 75 | |||
132 | 144 | Ian Decker | Dr. Phillips | FL | 2015 | 93 | 51 | |||
133 | 144 | Ben Hull | Jr. | Kennesaw Mountain | GA | 2019 | 101 | 43 | 19 | 7.58 |
134 | 144 | Connor Morin | Sr. | Morristown-Beard | NJ | 2017 | 71 | 73 | ||
135 | 144 | Henry Hunt | Old Lyme | CT | 2016 | 84 | 60 | |||
136 | 144 | Tanyr Krummenacher | Jr. | Saline | MI | 2018 | 48 | 96 | 17 | 8.47 |
137 | 144 | Cade Newton | So. | South Elgin | IL | 2017 | 86 | 58 | ||
138 | 144 | Turner Ashby | So. | H.B. Plant | FL | 2021 | 85 | 59 | 22 | 6.55 |
139 | 144 | Wesley Scurci | Mars | PA | 2021 | 91 | 53 | |||
140 | 143 | Nelson Logan | Sr. | Akron | NY | 2018 | 44 | 99 | ||
141 | 142 | Daniel Sparks | Concordia | IN | 2016 | 77 | 65 | |||
142 | 142 | Joseph Stuber | Jr. | Lexington Catholic | KY | 2017 | 80 | 62 | 23 | 6.17 |
143 | 142 | Joseph Sessa | Minisink Valley | NY | 2012 | 58 | 84 | 20 | 7.10 | |
144 | 142 | Thomas Palasek | Sr. | Rocky Point | NY | 2008 | 51 | 91 | ||
145 | 142 | Griffin Westlin | Seton Hall Prep | NJ | 2018 | 72 | 70 | |||
146 | 142 | Trevor Brown | Sr. | Walsh Jesuit | OH | 2015 | 57 | 85 | 20 | 7.10 |
147 | 142 | Jay Drapeau | Westford Academy | MA | 2014 | 86 | 56 | |||
148 | 142 | Jackson Intrieri | Wissahickon | PA | 2021 | 63 | 79 | |||
149 | 141 | Joe O'Keefe | Branford | CT | 2007 | 92 | 49 | |||
150 | 141 | Forest Sonnenfeldt | Fieldston | NY | 2009 | 95 | 46 | |||
151 | 141 | AJ Fish | Grayslake North | IL | 2011 | 77 | 64 | |||
152 | 141 | Brett McCormack | Sr. | Mount Greylock | MA | 2013 | 82 | 59 | ||
153 | 141 | Tim Rotanz | Shoreham-Wading River | NY | 2013 | 64 | 77 | |||
154 | 141 | Tim Nelson | Yorktown (N.Y.) | NY | 1980 | 90 | ||||
155 | 141 | Drew Flagg | Sr. | Forest | FL | 2021 | 102 | 39 | 18 | 7.83 |
156 | 140 | Cal Ewanich | Jr. | Amador Valley | CA | 2019 | 65 | 75 | 20 | 7.00 |
157 | 140 | JC Grabarek | Bartlett (Ill.) | IL | 2015 | |||||
158 | 140 | Todd Heritage | Cheshire | CT | 2010 | 55 | 85 | |||
159 | 140 | AJ Fish | Grayslake North | IL | 2013 | 73 | 67 | |||
160 | 140 | Michael Ondrusek | Hempfield | PA | 2012 | |||||
161 | 140 | Michael Ondrusek | Hempfield | PA | 2011 | 111 | 29 | |||
162 | 140 | Kyle Hatcher | Jr. | New Hanover | NC | 2019 | 102 | 38 | 19 | 7.37 |
163 | 140 | Joe Slavik | Seton Catholic Central | NY | 2010 | |||||
164 | 140 | Thomas Engelke | Sewanhaka | NY | 1983 | 41 | 99 |
Share This Story
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.