Who are the players who have scored the most points in a game during their high school lacrosse career?
It seems to happen every few years. A player's combination of talent, conditions, opponent and a little bit of luck come together for the performance of a lifetime. All the players on this list* played lights-out for at least one game during their high school career - while some players are on this list a couple of times.
The list below is the known individual performance for the most points scored in a single game. To be included on this list, player's had to score at least nine goals.
*based on players reported to LaxRecords.com
Stat Leader Performance Minimums
Game: 7 goals; 7 assists; 10 points; 25 saves; 65% faceoffs won (min. 15 taken)
Season: 70 goals; 40 assists; 90 points; 250 saves; 65% faceoffs
Career: 100 goals, 100 assists, 200 points, 65% faceoffs (min. 600)
Team: 15 Consecutive Wins; 25 Goals Scored; 4 Overtimes
Last update: July 8, 2020
R | Pts. | Player | Yr. | High School | Opponent | St. | Date | Year | G | A |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jimmy Lewis | Uniondale | NY | 1961 | 11 | 10 | |||
2 | 19 | Jeff Benson | Towson | Lansdowne | MD | Apr-14 | 1973 | 5 | 14 | |
3 | 19 | Harris Stolzenberg | Jr. | Pine Crest | Taravella | FL | Apr-4 | 2012 | 13 | 6 |
4 | 19 | Chris Weston | Sr. | Cave Spring | William Fleming | VA | Mar-17 | 2016 | 12 | 7 |
5 | 19 | Cole Smith | Sr. | East Lansing | Swartz Creek | MI | Apr-18 | 2016 | 18 | 1 |
6 | 19 | Andy Davis | So. | Whitney Point | Oneonta | NY | Apr-25 | 2017 | 8 | 11 |
7 | 18 | Nick Iannuzzi | Jr. | Henry Ford | Warren Cousino | MI | Apr-28 | 2016 | 16 | 2 |
8 | 18 | Casey Mannes | Portage Central | Kalamazoo United | MI | Apr-12 | 2011 | 8 | 10 | |
9 | 18 | Cam Peritz | Cathedral | East Longmeadow | MA | May-11 | 2015 | 10 | 8 | |
10 | 18 | Alexander Sprague-Getsy | Sr. | Johnson City | Chenango Valley | NY | Apr-25 | 2016 | 6 | 12 |
11 | 17 | Mike Keeler | Byram Hills | NY | 1981 | 4 | 13 | |||
12 | 17 | Tom Nelson | Yorktown | NY | 1982 | |||||
13 | 17 | David Stafford | Mattawan | Kalamazoo United | MI | Apr-23 | 2013 | 9 | 8 | |
14 | 17 | Ryan McNamara | Eastview | Eagan | MN | Jun-5 | 2013 | 12 | 5 | |
15 | 17 | Colin Theisen | Monroe St. Mary Catholic Central | Whitmore Lake | MI | May-4 | 2015 | 15 | 2 | |
16 | 17 | Cam Peritz | Jr. | Pope Francis | Nashoba Valley Tech | MA | May-31 | 2016 | 12 | 5 |
17 | 17 | Justin Swick | Sr. | Easton | Phillipsburg | PA | May-9 | 2016 | 6 | 11 |
18 | 17 | Nick Cooper | Jr. | Gill St. Bernard's | Edison | NJ | Apr-5 | 2016 | 10 | 7 |
19 | 17 | Nick Cooper | Jr. | Gill St. Bernard's | Edison | NJ | May-14 | 2016 | 9 | 8 |
20 | 17 | Mikey Berkman | Jr. | West Orange | Timber Creek | FL | Feb-15 | 2017 | 6 | 11 |
21 | 17 | Eric Malever | So. | Woodward Academy | Druid Hills | GA | Mar-23 | 2018 | 10 | 7 |
22 | 17 | Eric Malever | Jr. | Woodward Academy | Whitewater | GA | Feb-19 | 2019 | 3 | 14 |
23 | 16 | Jack Venditti | Baldwinsville | NY | 2007 | 4 | 12 | |||
24 | 16 | Zack Grusell | Portage Central | Kalamazoo United | MI | Apr-12 | 2011 | 10 | 6 | |
25 | 16 | Connor Fields | Bishop Timon-St. Jude | Cranbrook | NY | Apr-11 | 2014 | 10 | 6 | |
26 | 16 | Michael Sowers | Upper Dublin | Springfield-Montco | PA | Apr-9 | 2014 | 3 | 13 | |
27 | 16 | Nathan Solomon | Jr. | Centennial | Druid Hills | GA | Feb-20 | 2014 | 4 | 12 |
28 | 16 | Nick Cooper | Jr. | Gill St. Bernard's | Parsippany Hills | NJ | Apr-20 | 2016 | 8 | 8 |
29 | 16 | Nick Roberts | Jr. | Perryville | Cal Ewanich | MD | Apr-25 | 2016 | 13 | 3 |
30 | 16 | Nicky Solomon | So. | Centennial | Christ School | GA | Apr-15 | 2016 | 8 | 8 |
31 | 16 | Nicky Solomon | Jr. | Centennial | Roswell | GA | May-11 | 2017 | 7 | 9 |
32 | 16 | Dylan Day | Jr. | Tecumseh | Bedford | MI | May-24 | 2017 | 7 | 9 |
33 | 16 | Nicholas Treon | Danville | Crestwood | PA | Apr-27 | 2013 | 16 | 3 | |
34 | 15 | Bruce Corbridge | Garden City | Levittown | NY | Apr-23 | 1963 | 1 | 14 | |
35 | 15 | Brian Dubuc | Niagara-Wheatfiled | NY | 1994 | |||||
36 | 15 | David Puccia | Immaculate Heart Central | NY | Jun-20 | 1998 | 10 | 5 | ||
37 | 15 | Jim Lavelle | Hamburg | NY | 1998 | |||||
38 | 15 | Mike Powell | Carthage | NY | 2000 | |||||
39 | 15 | Matt Messina | Sayville | NY | 2004 | 3 | 12 | |||
40 | 15 | Nick Lococo | Cicero-North Syracuse | NY | 2005 | |||||
41 | 15 | David Pynchon | Canton | NY | 2008 | |||||
42 | 15 | Mike Lyons | East Islip | NY | 2008 | |||||
43 | 15 | Desmond Scanlon | Great Neck North | NY | 2013 | 3 | 12 | |||
44 | 15 | Michael McCormack | Sr. | Mount Greylock | St. Bernard's | MA | Jun-5 | 2015 | 5 | 10 |
45 | 15 | Nathan Solomon | Sr. | Centennial | West Forsyth | GA | Feb-28 | 2015 | 10 | 5 |
46 | 15 | Nicky Solomon | Fr. | Centennial | Fellowship Christian | GA | Feb-23 | 2015 | 4 | 11 |
47 | 15 | Cam Peritz | Jr. | Pope Francis | Monument Mountain | MA | May-24 | 2016 | 9 | 6 |
48 | 15 | Cam Peritz | Jr. | Pope Francis | West Springfield | MA | May-12 | 2016 | 7 | 8 |
49 | 15 | Cam Peritz | Jr. | Pope Francis | McCann Tech | MA | May-2 | 2016 | 10 | 5 |
50 | 15 | Jack Ryan | Jr. | Mystic Valley | Revere | MA | Apr-29 | 2016 | 12 | 3 |
51 | 15 | Nick Cooper | Jr. | Gill St. Bernard's | North Brunswick | NJ | May-12 | 2016 | 6 | 9 |
52 | 15 | Nick Cooper | Jr. | Gill St. Bernard's | Parsippany Hills | NJ | Apr-12 | 2016 | 8 | 7 |
53 | 15 | Nicky Solomon | So. | Centennial | North Forsyth | GA | Apr-22 | 2016 | 8 | 7 |
54 | 15 | Nicky Solomon | So. | Centennial | Matanzas | GA | Apr-2 | 2016 | 5 | 10 |
55 | 15 | Brian Wiles | Jr. | Pope Francis | West Springfield | MA | Apr-18 | 2017 | 11 | 4 |
56 | 15 | Jared Morgan | Bowie | C.H. Flowers | MD | May-13 | 2017 | 8 | 7 | |
57 | 15 | Nicky Solomon | Jr. | Centennial | Dunwoody | GA | Mar-7 | 2017 | 8 | 7 |
58 | 15 | Shane Ford | Jr. | Blue Ridge | Fork Union | VA | Apr-4 | 2017 | 5 | 10 |
59 | 15 | Zac Carrigan | Sr. | Linsly | Fairmont Senior | WV | Mar-23 | 2017 | 12 | 3 |
60 | 15 | Dan Vazquez | Sr. | Chicopee | St. Mary | MA | May-22 | 2017 | 7 | 8 |
61 | 15 | Jon Fant | Sr. | Colonial Forge | James River | VA | May-31 | 2017 | 5 | 10 |
62 | 15 | Nicky Solomon | Sr. | Centennial | Parkview | GA | Feb-17 | 2018 | 6 | 9 |
63 | 15 | Ben Hull | So. | Kennesaw Mountain | South Cobb | GA | Mar-6 | 2018 | 5 | 10 |
64 | 15 | Jacob Hintermaier | Fr. | Mount de Sales Academy | Grace Brethren | GA | Mar-16 | 2018 | 11 | 4 |
65 | 15 | Wyatt Rockett | So. | ThunderRidge | Bear Creek | CO | Apr-2 | 2018 | 10 | 5 |
66 | 15 | Kevin Ritter | Jr. | Wakefield | Rolesville | NC | Apr-13 | 2018 | 8 | 7 |
67 | 15 | Colton Rudd | South Forsyth | Alpharetta | GA | Mar-27 | 2018 | 7 | 8 | |
68 | 15 | Sean Fagen | Jr. | North Reading | Danvers | MA | Apr-21 | 2018 | 7 | 8 |
69 | 15 | Jack Earley | Sr. | Box Elder | Syracuse | Apr-17 | 2018 | 11 | 4 | |
70 | 15 | Ben Hull | Jr. | Kennesaw Mountain | Woodstock | GA | Feb-12 | 2019 | 7 | 8 |
71 | 15 | William Alban | Jr. | Worthington Kilbourne | Hilliard Bradley | OH | Apr-11 | 2019 | 2 | 13 |
72 | 15 | Nick Asuan | Sr. | Waubonsie Valley | Plainfield | IL | Apr-8 | 2019 | 8 | 7 |
73 | 15 | Gabe Smith | Sr. | J.H. Rose | Corinth Holders | NC | Mar-2 | 2020 | 7 | 8 |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.