Bullis (Md.) defeated Landon (Md.) to win the 2018 IAC playoff championship. Photo via Bullis Twitter
Senior members of the 2016 state championship lacrosse team. Kneeling from left are Dominic Sunseri (5), Jeremy Scheffler (28), and Josh Cvitanovich. Behind them are Spencer Lemoine (19), Alex Vargas (34), Paul Gelpi (37), David Zazulak (12), Sammy Martin (36), Rob Hinyub (7), and Bill Hidalgo. In the back row are Thomas Cassagne (17), Max Murret, Gray Cressy, Kyle Westholz, Kent Flower, Taylor Anderson, and Connor Martinez.
The Latest Headlines
Get the latest LaxRecords.com news delivered to you by signing up for the once-a-week newsletter.Which boys high school lacrosse teams have won the most championships?
Whether it's a state championship or, for some private schools, their conference championship, winning the final game of the year is the goal. Many programs find success under numerous head coaches.
Add a Team to This List
To submit a performance to the national records list, have the head coach or official team statistician e-mail information to Mike Loveday
Last update: Jan. 18, 2020
NR | No. | High School | St. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Landon | MD | ||||||||||||
2 | 25 | St. Paul's | MD | ||||||||||||
3 | 25 | Brother Rice | MI | ||||||||||||
4 | 22 | Wilton | CT | ||||||||||||
5 | 19 | Longmeadow | MA | ||||||||||||
6 | 19 | Haverford School | PA | ||||||||||||
7 | 17 | DeMatha | MD | ||||||||||||
8 | 17 | Delbarton | NJ | ||||||||||||
9 | 16 | Gilman | MD | ||||||||||||
10 | 16 | John Carroll | MD | ||||||||||||
11 | 16 | Upper Arlington | OH | ||||||||||||
12 | 15 | St. Andrew's (Fla.) | FL | ||||||||||||
13 | 15 | West Genesee | NY | ||||||||||||
14 | 15 | Detroit Country Day | MI | ||||||||||||
15 | 15 | Cranbrook | MI | ||||||||||||
16 | 14 | Loyola-Blakefield | MD | ||||||||||||
17 | 14 | Darien | CT | ||||||||||||
18 | 14 | Mountain Lakes | NJ | ||||||||||||
19 | 14 | Memphis University School | TN | ||||||||||||
20 | 14 | New Canaan | CT | ||||||||||||
21 | 13 | New Trier | IL | ||||||||||||
22 | 13 | Gonzaga | DC | ||||||||||||
23 | 12 | Loyola Academy | IL | ||||||||||||
24 | 12 | St. Xavier (Ky.) | KY | ||||||||||||
25 | 12 | Pinkerton | NH | ||||||||||||
26 | 12 | East Grand Rapids | MI | ||||||||||||
27 | 11 | Cape Elizabeth | ME | ||||||||||||
28 | 11 | Georgetown Prep | MD | ||||||||||||
29 | 11 | Summit | NJ | ||||||||||||
30 | 11 | Ward Melville | NY | ||||||||||||
31 | 11 | Hereford | MD | ||||||||||||
32 | 11 | Montclair | NJ | ||||||||||||
33 | 10 | Boys' Latin | MD | ||||||||||||
34 | 10 | Friends School | MD | ||||||||||||
35 | 10 | Durham Academy | NC | ||||||||||||
36 | 10 | Salesianum | DE | ||||||||||||
37 | 10 | Ridgewood | NJ | ||||||||||||
38 | 10 | McCallie School | TN | ||||||||||||
39 | 10 | Champlain Valley | VT | ||||||||||||
40 | 9 | Baltimore City College | MD | ||||||||||||
41 | 9 | Duxbury | MA | ||||||||||||
42 | 9 | Bishop Guertin | NH | ||||||||||||
43 | 9 | Calvert Hall | MD | ||||||||||||
44 | 9 | Severna Park | MD | ||||||||||||
45 | 9 | Ridley | PA | ||||||||||||
46 | 8 | Medfield | MA | ||||||||||||
47 | 8 | Charlotte Country Day | NC | ||||||||||||
48 | 8 | La Salle | RI | ||||||||||||
49 | 8 | St. Anne's-Belfield | VA | ||||||||||||
50 | 8 | Malvern Prep | PA | ||||||||||||
51 | 8 | MICDS | MO | ||||||||||||
52 | 8 | Jamesville-DeWitt | NY | ||||||||||||
53 | 7 | Rockhurst Jesuit | KS | MO | ||||||||||||
54 | 7 | Dulaney | MD | ||||||||||||
55 | 7 | Highland Park | TX | ||||||||||||
56 | 7 | Middlebury | VT | ||||||||||||
57 | 7 | Stephen’s & St. Agnes | VA | ||||||||||||
58 | 7 | Cherry Creek | CO | ||||||||||||
59 | 7 | Westminster (Ga.) | GA | ||||||||||||
60 | 7 | Scarborough | ME | ||||||||||||
61 | 7 | Lincoln-Sudbury | MA | ||||||||||||
62 | 7 | Bellevue | WA | ||||||||||||
63 | 7 | St. Joseph-Trumbull | CT | ||||||||||||
64 | 7 | Yarmouth | ME | ||||||||||||
65 | 7 | Garden City | NY | ||||||||||||
66 | 7 | Yorktown | NY | ||||||||||||
67 | 7 | Cape Henlopen | DE | ||||||||||||
68 | 7 | Cold Spring Harbor | NY | ||||||||||||
69 | 7 | Shoreham-Wading River | NY | ||||||||||||
70 | 7 | Burr & Burton | VT | ||||||||||||
71 | 7 | Lower Merion | PA | ||||||||||||
72 | 6 | Chaparral | AZ | ||||||||||||
73 | 6 | Fairfield Prep | CT | ||||||||||||
74 | 6 | Trinity | KY | ||||||||||||
75 | 6 | Baltimore Polytechnic | MD | ||||||||||||
76 | 6 | Bridgewater-Raritan | NJ | ||||||||||||
77 | 6 | Wando | SC | ||||||||||||
78 | 6 | Norfolk Academy | VA | ||||||||||||
79 | 6 | DeSmet Jesuit | MO | ||||||||||||
80 | 6 | Archbishop Curley | MD | ||||||||||||
81 | 6 | Mercer Island | WA | ||||||||||||
82 | 6 | Culver Academy | IN | ||||||||||||
83 | 6 | Derryfield | NH | ||||||||||||
84 | 6 | Covenant | VA | ||||||||||||
85 | 6 | Shawnee Mission East | KS | ||||||||||||
86 | 6 | Cardinal Gibbons | NC | ||||||||||||
87 | 6 | Cardinal Gibbons | MD | ||||||||||||
88 | 6 | Forest Hills Central | MI | ||||||||||||
89 | 6 | Bow | NH | ||||||||||||
90 | 6 | La Salle College | PA | ||||||||||||
91 | 6 | Foothill-Santa Ana | CA | ||||||||||||
92 | 5 | Lakeridge | OR | ||||||||||||
93 | 5 | Brophy Prep | AZ | ||||||||||||
94 | 5 | Kent Denver | CO | ||||||||||||
95 | 5 | Somers | CT | ||||||||||||
96 | 5 | Fallston | MD | ||||||||||||
97 | 5 | Sts. Peter & Paul | MD | ||||||||||||
98 | 5 | Cohasset | MA | ||||||||||||
99 | 5 | Immaculata | NJ | ||||||||||||
100 | 5 | Pingry | NJ | ||||||||||||
101 | 5 | West Islip | NY | ||||||||||||
102 | 5 | Charlotte Latin | NC | ||||||||||||
103 | 5 | Bishop Hendricken | RI | ||||||||||||
104 | 5 | Lake Forest | IL | ||||||||||||
105 | 5 | Cathedral | IN | ||||||||||||
106 | 5 | McDonogh | MD | ||||||||||||
107 | 5 | Dover-Sherborn | MA | ||||||||||||
108 | 5 | Henry Clay | KY | ||||||||||||
109 | 5 | Moorestown | NJ | ||||||||||||
110 | 5 | Germantown Academy | PA | ||||||||||||
111 | 5 | Robinson | VA | ||||||||||||
112 | 5 | Springfield-Delco | PA | ||||||||||||
113 | 5 | Penn Charter | PA | ||||||||||||
114 | 4 | Lincoln | OR | ||||||||||||
115 | 4 | Regis Jesuit | CO | ||||||||||||
116 | 4 | Lake Highland Prep | FL | ||||||||||||
117 | 4 | Lambert | GA | ||||||||||||
118 | 4 | Carmel (Ind.) | IN | ||||||||||||
119 | 4 | Brunswick | ME | ||||||||||||
120 | 4 | Broadneck | MD | ||||||||||||
121 | 4 | Centennial | MD | ||||||||||||
122 | 4 | Chapelgage Christian | MD | ||||||||||||
123 | 4 | Towson | MD | ||||||||||||
124 | 4 | Severn School | MD | ||||||||||||
125 | 4 | Newton North | MA | ||||||||||||
126 | 4 | Concord Carlisle | MA | ||||||||||||
127 | 4 | Manhasset | NY | ||||||||||||
128 | 4 | Thomas Worthington | OH | ||||||||||||
129 | 4 | East Greenwich | RI | ||||||||||||
130 | 4 | Highland Park II | TX | ||||||||||||
131 | 4 | Langley | VA | ||||||||||||
132 | 4 | Oregon Episcopal | OR | ||||||||||||
133 | 4 | Notre Dame Prep | AZ | ||||||||||||
134 | 4 | Glenelg | MD | ||||||||||||
135 | 4 | Winchester | MA | ||||||||||||
136 | 4 | Hunterdon Central | NJ | ||||||||||||
137 | 4 | Victor | NY | ||||||||||||
138 | 4 | Bainbridge | WA | ||||||||||||
139 | 4 | Tatnall | DE | ||||||||||||
140 | 4 | North Yarmouth Academy | ME | ||||||||||||
141 | 4 | Mount Hebron | MD | ||||||||||||
142 | 4 | Mariemont | OH | ||||||||||||
143 | 4 | Montgomery Bell Academy | TN | ||||||||||||
144 | 4 | Collegiate School | VA | ||||||||||||
145 | 4 | Fort Mill | SC | ||||||||||||
146 | 4 | Episcopal Academy | PA | ||||||||||||
147 | 4 | Notre Dame Prep | AZ | ||||||||||||
148 | 3 | West Linn | OR | ||||||||||||
149 | 3 | Desert Vista | AZ | ||||||||||||
150 | 3 | Arapahoe | CO | ||||||||||||
151 | 3 | Caesar Rodney | DE | ||||||||||||
152 | 3 | Lovett | GA | ||||||||||||
153 | 3 | Falmouth | ME | ||||||||||||
154 | 3 | Archbishop Spalding | MD | ||||||||||||
155 | 3 | Baltimore Lutheran | MD | ||||||||||||
156 | 3 | Gerstell Academy | MD | ||||||||||||
157 | 3 | Indian Creek | MD | ||||||||||||
158 | 3 | South River | MD | ||||||||||||
159 | 3 | St. Mary's (Md.) | MD | ||||||||||||
160 | 3 | Hingham | MA | ||||||||||||
161 | 3 | Benilde-St. Margaret | MN | ||||||||||||
162 | 3 | Bedford | NH | ||||||||||||
163 | 3 | Hanover | NH | ||||||||||||
164 | 3 | Laconia | NH | ||||||||||||
165 | 3 | Chatham | NJ | ||||||||||||
166 | 3 | Dublin Scioto | OH | ||||||||||||
167 | 3 | Conestoga | PA | ||||||||||||
168 | 3 | St. Mark's | TX | ||||||||||||
169 | 3 | St. Mary's Hall | TX | ||||||||||||
170 | 3 | Essex | VT | ||||||||||||
171 | 3 | Issaquah | WA | ||||||||||||
172 | 3 | New Fairfield | CT | ||||||||||||
173 | 3 | Ridgefield | CT | ||||||||||||
174 | 3 | Weston (Conn.) | CT | ||||||||||||
175 | 3 | Annapolis | MD | ||||||||||||
176 | 3 | Bullis | MD | ||||||||||||
177 | 3 | Pikesville | MD | ||||||||||||
178 | 3 | Westminster (Md.) | MD | ||||||||||||
179 | 3 | Prior Lake | MN | ||||||||||||
180 | 3 | Westfield | NJ | ||||||||||||
181 | 3 | Lafayette | NY | ||||||||||||
182 | 3 | Christ School | NC | ||||||||||||
183 | 3 | Weddington | NC | ||||||||||||
184 | 3 | Sylvania LC | OH | ||||||||||||
185 | 3 | Ravenwood | TN | ||||||||||||
186 | 3 | Coppell | TX | ||||||||||||
187 | 3 | Hollis-Brookline | NH | ||||||||||||
188 | 3 | Montgomery | NJ | ||||||||||||
189 | 3 | Chagrin Falls | OH | ||||||||||||
190 | 3 | Oceanside Collegiate | SC | ||||||||||||
191 | 3 | Episcopal School of Dallas | TX | ||||||||||||
192 | 3 | Briar Woods | VA | ||||||||||||
193 | 3 | Eastlake | WA | ||||||||||||
194 | 3 | Harriton | PA | ||||||||||||
195 | 3 | LaFayette | NY | ||||||||||||
196 | 3 | Prior Lake | MD | ||||||||||||
197 | 2 | Olathe | KS | ||||||||||||
198 | 2 | Valor Christian | CO | ||||||||||||
199 | 2 | Cheshire | CT | ||||||||||||
200 | 2 | Joel Barlow | CT | ||||||||||||
201 | 2 | Tower Hill | DE | ||||||||||||
202 | 2 | St. Thomas Aquinas | FL | ||||||||||||
203 | 2 | Milton | GA | ||||||||||||
204 | 2 | Roswell | GA | ||||||||||||
205 | 2 | Zionsville | IN | ||||||||||||
206 | 2 | Lexington Catholic | KY | ||||||||||||
207 | 2 | Tates Creek | KY | ||||||||||||
208 | 2 | Glenelg Country | MD | ||||||||||||
209 | 2 | Kent Island | MD | ||||||||||||
210 | 2 | North Harford | MD | ||||||||||||
211 | 2 | St. Vincent Pallotti | MD | ||||||||||||
212 | 2 | Park School | MD | ||||||||||||
213 | 2 | Ipswich | MA | ||||||||||||
214 | 2 | Scituate | MA | ||||||||||||
215 | 2 | Needham | MA | ||||||||||||
216 | 2 | St. Mary's (Mich.) | MI | ||||||||||||
217 | 2 | Troy | MI | ||||||||||||
218 | 2 | Waverly | MI | ||||||||||||
219 | 2 | Eden Prairie | MN | ||||||||||||
220 | 2 | Concord | NH | ||||||||||||
221 | 2 | Exeter | NH | ||||||||||||
222 | 2 | Kearsarge | NH | ||||||||||||
223 | 2 | St. Thomas | NH | ||||||||||||
224 | 2 | Columbia | NJ | ||||||||||||
225 | 2 | Ridge | NJ | ||||||||||||
226 | 2 | West Morris Central | NJ | ||||||||||||
227 | 2 | Cazenovia | NY | ||||||||||||
228 | 2 | Huntington | NY | ||||||||||||
229 | 2 | Comsewogue | NY | ||||||||||||
230 | 2 | Elmont | NY | ||||||||||||
231 | 2 | Lynbrook | NY | ||||||||||||
232 | 2 | Sachem | NY | ||||||||||||
233 | 2 | Apex | NC | ||||||||||||
234 | 2 | Anderson LC | OH | ||||||||||||
235 | 2 | Archbishop Moeller | OH | ||||||||||||
236 | 2 | Dublin Jerome | OH | ||||||||||||
237 | 2 | Hoover | OH | ||||||||||||
238 | 2 | Indian Hills | OH | ||||||||||||
239 | 2 | St. Francis DeSales | OH | ||||||||||||
240 | 2 | St. Xavier (Ohio) | OH | ||||||||||||
241 | 2 | University School | OH | ||||||||||||
242 | 2 | Chariho | RI | ||||||||||||
243 | 2 | Middletown | RI | ||||||||||||
244 | 2 | Mt. Hope | RI | ||||||||||||
245 | 2 | North Kingstown | RI | ||||||||||||
246 | 2 | Cordova L.C. | TN | ||||||||||||
247 | 2 | Evangelical Christian | TN | ||||||||||||
248 | 2 | Franklin | TN | ||||||||||||
249 | 2 | Pope John Paul II | TN | ||||||||||||
250 | 2 | Dallas Jesuit | TX | ||||||||||||
251 | 2 | St. John's (Texas) | TX | ||||||||||||
252 | 2 | Strake Jesuit | TX | ||||||||||||
253 | 2 | Stratton | VT | ||||||||||||
254 | 2 | Chantilly | VA | ||||||||||||
255 | 2 | Christchurch School | VA | ||||||||||||
256 | 2 | Highland (Va.) | VA | ||||||||||||
257 | 2 | Virginia Episcopal | VA | ||||||||||||
258 | 2 | Seattle Academy | WA | ||||||||||||
259 | 2 | Christian Brothers (Mo.) | MO | ||||||||||||
260 | 2 | Hazelwood Central | MO | ||||||||||||
261 | 2 | Desert Mountain | AZ | ||||||||||||
262 | 2 | Lassiter | GA | ||||||||||||
263 | 2 | Walton | GA | ||||||||||||
264 | 2 | Annapolis Area Christian | MD | ||||||||||||
265 | 2 | Linganore | MD | ||||||||||||
266 | 2 | Patterson Mill | MD | ||||||||||||
267 | 2 | Dover | NH | ||||||||||||
268 | 2 | Hopkinton | NH | ||||||||||||
269 | 2 | Morristown-Beard | NJ | ||||||||||||
270 | 2 | Ramapo | NJ | ||||||||||||
271 | 2 | Massapequa | NY | ||||||||||||
272 | 2 | Lake Norman | NC | ||||||||||||
273 | 2 | Southlake Christian Academy | NC | ||||||||||||
274 | 2 | Cincinnati Country Day | OH | ||||||||||||
275 | 2 | Worthington Kilbourne | OH | ||||||||||||
276 | 2 | Bishop Shanahan | PA | ||||||||||||
277 | 2 | Moses Brown | RI | ||||||||||||
278 | 2 | Prout School | RI | ||||||||||||
279 | 2 | Burlington | VT | ||||||||||||
280 | 2 | Rice | VT | ||||||||||||
281 | 2 | South Burlington | VT | ||||||||||||
282 | 2 | Stowe | VT | ||||||||||||
283 | 2 | North Cross | VA | ||||||||||||
284 | 2 | Riverside | VA | ||||||||||||
285 | 2 | Woodberry Forest | VA | ||||||||||||
286 | 2 | O'Dea | WA | ||||||||||||
287 | 2 | Parkway West | MO | ||||||||||||
288 | 2 | St. Louis University Jesuit | MO | ||||||||||||
289 | 2 | Downingtown East | PA | ||||||||||||
290 | 2 | Hill School | PA | ||||||||||||
291 | 2 | Mountain Brook | AL | ||||||||||||
292 | 2 | St. Margaret's | CA | ||||||||||||
293 | 2 | James Madison | NY | ||||||||||||
294 | 2 | Lake Oswego | OR | ||||||||||||
295 | 2 | James Madison | VA | ||||||||||||
296 | 1 | Flower Mound | TX | ||||||||||||
297 | 1 | Blue Valley West | KS | ||||||||||||
298 | 1 | Olathe East | KS | ||||||||||||
299 | 1 | Beaverton | OR | ||||||||||||
300 | 1 | Arcadia | AZ | ||||||||||||
301 | 1 | Gilbert | AZ | ||||||||||||
302 | 1 | Mountain Ridge | AZ | ||||||||||||
303 | 1 | Saguaro | AZ | ||||||||||||
304 | 1 | Phoenix Country Day | AZ | ||||||||||||
305 | 1 | Oro Valley | AZ | ||||||||||||
306 | 1 | Catalina Foothills | AZ | ||||||||||||
307 | 1 | Salpointe Catholic | AZ | ||||||||||||
308 | 1 | Tanque Verde | AZ | ||||||||||||
309 | 1 | Hamilton | AZ | ||||||||||||
310 | 1 | Highland (Ariz.) | AZ | ||||||||||||
311 | 1 | Denver East | CO | ||||||||||||
312 | 1 | Aspen | CO | ||||||||||||
313 | 1 | Cheyenne Mountain | CO | ||||||||||||
314 | 1 | Fort Collins | CO | ||||||||||||
315 | 1 | Ponderosa | CO | ||||||||||||
316 | 1 | Wheat Ridge | CO | ||||||||||||
317 | 1 | Branford | CT | ||||||||||||
318 | 1 | East Lyme | CT | ||||||||||||
319 | 1 | Greenwich | CT | ||||||||||||
320 | 1 | Jupiter | FL | ||||||||||||
321 | 1 | Pine Crest | FL | ||||||||||||
322 | 1 | Winter Park | FL | ||||||||||||
323 | 1 | Allatoona | GA | ||||||||||||
324 | 1 | Blessed Trinity | GA | ||||||||||||
325 | 1 | Centennial (Ga.) | GA | ||||||||||||
326 | 1 | Northview | GA | ||||||||||||
327 | 1 | Geneva | IL | ||||||||||||
328 | 1 | Naperville Central | IL | ||||||||||||
329 | 1 | South Elgin | IL | ||||||||||||
330 | 1 | Warren Township | IL | ||||||||||||
331 | 1 | Lake Zurich | IL | ||||||||||||
332 | 1 | Grayslake North | IL | ||||||||||||
333 | 1 | Waubonsie Valley | IL | ||||||||||||
334 | 1 | Wheaton North | IL | ||||||||||||
335 | 1 | St. Ignatius Prep (Ill.) | IL | ||||||||||||
336 | 1 | Benet Academy | IL | ||||||||||||
337 | 1 | Fenwick | IL | ||||||||||||
338 | 1 | Conant | IL | ||||||||||||
339 | 1 | Palatine | IL | ||||||||||||
340 | 1 | Barrington | IL | ||||||||||||
341 | 1 | Glenbrook South | IL | ||||||||||||
342 | 1 | Hamilton Southeastern | IN | ||||||||||||
343 | 1 | Park Tudor | IN | ||||||||||||
344 | 1 | Christian Academy | KY | ||||||||||||
345 | 1 | Dunbar | KY | ||||||||||||
346 | 1 | Louisville Eastern | KY | ||||||||||||
347 | 1 | Northern Kentucky | KY | ||||||||||||
348 | 1 | Oldham County | KY | ||||||||||||
349 | 1 | Portland | ME | ||||||||||||
350 | 1 | South Portland | ME | ||||||||||||
351 | 1 | Waynflete | ME | ||||||||||||
352 | 1 | Arundel | MD | ||||||||||||
353 | 1 | Beth Tfiloh | MD | ||||||||||||
354 | 1 | Easton | MD | ||||||||||||
355 | 1 | Howard | MD | ||||||||||||
356 | 1 | Loch Raven | MD | ||||||||||||
357 | 1 | Marriotts Ridge | MD | ||||||||||||
358 | 1 | Northern Calvert | MD | ||||||||||||
359 | 1 | Parkside | MD | ||||||||||||
360 | 1 | Queen Anne's | MD | ||||||||||||
361 | 1 | Southern-AA | MD | ||||||||||||
362 | 1 | St. Mary's Ryken | MD | ||||||||||||
363 | 1 | Winters Mills | MD | ||||||||||||
364 | 1 | Mount St. Joseph | MD | ||||||||||||
365 | 1 | Patterson | MD | ||||||||||||
366 | 1 | Southwestern | MD | ||||||||||||
367 | 1 | Southern | MD | ||||||||||||
368 | 1 | Beverly | MA | ||||||||||||
369 | 1 | Acton Boxboro | MA | ||||||||||||
370 | 1 | Billerica | MA | ||||||||||||
371 | 1 | Boston College | MA | ||||||||||||
372 | 1 | Minnechaug | MA | ||||||||||||
373 | 1 | Reading | MA | ||||||||||||
374 | 1 | South Hadley | MA | ||||||||||||
375 | 1 | St. John's Prep | MA | ||||||||||||
376 | 1 | Walpole | MA | ||||||||||||
377 | 1 | Wellesley | MA | ||||||||||||
378 | 1 | Weston (Mass.) | MA | ||||||||||||
379 | 1 | Xaverian Brothers | MA | ||||||||||||
380 | 1 | Birmingham | MI | ||||||||||||
381 | 1 | De La Salle (Mich.) | MI | ||||||||||||
382 | 1 | Detroit Catholic Central | MI | ||||||||||||
383 | 1 | L'Anse Creuse | MI | ||||||||||||
384 | 1 | Pioneer | MI | ||||||||||||
385 | 1 | Blake School | MN | ||||||||||||
386 | 1 | Eagan | MN | ||||||||||||
387 | 1 | Eastview | MN | ||||||||||||
388 | 1 | Minnetonka | MN | ||||||||||||
389 | 1 | White Bear Lake | MN | ||||||||||||
390 | 1 | Con-Val | NH | ||||||||||||
391 | 1 | Goffstown | NH | ||||||||||||
392 | 1 | Merrimack Valley | NH | ||||||||||||
393 | 1 | Bergen Catholic | NJ | ||||||||||||
394 | 1 | Boonton | NJ | ||||||||||||
395 | 1 | Don Bosco Prep | NJ | ||||||||||||
396 | 1 | Glen Ridge | NJ | ||||||||||||
397 | 1 | Kinnelon | NJ | ||||||||||||
398 | 1 | Madison | NJ | ||||||||||||
399 | 1 | Montclair Kimberley Academy | NJ | ||||||||||||
400 | 1 | Northern Highlands | NJ | ||||||||||||
401 | 1 | Randolph | NJ | ||||||||||||
402 | 1 | Rumson | NJ | ||||||||||||
403 | 1 | Rutgers Prep | NJ | ||||||||||||
404 | 1 | Seton Hall | NJ | ||||||||||||
405 | 1 | St. Joseph Metuchen | NJ | ||||||||||||
406 | 1 | Watchung Hills | NJ | ||||||||||||
407 | 1 | West Morris Mendham | NJ | ||||||||||||
408 | 1 | Henninger | NY | ||||||||||||
409 | 1 | Corning East | NY | ||||||||||||
410 | 1 | Cortland | NY | ||||||||||||
411 | 1 | Bronxville | NY | ||||||||||||
412 | 1 | Canandaigua | NY | ||||||||||||
413 | 1 | Christian Brothers (N.Y.) | NY | ||||||||||||
414 | 1 | Bethpage | NY | ||||||||||||
415 | 1 | Farmingdale | NY | ||||||||||||
416 | 1 | Islip | NY | ||||||||||||
417 | 1 | Mahopac | NY | ||||||||||||
418 | 1 | Niskayuna | NY | ||||||||||||
419 | 1 | Northport | NY | ||||||||||||
420 | 1 | Penn Yan | NY | ||||||||||||
421 | 1 | Pleasantville | NY | ||||||||||||
422 | 1 | Rocky Point | NY | ||||||||||||
423 | 1 | South Side | NY | ||||||||||||
424 | 1 | Wantagh | NY | ||||||||||||
425 | 1 | Cape Fear Acdaemy | NC | ||||||||||||
426 | 1 | Charlotte Catholic | NC | ||||||||||||
427 | 1 | Marvin Ridge | NC | ||||||||||||
428 | 1 | Middle Creek | NC | ||||||||||||
429 | 1 | Myers Park | NC | ||||||||||||
430 | 1 | Northwest Guilford | NC | ||||||||||||
431 | 1 | Providence Day School | NC | ||||||||||||
432 | 1 | Ravenscroft School | NC | ||||||||||||
433 | 1 | Hawken School | OH | ||||||||||||
434 | 1 | Hudson | OH | ||||||||||||
435 | 1 | Medina | OH | ||||||||||||
436 | 1 | Summit Country Day | OH | ||||||||||||
437 | 1 | Sycamore | OH | ||||||||||||
438 | 1 | Western Reserve Academy | OH | ||||||||||||
439 | 1 | Wooster | OH | ||||||||||||
440 | 1 | Avon Grove | PA | ||||||||||||
441 | 1 | Manheim Township | PA | ||||||||||||
442 | 1 | Penncrest | PA | ||||||||||||
443 | 1 | Radnor | PA | ||||||||||||
444 | 1 | Burrillville | RI | ||||||||||||
445 | 1 | Cumberland | RI | ||||||||||||
446 | 1 | Mount St. Charles | RI | ||||||||||||
447 | 1 | Providence Country Day | RI | ||||||||||||
448 | 1 | Bishop England | SC | ||||||||||||
449 | 1 | Greenville | SC | ||||||||||||
450 | 1 | Baylor University | TN | ||||||||||||
451 | 1 | Brentwood L.C. | TN | ||||||||||||
452 | 1 | Christian Brothers (Tenn.) | TN | ||||||||||||
453 | 1 | Ensworth | TN | ||||||||||||
454 | 1 | Franklin/Centennial L.C. | TN | ||||||||||||
455 | 1 | Houston | TN | ||||||||||||
456 | 1 | Murfreesboro | TN | ||||||||||||
457 | 1 | Colleyville | TX | ||||||||||||
458 | 1 | Cy-Fair | TX | ||||||||||||
459 | 1 | Hillcrest | TX | ||||||||||||
460 | 1 | Klein | TX | ||||||||||||
461 | 1 | Plano West | TX | ||||||||||||
462 | 1 | Rockwall | TX | ||||||||||||
463 | 1 | The Woodlands | TX | ||||||||||||
464 | 1 | Colchester | VT | ||||||||||||
465 | 1 | Green Mountain Valley | VT | ||||||||||||
466 | 1 | Harwood | VT | ||||||||||||
467 | 1 | Harwood Union | VT | ||||||||||||
468 | 1 | Mount Anthony | VT | ||||||||||||
469 | 1 | Mt. Mansfield | VT | ||||||||||||
470 | 1 | Albemarle | VA | ||||||||||||
471 | 1 | Bishop Ireton | VA | ||||||||||||
472 | 1 | Cape Henry Collegiate | VA | ||||||||||||
473 | 1 | Dominion | VA | ||||||||||||
474 | 1 | E.C. Glass | VA | ||||||||||||
475 | 1 | Episcopal High School | VA | ||||||||||||
476 | 1 | Hampton Roads Academy | VA | ||||||||||||
477 | 1 | Loudoun Valley | VA | ||||||||||||
478 | 1 | Oakton | VA | ||||||||||||
479 | 1 | Patrick Henry | VA | ||||||||||||
480 | 1 | Paul VI | VA | ||||||||||||
481 | 1 | Roanoke Catholic | VA | ||||||||||||
482 | 1 | Seton School | VA | ||||||||||||
483 | 1 | Stone Bridge | VA | ||||||||||||
484 | 1 | Trinity Meadowview | VA | ||||||||||||
485 | 1 | Walsingham Academy | VA | ||||||||||||
486 | 1 | Woodson | VA | ||||||||||||
487 | 1 | Bellarmine Prep | WA | ||||||||||||
488 | 1 | Burlington-Edison | WA | ||||||||||||
489 | 1 | Eastside Catholic | WA | ||||||||||||
490 | 1 | Eastside LC | WA | ||||||||||||
491 | 1 | Lake Washington | WA | ||||||||||||
492 | 1 | Nathan Hale | WA | ||||||||||||
493 | 1 | Northshore | WA | ||||||||||||
494 | 1 | Overlake | WA | ||||||||||||
495 | 1 | Port Angeles | WA | ||||||||||||
496 | 1 | Skyline | WA | ||||||||||||
497 | 1 | Snohomish | WA | ||||||||||||
498 | 1 | Union | WA | ||||||||||||
499 | 1 | Vashon | WA | ||||||||||||
500 | 1 | Woodinville | WA | ||||||||||||
501 | 1 | St. John's (D.C.) | DC | ||||||||||||
502 | 1 | Fox | MO | ||||||||||||
503 | 1 | John Burroughs | MO | ||||||||||||
504 | 1 | Ladue | MO | ||||||||||||
505 | 1 | Lindbergh | MO | ||||||||||||
506 | 1 | Pembroke Hill | MO | ||||||||||||
507 | 1 | Priory School | MO | ||||||||||||
508 | 1 | West Chester East | PA | ||||||||||||
509 | 1 | Abington | PA | ||||||||||||
510 | 1 | Henderson | PA | ||||||||||||
511 | 1 | Loyola-Los Angeles | CA | ||||||||||||
512 | 1 | Carmel (Calif.) | CA | ||||||||||||
513 | 1 | Salinas | CA | ||||||||||||
514 | 1 | De La Salle (Calif.) | CA | ||||||||||||
515 | 1 | Piedmont | CA | ||||||||||||
516 | 1 | Del Norte | CA | ||||||||||||
517 | 1 | Granite Hills | CA | ||||||||||||
518 | 1 | Torrey Pines | CA | ||||||||||||
519 | 1 | Palo Alto | CA | ||||||||||||
520 | 1 | St. Ignatius Prep (Calif.) | CA | ||||||||||||
521 | 1 | Christopher | CA | ||||||||||||
522 | 1 | Golden | CO | ||||||||||||
523 | 1 | Ponte Vedra | FL | ||||||||||||
524 | 1 | Eagle | ID | ||||||||||||
525 | 1 | Meridian | ID | ||||||||||||
526 | 1 | St. Paul's (La.) | LA | ||||||||||||
527 | 1 | St. Andrew's (Md.) | MD | ||||||||||||
