Justin Anderson has the second-most career goals in high school lacrosse history. Photo courtesy: UNC Athletics
Chase Scanlan scored 14 goals in a game while at Gowanda Central (N.Y.) in 2016. Photo by: Mike Loveday
Included below is a list of the most goals scored in a season of boys' lacrosse with a minimum of 100. The current record holder is Michael McCormack from Mt. Greylock Regional (Williamstown) who put 134 goals in the net back in 2014.
LaxRecords.com is continuing its National Career Performances project. I am publishing an incomplete list now in hopes of participation from our readers. Records will be added as we receive them.
Players could be missing from this list. To submit a performance to the national records list, have the head coach or an official team statistician e-mail information to Mike Loveday via one of the submission forms below. All stats are verified before posting, so please allow up to a few weeks before additions are made.
Submit a Performance: Individual Performances | Coaching Performances | Team Performances
Last update: July 8, 2020
R | G | Athlete | Yr. | School | St. | Year | GP | Ppg. |
---|---|---|---|---|---|---|---|---|
1 | 142 | Harmon Suratt | Sr. | Evansville Memorial | IN | 2019 | 21 | 8.76 |
2 | 134 | Michael McCormack | Jr. | Mount Greylock | MA | 2014 | 23 | 8.30 |
3 | 130 | Justin Anderson | Sr. | Centennial | NV | 2014 | 24 | 8.21 |
4 | 129 | Justin Anderson | Jr. | Centennial | NV | 2013 | 22 | 9.32 |
5 | 129 | Connor Fields | Bishop Timon-St. Jude | NY | 2013 | |||
6 | 129 | Matt Poskay | Jr. | A.L. Johnson | NJ | 2001 | ||
7 | 126 | Anthony Caporuscio | So. | Crestwood | PA | 2018 | 24 | 8.13 |
8 | 123 | Canyon Birch | Jr. | Manasquan | NJ | 2018 | ||
9 | 121 | Brian Anderson | Sr. | Worthington Kilbourne | OH | 1996 | 21 | 5.76 |
10 | 118 | Canyon Birch | Sr. | Manasquan | NJ | 2019 | 22 | 7.68 |
11 | 118 | John Dubois | Sr. | Manheim Township | PA | 2007 | ||
12 | 116 | Grant Whiteway | Sr. | Billerica | MA | 2011 | 23 | 7.91 |
13 | 116 | Justin Carte | Jr. | Schuylerville | NY | 2018 | 21 | 7.33 |
14 | 115 | Mike Doyle | Sr. | Mars Area | PA | 2019 | 23 | 7.52 |
15 | 115 | Anthony Caporuscio | Jr. | Crestwood | PA | 2019 | 21 | 7.33 |
16 | 115 | Sean Macey | New Fairfield | CT | 2007 | 21 | 6.00 | |
17 | 114 | Larson Sundown | Sr. | Akron | NY | 2015 | ||
18 | 114 | Thomas Lopez | Woodside | CA | 2014 | 21 | 6.62 | |
19 | 113 | Grant Whiteway | Jr. | Billerica | MA | 2010 | ||
20 | 112 | Connor Owen | Sr. | Keller | TX | 2019 | 21 | 7.52 |
21 | 112 | Devin Sparks | Concordia | IN | 2016 | 18 | 8.50 | |
22 | 111 | Michael Fox | Jr. | Western-Davie | FL | 2018 | 21 | 7.24 |
23 | 111 | Michael Ondrusek | Hempfield | PA | 2011 | |||
24 | 110 | Carlos Clavijo | St. Brendan | FL | 2016 | |||
25 | 109 | Jace Conley | Sr. | OL St Mary's | MI | 2018 | 22 | 6.82 |
26 | 109 | Ethan Walker | Jr. | Culver Academy | IN | 2015 | ||
27 | 108 | Ethan Walker | Sr. | Culver Academy | IN | 2016 | ||
28 | 108 | Connor Fields | Bishop Timon-St. Jude | NY | 2014 | 19 | 7.63 | |
29 | 108 | Billy Kurisko | Nanuet | NY | 1986 | |||
30 | 107 | Jay Penske | Sr. | OL St. Mary's | MI | 1997 | ||
31 | 107 | Harris Stolzenberg | Pine Crest | FL | 2012 | |||
32 | 107 | Henry Hunt | Old Lyme | CT | 2015 | |||
33 | 106 | Kevin Lindley | Sr. | Darien | CT | 2017 | 23 | 5.83 |
34 | 106 | Nick Gagliardi | Byram Hills | NY | 1982 | |||
35 | 105 | Curtiss Vachon | St. Bernard’s | MA | 2015 | |||
36 | 105 | Chandler Hake | Sr. | York Catholic | PA | 2019 | 22 | 6.59 |
37 | 105 | Caison Dillon | Sr. | Greensboro Day | NC | 7.06 | ||
38 | 105 | Sean Macey | New Fairfield | CT | 2008 | 23 | 5.17 | |
39 | 104 | Tucker Hull | Providence | NC | 2009 | 22 | 7.73 | |
40 | 104 | Chase Scanlan | Gowanda | NY | 2016 | |||
41 | 104 | Nicky Trizano | Iona Prep | NY | 2008 | |||
42 | 104 | Devin Sparks | Concordia | IN | 2014 | 19 | 8.68 | |
43 | 104 | Dylan Day | Jr. | Tecumseh | MI | 2018 | ||
44 | 104 | Tom Bavis | Nashoba Valley | MA | 2012 | |||
45 | 104 | Bryce Clay | So. | Forest Hills Central | MI | 2016 | 22 | 7.14 |
46 | 104 | Chandler Hake | Jr. | York Catholic | PA | 2018 | ||
47 | 104 | Michael Mullen | Upper Dublin | PA | 2016 | |||
48 | 103 | Adam Close | Wilson West Lawn | PA | 2016 | |||
49 | 103 | Adam Close | Wilson West Lawn (Reading) | PA | 2016 | |||
50 | 102 | Kyle Hatcher | Jr. | New Hanover | NC | 2019 | 19 | 7.37 |
51 | 102 | Colin Theisen | St. Mary Catholic Central | MI | 2015 | |||
52 | 102 | Alec Siefert | Duxbury | MA | 2005 | 24 | 5.08 | |
53 | 101 | Zed Williams | Fr. | Silver Creek | NY | 2010 | ||
54 | 101 | Ben Hull | Jr. | Kennesaw Mountain | GA | 2019 | 19 | 7.58 |
55 | 101 | Matt Bellando | St. Andrew’s | FL | 2010 | |||
56 | 101 | Dean Gibbons | Garden City | NY | 2006 | |||
57 | 101 | Dean Gibbons | Garden City | NY | 2006 | |||
58 | 100 | Bryce Clay | Sr. | Forest Hills Central | MI | 2018 | 21 | 7.90 |
59 | 100 | Conor Whipple | St. Andrew’s | FL | 2012 | |||
60 | 100 | Jeremy Metz | Brother Rice | MI | 1997 | |||
61 | 100 | Tucker Ciessau | Scituate | MA | 2012 | |||
62 | 100 | Joe Robertson | Sr. | St. Anne's-Belfield | VA | 2017 |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.