Chase Scanlan scored 14 goals in a game while at Gowanda Central (N.Y.) in 2016. Photo by: Mike Loveday
Who are the players who have scored the most goals in a game during their boys' lacrosse career?
It seems to happen every few years. A player's combination of talent, conditions, opponent and a little bit of luck come together for the performance of a lifetime. All the players on this list played lights-out for at least one game during their high school career - while some players are on this list a couple of times.
The list below is the known individual performance for the most lacrosse goals scored in a single game. To be included on this list, player's had to score at least nine goals.
LaxRecords.com is continuing its National Career Performances project. I am publishing an incomplete list now in hopes of participation from our readers. Records will be added as we receive them.
To submit a performance to the national records list, have the head coach or an official team statistician e-mail information submit a performance.
Last update: July 8, 2020
R | G | Player | Yr. | High School | Opponent | St. | Date | Year |
---|---|---|---|---|---|---|---|---|
1 | 18 | Cole Smith | Sr. | East Lansing | Swartz Creek | MI | Apr-18 | 2016 |
2 | 16 | Nick Iannuzzi | Jr. | Henry Ford | Warren Cousino | MI | Apr-28 | 2016 |
3 | 16 | Nicholas Treon | Danville | Crestwood | PA | Apr-27 | 2013 | |
4 | 15 | Colin Theisen | Monroe St. Mary Catholic Central | Whitmore Lake | MI | May-4 | 2015 | |
5 | 14 | Chase Scanlan | So. | Gowanda Central-Silver Creek | Wilson | NY | May-5 | 2016 |
6 | 13 | Harris Stolzenberg | Jr. | Pine Crest | Taravella | FL | Apr-4 | 2012 |
7 | 13 | Nick Roberts | Jr. | Perryville | Cal Ewanich | MD | Apr-25 | 2016 |
8 | 13 | Raymond Jack | Salmon River | NY | 1992 | |||
9 | 13 | Scott Johnson | Akron | NY | 2009 | |||
10 | 13 | Augustus Stewart | Summit Country Day | Kings | OH | May-24 | 2013 | |
11 | 13 | Robert Campbell | Great Neck North | NY | 2013 | |||
12 | 13 | Kyle BanksKyle Banks | North Paulding | The Walker School | GA | Apr-21 | 2014 | |
13 | 13 | Colin Theisen | Monroe St. Mary Catholic Centra | Ypsilanti Lincoln | MI | Mar-30 | 2015 | |
14 | 13 | Nick Whittall | Sr. | Murrieta Mesa | Murrieta Valley | CA | Apr-24 | 2019 |
15 | 12 | Chris Weston | Sr. | Cave Spring | William Fleming | VA | Mar-17 | 2016 |
16 | 12 | Ryan McNamara | Eastview | Eagan | MN | Jun-5 | 2013 | |
17 | 12 | Cam Peritz | Jr. | Pope Francis | Nashoba Valley Tech | MA | May-31 | 2016 |
18 | 12 | Jack Ryan | Jr. | Mystic Valley | Revere | MA | Apr-29 | 2016 |
19 | 12 | Zac Carrigan | Sr. | Linsly | Fairmont Senior | WV | Mar-23 | 2017 |
20 | 12 | Carlos Clavijo | Sr. | St. Brendan | North Broward Prep | FL | Mar-16 | 2016 |
21 | 12 | Liam Mueller | Sr. | West Orange | Winter Park | FL | Feb-24 | 2017 |
22 | 12 | Matthew Mcgannon | Sr. | Shawnee Mission East | Blue Valley North | KS | Apr-21 | 2018 |
23 | 12 | David Salvatelli | So. | Calvary Christian | Coral Springs | FL | Apr-13 | 2012 |
24 | 12 | Scott Lange | Marple Newtown | Archbishop Bonner | PA | Apr-2 | 1992 | |
25 | 12 | Alan Lowe | Hempstead | NY | May-15 | 1962 | ||
26 | 12 | Derrick Preuss | Ward Melville | Connetquot | NY | Jun-21 | 1999 | |
27 | 12 | Robert Allen | Medina | NY | May-7 | 2008 | ||
28 | 12 | Richie Loftus | Episcopal Dallas | Allen | TX | 2013 | ||
29 | 12 | AJ MacDonald | Sr. | New Milford | Brookfield | CT | Apr-17 | 2014 |
30 | 12 | Connor Fields | Bishop Timon-St. Jude | Canisius | NY | Apr-24 | 2014 | |
31 | 12 | Connor Fields | Bishop Timon-St. Jude | Nichols | NY | Apr-9 | 2014 | |
32 | 12 | Connor Fields | Bishop Timon-St. Jude | Ithaca | NY | Apr-5 | 2014 | |
33 | 12 | J.K. Torres | West Ranch | Simi Valley | CA | Apr-7 | 2014 | |
34 | 12 | Brett Culhane | Sr. | Lackey | Thomas Stone | MD | Apr-27 | 2017 |
35 | 12 | Jack Zenkert | So. | Red Bank Catholic | Marlboro | NJ | May-11 | 2018 |
36 | 12 | Matt Poskay | Fr. | A.L. Johnson | Morris Catholic | NJ | May-16 | 2000 |
37 | 12 | Nick Campagnone | Jr. | East Catholic | Farmington | CT | Apr-25 | 2019 |
38 | 12 | Mike Doyle | Sr. | Mars | Freeport | PA | May-20 | 2019 |
39 | 12 | Bo Wigginton | Jr. | Louisville Collegiate | Bryan Station | KY | Mar-7 | 2020 |
40 | 11 | Jimmy Lewis | Uniondale | NY | 1961 | |||
41 | 11 | Brian Wiles | Jr. | Pope Francis | West Springfield | MA | Apr-18 | 2017 |
42 | 11 | Jacob Hintermaier | Fr. | Mount de Sales Academy | Grace Brethren | GA | Mar-16 | 2018 |
43 | 11 | Jack Earley | Sr. | Box Elder | Syracuse | Apr-17 | 2018 | |
44 | 11 | Conor Whipple | Jr. | St. Andrew's | Gulliver Prep | FL | Mar-10 | 2012 |
45 | 11 | Tristan Chotkowski | Sr. | Lackey | Great Mills | MD | Apr-6 | 2016 |
46 | 11 | Garret Howell | Sr. | Corona del Sol | Pinnacle | AZ | Mar-31 | 2014 |
47 | 11 | Canyon Birch | Jr. | Manasquan | New Egypt | NJ | May-17 | 2018 |
48 | 11 | Christian Carlson | Forest Hills Northern | Cranbrook | MI | Apr-19 | 2014 | |
49 | 11 | Jack Morelock | Sr. | Providence | Butler | NC | Mar-17 | 2016 |
50 | 11 | John MacLean | Sr. | Medfield | Westwood | MA | Apr-28 | 2016 |
51 | 11 | Dom Scorcia | Carey | New Hyde Park | NY | Apr-21 | 2017 | |
52 | 11 | Sean Goldsmith | Jr. | Northwest Guilford | Mount Tabor | NC | Mar-7 | 2017 |
53 | 11 | Van Parker | Jr. | Broughton | East Chapel Hill | NC | Mar-14 | 2017 |
54 | 11 | Davis Crayner | Jr. | Windermere Prep | Olympia | FL | Mar-16 | 2015 |
55 | 11 | Henry Hunt | Jr. | Old Lyme | Norwich Free Academy | CT | May-23 | 2015 |
56 | 11 | Adam Ritter | So. | Archbishop Carroll | Wyomissing | PA | Apr-4 | 2016 |
57 | 11 | Christian Castillo | Jr. | St. Joseph's Catholic | Woodmont | SC | Mar-17 | 2017 |
58 | 11 | Jackson Eicher | Faquier | Brentsville | VA | May-22 | 2017 | |
59 | 11 | Collin Chatten | Grayslake North | Highland Park | IL | Apr-8 | 2011 | |
60 | 11 | Christian Carlson | Grand Rapids Forest Hills Northern | Bloomfield Hills Cranbrook Kingswood | MI | Apr-19 | 2014 | |
61 | 11 | Alex Dixon | Sr. | Crespi | Chaminade Prep | CA | Mar-21 | 2015 |
62 | 11 | Kyle Morrison | Fr. | Croton Harmon | North Salem | NY | May-20 | 2017 |
63 | 11 | Tyler Meth | Sr. | A.L. Johnson-Clark | Glen Ridge | NJ | May-16 | 2007 |
64 | 11 | Jonny Schrager | So. | Lake Brantley | Olympia | FL | Feb-26 | 2019 |
65 | 11 | Bayley May | Sr. | Hillgrove | Newnan | GA | Mar-6 | 2019 |
66 | 11 | Kyle Morrison | Croton Harmon | North Salem | NY | May-7 | 2019 | |
67 | 11 | Robby Adams | Sr. | Loudoun Valley | Heritage | VA | May-14 | 2019 |
68 | 11 | Cameron Breining | Sr. | Chelsea | Ypsilanti Lincoln | MI | Apr-15 | 2019 |
69 | 11 | Cameron Breining | Sr. | Chelsea | Dewitt | MI | May-17 | 2019 |
70 | 11 | Will Newsom | Sr. | Charlotte Christian | South Brunswick | NC | Mar-22 | 2019 |
71 | 11 | Tyler Finley | Sr. | Cape Fear | Union Pines | NC | Mar-2 | 2020 |
72 | 10 | Cam Peritz | Cathedral | East Longmeadow | MA | May-11 | 2015 | |
73 | 10 | Nick Cooper | Jr. | Gill St. Bernard's | Edison | NJ | Apr-5 | 2016 |
74 | 10 | Eric Malever | So. | Woodward Academy | Druid Hills | GA | Mar-23 | 2018 |
75 | 10 | Zack Grusell | Portage Central | Kalamazoo United | MI | Apr-12 | 2011 | |
76 | 10 | Connor Fields | Bishop Timon-St. Jude | Cranbrook | NY | Apr-11 | 2014 | |
77 | 10 | David Puccia | Immaculate Heart Central | NY | Jun-20 | 1998 | ||
78 | 10 | Nathan Solomon | Sr. | Centennial | West Forsyth | GA | Feb-28 | 2015 |
79 | 10 | Cam Peritz | Jr. | Pope Francis | McCann Tech | MA | May-2 | 2016 |
80 | 10 | Wyatt Rockett | So. | ThunderRidge | Bear Creek | CO | Apr-2 | 2018 |
81 | 10 | Hunter Jones | Sr. | Abington | Truman | PA | Apr-24 | 2015 |
82 | 10 | Stuart Souza | Jr. | Cave Spring | William Fleming | VA | Mar-17 | 2016 |
83 | 10 | Tyler Robertson | Sr. | Curtis | Bronx Science | NY | Apr-11 | 2016 |
84 | 10 | Marc Galindo | Sr. | Immokalee | Palmetto Ridge | FL | Apr-4 | 2017 |
85 | 10 | Will Hasinger | Sr. | Southwest Guilford | High Point Central | NC | Apr-21 | 2017 |
86 | 10 | Eric Bua | Jr. | Revere | Lynn | MA | May-10 | 2018 |
87 | 10 | Keifer Heckman | Peabody | Swampscott | MA | May-16 | 2013 | |
88 | 10 | Will Snider | Nathan Hale | Klahowya | WA | Mar-19 | 2014 | |
89 | 10 | Michael McCormack | Sr. | Mount Greylock | Wahconah | MA | Apr-17 | 2015 |
90 | 10 | Brendan O'Sullivan | Jr. | Nyack | Blind Brook | NY | Mar-30 | 2016 |
91 | 10 | Matt Fedorjaka | Sr. | Lewisburg | Danville | PA | May-5 | 2016 |
92 | 10 | Jared Morgan | Bowie | Wise | MD | Apr-13 | 2017 | |
93 | 10 | Oliver Hart | Sr. | Eaglecrest | Englewood | CO | Mar-20 | 2017 |
94 | 10 | Ben Hull | So. | Kennesaw Mountain | North Cobb | GA | Apr-22 | 2018 |
95 | 10 | Anthony Cacace | Sr. | Steinert | Nottingham | NJ | Apr-5 | 2018 |
96 | 10 | Patrick Lanigan | Jr. | Parsippany | Eastern Christian | NJ | May-16 | 2018 |
97 | 10 | Jace Conley | Sr. | OL St. Mary's | Huron Valley Unified | MI | Apr-12 | 2018 |
98 | 10 | Devon Maki | Pickerington Central | Bexley | OH | Apr-12 | 2012 | |
99 | 10 | Liam Cunningham | Benedictine Military | Academic Magnet | GA | 2012 | ||
100 | 10 | JT Thelen | IMG National | Kent School | FL | Mar-21 | 2014 | |
101 | 10 | Devon Vazquez | Sr. | Chicopee | Woodstock Academy | MA | Apr-20 | 2015 |
102 | 10 | Philip Thompson | Jr. | Harvard-Westlake | Chaminade Prep | CA | Apr-14 | 2015 |
103 | 10 | Christian Paley | Jr. | Somers | Avon | CT | May-10 | 2016 |
104 | 10 | James Bohlinger | Sr. | Westfield | Allentown | NJ | May-2 | 2016 |
105 | 10 | Nico Petrucci | Sr. | Nottingham | Union City | NJ | Apr-16 | 2016 |
106 | 10 | Rawley Smith | So. | Wesleyan | Riverwood | GA | Apr-21 | 2016 |
107 | 10 | Ryan Prince | Sr. | Fort Worth Country Day | Fort Worth Paschal | TX | Apr-4 | 2017 |
108 | 10 | Rich Graham | Garden City | Clarke | NY | May-18 | 1976 | |
109 | 10 | Hunter Edens | Hoggard | Myers Park | NC | Mar-12 | 2011 | |
110 | 10 | Patrick McCann | Fr. | Kettle Run | Culpeper | VA | Apr-4 | 2011 |
111 | 10 | Tyler Keane | Socastee | Cookeville | SC | Mar-12 | 2012 | |
112 | 10 | Jordan Evans | Sr. | Jamesville-DeWitt | Homer | NY | Mar-28 | 2013 |
113 | 10 | Ryan Swingle | Battlefield | Freedom-South Riding | VA | May-9 | 2013 | |
114 | 10 | Chris Gray | Sr. | Shoreham-Wading River | Westhampton | NY | May-8 | 2017 |
115 | 10 | Jared Cassel | So. | Goshen | Cornwall | MD | Apr-11 | 2017 |
116 | 10 | Jared Halverson | Jordan | Athens Drive | NC | Mar-22 | 2017 | |
117 | 10 | Nick Whittall | So. | Linfield Christian | Hemet | CA | Mar-16 | 2017 |
118 | 10 | Trevor Patschorke | Sr. | Severna Park | Northeast | MD | Mar-24 | 2017 |
119 | 10 | Zack Ihnat | So. | Mechanicsburg | Cedar Cliff | PA | Apr-10 | 2017 |
120 | 10 | Dylan Crouch | Sr. | Edgewood | Franklin | OH | Apr-26 | 2017 |
121 | 10 | Henry Stites | Sr. | Louisville Collegiate | Christian Academy | KY | Mar-16 | 2018 |
122 | 10 | Jared Heller | Jr. | Brimmer and May | Gann Academy | MA | Apr-24 | 2018 |
123 | 10 | Peter Worstell | Sr. | Garden City | Glen Cove | NY | May-14 | 1976 |
124 | 10 | Greg Miller | Corning East | NY | Jun-2 | 1980 | ||
125 | 10 | Trevor Casey | Georgetown Prep | Episcopal | MD | 2002 | ||
126 | 10 | Connor Henderson | Canandaigua | Pittsford | NY | May-25 | 2007 | |
127 | 10 | Patrick Serio | Marriotts Ridge | Reservoir | MD | Apr-11 | 2011 | |
128 | 10 | Jack Vonarb | Crespi | Redondo Union | CA | Apr-3 | 2012 | |
129 | 10 | Patrick Bilbrey | Owego Free Academy | Oneonta | NY | May-6 | 2015 | |
130 | 10 | Carlos Clavijo | Sr. | St. Brendan | John Carroll Catholic | FL | Mar-11 | 2016 |
131 | 10 | Carlos Clavijo | Sr. | St. Brendan | Westminster Christian | FL | Mar-9 | 2016 |
132 | 10 | Carlos Clavijo | Sr. | St. Brendan | Florida Christian | FL | Feb-26 | 2016 |
133 | 10 | Carlos Clavijo | Sr. | St. Brendan | Miami Killian | FL | Feb-22 | 2016 |
134 | 10 | Chase Popella | Sr. | Topsail | Arendell Parrott Academy | NC | Apr-27 | 2016 |
135 | 10 | George Magloire | Sr. | Freeport | Uniondale | NY | Apr-19 | 2016 |
136 | 10 | Jarrett Birch | Jr. | Manasquan | Lacey | NJ | May-7 | 2016 |
137 | 10 | Jeremiah Clemmer | North Hagerstown | South Hagerstown | MD | Apr-19 | 2016 | |
138 | 10 | Alex Weinberg | So. | St. John's Jesuit | Sylvania Southview | OH | May-9 | 2017 |
139 | 10 | Evan Ward | Sr. | Whitmore Lake | Lake Fenton | MI | May-4 | 2017 |
140 | 10 | Henry Stites | Jr. | Louisville Collegiate | South Oldham | KY | Mar-8 | 2017 |
141 | 10 | Teddy Snyder | Sr. | Ardrey Kell | Butler | NC | Mar-2 | 2017 |
142 | 10 | Van Parker | Broughton | Leesville Road | NC | Mar-30 | 2017 | |
143 | 10 | Van Parker | Broughton | Millbrook | NC | Mar-28 | 2017 | |
144 | 10 | Will Hasinger | Sr. | Southwest Guilford | Ragsdale | NC | Mar-24 | 2017 |
145 | 10 | Makenzie Rannals | Lanier | McEachern | GA | Feb-28 | 2018 | |
146 | 10 | Canyon Birch | Jr. | Manasquan | St. Rose | NJ | Apr-14 | 2018 |
147 | 10 | Harrison Key | Sr. | Highland Park | Lovejoy | TX | Apr-30 | 2018 |
148 | 10 | Griffin Borman | Sr. | Watkins Mills | Laurel | MD | May-2 | 2018 |
149 | 10 | Hanes Grafe | Sr. | Waccamaw | South Brunswick | SC | Mar-8 | 2017 |
150 | 10 | Kevin Powers | Sr. | Issaquah | Kamiak | WA | Mar-15 | 2011 |
151 | 10 | Pete Worstell | Garden City | Glen Cove | NY | May-14 | 1976 | |
152 | 10 | Ben Hull | Jr. | Kennesaw Mountain | Wheeler | GA | Feb-26 | 2019 |
153 | 10 | Mike Harmeyer | Severna Park | Northeast | MD | Mar-22 | 2019 | |
154 | 10 | Nick Ferrini | Sr. | Mitchell | Wiregrass Ranch | FL | Apr-3 | 2019 |
155 | 10 | Ethan Warren | So. | Hopedale | Auburn | MA | Apr-4 | 2019 |
156 | 10 | Jack Louer | Jr. | Clifton | Waldwick | NJ | Apr-18 | 2019 |
157 | 10 | Caden Meis | Sr. | Legend | Douglas County | CO | Apr-18 | 2019 |
158 | 10 | Alex Hird | Sr. | Notre Dame-West Haven | West Haven | CT | Apr-15 | 2019 |
159 | 10 | Brandon Miller | So. | Cumberland Academy | Parkway | TX | Mar-10 | 2017 |
160 | 10 | Kyle Morrison | Croton Harmon | Blind Brook | NY | Apr-9 | 2019 | |
161 | 10 | Brandon Miller | So. | Cumberland Academy | Huntingdon | TX | Mar-10 | 2017 |
162 | 10 | Wyatt Fruland | Sr. | Indian Hill | Elder | OH | Apr-29 | 2019 |
163 | 10 | John McDonnell | So. | Haddonfield | Shawnee | NJ | May-13 | 2019 |
164 | 10 | Nick Campagnone | Jr. | East Catholic | Rocky Hill | CT | Apr-22 | 2019 |
165 | 10 | Connor Owen | Sr. | Keller | Bridge | TX | Mar-23 | 2019 |
166 | 10 | Matt Davidson | Foran | Middletown | CT | May-24 | 2019 | |
167 | 10 | Max Lacy | Merrimack Valley | Manchester Central | NH | May-30 | 2019 | |
168 | 10 | Brooks Baro | Sr. | McIntosh | Richmond Hill | GA | Feb-22 | 2020 |
169 | 10 | Sam Zagame | Fr. | Foundation Academy | Ocoee | FL | Feb-28 | 2020 |
170 | 10 | Sam Chase | Sr. | Maclay | Fleming Island | FL | Mar-6 | 2020 |
171 | 10 | Tyler Finley | Sr. | Cape Fear | South Garner | NC | Mar-6 | 2020 |
172 | 10 | Frank Cetrone | So. | Bishop McGuinness | High Point Central | NC | Mar-3 | 2020 |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.