
The Latest Headlines
Get the latest LaxRecords.com news delivered to you by signing up for the once-a-week newsletter.There are 224 games in which teams have scored at least 25 goals in a game that are included in the LaxRecords database. But there are many more that are not yet reported.
I have compiled a list of all the games that have been reported and am calling for any information on teams that are missing or dates that are missing from current games.
To submit a performance to the national records list, have the head coach or an official team statistician e-mail information to Mike Loveday.
Minimum 25
G | Team | Opponent | Final | Date | Yr. | St. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Brother Rice (Bloomfield Hills) | Anchor Bay Fairhaven (Mich.) | 41-0 | May-19 | 2017 | MI | |||||||
38 | Monticello (Minn.) | St. Cloud Tech (Minn.) | 38-0 | Apr-29 | 2016 | MN | |||||||
37 | Meadville (Pa.) | Conneaut (Pa.) | 37-1 | Apr-18 | 2017 | PA | |||||||
34 | Akron (N.Y.) | Wilson Central (N.Y.) | 34-5 | May-6 | 2015 | NY | |||||||
34 | Garden City (N.Y.) | New Hyde Park (N.Y.) | 34-0 | May-17 | 2006 | NY | |||||||
33 | St. Joseph-South Bend (Ind.) | LaPorte (Ind.) | 33-2 | Apr-20 | 2016 | IN | |||||||
33 | Kamiak (Wash.) | Archbishop Murphy (Wash.) | 33-2 | Mar-28 | 2015 | WA | |||||||
33 | St. Xavier (Louisville, Ky.) | DuPont Manual (Ky.) | 33-2 | Apr-4 | 2014 | KY | |||||||
33 | Silver Creek (N.Y.) | Fairview (Pa.) | 33-3 | Apr-20 | 2012 | NY | |||||||
32 | St. Xavier (Louisville, Ky.) | Male (Ky.) | 32-2 | Apr-12 | 2017 | KY | |||||||
32 | East Coweta (Sharpsburg) | Pebblebrook (Ga.) | 32-0 | Mar-20 | 2014 | GA | |||||||
32 | East Coweta (Sharpsburg) | N. Forsyth (Ga.) | 26-5 | Mar-1 | 2014 | GA | |||||||
32 | Silver Creek (N.Y.) | East Aurora (N.Y.) | 32-6 | May-25 | 2012 | NY | |||||||
31 | Red Lion (Pa.) | Delone Catholic (Pa.) | 31-7 | Apr-25 | 2017 | PA | |||||||
31 | Silver Creek (N.Y.) | Lew-Port (N.Y.) | 31-1 | May-22 | 2012 | NY | |||||||
31 | Garden City (N.Y.) | Carey (N.Y.) | 31-4 | Apr-19 | 1994 | NY | |||||||
30 | Centennial (Roswell) | Meadowcreek (Ga.) | 30-3 | Feb-17 | 2017 | GA | |||||||
30 | Coronado (Henderson) | Liberty (Henderson) | 30-1 | Mar-21 | 2017 | NV | |||||||
30 | Henry Clay (Lexington) | Madison County (Ky.) | 30-1 | May-9 | 2017 | KY | |||||||
30 | Chenango Valley (Binghamton) | Oneonta (N.Y.) | 30-3 | May-9 | 2017 | NY | |||||||
30 | Cave Spring (Va.) | William Fleming (Va.) | 30-1 | Mar-17 | 2016 | VA | |||||||
30 | Hartland (Mich.) | Walled Lake Central (Mich.) | 30-2 | May-9 | 2016 | MI | |||||||
30 | McIntosh (Ga.) | Fayette County (Ga.) | 30-0 | Feb-18 | 2016 | GA | |||||||
30 | Delaware Hayes (Ohio) | Big Walnut (Ohio) | 30-1 | May-15 | 2015 | OH | |||||||
30 | St. Edward (Lakewood) | Westerville (Ohio) | 30-0 | Mar-31 | 2014 | OH | |||||||
30 | Wando (S.C.) | Bluffton (S.C.) | 30-2 | Mar-14 | 2012 | SC | |||||||
30 | Akron (N.Y.) | Salamanca (N.Y.) | 30-19 | Apr-17 | 2015 | NY | |||||||
30 | Akron (N.Y.) | Silver Creek (N.Y.) | 30-13 | May-26 | 2015 | NY | |||||||
29 | Centennial (Roswell) | Norcross (Ga.) | 29-2 | Feb-23 | 2017 | GA | |||||||
29 | Centennial (Roswell) | Mays (Ga.) | 29-0 | Feb-24 | 2017 | GA | |||||||
29 | Skyridge (Lehi) | West Jordan (Utah) | 29-4 | Mar-21 | 2017 | UT | |||||||
29 | St. Paul's (Covington) | Mandeville (La.) | 29-1 | Apr-6 | 2017 | LA | |||||||
29 | Penn (Mishawaka) | Concord (Ind.) | 29-0 | Apr-14 | 2017 | IN | |||||||
29 | Boone (Fla.) | Freedom (Fla.) | 29-0 | Mar-15 | 2016 | FL | |||||||
29 | Stanwood (Wash.) | Friday Harbor (Wash.) | 29-1 | Mar-22 | 2016 | WA | |||||||
29 | West Forsyth (Ga.) | North Forsyth (Ga.) | 29-5 | Mar-25 | 2016 | GA | |||||||
29 | IMG Varsity (Bradenton) | Lakewood Ranch (Fla.) | 29-1 | Apr-16 | 2014 | FL | |||||||
29 | West Forsyth (Cumming) | Meadowcreek (Ga.) | 29-0 | Apr-25 | 2014 | GA | |||||||
29 | Silver Creek (N.Y.) | Akron (N.Y.) | 29-15 | May-7 | 2012 | NY | |||||||
29 | Palo Verde (Nev.) | Shawdow Ridge (Nev.) | 29-0 | Mar-1 | 2018 | NV | |||||||
28 | Mauldin (S.C.) | Woodmont (S.C.) | 28-9 | Feb-20 | 2018 | SC | |||||||
28 | Brother Rice (Bloomfield Hills) | L'Anse Creuse North (Mich.) | 28-2 | May-25 | 2017 | MI | |||||||
28 | West Forsyth (Cumming) | Lakeside-DeKalb (Atlanta) | 28-3 | Mar-2 | 2017 | GA | |||||||
28 | Syracuse (Utah) | Logan (Utah) | 28-4 | Mar-8 | 2017 | UT | |||||||
28 | Mauldin (S.C.) | Hillcrest (Simpsonville) | 28-0 | Mar-17 | 2017 | SC | |||||||
28 | Covington Catholic (Park Hills) | Dixie Heights (Ky.) | 28-1 | Mar-22 | 2017 | KY | |||||||
28 | Brother Rice (Mich.) | Huron Valley Unified (Mich.) | 28-1 | May-24 | 2016 | MI | |||||||
28 | Dutch Fork (S.C.) | Westwood (S.C.) | 28-0 | Mar-8 | 2016 | SC | |||||||
28 | Grady (Ga.) | Fayette County (Ga.) | 28-3 | Feb-23 | 2016 | GA | |||||||
28 | Maine-Endwell (N.Y.) | Elmira-Notre Dame (N.Y.) | 28-6 | Apr-7 | 2016 | NY | |||||||
28 | Westlake (Calif.) | Calabasas (Calif.) | 28-2 | Mar-23 | 2016 | CA | |||||||
28 | Delaware Hayes (Ohio) | Westerville South (Ohio) | 28-2 | Apr-29 | 2015 | OH | |||||||
28 | Sachem East (N.Y.) | Brentwood (N.Y.) | 28-1 | Apr-24 | 2015 | NY | |||||||
28 | Gulf Coast (Naples, Fla.) | Lely (Fla.) | 28-2 | Feb-20 | 2014 | FL | |||||||
28 | Columbus Catholic (Fla.) | Westminster Christian (Fla.) | 28-5 | Mar-5 | 2018 | FL | |||||||
28 | Northern (Md.) | Westlake (Md.) | 28-0 | Mar-23 | 2018 | MD | |||||||
28 | Hamilton Southeastern (Ind.) | Avon (Ind.) | 28-1 | Apr-11 | 2018 | IN | |||||||
28 | Garden City (N.Y.) | Herricks (N.Y.) | 28-0 | May-10 | 2000 | NY | |||||||
27 | Lake Minneola (Fla.) | Ocoee (Fla.) | 27-2 | Feb-22 | 2018 | FL | |||||||
27 | Viera (Fla.) | Satelite (Fla.) | 27-1 | Feb-23 | 2018 | FL | |||||||
27 | Sandalwood (Jacksonville) | Bishop Snyder (Jacksonville) | 27-3 | Feb-9 | 2017 | FL | |||||||
27 | Christopher (Gilroy) | Soquel (Calif.) | 27-2 | Mar-13 | 2017 | CA | |||||||
27 | General Brown (Dexter) | Thousand Islands (N.Y.) | 27-3 | Apr-6 | 2017 | NY | |||||||
27 | Falmouth (Maine) | York (Maine) | 27-1 | Apr-13 | 2017 | ME | |||||||
27 | Concordia (Ft. Wayne) | Bishop Luers (Ind.) | 27-3 | Apr-25 | 2017 | IN | |||||||
27 | New Hartford (N.Y.) | Notre Dame (Utica) | 27-0 | May-2 | 2017 | NY | |||||||
27 | Niskayuna (N.Y.) | Schenectady (N.Y.) | 27-2 | May-6 | 2017 | NY | |||||||
27 | St. Xavier (Cincinnati) | Walnut Hills (Ohio) | 27-1 | May-17 | 2017 | OH | |||||||
27 | Lakeridge (Ore.) | Roseburg (Ore.) | 27-2 | May-19 | 2017 | OR | |||||||
27 | Agoura (Calif.) | Calabasas (Calif.) | 27-5 | Apr-9 | 2016 | CA | |||||||
27 | Bolles (Fla.) | Lee (Fla.) | 27-1 | Feb-8 | 2016 | FL | |||||||
27 | Chenango Valley (N.Y.) | Watkins Glen (N.Y.) | 27-9 | Apr-5 | 2016 | NY | |||||||
27 | Culver Academy (Ind.) | St. Xavier (Ky.) | 27-1 | Mar-12 | 2016 | IN | |||||||
27 | East Lansing (Mich.) | Swartz Creek (Mich.) | 27-8 | Apr-18 | 2016 | MI | |||||||
27 | Episcopal Jacksonville (Fla.) | Lee (Fla.) | 27-3 | Feb-24 | 2016 | FL | |||||||
27 | Episcopal Jacksonville (Fla.) | Bishop Snyder (Fla.) | 27-1 | Feb-22 | 2016 | FL | |||||||
27 | Fruita Monument (Colo.) | Telluride (Colo.) | 27-4 | Mar-15 | 2016 | CO | |||||||
27 | McIntosh (Ga.) | Mays (Ga.) | 27-0 | Feb-24 | 2016 | GA | |||||||
27 | New Hanover (N.C.) | West Brunswick (N.C.) | 27-0 | Mar-8 | 2016 | NC | |||||||
27 | Niskayuna (N.Y.) | Averill Park (N.Y.) | 27-1 | May-3 | 2016 | NY | |||||||
27 | Northern Guilford (N.C.) | Eastern Guilford (N.C.) | 27-2 | Apr-25 | 2016 | NC | |||||||
27 | St. Mary Catholic Central (Mich.) | Whitmore Lake (Mich.) | 27-3 | May-4 | 2016 | MI | |||||||
27 | Upper Dublin (Pa.) | Norristown (Pa.) | 27-0 | Apr-20 | 2016 | PA | |||||||
27 | Delaware Hayes (Ohio) | Sylvania Southview (Ohio) | 27-2 | May-2 | 2015 | OH | |||||||
27 | IMG Varsity (Bradenton) | Manatee (Fla.) | 27-0 | Feb-18 | 2014 | FL | |||||||
27 | Lake Brantley (Altamonte Springs) | Lake Howell (Fla.) | 27-0 | Feb-20 | 2014 | FL | |||||||
27 | Liverpool (N.Y.) | Utica Proctor (N.Y.) | 27-2 | May-14 | 2012 | NY | |||||||
27 | Jupiter (Fla.) | Suncoast-Riviera Beach (Fla.) | 27-0 | Mar-26 | 2018 | FL | |||||||
27 | Centennial (Ga.) | Lakeside (Ga.) | 27-2 | Apr-9 | 2018 | GA | |||||||
27 | Akron (N.Y.) | Salamanca (N.Y.) | 27-10 | May-21 | 2015 | NY | |||||||
26 | Centennial (Roswell) | Parkview (Lilburn) | 26-0 | Mar-4 | 2017 | GA | |||||||
26 | Montverde Academy (Montverde) | Wekiva (Apopka) | 26-0 | Mar-8 | 2017 | FL | |||||||
26 | Monte Vista-Danville (Danville) | Granada (Calif.) | 26-1 | Mar-15 | 2017 | CA | |||||||
26 | St. Paul's (Covington) | Pascagoula (Miss.) | 26-0 | Mar-18 | 2017 | LA | |||||||
26 | Niskayuna (N.Y.) | Averill Park (N.Y.) | 26-1 | Apr-1 | 2017 | NY | |||||||
26 | Northern (Owings) | Thomas Stone (Waldorf) | 26-0 | Apr-3 | 2017 | MD | |||||||
26 | Northern (Owings) | Thomas Stone (Md.) | 26-0 | Apr-4 | 2017 | MD | |||||||
26 | Smithson Valley (Spring Branch) | Breckenridge (Texas) | 26-0 | Apr-8 | 2017 | TX | |||||||
26 | Campbell (Smyrna) | Pebblebrook (Ga.) | 26-2 | Apr-11 | 2017 | GA | |||||||
26 | Middletown (Md.) | Frederick (Md.) | 26-4 | Apr-13 | 2017 | MD | |||||||
26 | New Hartford (N.Y.) | Utica Proctor (N.Y.) | 26-2 | Apr-13 | 2017 | NY | |||||||
26 | Red Land (Lewisberry) | Mifflinburg (Pa.) | 26-2 | Apr-13 | 2017 | PA | |||||||
26 | Tesoro (Calif.) | Laguna Hills (Calif.) | 26-1 | Apr-18 | 2017 | CA | |||||||
26 | Palos Verdes (Palos Verdes Estates) | Redondo Union (Calif.) | 26-2 | Apr-19 | 2017 | CA | |||||||
26 | Westlake (Saratoga Springs) | West Jordan (Utah) | 26-0 | Apr-19 | 2017 | UT | |||||||
26 | Archbishop Ryan (Philadelphia) | Upper Moreland (Pa.) | 26-16 | Apr-24 | 2017 | PA | |||||||
26 | Red Lion (Pa.) | Kennard-Dale (Pa.) | 26-2 | Apr-24 | 2017 | PA | |||||||
26 | Pope John Paul II (Hendersonville) | Hendersonville (Tenn.) | 26-3 | Apr-25 | 2017 | TN | |||||||
26 | Ridgewood (N.J.) | Fair Lawn (N.J.) | 26-4 | Apr-29 | 2017 | NJ | |||||||
26 | Chenango Forks (Binghamton) | Watkins Glen (N.Y.) | 26-3 | May-3 | 2017 | NY | |||||||
26 | John Carroll (Bel Air) | Annapolis Area Christian (Md.) | 26-2 | May-5 | 2017 | MD | |||||||
26 | Eleanor Roosevelt (Greenbelt) | Bladensburg (Md.) | 26-0 | May-10 | 2017 | MD | |||||||
26 | Rockville (Md.) | Oxon Hill (Md.) | 26-4 | May-12 | 2017 | MD | |||||||
26 | Ipswich (Mass.) | North Reading (Mass.) | 26-14 | May-15 | 2017 | MA | |||||||
26 | Upper Arlington (Columbus) | Fairmont (Ohio) | 26-0 | May-17 | 2017 | OH | |||||||
26 | IMG Academy (Bradenton) | Christ School (N.C.) | 26-9 | May-28 | 2017 | FL | |||||||
26 | Tecumseh (Tecumseh) | Bedford (Mich.) | 26-5 | May-24 | 2017 | MI | |||||||
26 | Bartram Trail (Fla.) | Flagler Palm Coast (Fla.) | 26-1 | Mar-29 | 2016 | FL | |||||||
26 | Cheshire (Conn.) | Wilbur Cross (Conn.) | 26-1 | Apr-21 | 2016 | CT | |||||||
26 | Columbus Catholic (Fla.) | St. Brendan (Fla.) | 26-4 | Feb. 29 | 2016 | FL | |||||||
26 | Davis (Cailf.) | Bella Vista (Calif.) | 26-1 | Mar-18 | 2016 | CA | |||||||
26 | East Paulding (Ga.) | Therrell (Ga.) | 26-0 | Mar-3 | 2016 | GA | |||||||
26 | Gowanda Central (N.Y.) | Wilson Central (N.Y.) | 26-1 | Apr-11 | 2016 | NY | |||||||
26 | Lake Brantley (Fla.) | Orangewood Christian (Fla.) | 26-0 | Feb-8 | 2016 | FL | |||||||
26 | Lindenhurst (N.Y.) | Copiague (N.Y.) | 26-6 | Apr-28 | 2016 | NY | |||||||
26 | Montgomery (N.J.) | Rancocas Valley (N.J.) | 26-3 | May-18 | 2016 | NJ | |||||||
26 | Saint Viator (Ill.) | Marian Catholic (Ill.) | 26-3 | May-2 | 2016 | IL | |||||||
26 | Stanton Prep (Fla.) | Bishop Snyder (Fla.) | 26-0 | Feb-24 | 2016 | FL | |||||||
26 | Stonewall Jackson (Va.) | Gar-field (Va.) | 26-0 | Apr-1 | 2016 | VA | |||||||
26 | Thornton Academy (Maine) | Marshwood (Maine) | 26-3 | Apr-28 | 2016 | ME | |||||||
26 | Victor (N.Y.) | Brighton (N.Y.) | 26-6 | May-19 | 2016 | NY | |||||||
26 | West Knoxville (Tenn.) | Clarksville (Tenn.) | 26-3 | Apr-9 | 2016 | TN | |||||||
26 | Bend (Ore.) | Redmond (Ore.) | 26-0 | Mar-17 | 2015 | OR | |||||||
26 | Centennial (Ga.) | Fellowship Christian (Ga.) | 26-2 | Feb-23 | 2015 | GA | |||||||
26 | Covenant (Va.) | Hargrave Military Academy (Va.) | 26-4 | Mar-12 | 2015 | VA | |||||||
26 | Culver Academy (Ind.) | University Detroit Jesuit (Mich.) | 26-7 | Apr-26 | 2015 | IN | |||||||
26 | Etowah (Ga.) | Sequoyah (Ga.) | 26-0 | Feb-21 | 2015 | GA | |||||||
26 | Harvard-Westlake (Calif.) | Chaminade Prep (Calif.) | 26-6 | Apr-14 | 2015 | CA | |||||||
26 | McNeil (Texas) | Vista Ridge (Texas) | 26-7 | Mar-7 | 2015 | TX | |||||||
26 | Mount Tabor (N.C.) | Atkins (N.C.) | 26-0 | Mar-13 | 2015 | NC | |||||||
26 | R.J. Reynolds (N.C.) | Atkins (N.C.) | 26-0 | Mar-10 | 2015 | NC | |||||||
26 | St. Paul's (La.) | St. Martin's (La.) | 26-0 | Jan-31 | 2015 | LA | |||||||
26 | West Orange (Fla.) | Olympia (Fla.) | 26-6 | Feb-25 | 2015 | FL | |||||||
26 | Emerald Ridge-Puyllup (Puyallup) | South Kitsap (Wash.) | 26-0 | Mar-27 | 2014 | WA | |||||||
26 | IMG Varsity (Bradenton) | Port Charlotte (Fla.) | 26-2 | Feb-25 | 2014 | FL | |||||||
26 | Providence School (Jacksonville) | Fletcher (Fla.) | 26-13 | Feb-25 | 2014 | FL | |||||||
26 | Bishop Timon-St. Jude (Buffalo) | St. Mary's (N.Y.) | 26-1 | May-12 | 2012 | NY | |||||||
26 | Brother Rice (Bloomfield Hills) | Bloomfield Hills (Mich.) | 26-1 | May-25 | 2012 | MI | |||||||
26 | Miami-Killian (Miami) | Coral Spring Christian (Fla.) | 26-4 | Mar-20 | 2012 | FL | |||||||
26 | Pine Crest (Ft. Lauderdale) | Taravella (Fla.) | 26-4 | Apr-4 | 2012 | FL | |||||||
26 | Silver Creek (N.Y.) | Salamanca (N.Y.) | 26-3 | May-9 | 2012 | NY | |||||||
26 | West Genesee (Camillus) | Utica Proctor (N.Y.) | 26-0 | May-3 | 2012 | NY | |||||||
26 | Grady (Ga.) | Mays (Ga.) | 26-0 | Mar-6 | 2018 | GA | |||||||
26 | Woodward Academy (Ga.) | Druid Hills (Ga.) | 26-5 | Mar-23 | 2018 | GA | |||||||
26 | Culver Academy (Ind.) | St. Michael's College (Canada) | 26-7 | Apr-6 | 2018 | IN | |||||||
26 | MICDS (Mo.) | Fort Zumwalt (Mo.) | 26-0 | Apr-10 | 2018 | 26 | Garden City (N.Y.) | West Hempstead (N.Y.) | 26-1 | May-3 | 1991 | NY | |
26 | Garden City (N.Y.) | Glen Cove (N.Y.) | 26-0 | May-9 | 2005 | NY | |||||||
25 | Mauldin (S.C.) | Wade Hampton (S.C.) | 25-1 | Feb-23 | 2018 | SC | |||||||
25 | Damien (Calif.) | Hemet (Calif.) | 25-1 | Feb-24 | 2018 | CA | |||||||
25 | Episcopal Jacksonville (Jacksonville) | Lee (Jacksonville) | 25-1 | Feb-27 | 2017 | FL | |||||||
25 | Newsome (Lithia) | Bloomingdale (Valrico) | 25-6 | Feb-28 | 2017 | FL | |||||||
25 | North Paulding (Dallas) | South Cobb (Austell) | 25-0 | Feb-27 | 2017 | GA | |||||||
25 | Dr. Phillips (Orlando) | Wekiva (Apopka) | 25-1 | Mar-6 | 2017 | FL | |||||||
25 | Episcopal Jacksonville (Jacksonville) | Bishop Snyder (Jacksonville) | 27-2 | Mar-7 | 2017 | FL | |||||||
25 | West Orange (Winter Garden) | Lake Minneola (Minneola) | 25-4 | Mar-8 | 2017 | FL | |||||||
25 | Farragut (Knoxville) | Upperman (Baxter) | 25-4 | Mar-9 | 2017 | TN | |||||||
25 | Marist (Atlanta) | Druid Hills (Atlanta) | 25-0 | Mar-16 | 2017 | GA | |||||||
25 | St. Joseph's Catholic (Greenville) | Woodmont (Piedmont) | 25-16 | Mar-17 | 2017 | SC | |||||||
25 | Mount Tabor (Winston-Salem) | Davie (Mocksville) | 25-5 | Mar-20 | 2017 | NC | |||||||
25 | Durango (Colo.) | Montrose (Colo.) | 25-3 | Mar-21 | 2017 | CO | |||||||
25 | Peninsula (Gig Harbor) | Sequim (Wash.) | 25-2 | Mar-21 | 2017 | WA | |||||||
25 | Peninsula (Gig Harbor) | North Kitsap (Wash.) | 25-8 | Mar-14 | 2017 | WA | |||||||
25 | Mauldin (S.C.) | Wade Hampton (Hampton) | 25-0 | Mar-24 | 2017 | SC | |||||||
25 | Episcopal Jacksonville (Jacksonville) | Providence School (Jacksonville, Fla.) | 25-10 | Mar-27 | 2017 | FL | |||||||
25 | Chapel Hill (N.C.) | Voyager Academy (Durham) | 25-5 | Apr-3 | 2017 | NC | |||||||
25 | Northwest Guilford (Greensboro) | High Point Central (N.C.) | 25-1 | Apr-4 | 2017 | NC | |||||||
25 | Trinity (Camp Hill) | Central Dauphin East (Pa.) | 25-1 | Apr-11 | 2017 | PA | |||||||
25 | Davis (Calif.) | Casa Roble (Calif.) | 25-1 | Apr-18 | 2017 | CA | |||||||
25 | Stillwater (Oak Park Heights) | Breck (Minn.) | 25-2 | Apr-19 | 2017 | MN | |||||||
25 | Chenango Forks (Binghamton, N.Y.) | Oneonta (N.Y.) | 25-0 | Apr-19 | 2017 | NY | |||||||
25 | Logan (Utah) | Northridge (Utah) | 25-13 | Apr-19 | 2017 | UT | |||||||
25 | Queensbury (N.Y.) | South Glens Falls (N.Y.) | 25-2 | Apr-25 | 2017 | NY | |||||||
25 | John Carroll (Bel Air) | Archbishop Curley (Md.) | 25-8 | Apr-26 | 2017 | MD | |||||||
25 | Cathedral Catholic (San Diego) | Scripps Ranch (Calif.) | 25-11 | Apr-26 | 2017 | CA | |||||||
25 | Taft School (Watertown) | Northfield Mount Hermon (Mass.) | 25-1 | Apr-29 | 2017 | CT | |||||||
25 | Central York (York) | New Oxford (Pa.) | 25-1 | May-1 | 2017 | PA | |||||||
25 | York Catholic (York) | Delone Catholic (Pa.) | 25-8 | May-2 | 2017 | PA | |||||||
25 | Hopedale (Mass.) | North Central Charter (Mass.) | 25-2 | May-8 | 2017 | MA | |||||||
25 | Brother Rice (Bloomfield Hills) | OL St. Mary's (Mich.) | 25-6 | May-9 | 2017 | MI | |||||||
25 | Conifer (Colo.) | Durango (Colo.) | 25-2 | May-10 | 2017 | CO | |||||||
25 | Hamilton SouthEastern (Fishers) | Westfield (Ind.) | 25-8 | May-10 | 2017 | IN | |||||||
25 | Rockville (Md.) | Crossland (Md.) | 25-1 | May-10 | 2017 | MD | |||||||
25 | Middletown (Md.) | Frederick (Md.) | 25-1 | May-10 | 2017 | MD | |||||||
25 | Bowie (Md.) | C.H. Flowers (Md.) | 25-6 | May-13 | 2017 | MD | |||||||
25 | Queensbury (N.Y.) | South Glens Falls (N.Y.) | 25-0 | May-12 | 2017 | NY | |||||||
25 | Bishop Watterson (Columbus) | Jonathan Alder (Ohio) | 25-3 | May-16 | 2017 | OH | |||||||
25 | Montachusett RVT (Fitchburg) | Lowell Catholic (Mass.) | 25-17 | May-22 | 2017 | MA | |||||||
25 | Troy (Mich.) | Warren Mott (Mich.) | 25-0 | May-22 | 2017 | MI | |||||||
25 | Deering (Portland) | Noble (Maine) | 25-6 | May-30 | 2017 | ME | |||||||
25 | Colonial Forge (Stafford) | James River (Va.) | 25-13 | May-31 | 2017 | VA | |||||||
25 | Albany Academy (N.Y.) | Voorheesville (N.Y.) | 25-0 | May-9 | 2016 | NY | |||||||
25 | Christ School (N.C.) | Asheville (N.C.) | 25-1 | Apr-23 | 2016 | NC | |||||||
25 | Columbus Catholic (Fla.) | Immaculata LaSalle (Fla.) | 25-0 | Feb-9 | 2016 | FL | |||||||
25 | Cypress Woods (Texas) | Travis (Texas) | 25-7 | Mar-1 | 2016 | TX | |||||||
25 | Davis (Cailf.) | Saint Francis (Calif.) | 25-1 | Apr-25 | 2016 | CA | |||||||
25 | Derryfield (New Hampshire) | Milford (New Hampshire) | 25-2 | May-26 | 2016 | NH | |||||||
25 | Edmondson (Md.) | Lake Clifton (Md.) | 25-0 | Mar-24 | 2016 | MD | |||||||
25 | Gananda Central (N.Y.) | Midlakes (N.Y.) | 25-5 | May-6 | 2016 | NY | |||||||
25 | Georgetown (Texas) | Round Rock II (Texas) | 25-5 | Mar-9 | 2016 | TX | |||||||
25 | Hamilton SouthEastern (Ind.) | Concordia (Ind.) | 25-5 | May-26 | 2016 | IN | |||||||
25 | Kings (Ohio) | Oak Hills (Ohio) | 25-8 | Mar-30 | 2016 | OH | |||||||
25 | Manheim Township (Pa.) | Cocalico (Pa.) | 25-3 | Apr-22 | 2016 | PA | |||||||
25 | Massena Central (N.Y.) | Ogdensburg Free Academy (N.Y.) | 25-6 | May-10 | 2016 | NY | |||||||
25 | Monroe (Wash.) | Friday Harbor (Wash.) | 25-3 | Mar-26 | 2016 | WA | |||||||
25 | Niskayuna (N.Y.) | Schenectady (N.Y.) | 25-4 | May-12 | 2016 | NY | |||||||
25 | North Paulding (Dallas) | McEachern (Ga) | 25-1 | Mar-22 | 2016 | GA | |||||||
25 | Northern (Md.) | Thomas Stone (Md.) | 25-0 | Apr-12 | 2016 | MD | |||||||
25 | Nottingham (N.J.) | Union City (N.J.) | 25-1 | Apr-16 | 2016 | NJ | |||||||
25 | Oneonta (N.Y.) | Watkins Glen (N.Y.) | 25-9 | Apr-12 | 2016 | NY | |||||||
25 | Orchard Park (N.Y.) | Frontier (N.Y.) | 25-2 | May-26 | 2016 | NY | |||||||
25 | Signal Mountain (Tenn.) | Clarksville (Tenn.) | 25-3 | Mar-6 | 2016 | TN | |||||||
25 | South Portland (Maine) | Marshwood (Maine) | 25-2 | May-6 | 2016 | ME | |||||||
25 | St. Francis DeSales (Ohio) | Padua Franciscan (Ohio) | 25-2 | May-19 | 2016 | OH | |||||||
25 | Upper Dublin (Pa.) | Cheltenham (Pa.) | 25-1 | May-4 | 2016 | PA | |||||||
25 | Wando (S.C.) | Socastee (S.C.) | 25-1 | Mar-9 | 2016 | SC | |||||||
25 | West Forsyth (Ga.) | Archer (Ga.) | 25-6 | Feb-22 | 2016 | GA | |||||||
25 | Winter Springs (Fla.) | International Community (Fla.) | 25-4 | Mar-11 | 2016 | FL | |||||||
25 | College Park (Calif.) | Newark Memorial (Calif.) | 25-2 | Mar-13 | 2015 | CA | |||||||
25 | Creeview (Ga.) | River Ridge (Ga.) | 25-0 | Mar-12 | 2015 | GA | |||||||
25 | Episcopal Jacksonville (Fla.) | Bishop Snyder (Fla.) | 25-3 | Mar-31 | 2015 | FL | |||||||
25 | Holy Trinity Episcopal (Fla.) | Edgewood (Fla.) | 25-2 | Feb-23 | 2015 | FL | |||||||
25 | Kamiak (Wash.) | Burlington-Edison (Wash.) | 25-2 | Mar-20 | 2015 | WA | |||||||
25 | North Paulding (Dallas) | East Paulding (Ga.) | 25-4 | Apr-16 | 2015 | GA | |||||||
25 | North Paulding (Dallas) | Pebblebrook (Ga.) | 25-0 | Mar-3 | 2015 | GA | |||||||
25 | Pine Crest (Fla.) | Calvary Christian (Fla.) | 25-5 | Mar-12 | 2015 | FL | |||||||
25 | Timber Creek (Fla.) | Freedom (Fla.) | 25-1 | Feb-13 | 2015 | FL | |||||||
25 | Timber Creek (Fla.) | East River (Fla.) | 25-0 | Feb-24 | 2015 | FL | |||||||
25 | Centennial (Roswell) | North Forsyth (Ga.) | 25-1 | Feb-22 | 2014 | GA | |||||||
25 | IMG Varsity (Bradenton) | Sarasota (Fla.) | 25-1 | Feb-22 | 2014 | FL | |||||||
25 | North Paulding (Dallas) | Carrolton (Ga.) | 25-1 | Mar-15 | 2014 | GA | |||||||
25 | University School (Ft. Lauderdale) | North Broward Prep (Fla.) | 25-5 | Mar-4 | 2014 | FL | |||||||
25 | Wesley Chapel (Wesley Chapel) | South Tampa (Fla.) | 25-1 | Feb-25 | 2014 | FL | |||||||
25 | Irondequoit (N.Y.) | Webster Schroeder (N.Y.) | 25-2 | Mar-24 | 2012 | NY | |||||||
25 | Pine Crest (Ft. Lauderdale) | Taravella (Fla.) | 25-0 | Apr-17 | 2012 | FL | |||||||
25 | Silver Creek (N.Y.) | Gowanda Central (N.Y.) | 25-1 | May-2 | 2012 | NY | |||||||
25 | Turpin (Cincinnati, Ohio) | Seven Hills (Ohio) | 25-3 | May-18 | 2012 | OH | |||||||
