The faceoff in lacrosse is the ultimate one-on-one. It's player-versus-player and having a dominant faceoff man can change the course of a game.
A team can turn a contest into a game of make-it-take-it, so it is no surprise the faceoff has become an increasingly more aspect of the game over the years.
Here you will find a listing of the best faceoff percentage in boys' high school lacrosse game*. The players below won at least 80 percent of their faceoffs with at least 25 opportunities.
*based on players reported to LaxRecords.com
Stat Leader Performance Minimums
Game: 7 goals; 7 assists; 10 points; 25 saves; 65% faceoffs won (min. 15 taken)
Season: 70 goals; 40 assists; 90 points; 250 saves; 65% faceoffs
Career: 100 goals, 100 assists, 200 points, 65% faceoffs (min. 600)
Team: 15 Consecutive Wins; 25 Goals Scored; 4 Overtimes
Celebrate Your Achievement
Get a shirt, sticker or home accessory to match your status as one of lacrosse's all-time leaders.
Last update: July 8, 2020
R | Pct. | Player | Cl. | High School | Opponent | St. | Date | Year | W | L | TK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93.55 | Stu Pollard | St. Margaret's Episcopal (Calif.) | Foothill (Calif.) | CA | May-8 | 2019 | 29 | 2 | 31 | |
2 | 90.63 | Ryan Culp | Cardinal O'Hara (Pa.) | Archbishop Carroll (Pa.) | PA | May-22 | 2019 | 29 | 3 | 32 | |
3 | 85.29 | Jack Gregory | St. Peter's Prep (N.J.) | Morristown (N.J.) | NJ | Apr-24 | 2018 | 29 | 5 | 34 | |
4 | 96.55 | Will Frith | Jr. | Hilton Head (S.C.) | Creekside (Fla.) | SC | Mar-1 | 2019 | 28 | 1 | 29 |
5 | 93.33 | Connor Quinn | Sr. | Los Altos (Calif.) | Carlmont (Calif.) | CA | Mar-19 | 2019 | 28 | 2 | 30 |
6 | 87.50 | Drew Snelbaker | York Catholic (Pa.) | Archbishop Carroll (Pa.) | PA | May-29 | 2018 | 28 | 4 | 32 | |
7 | 100.00 | Ryan Culp | Cardinal O'Hara (Pa.) | Father Judge (Pa.) | PA | Apr-11 | 2018 | 27 | 0 | 27 | |
8 | 96.43 | Adam Oldrati | Garnet Valley (Pa.) | Marple Newtown (Pa.) | PA | Apr-9 | 2019 | 27 | 1 | 28 | |
9 | 90.00 | Matt Carr | Sr. | Grayslake North (Ill.) | St. John Paul II | IL | Mar-26 | 2018 | 27 | 3 | 30 |
10 | 87.10 | Jake Blevins | Fr. | Hilliard Davidson | Westerville North (Ohio) | OH | Mar-25 | 2017 | 27 | 4 | 31 |
11 | 100.00 | Garret Pistiner | Sr. | Western-Davie (Fla.) | West Broward (Fla.) | FL | Apr-18 | 2019 | 26 | 0 | 26 |
12 | 96.30 | Garrett Meuninck | Jr. | Starr's Mill (Ga.) | Benedictine (Ga.) | GA | May-7 | 2019 | 26 | 1 | 27 |
13 | 92.86 | Graham Schwartz | Sr. | Middle Creek (N.C.) | Broughton (N.C.) | NC | Feb-26 | 2019 | 26 | 2 | 28 |
14 | 86.67 | Josh O'Leary | So. | St. John Vianney (N.J.) | Neptune (N.J.) | NJ | Apr-24 | 2019 | 26 | 4 | 30 |
15 | 83.87 | Andrew Venuto | Jr. | Egg Harbor (N.J.) | Haddon Township (N.J.) | NJ | Apr-10 | 2019 | 26 | 5 | 31 |
16 | 83.87 | Harris Khawaja | Jr. | North Brunswick (N.J.) | Lawrence (N.J.) | NJ | Apr-13 | 2019 | 26 | 5 | 31 |
17 | 83.87 | Garrett Carney | Pleasantville (N.Y.) | Henry Hudson (N.Y.) | NY | May-2 | 2019 | 26 | 5 | 31 | |
18 | 83.87 | Michael Thomas | Sr. | Roswell | North Gwinnett (Ga.) | GA | Feb-12 | 2020 | 26 | 5 | 31 |
19 | 96.15 | Macon Sumner | Jr. | Hoggard (N.C.) | North Brunswick (N.C.) | NC | Mar-5 | 2019 | 25 | 1 | 26 |
20 | 96.15 | Macon Sumner | Jr. | Hoggard (N.C.) | South Brunswick (N.C.) | NC | Mar-6 | 2019 | 25 | 1 | 26 |
21 | 96.15 | Sean O'Brien | Shore (N.J.) | St. Rose (N.J.) | NJ | Apr-24 | 2019 | 25 | 1 | 26 | |
22 | 96.15 | Garrett Meuninck | Jr. | Starr's Mill (Ga.) | McIntosh (Ga.) | GA | Apr-25 | 2019 | 25 | 1 | 26 |
23 | 92.59 | Andrew Tyeryar | St. Stephen's & St. Agnes (Va.) | Hill Academy (Ontario) | VA | Mar-13 | 2018 | 25 | 2 | 27 | |
24 | 92.59 | Kollin Vaught | Jr. | Central York (Pa.) | West York Area (Pa.) | PA | Apr-25 | 2017 | 25 | 2 | 27 |
25 | 89.29 | Kollin Vaught | Sr. | Central York (Pa.) | Red Lion (Pa.) | PA | Apr-6 | 2018 | 25 | 3 | 28 |
26 | 89.29 | Hugo Spencer | Hanover Park (N.J.) | Parsippany Hills (N.J.) | NJ | Apr-28 | 2018 | 25 | 3 | 28 | |
27 | 89.29 | Nick Ramsay | Sr. | Hun School (N.J.) | Bergen Catholic (N.J.) | NJ | May-13 | 2019 | 25 | 3 | 28 |
28 | 89.29 | James Meek | Jr. | Rutgers Prep (N.J.) | Newark Academy (N.J.) | NJ | May-22 | 2019 | 25 | 3 | 28 |
29 | 86.21 | Kollin Vaught | Sr. | Central York (Pa.) | Dallastown (Pa.) | PA | May-9 | 2018 | 25 | 4 | 29 |
30 | 86.21 | George Kalos | So. | Hough | Weddington | NC | Mar-9 | 2020 | 25 | 4 | 29 |
31 | 92.31 | Brett Reynolds | Jr. | Chapel Hill (N.C.) | Southern Alamance (N.C.) | NC | Mar-5 | 2019 | 24 | 2 | 26 |
32 | 92.31 | Macon Sumner | Jr. | Hoggard (N.C.) | Topsail (N.C.) | NC | Mar-22 | 2019 | 24 | 2 | 26 |
33 | 88.89 | Dylan Farley | Fr. | Westminster (Ga.) | Carrollton (Ga.) | GA | Feb-28 | 2018 | 24 | 3 | 27 |
34 | 88.89 | Anderson Nail | Fr. | Dunwoody (Ga.) | Grayson (Ga.) | GA | Apr-15 | 2019 | 24 | 3 | 27 |
35 | 85.71 | Luke Ceneri | Fr. | Clifton (N.J.) | Waldwick (N.J.) | NJ | Apr-18 | 2019 | 24 | 4 | 28 |
36 | 85.71 | Matthew Lowther | Nanuet (N.Y.) | Pearl River (N.Y.) | NY | May-2 | 2019 | 24 | 4 | 28 | |
37 | 80.00 | Matt Lowther | Nanuet (N.Y.) | Suffern (N.Y.) | NY | Mar-20 | 2019 | 24 | 6 | 30 | |
38 | 80.00 | Jake Spaniak | West Chester Rustin (Pa.) | Appoquinimink (Del.) | PA | Mar-25 | 2019 | 24 | 6 | 30 | |
39 | 88.89 | Jake Blevins | Jr. | Hilliard Davidson | Pickerington North (Ohio) | OH | May-14 | 2019 | 24 | 3 | 27 |
40 | 88.89 | Will Frith | Sr. | Hilton Head | Mann | SC | Mar-7 | 2020 | 24 | 3 | 27 |
41 | 82.76 | Garrett Meuninck | Sr. | Starr's Mill | Johns Creek | GA | Mar-4 | 2020 | 24 | 5 | 29 |
42 | 88.46 | Jacob Jarosz | Severn School (Md.) | Severna Park (Md.) | MD | Mar-29 | 2018 | 23 | 3 | 26 | |
43 | 88.46 | Kollin Vaught | Sr. | Central York (Pa.) | York Suburban (Pa.) | PA | Mar-29 | 2018 | 23 | 3 | 26 |
44 | 88.46 | Harry Gregory | Sr. | Morristown-Beard (N.J.) | Newark Academy (N.J.) | NJ | May-13 | 2019 | 23 | 3 | 26 |
45 | 88.46 | Garrett Meuninck | Jr. | Starr's Mill (Ga.) | Centennial (Ga.) | GA | Apr-27 | 2019 | 23 | 3 | 26 |
46 | 85.19 | Kollin Vaught | Jr. | Central York (Pa.) | York Catholic (Pa.) | PA | May-12 | 2017 | 23 | 4 | 27 |
47 | 85.19 | Tyler Carroll | So. | Cuthbertson (N.C.) | Parkwood (NC.) | NC | Apr-18 | 2019 | 23 | 4 | 27 |
48 | 82.14 | Petey LaSallla | Rocky Point (N.Y.) | Westhampton (N.Y.) | NY | Apr-27 | 2018 | 23 | 5 | 28 | |
49 | 82.14 | Chris Arceri | Smithtown East (N.Y.) | Whitman (N.Y.) | NY | May-10 | 2018 | 23 | 5 | 28 | |
50 | 82.14 | Dan Tempone | Holmdel (N.J.) | Red Bank Catholic (N.J.) | NJ | Mar-29 | 2019 | 23 | 5 | 28 | |
51 | 82.14 | Quinn Nolan | Fr. | Palmyra-Macedon | Marcus Whitman | NY | May-25 | 2019 | 23 | 5 | 28 |
52 | 84.62 | Dane Armstrong | So. | Pope John (N.J.) | Blair (N.J.) | NJ | May-2 | 2018 | 22 | 4 | 26 |
53 | 84.62 | Andrew Venuto | Jr. | Egg Harbor (N.J.) | Lower Cape May (N.J.) | NJ | Apr-5 | 2019 | 22 | 4 | 26 |
54 | 84.62 | A.J. Kiernan | Sachem East (N.Y.) | Longwood (N.Y.) | NY | Apr-23 | 2019 | 22 | 4 | 26 | |
55 | 81.48 | Jack Rogers | Sr. | Grandview (Colo.) | Dakota Ridge (Colo.) | CO | Apr-3 | 2019 | 22 | 5 | 27 |
56 | 81.48 | Dylan Frankhouser | Sr. | Jupiter (Fla.) | Cardinal Mooney (Fla.) | FL | May-3 | 2019 | 22 | 5 | 27 |
57 | 80.77 | Mike McShea | Sr. | Radnor (Pa.) | Garnet Valley (Pa.) | PA | May-8 | 2018 | 21 | 5 | 26 |
58 | 80.77 | Trevor Mackles | Fr. | Princeton Day (N.J.) | Robbinsville (N.J.) | NJ | May-7 | 2019 | 21 | 5 | 26 |
Share This Story
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.