The faceoff in lacrosse is the ultimate one-on-one. It's player-versus-player and having a dominante faceoff man can change the course of a game.
A team can turn a contest into a game of make-it-take-it, so it is no surprise the faceoff has become an increasingly more aspect of the game over the years.
Here you will find a listing of the best faceoff men in boys' high school lacrosse history*. The players below won at least 70 percent of their faceoffs with at least 250 opportunities.
*based on players reported to LaxRecords.com
Last update: July 8, 2020
R | Pct. | Player | Cl. | School | St. | Year | W | L | TK | GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80.76 | Jr. | York Catholic | PA | 2018 | 424 | 101 | 525 | 24 | |
2 | 81.74 | Sr. | St. Margaret's Episcopal | CA | 2019 | 385 | 86 | 471 | 21 | |
3 | 85.33 | Sr. | Bedford | MI | 2016 | 384 | 66 | 450 | 18 | |
4 | 78.40 | Jr. | Central York | PA | 2017 | 381 | 105 | 486 | 21 | |
5 | 73.33 | Sr. | Palos Verdes | CA | 2012 | 374 | 136 | 510 | 23 | |
6 | 80.14 | So. | Sparta | NJ | 2016 | 355 | 88 | 443 | 21 | |
7 | 74.84 | Sr. | Bishop Shanahan | PA | 2019 | 354 | 119 | 473 | ||
8 | 85.19 | Jr. | Starr's Mill | GA | 2019 | 345 | 60 | 405 | 19 | |
9 | 82.14 | Sean Dow | Sr. | Christ School | NC | 2019 | 345 | 75 | 420 | |
10 | 73.56 | Jr. | Cuyahoga Valley Christian | OH | 2017 | 345 | 124 | 469 | 21 | |
11 | 81.90 | Sr. | Amador Valley | CA | 2019 | 344 | 76 | 420 | 18 | |
12 | 78.49 | Sr. | Lake Highland Prep | FL | 2014 | 343 | 94 | 437 | 21 | |
13 | 73.29 | Jr. | Indian Hill | OH | 2018 | 343 | 125 | 468 | 20 | |
14 | 79.35 | Jr. | Keller | TX | 2019 | 342 | 89 | 431 | 21 | |
15 | 81.97 | Zach Davinroy | Jr. | Carlisle | PA | 2019 | 341 | 75 | 416 | |
16 | 86.01 | Sr. | Woodside | CA | 2013 | 338 | 55 | 393 | 17 | |
17 | 81.27 | Sr. | Queensbury | NY | 2018 | 334 | 77 | 411 | 18 | |
18 | 76.67 | Jr. | St. Joseph's Collegiate Institute | NY | 2019 | 332 | 101 | 433 | 21 | |
19 | 85.49 | Sr. | Jupiter | FL | 2019 | 330 | 56 | 386 | 22 | |
20 | 77.65 | Lake Baker | So. | Coronado Red | NV | 2019 | 330 | 95 | 425 | 25 |
21 | 82.25 | Mount Carmel | IL | 2016 | 329 | 71 | 400 | |||
22 | 74.38 | Jr. | Lake Highland Prep | FL | 2013 | 328 | 113 | 441 | 25 | |
23 | 72.41 | So. | Grayslake North | IL | 2016 | 328 | 125 | 453 | ||
24 | 72.67 | So. | Penn Charter | PA | 2017 | 327 | 123 | 450 | 23 | |
25 | 76.32 | Sr. | El Dorado | CA | 2011 | 319 | 99 | 418 | 19 | |
26 | 79.00 | Grayslake North | IL | 2016 | 316 | 84 | 400 | |||
27 | 76.51 | Fr. | Palmyra-Macedon | NY | 2019 | 316 | 97 | 413 | ||
28 | 74.35 | Sr. | Berlin | CT | 2016 | 316 | 109 | 425 | 20 | |
29 | 76.98 | Jr. | Southern Regional | NJ | 2013 | 311 | 93 | 404 | 20 | |
30 | 83.11 | Jr. | Reeths-Puffer | MI | 2019 | 310 | 56 | 373 | 17 | |
31 | 77.83 | Sr. | Red Lion | PA | 2017 | 309 | 88 | 397 | 19 | |
32 | 85.32 | Sr. | Culver Academy | IN | 2019 | 308 | 53 | 361 | ||
33 | 74.76 | Jr. | Berlin | CT | 2015 | 308 | 104 | 412 | 18 | |
34 | 82.70 | Shawn Doran | Sr. | Hilton | NY | 2019 | 306 | 64 | 370 | |
35 | 84.49 | Jack Cook | Sr. | Holmdel | NJ | 2017 | 305 | 56 | 361 | 19 |
36 | 76.25 | Garret Pistiner | Jr. | Western | FL | 2018 | 305 | 95 | 400 | 21 |
37 | 81.02 | Adam Shea | Jr. | Page | NC | 2018 | 303 | 71 | 374 | 20 |
38 | 82.74 | Matthew Gall | Sr. | E.C. Glass | VA | 2019 | 302 | 63 | 365 | 20 |
39 | 77.63 | Max Cody | Jr. | Beckman | CA | 2017 | 302 | 87 | 389 | 18 |
40 | 90.39 | Zach Cole | Sr. | Lenape | NJ | 2018 | 301 | 32 | 333 | |
41 | 81.13 | Gavin Tygh | Jr. | Penn Charter | PA | 2018 | 301 | 70 | 371 | 22 |
42 | 76.79 | Billy Kroeger | Sr. | Ocean City | NJ | 2019 | 301 | 91 | 392 | |
43 | 75.13 | Bill Dowd | Sr. | Southern Regional | NJ | 2014 | 299 | 99 | 398 | 23 |
44 | 76.80 | Curtis McKeon | Sr. | St. Joseph | CT | 2010 | 298 | 90 | 388 | 22 |
45 | 77.34 | Dylan Lowdermilk | Sr. | Melbourne Central Catholic | FL | 2014 | 297 | 87 | 384 | 19 |
46 | 77.89 | Phil Russo | Sr. | Masconomet Regional | MA | 2011 | 296 | 84 | 380 | 20 |
47 | 76.29 | Logan Lund | Sr. | Brighton | UT | 2014 | 296 | 92 | 388 | 23 |
48 | 72.73 | Ryan Land | Sr. | Howard | MD | 2015 | 296 | 111 | 407 | 19 |
49 | 80.38 | Matthew Gallahger | Jr. | E.C. Glass | VA | 2018 | 295 | 72 | 367 | 21 |
50 | 71.36 | Salvador Valdivia | Sr. | Shawnee Mission East | KS | 2016 | 294 | 118 | 412 | 20 |
51 | 70.00 | Joe Delvisco | Jr. | Brookfield | CT | 2007 | 294 | 126 | 420 | 17 |
52 | 75.32 | George Kalos | Fr. | Hough | NC | 2019 | 293 | 96 | 389 | 18 |
53 | 81.56 | Bobby Dattilo | Sr. | Pinkerton | NH | 2008 | 292 | 66 | 358 | 20 |
54 | 70.46 | Alec Frank | Jr. | Cardinal Mooney | FL | 2018 | 291 | 122 | 413 | 22 |
55 | 70.73 | Peyton Bray | Sr. | Louisville St. Xavier | KY | 2018 | 290 | 120 | 410 | |
56 | 87.84 | Kollin Vaught | Sr. | Central York | PA | 2018 | 289 | 40 | 329 | |
57 | 84.21 | Zach Terhorst | Jr. | Bloomingdale | FL | 2019 | 288 | 54 | 342 | 18 |
58 | 72.36 | John Brewster III | Sr. | Franklin | TN | 2018 | 288 | 110 | 398 | 21 |
59 | 76.20 | Gavin Tygh | Sr. | Penn Charter | PA | 2019 | 285 | 89 | 374 | |
60 | 72.70 | James Reilly | Sr. | Conestoga | PA | 2018 | 285 | 107 | 392 | 22 |
61 | 71.97 | Trevor Driscoll | Sr. | Faith Lutheran | NV | 2015 | 285 | 111 | 396 | |
62 | 70.72 | Austin Babb | Jr. | Foothill-Santa Ana | CA | 2014 | 285 | 118 | 403 | 21 |
63 | 94.98 | Cole Brams | Sr. | Portsmouth | NH | 2019 | 284 | 15 | 299 | |
64 | 77.96 | Millard Young | Akron | NY | 2019 | 283 | 80 | 363 | ||
65 | 72.01 | Nick Jones | Sr. | Greater Atlanta Christian | GA | 2018 | 283 | 110 | 393 | |
66 | 77.69 | Lucas Novack | Jr. | Morris Hills | NJ | 2019 | 282 | 81 | 363 | |
67 | 72.49 | Jake Blevins | So. | Hilliard Davidson | OH | 2018 | 282 | 107 | 389 | 21 |
68 | 70.07 | Trevor Driscoll | Jr. | Faith Lutheran | NV | 2014 | 281 | 120 | 401 | |
69 | 81.63 | Graham Schwartz | Sr. | Middle Creek | NC | 2019 | 280 | 63 | 343 | 20 |
70 | 80.69 | Aston Wood | Sr. | Nease | FL | 2018 | 280 | 67 | 347 | |
71 | 73.30 | Owen Hill | So. | Akron | NY | 2016 | 280 | 102 | 382 | 19 |
72 | 79.26 | Drew Elder | So. | Lake Norman | NC | 2018 | 279 | 73 | 352 | 23 |
73 | 77.72 | Tyler Thompson | Sr. | Jordan | NC | 2017 | 279 | 80 | 359 | 19 |
74 | 82.44 | Max Cody | Sr. | Beckman | CA | 2018 | 277 | 59 | 336 | 17 |
75 | 78.92 | Harley Rogers | Sr. | Warwick | NY | 2014 | 277 | 74 | 351 | 19 |
76 | 78.47 | Andrew Snelbaker | Sr. | York Catholic | PA | 2019 | 277 | 76 | 353 | 17 |
77 | 76.73 | Nick Capriglione | Sr. | New Milford | CT | 2014 | 277 | 84 | 361 | 20 |
78 | 71.03 | Macon Sumner | Jr. | Hoggard | NC | 2019 | 277 | 113 | 390 | 18 |
79 | 73.80 | David Harrold | Jr. | St. Paul Catholic | CT | 2019 | 276 | 98 | 374 | 18 |
80 | 79.65 | Brett Boos | Sr. | Chaparral | CO | 2018 | 274 | 70 | 344 | 17 |
81 | 80.06 | Garrett Meuninck | So. | Starr's Mill | GA | 2018 | 273 | 68 | 341 | 20 |
82 | 74.39 | Wilson Booth | Sr. | Green Hope | NC | 2014 | 273 | 94 | 367 | 21 |
83 | 70.18 | Hank Breckenridge | Jr. | East | MO | 2018 | 273 | 116 | 389 | 21 |
84 | 79.30 | Jacob Martin | Jr. | Westlake | CA | 2019 | 272 | 71 | 343 | 18 |
85 | 79.30 | Millard Young | Sr. | Akron | NY | 2019 | 272 | 71 | 343 | 16 |
86 | 77.65 | Jake Blevins | Jr. | Hilliard Davidson | OH | 2019 | 271 | 78 | 349 | 19 |
87 | 82.52 | Shane Gottberg | Sr. | Lake Norman | NC | 2014 | 269 | 57 | 326 | 19 |
88 | 81.52 | Jamie Zusi | Sr. | Pingry School | NJ | 2018 | 269 | 61 | 330 | |
89 | 73.42 | Craig Yannone | Sr. | St. John's Prep | MA | 2019 | 268 | 97 | 365 | |
90 | 85.30 | Thomas Fegley | Jr. | Monravian Academy | PA | 2019 | 267 | 46 | 313 | 14 |
91 | 78.07 | Graham Schwartz | Jr. | Middle Creek | NC | 2018 | 267 | 75 | 342 | |
92 | 72.36 | Trey King | Sr. | Fort Wayne Concordia | IN | 2017 | 267 | 102 | 369 | 20 |
93 | 73.68 | Tyler Rummel | So. | Cedar Grove | NJ | 2019 | 266 | 95 | 361 | |
94 | 72.48 | Kyle Connor | Sr. | General Brown | NY | 2016 | 266 | 101 | 367 | 16 |
95 | 76.37 | Luke Palmadesso | Sr. | Yorktown | NY | 2014 | 265 | 82 | 347 | |
96 | 71.24 | Kristian Potts | Sr. | West Ranch | CA | 2019 | 265 | 107 | 372 | 18 |
97 | 79.04 | Adam Shea | Sr. | Page | NC | 2019 | 264 | 70 | 334 | 18 |
98 | 77.88 | Jack Boliaux | Lake Zurich | IL | 2013 | 264 | 75 | 339 | ||
99 | 76.30 | Billy Kroeger | Jr. | Ocean City | NJ | 2018 | 264 | 82 | 346 | |
100 | 74.37 | Mason Walker | Jr. | Jack Britt | NC | 2019 | 264 | 91 | 355 | 15 |
101 | 73.33 | Mike McShea | Sr. | Radnor | PA | 2018 | 264 | 96 | 360 | 21 |
102 | 73.88 | Andrew Walsh | Sr. | Bronxville | NY | 2012 | 263 | 93 | 356 | 20 |
103 | 78.92 | Regan Endres | Jr. | Victor | NY | 2019 | 262 | 70 | 332 | |
104 | 85.25 | Zach Davinroy | So. | Carlisle | PA | 2018 | 260 | 45 | 305 | |
105 | 82.28 | Connor Gephart | Jr. | Spanish Springs | NV | 2019 | 260 | 56 | 316 | 15 |
106 | 78.79 | Matt Soutar | Sr. | Lenape | NJ | 2019 | 260 | 70 | 330 | |
107 | 82.22 | Peyton Smith | Jr. | Athens Drive | NC | 2015 | 259 | 56 | 315 | 19 |
108 | 72.14 | Josh Smith | Sr. | Nipmuc Regional | MA | 2011 | 259 | 100 | 359 | 19 |
109 | 71.15 | Anton Mackey | Sr. | Delaware Valley | PA | 2018 | 259 | 105 | 364 | 20 |
110 | 80.12 | Kagen Butler | Sr. | Dixie Heights | KY | 2016 | 258 | 64 | 322 | 14 |
111 | 79.88 | Tyler Carroll | So. | Cuthbertson | NC | 2019 | 258 | 65 | 323 | 15 |
112 | 71.39 | Lawrence Miles | Sr. | Moorestown Friends | NJ | 2018 | 257 | 103 | 360 | |
113 | 78.05 | Aiden Bullock | Fr. | Douglas County | CO | 2018 | 256 | 72 | 328 | 15 |
114 | 73.56 | Dylan Frankhouser | Jr. | Jupiter | FL | 2018 | 256 | 92 | 348 | 20 |
115 | 86.15 | Connor Quinn | Sr. | Los Altos | CA | 2019 | 255 | 41 | 296 | 12 |
116 | 75.89 | William Butler | Jr. | Pensacola Catholic | FL | 2018 | 255 | 81 | 336 | 20 |
117 | 80.38 | Felix Knorr | Sr. | Howard | MD | 2018 | 254 | 58 | 316 | |
118 | 76.05 | TJ Cusick | Sr. | David W. Butler | NC | 2018 | 254 | 80 | 334 | 18 |
119 | 85.76 | Sam Kury | Sr. | Montville | CT | 2018 | 253 | 42 | 295 | 18 |
120 | 72.70 | Sean O'Brien | So. | Shore | NJ | 2019 | 253 | 95 | 348 | |
121 | 74.40 | Ryan Kellett | Sr. | Wall | NJ | 2018 | 250 | 86 | 336 | |
122 | 73.53 | Thomas Colucci | Sr. | Seton Hall Prep | NJ | 2019 | 250 | 90 | 340 | |
123 | 73.67 | Mike Flury | Sr. | West Seneca West | NY | 2019 | 249 | 89 | 338 | 18 |
124 | 81.05 | Felix Knorr | Jr. | Howard | MD | 2017 | 248 | 58 | 306 | 17 |
125 | 76.78 | Finnegan McCormack | So. | Delaware Valley | PA | 2019 | 248 | 75 | 323 | 19 |
126 | 74.92 | Matthew Walz | So. | Village Christian | CA | 2018 | 248 | 83 | 331 | 15 |
127 | 83.39 | Will Coletti | Jr. | Linganore | MD | 2019 | 246 | 49 | 295 | 17 |
128 | 75.69 | Eric Pacheco | Sr. | Valor Christian | CO | 2019 | 246 | 79 | 325 | 17 |
129 | 75.69 | Cameron Hollander | Sr. | West Morris | NJ | 2019 | 246 | 79 | 325 | |
130 | 75.00 | Kagen Butler | Jr. | Dixie Heights | KY | 2015 | 246 | 82 | 328 | 13 |
131 | 81.94 | Davis Sampere | Jr. | Leesville Road | NC | 2015 | 245 | 54 | 299 | 17 |
132 | 76.09 | Will Johns | Sr. | Christian Brothers | TN | 2019 | 245 | 77 | 322 | 21 |
133 | 74.92 | Matt Robidoux | Sr. | Cheshire | CT | 2016 | 245 | 82 | 327 | 17 |
134 | 72.06 | Max McKone | Sr. | Novato | CA | 2013 | 245 | 95 | 340 | 25 |
135 | 84.43 | Brett Reynolds | Jr. | Chapel Hill | NC | 2019 | 244 | 45 | 289 | 16 |
136 | 81.88 | Will Coletti | So. | Linganore | MD | 2018 | 244 | 54 | 298 | |
137 | 74.85 | Jake Fowler | Sr. | Murfreesboro | TN | 2016 | 244 | 82 | 326 | 16 |
138 | 71.35 | Ben Frick | Jr. | Glenbard West | IL | 2018 | 244 | 98 | 342 | 25 |
139 | 79.41 | Dario Sirni | Sr. | Wayne Hills | NJ | 2018 | 243 | 63 | 306 | |
140 | 89.96 | Eric Bua | Jr. | Revere | MA | 2018 | 242 | 27 | 269 | 18 |
141 | 77.32 | C.J. Costabile | Sr. | New Fairfield | CT | 2008 | 242 | 71 | 313 | 22 |
142 | 70.06 | Austin Babb | So. | Foothill-Santa Ana | CA | 2013 | 241 | 103 | 344 | 21 |
143 | 78.43 | Maxwell Williams | Jr. | Spring Valley | SC | 240 | 66 | 306 | 16 | |
144 | 74.53 | Jay Theriault | Jr. | Masconomet Regional | MA | 2018 | 240 | 82 | 322 | |
145 | 74.45 | Justin Shockey | Jr. | Landon | MD | 2016 | 239 | 82 | 321 | |
146 | 83.51 | Max Tait | So. | Northwood | CA | 2019 | 238 | 47 | 285 | 16 |
147 | 75.80 | Alex Bean | So. | MICDS | MO | 2014 | 238 | 76 | 314 | 18 |
148 | 74.29 | Jimmy Burns | Sr. | Ponte Vedra | FL | 2019 | 237 | 82 | 319 | 23 |
149 | 72.48 | Peyton Smith | So. | Athens Drive | NC | 2014 | 237 | 90 | 327 | 17 |
150 | 84.89 | Will Frith | Jr. | Hilton Head | SC | 236 | 42 | 278 | 16 | |
151 | 73.07 | Jason Heeley | Jr. | Paint Branch | MD | 2018 | 236 | 87 | 323 | |
152 | 77.30 | Casey Joffe | Sr. | Toms River East | NJ | 2012 | 235 | 69 | 304 | 18 |
153 | 76.55 | Brenden Malloy | Mason | OH | 2019 | 235 | 72 | 307 | ||
154 | 74.84 | Ben Delancey | Jr. | Evansville Memorial | IN | 2019 | 235 | 79 | 314 | 21 |
155 | 76.97 | Stephen Kelly | Sr. | Calvert Hall | MD | 2013 | 234 | 70 | 304 | |
156 | 78.98 | Peyton Smith | Jr. | Athens Drive | NC | 2017 | 233 | 62 | 295 | |
157 | 71.69 | John Dixon | So. | Noble & Greenough | MA | 2018 | 233 | 92 | 325 | |
158 | 88.21 | Lance Crowe | Sr. | Lutheran | CO | 2019 | 232 | 31 | 263 | 15 |
159 | 78.11 | Jason Kuehner | Jr. | Hackettstown | NJ | 2019 | 232 | 65 | 297 | |
160 | 72.19 | Billy Germana | Sr. | Egg Harbor | NJ | 2018 | 231 | 89 | 320 | |
161 | 71.52 | Will Bernstein | Jr. | Lyons | IL | 2018 | 231 | 92 | 323 | 18 |
162 | 70.21 | Jack Manzella | Glenbard West | IL | 2013 | 231 | 98 | 329 | ||
163 | 75.16 | Shane Gottberg | Jr. | Lake Norman | NC | 2013 | 230 | 76 | 306 | 19 |
164 | 75.33 | Dylan Chapel | Jr. | Norwich Free Academy | MA | 2019 | 229 | 75 | 304 | 16 |
165 | 84.13 | Matthew Brock | Jr. | Perkiomen Valley | PA | 2019 | 228 | 43 | 271 | 18 |
166 | 81.14 | Jason Heeley | Sr. | Paint Branch | MD | 2019 | 228 | 53 | 281 | 16 |
167 | 73.55 | Jack Cook | Jr. | Holmdel | NJ | 2016 | 228 | 82 | 310 | 17 |
168 | 81.07 | Hugo Spencer | Hanover Park | NJ | 2018 | 227 | 53 | 280 | ||
169 | 77.74 | Ben Schneider | Chiefs Lacrosse | IL | 2015 | 227 | 65 | 292 | ||
170 | 76.95 | Trevor Barber | Sr. | Donovan Catholic | NJ | 2019 | 227 | 68 | 295 | |
171 | 73.94 | Matt Martin | Sr. | Brentwood | TN | 2019 | 227 | 80 | 307 | 16 |
172 | 83.09 | John Travisano | Sr. | Howard | MD | 2014 | 226 | 46 | 272 | 19 |
173 | 70.40 | Mason Gauntt | Jr. | Red Lion | PA | 2016 | 226 | 95 | 321 | 19 |
174 | 71.88 | Jacob Jones | Sr. | Covington Catholic | KY | 2018 | 225 | 88 | 313 | 19 |
175 | 71.66 | Brendan Fowler | Sr. | Chaminade | NY | 2010 | 225 | 89 | 314 | 19 |
176 | 70.09 | Ryan Benincasa | Sr. | Greenwich | CT | 2008 | 225 | 96 | 321 | 20 |
177 | 80.29 | Kevin Talbot | Jr. | Williston Northhampton | MA | 2019 | 224 | 55 | 279 | 15 |
178 | 72.49 | Ryan Butternbaum | Sr. | Conestoga | PA | 2010 | 224 | 85 | 309 | 24 |
179 | 70.22 | Michael Flury | Jr. | West Seneca West | NY | 2018 | 224 | 95 | 319 | 18 |
180 | 74.83 | Dane Armstrong | Jr. | Pope John | NJ | 2019 | 223 | 75 | 298 | |
181 | 82.53 | Merrick Willeford | Jr. | Winston Churchill | MD | 2018 | 222 | 47 | 269 | |
182 | 75.25 | Dylan Lowdermilk | Jr. | Melbourne Central Catholic | FL | 2013 | 222 | 73 | 295 | 18 |
183 | 70.70 | Brett Reynolds | So. | Chapel Hill | NC | 2018 | 222 | 92 | 314 | 16 |
184 | 84.35 | Michael Thomas | Jr. | Roswell | GA | 2019 | 221 | 41 | 262 | |
185 | 84.03 | Nick Lauderback | So. | Northville | MI | 2019 | 221 | 42 | 263 | 18 |
186 | 73.67 | Noah Brandt | Jr. | Owatonna | MN | 2018 | 221 | 79 | 300 | 15 |
187 | 70.61 | Tanner Gerace | Sr. | West York Area | NY | 2013 | 221 | 92 | 313 | 18 |
188 | 71.43 | Brendan Tscherne | Sr. | St. Paul's | MD | 2017 | 220 | 88 | 308 | |
189 | 77.66 | Colin Stafford | Sr. | Greenville | SC | 2010 | 219 | 63 | 282 | 16 |
190 | 77.66 | Colin Stafford | Sr. | Greenville | SC | 2010 | 219 | 63 | 282 | 16 |
191 | 73.74 | Thomas Colucci | Jr. | Seton Hall Prep | NJ | 2018 | 219 | 78 | 297 | |
192 | 70.87 | Will Golden | Sr. | Cohasset | MA | 2014 | 219 | 90 | 309 | 22 |
193 | 74.15 | Cason Liles | Sr. | Yorktown | VA | 2014 | 218 | 76 | 294 | 18 |
194 | 72.09 | Daniel Fisher | Sr. | St. Joseph Prep | PA | 2017 | 217 | 84 | 301 | |
195 | 83.40 | Nathan Laliberte | So. | Governor's Academy | MA | 2018 | 216 | 43 | 259 | |
196 | 79.70 | Anthony Firmani | Sr. | Southern | NJ | 2018 | 216 | 55 | 271 | |
197 | 75.26 | Dylan Davis | Sr. | Trinity Prep | FL | 2011 | 216 | 71 | 287 | 15 |
198 | 71.76 | Jared Arntzen | Sr. | Blue Ridge | VA | 2013 | 216 | 85 | 301 | 20 |
199 | 71.29 | Kyle Connor | Jr. | General Brown | NY | 2015 | 216 | 87 | 303 | 14 |
200 | 71.05 | Christian Catsavis | Sr. | MICDS | MO | 2012 | 216 | 88 | 304 | 16 |
201 | 79.04 | Jake Fowler | Jr. | Murfreesboro | TN | 2015 | 215 | 57 | 272 | 11 |
202 | 75.17 | Owen Hill | Jr. | Akron | NY | 2017 | 215 | 71 | 286 | 19 |
203 | 72.64 | Graham Schwartz | So. | Middle Creek | NC | 2017 | 215 | 81 | 296 | |
204 | 81.99 | Steven Augustine | Sr. | East Chapel Hill | NC | 2011 | 214 | 47 | 261 | 18 |
205 | 74.05 | Joe Delvisco | Sr. | Brookfield | CT | 2008 | 214 | 75 | 289 | 19 |
206 | 73.96 | Christian Perrine | Sr. | East Brunswick | NJ | 2019 | 213 | 75 | 288 | |
207 | 72.70 | Kris Clarke | Jr. | Chaminade | NY | 2012 | 213 | 80 | 293 | 17 |
208 | 71.72 | Will Fox | Sr. | St. Augustine Prep | NJ | 2014 | 213 | 84 | 297 | 22 |
209 | 71.00 | Jack Boliaux | Lake Zurich | IL | 2014 | 213 | 87 | 300 | ||
210 | 75.18 | Ethan Tosheff | Sr. | Nazareth Academy | IL | 2018 | 212 | 70 | 282 | 16 |
211 | 73.10 | Trevor Barber | Jr. | Donovan Catholic | NJ | 2018 | 212 | 78 | 290 | |
212 | 74.30 | Alex Bean | Jr. | MICDS | MO | 2015 | 211 | 73 | 284 | 18 |
213 | 73.26 | Brian Ta | Jacobs | IL | 2014 | 211 | 77 | 288 | ||
214 | 72.76 | Owen Neubauer | Jr. | Monroe-Woodbury | NY | 2019 | 211 | 79 | 290 | 14 |
215 | 71.04 | Liam Bohannon | Jr. | North Paulding | GA | 2016 | 211 | 86 | 297 | 17 |
216 | 70.10 | Drew Lange | Sr. | Millbrook | NC | 2018 | 211 | 90 | 301 | 16 |
217 | 73.94 | Nicholas Flores | Sr. | Otay Ranch | CA | 2018 | 210 | 74 | 284 | 16 |
218 | 72.66 | Spencer Merkel | Sr. | Northwest Catholic | CT | 2018 | 210 | 79 | 289 | 16 |
219 | 70.71 | Craig Madarasz | Sr. | Smithtown West | NY | 2011 | 210 | 87 | 297 | 19 |
220 | 76.28 | Refugio Perez | So. | Wellington | FL | 2019 | 209 | 65 | 274 | 17 |
221 | 75.82 | Payton Rutherford | Sr. | Valley Center | CA | 2019 | 207 | 66 | 273 | 13 |
222 | 76.58 | Sean Anderson | Sr. | Newark Memorial | CA | 2018 | 206 | 63 | 269 | 18 |
223 | 74.10 | Colby Sroda | Jr. | Eden | NY | 2018 | 206 | 72 | 278 | 16 |
224 | 70.79 | Dane Armstrong | So. | Pope John | NJ | 2018 | 206 | 85 | 291 | 17 |
225 | 70.79 | Davis Deloach | Sr. | Ravenwood | TN | 2018 | 206 | 85 | 291 | 16 |
226 | 70.31 | Zach Terhorst | So. | Bloomingdale | FL | 2018 | 206 | 87 | 293 | 18 |
227 | 78.24 | Simon Orzel | Fr. | Walsh Jesuit | OH | 2018 | 205 | 57 | 262 | |
228 | 72.18 | Nick Ramsay | Sr. | Hun | NJ | 2019 | 205 | 79 | 284 | |
229 | 70.69 | Danny Bundra | Lake Zurich | IL | 2012 | 205 | 85 | 290 | ||
230 | 81.27 | Gaje Gunter | Jr. | Issaquah | WA | 2019 | 204 | 47 | 251 | 19 |
231 | 77.27 | Bryan Tomaszewski | Jr. | Southwest | WI | 2012 | 204 | 60 | 264 | 17 |
232 | 76.40 | John Bennett | Sr. | Hoggard | NC | 2018 | 204 | 63 | 267 | 14 |
233 | 72.60 | Blaze Miller | Waubonsie Valley | IL | 2012 | 204 | 77 | 281 | ||
234 | 71.58 | Adam Ismaeil | Sr. | Minisink Valley | NY | 2008 | 204 | 285 | 20 | |
235 | 70.83 | Alex Coucci | Sr. | Dartmouth HS | MA | 2012 | 204 | 84 | 288 | 17 |
236 | 75.00 | Andrew Hamilton | Sr. | Wando | SC | 2018 | 201 | 67 | 268 | 13 |
237 | 73.90 | Kris Clarke | Sr. | Chaminade | NY | 2013 | 201 | 71 | 272 | 17 |
238 | 73.63 | Lucas Novack | So. | Morris Hills | NJ | 2018 | 201 | 72 | 273 | |
239 | 70.53 | Aaron Piszczek | So. | Glenbard West | IL | 2019 | 201 | 84 | 285 | 27 |
240 | 77.13 | Keaton Mashtare | Sr. | Mauldin | SC | 2011 | 199 | 59 | 258 | 15 |
241 | 74.25 | Tyler Thompson | So. | Jordan | NC | 2015 | 199 | 69 | 268 | 16 |
242 | 72.89 | Eric Pacheco | Jr. | Valor Christian | CO | 2018 | 199 | 74 | 273 | 14 |
243 | 72.63 | Ben Dawson | Sr. | Woodford County | KY | 2018 | 199 | 75 | 274 | 19 |
244 | 73.06 | Sebastian Lakouchevitch | Sr. | Johnson | NJ | 2019 | 198 | 73 | 271 | |
245 | 70.97 | Nick Capriglione | Jr. | New Milford | CT | 2013 | 198 | 81 | 279 | 16 |
246 | 72.69 | Will Golden | Jr. | Cohasset | MA | 2013 | 197 | 74 | 271 | 17 |
247 | 73.96 | Ryan Whelpley | Sr. | Don Bosco Prep | NJ | 2019 | 196 | 69 | 265 | |
248 | 73.13 | Zach Dadabo | Sr. | Lexington | SC | 2018 | 196 | 72 | 268 | 15 |
249 | 71.27 | Clay Clements | Sr. | Damien | CA | 2019 | 196 | 79 | 275 | 20 |
250 | 70.50 | Zac Blankenship | So. | First Flight | NC | 2018 | 196 | 82 | 278 | 14 |
251 | 70.40 | Dean Weiss | Sr. | Woodstown | NJ | 2019 | 195 | 82 | 277 | |
252 | 70.14 | Logan Premtaj | Jr. | Ramapo | NJ | 2019 | 195 | 83 | 278 | |
253 | 74.03 | TJ Hebert | Sr. | Berlin | MA | 2019 | 191 | 67 | 258 | 17 |
254 | 73.08 | Hudson Bohn | So. | Bishop Moore | FL | 2018 | 190 | 70 | 260 | 19 |
255 | 74.02 | Merrick Willeford | Jr. | Winston Churchill | MD | 2019 | 188 | 66 | 254 | 15 |
256 | 72.31 | Chris Bishop | Sr. | Franklin County | VA | 2018 | 188 | 72 | 260 | |
257 | 72.31 | Luke Rios | Jr. | Cherry Creek | CO | 2019 | 188 | 72 | 260 | 17 |
258 | 73.91 | Thomas Kelly | Sr. | Mainland | NJ | 2019 | 187 | 66 | 253 | |
259 | 73.62 | Aiden Bullock | So. | Douglas County | CO | 2019 | 187 | 67 | 254 | 13 |
260 | 72.48 | Cole Jankowsky | Sr. | Leesville Road | NC | 2018 | 187 | 71 | 258 | 18 |
261 | 73.81 | Zach Davinroy | Fr. | Carlisle | PA | 2017 | 186 | 66 | 252 | |
262 | 70.99 | Cole Gehring | So. | Oviedo | FL | 2019 | 186 | 76 | 262 | 18 |
