LaxRecords.com has compiled a historical list of consecutive wins by a boys' high school lacrosse program. This list highlights those teams that have won at least 30 consecutive games in their program's history.
To submit a performance to the national records list, have the head coach or an official team statistician e-mail information to Mike Loveday.
Last Updated: June 28, 2019
R | Wins | School | St. | Start | End | ||
---|---|---|---|---|---|---|---|
1 | 91 | West Genesee (Camillus) | NY | 1981 | 1984 | ||
2 | 91 | Sewanhaka (Floral Park) | NY | 1948 | 1957 | ||
3 | 76 | Darien (Darien) | CT | May-19 | 2015 | Jun-9 | 2018 |
4 | 72 | Bedford (Bedford) | NH | Apr-13 | 2012 | May-11 | 2015 |
5 | 72 | St. Paul's (Brooklandville) | MD | 1943 | 1946 | ||
6 | 71 | Ward Melville (East Setauket) | NY | 1988 | 1990 | ||
7 | 68 | Summit (Summit) | NJ | Apr-4 | 2009 | Jun-8 | 2011 |
8 | 66 | Derryfield (Derryfield) | NH | May-2 | 2016 | May-17 | 2019 |
9 | 63 | Huntington (N.Y.) | NY | Mar-29 | 2005 | Jun-7 | 2007 |
10 | 61 | Upper Arlington (Columbus) | OH | Jun-19 | 1999 | ||
11 | 50 | Victor (Victor) | NY | Apr-3 | 2015 | Apr-23 | 2017 |
12 | 48 | Georgetown Prep (North Bethesda) | MD | Apr-22 | 2005 | May-9 | 2007 |
13 | 47 | Garden City (N.Y.) | NY | 1986 | Jun-2 | 1987 | |
14 | 46 | Jamesville-DeWitt (Fayetteville) | NY | Mar-30 | 2010 | 2011 | |
15 | 45 | Manhasset (Manhasset) | NY | Apr-11 | 2009 | Apr-30 | 2011 |
16 | 44 | Ridgewood (Ridgewood) | NJ | 1990 | 1992 | ||
17 | 43 | Briar Woods (Va.) | VA | Apr-11 | 2018 | Current | |
18 | 43 | Hopkinton (Contoocook) | NH | Apr-14 | 2017 | May-10 | 2019 |
19 | 43 | Middle Creek (Apex) | NC | Mar-3 | 2017 | May-15 | 2018 |
20 | 43 | Lambert (Suwanee) | GA | Mar-1 | 2011 | Feb-22 | 2013 |
21 | 42 | Bridgewater-Raritan (Bridgewater Township) | NJ | Mar-25 | 2015 | Jun-1 | 2016 |
22 | 42 | St. Andrew's (Boca Raton) | FL | Mar-25 | 2008 | Mar-10 | 2010 |
23 | 41 | New Fairfield (New Fairfield) | CT | Apr-2 | 2008 | May-29 | 2009 |
24 | 41 | Exeter (Exeter) | NH | Apr-11 | 2000 | Apr-8 | 2002 |
25 | 40 | Culver Academy (Culver) | IN | Mar-28 | 2016 | May-18 | 2018 |
26 | 40 | West Islip (West Islip) | NY | Apr-3 | 2010 | Jun-4 | 2011 |
27 | 39 | Severna Park (Severna Park) | MD | Apr-1 | 2016 | Mar-27 | 2018 |
28 | 39 | Derryfield (Manchester) | NH | Apr-9 | 2013 | Jun-7 | 2014 |
29 | 38 | Lambert (Ga.) | GA | Feb-15 | 2018 | Apr-19 | 2019 |
30 | 38 | Ridley (Folsom) | PA | Apr-17 | 2001 | Mar-25 | 2003 |
31 | 38 | Garden City (N.Y.) | NY | Mar-22 | 2000 | May-24 | 2001 |
32 | 37 | Westminster (Md.) | MD | Mar-31 | 2018 | Current | |
33 | 37 | New Hampton (New Hampton) | NH | Apr-25 | 2015 | Apr-7 | 2018 |
34 | 37 | Longmeadow (Longmeadow) | MA | Apr-3 | 2013 | May-3 | 2014 |
35 | 36 | La Salle Acdemy (R.I.) | RI | Apr-11 | 2017 | Mar-27 | 2019 |
36 | 36 | Corona Del Mar (Newport Beach) | CA | Mar-5 | 2012 | Apr-13 | 2013 |
37 | 36 | Bridgewater-Raritan (Bridgewater Township) | NJ | Apr-27 | 2011 | Jun-9 | 2012 |
38 | 36 | Brother Rice (Bloomfield Hills) | MI | May-20 | 2007 | Apr-9 | 2009 |
39 | 36 | St. Paul's (Brooklandville) | MD | 1991 | 1993 | ||
40 | 35 | Chariho (Wood River Junction) | RI | Apr-11 | 2017 | Apr-1 | 2019 |
41 | 35 | Fordham Prep (N.Y.) | NY | 1993 | 1994 | ||
42 | 35 | St. Mary's (Annapolis) | MD | 1979 | 1981 | ||
43 | 34 | Massapequa (Massapequa) | NY | Apr-2 | 2015 | May-19 | 2015 |
44 | 34 | Darien (Darien) | CT | Apr-9 | 2014 | May-7 | 2015 |
45 | 34 | Culver Academy (Culver) | IN | Apr-26 | 2013 | Mar-21 | 2015 |
46 | 34 | Westminster (Westminster) | MD | Mar-21 | 2013 | May-13 | 2014 |
47 | 34 | Cazenovia (Cazenovia) | NY | May-7 | 2013 | Jun-7 | 2014 |
48 | 33 | Linganore (Frederick) | MD | Mar-26 | 2016 | May-20 | 2017 |
49 | 33 | Hill Academy (Ontario) | CN | Mar-19 | 2015 | Apr-23 | 2017 |
50 | 33 | New Canaan (New Canaan) | CT | 1982 | 1983 | ||
51 | 32 | St. Thomas Aquinas (Ft. Lauderdale) | FL | Feb-9 | 2016 | Mar-17 | 2017 |
52 | 32 | Cazenovia (Cazenovia) | NY | Apr-12 | 2011 | May-14 | 2012 |
53 | 32 | Gilman (Baltimore) | MD | 1947 | 1949 | ||
54 | 31 | Stone Bridge (Ashburn) | VA | Apr-16 | 2015 | Jun-2 | 2016 |
55 | 31 | Delbarton (Morristown) | NJ | May-9 | 2006 | Jun-9 | 2007 |
56 | 31 | Montclair (Montclair) | NJ | 1977 | 1978 | ||
57 | 30 | Cold Spring Harbor (Cold Spring Harbor) | NY | May-11 | 2016 | Mar-24 | 2018 |
58 | 30 | Wando (Mt. Pleasant) | SC | Feb-28 | 2015 | Mar-29 | 2016 |
59 | 30 | IMG Academy (Bradenton) | FL | Feb-12 | 2013 | Mar-5 | 2015 |
60 | 30 | Haverford School (Haverford) | PA | May-11 | 2010 | Mar-23 | 2012 |
61 | 30 | Salesianum (Wilmington) | DE | Apr-18 | 2007 | May-24 | 2008 |
62 | 30 | Boys' Latin (Baltimore) | MD | 2006 | 2007 | ||
63 | 30 | Longmeadow (Longmeadow) | MA | 1980 | 1982 |
Share This Story
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.