Michael Sowers set the high school record for most assists in a career. Photo courtesy: Princeton Athletics
Mike Powell is tied for 1st for the most assists in a boys' high school lacrosse season. Photo courtesy: Syracuse Athletics
Louis Dubick is the all-time scoring leader in Maryland high school lacrosse. Photo by: Maryland athletics
From former Silver Creek (N.Y.) star Zed Williams' 729 career points to the handful of players who managed to become some of the most legendary boys' high school lacrosse players in the nation, the following is a list of high school athletes who tallied a minimum of 400 career points.
Players are added to this list upon completion of the respective spring seasons. This list is expected to be incomplete as not all states and teams report statistics. I am publishing an incomplete list now in hopes of participation from our readers. Records will be added as we receive them.
To submit a performance to the national records list, have the head coach or an official team statistician e-mail information to Mike Loveday via one of the submission forms below.
Submit a Performance
Game Minimums: 7 goals; 7 assists; 10 points; 25 saves; 65% faceoffs won (min. 15 taken)
Season Minimums: 70 goals; 40 assists; 90 points; 250 saves; 65% faceoffs
Career Minimums: 100 goals, 100 assists, 200 points, 65% faceoffs (min. 600)
Team Minimums: 15 Consecutive Wins; 25 Goals Scored; 4 Overtimes
Celebrate Your Achievement
Get a shirt, sticker or home accessory to match your status as one of lacrosse's all-time leaders.
400+ Points
Last update: Nov. 27, 2019
Rnk. | Pts. | Athlete | School | St. | Class | G | A | GP | Ppg. | College |
---|---|---|---|---|---|---|---|---|---|---|
1 | 729 | Zed Williams | Silver Creek | NY | 2013 | 444 | 285 | 95 | 7.67 | Virginia |
2 | 651 | Nicky Solomon | Centennial | GA | 2018 | 294 | 357 | 83 | 7.84 | UNC |
3 | 641 | Larson Sundown | Akron | NY | 2015 | 333 | 308 | Onondaga CC | ||
4 | 632 | Justin Anderson | Centennial | NV | 2014 | 412 | 220 | 83 | 7.61 | UNC |
5 | 623 | Nathan Solomon | Centennial | GA | 2015 | 326 | 297 | 78 | 7.99 | Syracuse |
6 | 611 | Michael McCormack | Mount Greylock | MA | 2015 | 362 | 249 | Middlebury | ||
7 | 608 | Bryce Clay | Forest Hills Central | MI | 2018 | 384 | 224 | 86 | 7.07 | Michigan |
8 | 594 | Michael Sowers | Upper Dublin | PA | 2016 | 192 | 402 | Princeton | ||
9 | 587 | Tim Stratton | Manheim Township | PA | 2007 | Towson | ||||
10 | 585 | Ben Reeves | Palmyra-Macedon | NY | 2014 | 278 | 307 | Yale | ||
11 | 577 | Max Quinzani | Duxbury | MA | 2006 | Duke | ||||
12 | 558 | Canyon Birch | Manasquan | NJ | 2019 | 392 | 166 | Penn State | ||
13 | 553 | Casey Powell | Carthage | NY | 1994 | 292 | 261 | Syracuse | ||
14 | 539 | Grant Whiteway | Billerica | MA | 2011 | 353 | 186 | UMass | ||
15 | 523 | Jack Ryan | Mystic Valley | MA | 2017 | 362 | 161 | UMass | ||
16 | 523 | Jim Connolly | North Andover | MA | 2005 | 324 | 199 | UMass | ||
17 | 522 | Joseph Sessa | Minisink Valley | NY | 2015 | 235 | 287 | Yale | ||
18 | 513 | Cam Peritz | Pope Francis | MA | 2017 | 289 | 224 | Wesleyan (hockey) | ||
19 | 511 | Lyle Thompson | Salmon River/Lafayette | NY | 2011 | Albany | ||||
20 | 511 | Nick Trizano | Iona Prep | NY | 2008 | 301 | 210 | Drexel | ||
21 | 508 | Joe Resetarits | Hamburg | NY | 2008 | 318 | 190 | Albany | ||
22 | 507 | Andy Davis | Whitney Point | NY | 2019 | 223 | 284 | Seton Hill | ||
23 | 504 | Owen Caputo | Middle Creek | NC | 2018 | 298 | 206 | 70 | 7.20 | Duke |
24 | 500 | Nick Galasso | West Islip | NY | 2010 | 254 | 246 | UNC/Syracuse | ||
25 | 499 | Mike Powell | Carthage | NY | 2000 | 200 | 299 | Syracuse | ||
26 | 498 | Jim Zaffuto | Elmont | NY | 1977 | 210 | 288 | Johns Hopkins | ||
27 | 496 | Louis Dubick | Winston Churchill | MD | 2015 | 244 | 252 | Maryland | ||
28 | 495 | Tyler Reilly | Grafton | MA | 2013 | Keene State | ||||
29 | 490 | Thomas Grimm | Carthage | NY | 2011 | 245 | 245 | Syracuse | ||
30 | 489 | Henry Hunt | Old Lyme | CT | 2016 | 324 | 165 | Hamilton College | ||
31 | 489 | Kieran Eissler | Coronado | NV | 2013 | 305 | 184 | 59 | 8.29 | Johns Hopkins |
32 | 488 | Devin Sparks | Concordia | IN | 2016 | 324 | 164 | St. Leo | ||
33 | 488 | Dylan Day | Tecumseh | MI | 2019 | 304 | 184 | Indianapolis | ||
34 | 484 | Matt Fedorjaka | Lewisburg | PA | 2016 | 303 | 181 | Fairfield | ||
35 | 484 | Mikey Berkman | West Orange | FL | 2018 | 230 | 254 | 72 | 6.72 | Syracuse |
36 | 482 | Conor Whipple | St. Andrew's | FL | 2013 | 297 | 185 | University of Tampa | ||
37 | 480 | Connor Fields | Bishop Timon-St. Jude | NY | 2014 | 372 | 108 | Albany | ||
38 | 475 | Anthony Caporuscio | Crestwood | PA | 2020 | 320 | 155 | 68 | 6.99 | |
39 | 475 | Sean Goldsmith | Northwest Guilford | NC | 2018 | 258 | 217 | 84 | 5.65 | Mercer |
40 | 472 | Tucker Hull | Providence | NC | 2009 | 271 | 201 | 85 | 5.55 | Navy |
41 | 468 | Matt Poskay | A.L. Johnson | NJ | 2002 | 362 | 106 | Virginia | ||
42 | 463 | Christian Paley | Somers | CT | 2017 | 250 | 213 | Hartford | ||
43 | 461 | Shane Majewski | Johnson City | NY | 2015 | 319 | 142 | Robert Morris | ||
44 | 461 | Zach Wood | Metea Valley | IL | 2012 | 318 | 143 | Virginia | ||
45 | 457 | Gavyn Pure | Dawson School | CO | 2018 | 252 | 205 | 75 | 6.09 | |
46 | 455 | Jay Goldsmith | Northwest Guilford | NC | 2011 | 240 | 215 | Lynchburg College | ||
47 | 455 | Matthew Giampetroni | Cranbrook School | MI | 2014 | 276 | 179 | Duke | ||
48 | 454 | Daniel Sparks | Concordia | IN | 2016 | 253 | 201 | St. Leo | ||
49 | 450 | Eric Malever | Woodward Academy | GA | 2020 | 230 | 220 | 56 | 8.04 | Maryland |
50 | 450 | Tim Rotanz | Shoreham-Wading River | NY | 2013 | 244 | 206 | Maryland | ||
51 | 445 | Jay Drapeau | Westford Academy | MA | 2014 | 302 | 143 | Loyola | ||
52 | 443 | Andrew Fiamengo | New Fairfield | CT | 2009 | 186 | 257 | Tufts | ||
53 | 442 | Matt Bellando | St. Andrew's | FL | 2010 | 308 | 134 | Stony Brook/LIU Post | ||
54 | 441 | Casey Donegan | Corning East | NY | 1990 | 137 | 304 | Syracuse | ||
55 | 440 | Harmon Suratt | Evansville Memorial | IN | 2019 | 343 | 97 | Maryville | ||
56 | 438 | Devin Acton | Lincoln-Sudbury | MA | 2010 | Amherst | ||||
57 | 435 | Brian Boyle | Pinkerton Academy | NH | 2003 | 223 | 212 | Notre Dame | ||
58 | 434 | Jared Bernhardt | Lake Brantley | FL | 2016 | 236 | 198 | Maryland | ||
59 | 434 | Kyle Laforge | Tyngsboro | MA | 2017 | 221 | 213 | UMass | ||
60 | 434 | Kyle Long | Springfield-Delco | PA | 2018 | 104 | 330 | Maryland | ||
61 | 434 | Mitch Russell | Fort Mill | SC | 2014 | 200 | 234 | Duke | ||
62 | 434 | Will Stenberg | Needham | MA | 2011 | 237 | 197 | Albany | ||
63 | 433 | Connor Rogers | Hargrave Military Academy | VA | 2018 | 231 | 202 | 62 | 6.98 | Hampden-Sydney |
64 | 431 | Tommy Duerr | Christian Brothers | NJ | 2005 | 253 | 178 | Johns Hopkins | ||
65 | 430 | Emmett Printup Iv | Niagara-Wheatfield | NY | 2008 | 259 | 171 | Onondaga CC | ||
66 | 430 | Justin Carte | Schuylerville | NY | 2019 | 296 | 134 | 68 | 6.32 | Drexel |
67 | 429 | Brian Cooke | Algonquin | MA | 2006 | 228 | 186 | Union College | ||
68 | 429 | Graham Bundy | MICDS | MO | 2019 | 272 | 157 | Georgetown | ||
69 | 429 | Ryan Powell | Carthage | NY | 1996 | 244 | 185 | Syracuse | ||
70 | 428 | Michael Fox | Western-Davie | FL | 2019 | 317 | 111 | 70 | 6.11 | Florida |
71 | 428 | Ryan Siracusa | Centennial | GA | 2019 | 270 | 158 | 69 | 6.20 | Maryland |
72 | 427 | Greg Traynor | Conestoga | PA | 1991 | 231 | 196 | Virginia | ||
73 | 427 | Connor Cannizzaro | Cazenovia | NY | 2013 | 284 | 143 | Maryland/Denver | ||
74 | 426 | Carson Song | Charlotte Latin | NC | 2015 | 170 | 256 | Brown | ||
75 | 426 | Greg Miller | Corning East | NY | 1981 | 199 | 227 | Navy | ||
76 | 425 | Joe White | Collegiate | VA | 2018 | 244 | 181 | 111 | 3.83 | Penn State |
77 | 425 | Steven Boyle | Pinkerton Academy | NH | 2006 | 212 | 212 | Johns Hopkins | ||
78 | 422 | Frankie Hattler | Sacred Heart Prep | CA | 2014 | 212 | 210 | Tufts | ||
79 | 421 | AJ Fish | Grayslake North | IL | 2013 | 231 | 190 | Virginia | ||
80 | 421 | Dylan Jinks | Southern Regional | NJ | 2015 | 274 | 147 | Hartford | ||
81 | 421 | Ethan Walker | Culver Academy | IN | 2016 | 316 | 105 | Denver | ||
82 | 421 | Sam Handley | Jesuit | OR | 2018 | 213 | 208 | Pennsylvania | ||
83 | 419 | Rudi George | Salamanca | NY | 2008 | 255 | 164 | Onondaga CC | ||
84 | 418 | Curtiss Vachon | St. Bernard’s | MA | 2016 | 288 | 130 | Wagner College | ||
85 | 417 | Jack Harvey | New Providence | NJ | 2015 | 257 | 160 | Gettysburg | ||
86 | 417 | Teddy Hatfield | Morristown-Beard | NJ | 2015 | 227 | 190 | Richmond | ||
87 | 416 | Bradley Voigt | Penn Yan Academy | NY | 2014 | 252 | 164 | Syracuse | ||
88 | 415 | Oliver Bacon | Charlotte Country Day | NC | 2003 | 212 | 203 | Towson | ||
89 | 413 | Bryce Adam | Newton North | MA | 2017 | 229 | 184 | Tufts | ||
90 | 413 | Kyle Smith | Longmeadow | MA | 2010 | 249 | 164 | Denver | ||
91 | 412 | Dan Sipperly | Christian Brothers | NY | 2010 | 212 | 200 | Bryant | ||
92 | 411 | Jayden Jean | Mystic Valley | MA | 2016 | 282 | 129 | Southern New Hampshire | ||
93 | 411 | Kevin Groeninger | St. Margaret's Episcopal | CA | 2019 | 206 | 205 | Bryant | ||
94 | 410 | Connor Buczek | St. Xavier | OH | 2011 | Cornell | ||||
95 | 410 | Henry Grass | Bronxville | NY | 2015 | 253 | 157 | Johns Hopkins/Syracuse | ||
96 | 410 | MJ McMahon | Cardinal Mooney | FL | 2019 | 235 | 175 | Utah | ||
97 | 410 | Peet Poillon | Seneca Valley | PA | 2005 | UMBC | ||||
98 | 410 | Peter Pittroff | Charlotte Country Day | NC | 2016 | 230 | 180 | Denison | ||
99 | 410 | Tanyr Krummenacher | Saline | MI | 2019 | 170 | 240 | Amherst | ||
100 | 409 | Taylor Musa | Riverside | VA | 2019 | 272 | 137 | 81 | 5.05 | |
101 | 408 | Evan Sibson | Absegami | NJ | 2017 | 250 | 158 | Chestnut Hill | ||
102 | 408 | Jeffrey Conner | Strath Haven | PA | 2018 | 238 | 170 | Virginia | ||
103 | 407 | Ben Hull | Kennesaw Mountain | GA | 2020 | 258 | 149 | 57 | 7.14 | Michigan |
104 | 407 | Bryan Rotatori | Grafton | MA | 2013 | Keene State | ||||
105 | 407 | Kevin Nolan | A.L. Johnson | NJ | 2003 | 146 | 261 | Washington College | ||
106 | 406 | Jacob Angelus | Paul VI | VA | 2019 | 218 | 188 | Johns Hopkins | ||
107 | 406 | Todd Heritage | Cheshire | CT | 2010 | 202 | 204 | Bucknell | ||
108 | 405 | Nick Treon | Danville | PA | 2014 | 243 | 162 | Merchant Marine | ||
109 | 405 | Will Garrett | Highland | VA | 2009 | 224 | 181 | Washington & Lee | ||
110 | 404 | Eric Bua | Revere | MA | 2019 | 252 | 152 | 71 | 5.69 | Franklin Pierce |
111 | 404 | Rickey Mirabito | Chenango Forks | NY | 2006 | 184 | 220 | Georgetown | ||
112 | 403 | Josh Coffman | Carthage | NY | 1998 | Syracuse | ||||
113 | 401 | Edison Parzanese | Martha's Vineyard | MA | 2006 | Notre Dame | ||||
114 | 401 | Jordan Evans | Jamesville-DeWitt | NY | 2013 | 207 | 194 | Syracuse | ||
115 | 400 | Graham Blake | Marin Catholic | CA | 2019 | 183 | 217 | 88 | 4.55 | Harvard |
116 | 400 | Matt Milne | Derryfield | NH | 2013 | 236 | 164 | Colorado | ||
117 | 400 | Tucker Clessau | Scituate | MA | 2013 | 283 | 117 | Bellarmine |
300 Points
Last update: Oct. 21, 2019
Rnk. | Pts. | Athlete | School | St. | Class | G | A | GP | Ppg. | College |
---|---|---|---|---|---|---|---|---|---|---|
115 | 398 | Brian Reda | Pleasantville | NY | 2018 | 278 | 120 | Fairfield | ||
116 | 398 | Robert Grimm | Carthage | NY | 2008 | 202 | 196 | |||
117 | 397 | Cole Schmitt | Prosper | TX | 2019 | 260 | 137 | |||
118 | 396 | Eric Civetti | Franklin | MA | 2018 | Rutgers | ||||
119 | 396 | Kyle Michella | North Rockland | NY | 2016 | 148 | 248 | |||
120 | 396 | Ryan Ambler | Abington | PA | 2012 | 186 | 210 | |||
121 | 395 | Wyatt Malia | Crestwood | PA | 2020 | 171 | 224 | 71 | 5.56 | |
122 | 393 | Chris Ritchie | Mount Sinai | NY | 2006 | 158 | 235 | |||
123 | 393 | Tom Nelson | Yorktown | NY | 1983 | 138 | 255 | Syracuse | ||
124 | 393 | Tom Palasek | Rocky Point | NY | 2008 | 181 | 212 | |||
125 | 392 | Tim Nelson | Yorktown | NY | 1981 | 137 | 255 | Syracuse | ||
126 | 391 | Anthony DeMaio | Coronado | CA | 2016 | 232 | 159 | |||
127 | 390 | Cade Newton | South Elgin | IL | 2019 | 252 | 138 | 75 | 5.20 | |
128 | 390 | Pat Walsh | Wantagh | NY | 2002 | 212 | 178 | |||
129 | 389 | Kyle Dixon | Archbishop Spalding | MD | 2002 | |||||
130 | 388 | Nicholas Demaio | Coronado | CA | 2018 | 198 | 190 | |||
131 | 387 | Greg Niewieroski | Watertown | NY | 2004 | 177 | 210 | Syracuse | ||
132 | 385 | Matt Rambo | La Salle/Abington | PA | 2013 | 276 | 109 | |||
133 | 384 | Gannon Morrison | Cardinal Gibbons | NC | 2014 | |||||
134 | 383 | Brett Jennings | Valley Central | NY | 2016 | 227 | 156 | |||
135 | 383 | Cam Joyce | Archbishop Williams | MA | 2012 | |||||
136 | 382 | Greg Cohen | Syosset | NY | 2003 | 211 | 171 | |||
137 | 382 | Chris Schlappich | Highland | NY | 2016 | 162 | 220 | |||
138 | 382 | Matt Langan | Madison | NH | 2007 | 191 | 191 | Loyola | ||
139 | 382 | Van Parker | Broughton | NC | 2019 | 279 | 103 | Air Force | ||
140 | 380 | Michael Bellas | Northwood | CA | 2017 | 301 | 79 | 72 | 5.28 | |
141 | 380 | Mikey Wynne | St. Paul's/Glenelg | MD | 2014 | 241 | 139 | |||
142 | 380 | Thomas Engelke | Sewanhaka | NY | 1983 | 107 | 273 | |||
143 | 380 | Zach Reed | Bath Haverling | NY | 2011 | 168 | 212 | |||
144 | 379 | Griffin Cook | Jamesville-DeWitt | NY | 2018 | 242 | 137 | |||
145 | 378 | Adam Ritter | Archbishop Carroll | PA | 2018 | 217 | 161 | 73 | 5.18 | |
146 | 374 | Trevor Kupecky | Upper Merion | PA | 2013 | 132 | 242 | 70 | 5.34 | |
147 | 373 | Daniel Maltz | Riverside | VA | 2019 | 186 | 187 | Maryland | ||
148 | 373 | Peter Lesueur | Garden City | NY | 2001 | 180 | 193 | |||
149 | 373 | Sam Emig | Red Lion | PA | 2017 | 262 | 111 | 74 | 5.04 | |
150 | 373 | Tom D'Alessandro | Charlotte Country Day | NC | 2006 | 236 | 137 | |||
151 | 373 | Tommy Heller | Livingston | NJ | 2015 | 228 | 145 | |||
152 | 372 | Mike Curran | North Brunswick | NJ | 2010 | 250 | 122 | |||
153 | 372 | Mikey Ewing | St. Maria Goretti | MD | 2015 | 202 | 170 | |||
154 | 371 | Griffin Fries | Shawnee Mission East | KS | 2019 | 237 | 134 | 84 | 4.42 | |
155 | 371 | Joe Cansfield | Delaware Valley | NJ | 2019 | 167 | 204 | |||
156 | 371 | Nick Whittall | Murrieta Mesa | CA | 2019 | 282 | 89 | 64 | 5.80 | |
157 | 370 | Adam Dimillo | Bishop Timon-St. Jude | NY | 2014 | 238 | 132 | Maryland | ||
158 | 370 | Cory Lund | El Segundo | CA | 2017 | 178 | 192 | 47 | 7.87 | |
159 | 370 | David Stafford | Mattawan | MI | 2013 | 202 | 162 | |||
160 | 370 | Parker Thomas | Fort Mill | SC | 2011 | 191 | 179 | 72 | 5.14 | |
161 | 369 | Brian Burger | Palmyra-Macedonia | NY | 2017 | 227 | 142 | |||
162 | 369 | Garrett Watcher | Berkeley County LC | WV | 2019 | 208 | 161 | 59 | 6.25 | |
163 | 369 | James O'Brien | Derryfield | NH | 2015 | 128 | 241 | |||
164 | 368 | Ben Starkey | Paudua Franciscan | OH | 2019 | 260 | 108 | 69 | 5.33 | Robert Morris |
165 | 368 | Nick Menzel | Archbishop Williams | MA | 2014 | 209 | 159 | |||
166 | 367 | Andrew Kransberger | Forest Hills Central | MI | 2014 | 211 | 156 | |||
167 | 367 | Finn Swanson | Bucholz | FL | 2018 | 218 | 149 | |||
168 | 367 | Sam Miller | Geneva | NY | 2019 | 228 | 139 | |||
169 | 367 | Sean Macey | New Fairfield | CT | 2008 | 331 | 36 | |||
170 | 365 | Jack Delligatti | Greensboro Day | NC | 2018 | 247 | 118 | Richmond | ||
171 | 364 | James Synowiez | Oswego Free Academy | NY | 2006 | 250 | 114 | Manhattan | ||
172 | 363 | Matt Monfett | Ward Melville | NY | 2001 | |||||
173 | 361 | Michael Wilson | Lakeland | NJ | 2017 | 164 | 197 | |||
174 | 361 | Nate Marano | Foothill-Santa Ana | CA | 2015 | 269 | 92 | |||
175 | 360 | Preston Lay | Gowanda | NY | 2004 | 360 | ||||
176 | 359 | Kevin Ritter | Wakefield | NC | 2019 | 186 | 173 | |||
177 | 359 | Matt Danowski | Farmingdale | NY | 2008 | 176 | 183 | Duke | ||
178 | 359 | Xavier Arline | Shoreham-Wading River | NY | 2020 | 190 | 169 | UNC | ||
179 | 358 | Beau Pederson | Park City | UT | 2018 | 196 | 163 | |||
180 | 358 | Michael Mullen | Upper Dublin | PA | 2016 | 297 | 61 | |||
181 | 356 | Ian Decker | Levittown Division | NY | 1976 | 135 | 221 | |||
182 | 356 | Ian Decker | Dr. Phillips | FL | 2015 | 223 | 133 | |||
183 | 356 | Marc O'Rourke | Hingham | MA | 2017 | |||||
184 | 356 | Michael Wellspeak | Mount Greylock | MA | 2019 | 179 | 170 | Endicott | ||
185 | 355 | Case Matheis | Darien | CT | 2013 | 198 | 157 | |||
186 | 355 | Mat Wilson | Western Reserve Academy | OH | 2001 | 245 | 110 | |||
187 | 355 | Sheldon Brown | Paul Laurence Dunbar | KY | 2017 | 196 | 159 | 68 | 5.22 | |
188 | 354 | Ian Brambs | OL St. Mary's | MI | 2010 | |||||
189 | 354 | Caleb Elerick | Pope John Paul II | TN | 2017 | 174 | 180 | |||
190 | 354 | Wyatt Fruland | Indian Hill | OH | 2019 | 224 | 130 | |||
191 | 351 | Jarrett Birch | Manasquan | NJ | 2017 | 266 | 85 | Furman | ||
192 | 350 | Chandler Hake | York Catholic | PA | 2019 | 259 | 91 | 68 | 5.15 | Florida Tech |
193 | 350 | Chris Bocklet | John-Jay | NY | 2008 | 218 | 132 | Virginia | ||
194 | 349 | Justin Tiernan | Glenn | NY | 2019 | 214 | 135 | Lehigh | ||
195 | 349 | Kevin Huntley | Calvert Hall | MD | 2004 | 225 | 124 | |||
196 | 349 | Tommy Bloom | Sanford | DE | 2019 | 219 | 130 | 74 | 4.72 | Delaware |
197 | 349 | Will Lukas | Longmeadow | MA | 2016 | 171 | 178 | |||
198 | 348 | Griffin Westlin | Seton Hall Prep | NJ | 2018 | 186 | 162 | |||
199 | 347 | Dean Gibbons | Garden City | NY | 2007 | 236 | 111 | |||
200 | 347 | Devin Dwyer | Garden City | NY | 2012 | 130 | 217 | |||
201 | 347 | Joseph Stuber | Lexington Catholic | KY | 2018 | 200 | 147 | 77 | 4.51 | |
202 | 347 | Reece Potter | Hartland | MI | 2019 | 203 | 144 | Towson | ||
203 | 346 | Cj Carpenter | Riverside | NC | 2015 | 179 | 167 | |||
204 | 345 | Alex Van Slyke | Forest Hills Eastern | MI | 2011 | 216 | 129 | |||
205 | 345 | Bailey Laidman | Dover-Sherborn | MA | 2017 | |||||
206 | 345 | Caden Backstrom | Valley | IA | 2020 | 189 | 156 | 52 | 6.63 | Lindenwood |
207 | 345 | Chase Baker | Eureka | MO | 2019 | 278 | 67 | Colorado | ||
208 | 345 | Corey Lunney | Red Bank Regional | NJ | 2009 | 242 | 103 | |||
209 | 345 | Declan Fitzpatrick | Luneburg | MA | 2019 | 160 | 185 | 75 | 4.60 | Clark |
210 | 345 | Gabe Smith | J.H. Rose | NC | 2020 | 206 | 139 | 50 | 6.90 | |
211 | 344 | Ben Reno | New Bern | NC | 2019 | 188 | 156 | 58 | 5.93 | |
212 | 344 | Pat Kennedy | Archbishop Moeller | OH | 1997 | 208 | 136 | |||
213 | 344 | Thomas Rago | Morristown-Beard | NJ | 2015 | 226 | 118 | |||
214 | 342 | Keegan O'Connell | J.L. Mann | SC | 2017 | 202 | 140 | |||
215 | 342 | Joey Sankey | Penn Charter | PA | 2011 | 178 | 164 | |||
216 | 341 | Jordan Wolf | Lower Merion | PA | 2010 | 184 | 157 | |||
217 | 341 | Max Skibber | Episcopal Houston | TX | 2012 | |||||
218 | 340 | Alex Trippi | Bullis | MD | 2017 | 166 | 174 | |||
219 | 340 | Corey Yunker | Churchville-Chili | NY | 2018 | 150 | 190 | Albany | ||
220 | 340 | Eric Glover | Montachusett RVT | MA | 2018 | 244 | 96 | 58 | 5.86 | |
221 | 340 | Eric Glover | Montachusett RVT | MA | 2018 | 244 | 96 | 63 | 5.40 | Anna Maria |
222 | 340 | Gil Goldsmith | Shore | NJ | 2020 | 148 | 192 | |||
223 | 340 | Travis Reed | Boys' Latin/McDonogh | MD | 2007 | 238 | 102 | |||
224 | 339 | Clayton Miller | Cumberland Valley | PA | 2018 | 225 | 116 | |||
225 | 338 | Jacob Kelly | Calvert Hall | MD | 2018 | 161 | 177 | |||
226 | 338 | John Sidorski | East Islip | NY | 2019 | 159 | 179 | Lehigh | ||
227 | 337 | Andrew Doktor | Eastridge | NY | 2017 | 211 | 126 | |||
228 | 337 | Bobby Solomon | W.T. Woodson | VA | 2018 | 245 | 92 | |||
229 | 337 | Eric Holden | Lincoln-Sudbury | MA | 2016 | 191 | 146 | |||
230 | 337 | Jarett Alfero | American Heritage | FL | 2016 | 202 | 135 | |||
231 | 337 | Jeff Cohen | Syosset | NY | 2008 | 252 | 85 | |||
232 | 337 | Joey Kamish | Detroit Catholic Central | MI | 2019 | 214 | 123 | 68 | 4.96 | Loyola |
233 | 337 | Matt Lane | Montclair Kimberley | NJ | 2013 | 155 | 182 | |||
234 | 337 | Matt Siemons | Monroe | NJ | 2013 | 189 | 148 | |||
235 | 337 | Matthew Marker | Allentown Central Catholic | PA | 2018 | 186 | 151 | |||
236 | 336 | Brooks Baro | McIntosh | GA | 2020 | 196 | 140 | 58 | 5.79 | |
237 | 336 | Connor Woolley | Harwood | VT | 2018 | 225 | 111 | |||
238 | 336 | Joey Epstein | Landon | MD | 2018 | 203 | 133 | |||
239 | 336 | Lucas Quinn | Niskayuna | NY | 2017 | 199 | 137 | |||
240 | 335 | Alex Slusher | Oregon Episcopal | OR | 2019 | 217 | 118 | Princeton | ||
241 | 335 | Danny McMinn | Briar Woods | VA | 2019 | 103 | 232 | |||
242 | 335 | Jake Gallina | Palmyra-Macedon | NY | 2019 | 155 | 180 | |||
243 | 335 | John Binder | Webster Groves | MO | 2016 | 207 | 128 | 60 | 5.58 | |
244 | 335 | Matt Stagnitta | Montgomery | NJ | 2016 | 126 | 209 | |||
245 | 335 | Tyler Pellegrino | Lake Travis | TX | 2018 | 128 | 207 | 74 | 4.53 | Rhodes |
246 | 334 | Brandon Dodd | Logan | UT | 2018 | 217 | 117 | |||
247 | 334 | Cole Boggio | Cape Fear Academy | NC | 2018 | 231 | 103 | Roanoke | ||
248 | 334 | Mike Fiorentino | New Hartford | NY | 2018 | 191 | 143 | |||
249 | 334 | Shack Stanwick | Boys' Latin | MD | 2014 | 137 | 197 | |||
250 | 333 | Brandon Beauregard | Notre Dame Prep | MI | 2011 | 190 | 143 | |||
251 | 333 | Brandon Mangan | Wantagh | NY | 2010 | 195 | 138 | |||
252 | 333 | Chad Kreuzer | Monarch | CO | 2016 | 190 | 143 | |||
253 | 333 | Jd Nozemack | Hereford | MD | 2018 | 167 | 166 | |||
254 | 333 | Luke Aronson | Medfield | MA | 2006 | 167 | 166 | |||
255 | 333 | Michael Ondrusek | Hempfield | PA | 2011 | 254 | 79 | |||
256 | 332 | Jack Maginnes | Page | NC | 2017 | 126 | 206 | 54 | 6.15 | |
257 | 332 | Dan Vazquez | Chicopee | MA | 2017 | 190 | 142 | |||
258 | 332 | Tommy Barnds | Sacred Heart Prep | CA | 2019 | 214 | 118 | 75 | 4.43 | Princeton |
259 | 331 | Adam Clark | Loveland | OH | 2018 | 221 | 110 | 80 | 4.14 | |
260 | 331 | Bubba Fairman | Brighton (Utah)/Calverton (Md.) | UT | 2016 | 199 | 132 | Maryland | ||
261 | 331 | Tom Zaccagnino | Daniel Hand | CT | 1992 | 206 | 125 | |||
262 | 331 | Will Yeatman | Rancho Bernardo | CA | 2006 | 190 | 141 | Notre Dame | ||
263 | 330 | Hayden Cheek | Nobles & Greenough | MA | 2018 | 164 | 166 | Harvard | ||
264 | 330 | Anthony Sardo | Westlake | NY | 2016 | 229 | 101 | Monmouth | ||
265 | 330 | Dylan Crouch | Edgewood | OH | 2017 | 233 | 97 | 58 | 5.69 | |
266 | 330 | Gavin Saylor | Parkland | PA | 2017 | 221 | 109 | |||
267 | 330 | Nicholas Lucci | Bloomfield Hills | MI | 2016 | 221 | 109 | |||
268 | 330 | Rick Bontatibus | Cheshire | CT | 1990 | 183 | 147 | |||
269 | 329 | Jacob Coretti | East Grand Rapids | MI | 2011 | 221 | 108 | |||
270 | 329 | Andrew Bernstein | Scarsdale | NY | 2019 | 231 | 98 | |||
271 | 329 | James Reardon | Longmeadow | MA | 188 | 141 | ||||
272 | 328 | AJ Kucinski | Boston College HS | MA | 2016 | 189 | 139 | |||
273 | 328 | Connor Shellenberger | St. Anne's-Belfield/Bullis (Md.) | VA | 2019 | 189 | 139 | Virginia | ||
274 | 328 | Kevin Colton | Northview | GA | 2013 | 180 | 148 | |||
275 | 328 | Mike Doyle | Mars Area | PA | 2019 | 221 | 107 | |||
276 | 328 | Patrick Christensen | St. Mary's Ryken | MD | 2001 | 213 | 115 | |||
277 | 328 | Ralph Grillone Iii | Cardinal Spellman | MA | 2016 | 202 | 126 | |||
278 | 327 | Brandon Miller | Cumberland Academy | TX | 2019 | 227 | 100 | 54 | 6.06 | Huntingdon |
279 | 327 | Drew Laundry | Billerica | MA | 2016 | 175 | 152 | |||
280 | 327 | Tyler Neal | Delaware Valley | NJ | 2019 | 215 | 112 | |||
281 | 326 | Joe O'Keefe | Branford | CT | 2007 | 195 | 131 | |||
282 | 326 | Alex Weber | Fox Lane | NY | 2005 | 207 | 119 | Pennsylvania | ||
283 | 326 | Grant Alenson | Derryfield | NH | 2014 | 231 | 95 | |||
