Winning it all is the dream of every lacrosse player and coach. Some coaches are fortunate to win one in their career while others have won their final game of the season multiple times.
This list started as a list of only those coaches who won state-sanctioned championships but has expanded to those that have won their respective state-equivalent state championship and culminating conference championships.
To submit a performance, a head coach or an official team statistician should use the submission form.
Last Updated: June 5, 2019
R | No. | First | Last | High School | St. |
---|---|---|---|---|---|
1 | 31 | Rob | Bordley | Landon | MD |
2 | 17 | Guy | Whitten | Wilton | CT |
3 | 16 | Rob | Ambrose | Brother Rice | MI |
4 | 16 | Ted | Wolford | Upper Arlington | OH |
5 | 16 | John | Nostrant | Haverford School | PA |
6 | 15 | Chuck | Ruebling | Delbarton | NJ |
7 | 15 | Mike | Messere | West Genesee | NY |
8 | 14 | Jeff | Goldberg | St. Andrew's | FL |
9 | 14 | Dick | Long | DeMatha | MD |
10 | 14 | Jeff | Brameier | Darien | CT |
11 | 14 | Tim | Flynn | Mountain Lakes | NJ |
12 | 13 | Elliott | Dent | Memphis University School | TN |
13 | 12 | Scott | Howe | St. Xavier | KY |
14 | 12 | Joe | Seivold | Durham Academy | NC |
15 | 11 | Brian | O'Reilly | Pinkerton | NH |
16 | 11 | Howard | Benedict | New Canaan | CT |
17 | 10 | Kevin | Giblin | Georgetown Prep | MD |
18 | 10 | Boo | Smith | John Carroll | MD |
19 | 9 | Tom | Graesser | Kent Denver-Colorado (5)/Cranbrook-Michigan (4) | CO: MI |
20 | 9 | Bobby | Healy | Salesianum | DE |
21 | 9 | George | Mitchell | St. Paul's | MD |
22 | 9 | Brian | King | Hereford (6)/John Carroll (3) | MD |
23 | 9 | Chris | Sweet | Duxbury | MA |
24 | 9 | Chris | Cameron | Bishop Guertin | NH |
25 | 9 | Jim | Davidson | Summit | NJ |
26 | 9 | Dave | Trevithick | Champlain Valley | VT |
27 | 9 | Casey | O'Neill | Gonzaga | DC |
28 | 8 | Ben | Raymond | Cape Elizabeth | ME |
29 | 8 | Bob | Aronson | Medfield | MA |
30 | 8 | Mike | Pounds | Ridgewood | NJ |
31 | 8 | Joe | Cuozzo | Ward Melville | NY |
32 | 8 | Brad | Touma | Charlotte Country Day | NC |
33 | 8 | Troy | Kemp | McCallie School | TN |
34 | 8 | Steve | O'Donnell | La Salle | RI |
35 | 7 | Gary | Schreiber | Dulaney | MD |
36 | 7 | Howdy | Myers | St. Paul's | MD |
37 | 7 | Dan | Kane | Longmeadow | MA |
38 | 7 | Derek | Thomson | Highland Park | TX |
39 | 7 | Jono | Chapin | Middlebury | VT |
40 | 7 | Doug | Tarring | St. Anne's-Belfield | VA |
41 | 7 | Andy | Taibl | Stephen’s & St. Agnes | VA |
42 | 7 | Mike | Feuer | Loyola Academy | IL |
43 | 7 | Tony | Souza | Westminster School | GA |
44 | 7 | Tom | Herrala | New Trier | IL |
45 | 7 | Dennis | Bonn | Cold Spring Harbor | NY |
46 | 7 | Jamie | Archer | Jamesville-DeWitt | NY |
47 | 6 | Bryan | Perry | Cherry Creek | CO |
48 | 6 | Chris | Smalkais | Fairfield Prep | CT |
49 | 6 | Pete | Schroeder | Trinity | KY |
50 | 6 | Joe | Hezlep | Scarborough | ME |
51 | 6 | Bob | Shriver | Boys' Latin | MD |
52 | 6 | Dave | Stockwell | Longmeadow | MA |
53 | 6 | Gene | Reilly | Detroit Country Day | MI |
54 | 6 | Chuck | Apel | Bridgewater-Raritan | NJ |
55 | 6 | Lance | Renes | Wando | SC |
56 | 6 | Tom | Duquette | Norfolk Academy | VA |
57 | 6 | Mike | Sennett | DeSmet Jesuit | MO |
58 | 6 | John | McEvoy | Malvern Prep | PA |
59 | 6 | Ian | O'Hearn | Mercer Island | WA |
60 | 6 | Andy | Kay | MICDS | MO |
61 | 6 | Chris | Hettler | Derryfield | NH |
62 | 6 | John | Todd | Hingham | MA |
63 | 6 | Adam | Vincent | East Grand Rapids | MI |
64 | 5 | John | Baumann | Bellevue | WA |
65 | 5 | Jay | Coleman | Rockhurst Jesuit | KS |
66 | 5 | Curt | Sheinin | Lakeridge | OR |
67 | 5 | Ken | McCarthy | Somers | CT |
68 | 5 | Rob | Snyder | Loyola Academy | IL |
69 | 5 | Craig | Curry | Yarmouth | ME |
70 | 5 | Matt | Parks | Fallston | MD |
71 | 5 | Tom | Mott | Immaculata | NJ |
72 | 5 | Gil | Gibbs | Montclair | NJ |
73 | 5 | Mike | Webster | Pingry | NJ |
74 | 5 | Steve | Finnell | Garden City | NY |
75 | 5 | Scott | Craig | West Islip | NY |
76 | 5 | Jim | Turnbull | Yorktown | NY |
77 | 5 | Dick | Sipperly | Charlotte Latin | NC |
78 | 5 | Kevin | Murray | Bishop Hendricken | RI |
79 | 5 | Mark | D'Ambrogi | Cape Henlopen | DE |
80 | 5 | Andy | Gruber | Cathedral | IN |
81 | 5 | Bryan | Kelly | Calvert Hall | MD |
82 | 5 | Brian | McLaughlin | Dover-Sherborn | MA |
83 | 5 | Ajay | Chawla | Brother Rice | MI |
84 | 4 | Will | Harris | Lincoln | OR |
85 | 4 | Jason | Silkey | Chaparral | AZ |
86 | 4 | Jim | Soran | Regis Jesuit | CO |
87 | 4 | Joe | Izzo | St. Joseph's | CT |
88 | 4 | Chris | Spaulding | Lake Highland Prep | FL |
89 | 4 | Josh | Sagel | Lambert | GA |
90 | 4 | John | Combs | New Trier | IL |
91 | 4 | Tom | Coons | Carmel | IN |
92 | 4 | Jon | Posner | Culver Academy | IN |
93 | 4 | Don | Glover | Brunswick | ME |
94 | 4 | Clay | White | Broadneck | MD |
95 | 4 | Mike | Siegert | Centennial | MD |
96 | 4 | Randy | Dase | Towson | MD |
97 | 4 | Jon | Garman | Friends School | MD |
98 | 4 | Darrell | Drown | Chapelgate Christian | MD |
99 | 4 | Ron | Hebert | Cranbrook | MI |
100 | 4 | Rick | DeBlasio | East Grand Rapids | MI |
101 | 4 | Chris | Gallagher | Thomas Worthington | OH |
102 | 4 | Brian | Trapani | East Greenwich | RI |
103 | 4 | Ross | Thomson | Highland Park II | TX |
104 | 4 | Dave | Breslin | Covenant | VA |
105 | 4 | Earl | Brewer | Langley | VA |
106 | 4 | Mike | Gardiner | Virginia Episcopal/Covenant | VA |
107 | 4 | Josh | Hatmaker | Glenelg | MD |
108 | 4 | Dave | Earl | Severna Park | MD |
109 | 4 | Brian | Vona | Lincoln-Sudbury | MA |
110 | 4 | Jim | Andre | Victor | NY |
111 | 4 | Alex | Buckley | Cardinal Gibbons | NC |
112 | 4 | Mat | Wilson | Cranbrook | MI |
113 | 4 | Tony | Quinn | Forest Hills Central | MI |
114 | 4 | Jon | Heisman | Bishop Shanahan | PA |
115 | 3 | Chris | Kliewer | Shawnee Mission East | KS |
116 | 3 | Dennis | Sullivan | Oregon Episcopal | OR |
117 | 3 | Mark | Flood | West Linn | OR |
118 | 3 | Beau | Pich | Brophy Prep | AZ |
119 | 3 | Guy | Cerasoli | Arapahoe | CO |
120 | 3 | Chip | Buzzeo | New Canaan | CT |
121 | 3 | Paul | McNulty | Wilton | CT |
122 | 3 | John | Coveleski | Caesar Rodney | DE |
123 | 3 | Jim | Buczak | Lovett | GA |
124 | 3 | Taylor | McCoun | Henry Clay | KY |
125 | 3 | Mike | LeBel | Falmouth | ME |
126 | 3 | Jack | Crawford | Loyola-Blakefield | MD |
127 | 3 | Paul | Noone | South River | MD |
128 | 3 | Bud | Lewis | Sts. Peter & Paul | MD |
129 | 3 | Keith | Hindler | John Carroll | MD |
130 | 3 | Bill | Zopp | Baltimore Lutheran | MD |
131 | 3 | Stew | Curran | Cohasset | MA |
132 | 3 | John | Isaf | Medfield | MA |
133 | 3 | Bussy | Adam | Newton North | MA |
134 | 3 | John | Todd | Reading | MA |
135 | 3 | John | Kenney | Detroit Country Day | MI |
136 | 3 | Colin | Mulcahy | Benilde-St. Margaret | MN |
137 | 3 | Matt | Guerard | Bedford | NH |
138 | 3 | Jeff | Reed | Hanover | NH |
139 | 3 | Dave | Webster | Laconia | NH |
140 | 3 | Tony | Calandra | Chatham | NJ |
141 | 3 | Mike | Vergalito | Hunterdon Central | NJ |
142 | 3 | Baron | Walenhurst | Moorestown | NJ |
143 | 3 | Tom | Rotanz | Shoreham-Wading River | NY |
144 | 3 | Jay | Negus | Ward Melville | NY |
145 | 3 | Jack | Fisher | University School (2)/Chagrin Falls (1) | OH |
146 | 3 | Brian | Samson | Conestoga | PA |
147 | 3 | Ted | Haynie | Germantown Academy | PA |
148 | 3 | Hayward | Lee | St. Mark's | TX |
149 | 3 | Earl | Bill | St. Mary's Hall | TX |
150 | 3 | Sam | Johnson | Burr & Burton | VT |
151 | 3 | Dean | Corkum | Essex | VT |
152 | 3 | Matt | Curran | Robinson | VA |
153 | 3 | Jack | Visco | Bainbridge | WA |
154 | 3 | Brandon | Fortier | Issaquah | WA |
155 | 3 | Bob | Scott | Dublin Scioto | OH |
156 | 3 | Sam | Cudlip | Lake Forest | IL |
157 | 3 | Will | Garrett | Shawnee Mission East | KS |
158 | 3 | Marty | Morgan | New Fairfield | CT |
159 | 3 | Carl | Runk | Hereford | MD |
160 | 3 | Larry | Kramer | Severna Park | MD |
161 | 3 | Steve | DeFeo | Westminster | MD |
162 | 3 | John | Pirani | Winchester | MA |
163 | 3 | Jeff | Miles | Christ School | NC |
164 | 3 | Bill | Leahy | La Salle College | PA |
165 | 3 | Drew | Snider | O'Dea | WA |
166 | 3 | Doug | Lipka | Notre Dame Prep | AZ |
167 | 3 | Tom | Harris | Oceanside Collegiate | SC |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.