The career wins list for high school lacrosse coaches features more than 400 coaches who have won at least 100 games in their coaching careers.
The career wins list includes victories from high school lacrosse varsity programs and features coaches from around the nation. If an * appears next to a coach, that indicates the record could be incomplete.
You can see a list of state coaching records by visiting LaxRecords' state records page and selecting your state. Add a coach or update a record by emailing Mike Loveday.
Updated: June 19, 2021
R | Wins | Coach | School | Years | St. |
---|---|---|---|---|---|
1 | 846 | Mike Messere | West Genesee | 1976-2018 | NY |
2 | 747 | Joe Cuozzo | Ward Melville/Mt. Sinai (N.Y.) | 1969-2010 | NY |
3 | 708 | Bob Hartranft | Farmingdale (N.Y.) | 1969-2016 | NY |
4 | 675 | Tim Flynn | Mountain Lakes (N.J.) | 1979-Present | NJ |
5 | 655 | Rob Bordley | Landon (Bethesda) | 1975-2018 | MD |
6 | 611 | Jeff Brameier | Darien (Conn.) | 1984-Present | CT |
7 | 567 | Doc Dougherty | Garden City/Lawrence | 1974-2008 | NY |
8 | 564 | Jack Moran | Chaminade (Mineola, N.Y.) | 1978-Present | NY |
9 | 563 | Brian O'Reilly | Pinkerton (Derry, N.H.) | 1981-Present | NH |
10 | 560 | Tom Duquette | Norfolk Academy (Va.)/St. Anne's Belfield (Va.) | 1975-1978/1982-2019 | VA |
11 | 551 | Howard Benedict | New Canaan (Conn.) | 1973-2007 | CT |
12 | 544 | Bob Streeten | Corning East/Corning (N.Y.) | 1982-2012 | NY |
13 | 541 | Gene Tundo | Orchard Park (Orchard Park, N.Y.) | 1980-2015 | NY |
14 | 523 | Chuck Ruebling | Delbarton (Delbarton, N.J.) | 1987-2017 | NJ |
15 | 521 | Alan Lowe | Manhasset (Manhasset, N.Y.) | 1974-2006 | NY |
16 | 512 | Chuck Apel | Bridgewater Raritan (Bridgewater, N.J.) | 1979-Present | NJ |
17 | 512 | Ron Doctor | Skaneateles (N.Y.) | 1982-Present | NY |
18 | 512 | Bill Leahy | La Salle College (Wyndmoor) | 1992-2019 | PA |
19 | 507 | Bob Shriver | Boys' Latin (Baltimore) | 1980-2015 | MD |
20 | 500 | Brad Touma | Charlotte Country Day | 1988-Present | NC |
21 | 500 | John Nostrant | Haverford School (Pa.)/St. Albans (D.C.)/Gilman (Md.) | 1991-Present | PA |
22 | 495 | Jon Heisman | Bishop Shanahan (Downingtown) | 1988-Present | PA |
23 | 479 | Scott Craig | West Islip (West Islip) | 1988-2018 | NY |
24 | 477 | John Todd | Hingham (Mass.) | 1989-Present | MA |
25 | 460 | Ted Wolford | Upper Arlington (Columbus) | 1992-2016 | OH |
26 | 458 | Kirk Ventiquattro | Carthage (Carthage, N.Y.) | xxxx-2018 | NY |
27 | 457 | Bussy Adam | Newton North (Newton) | 1987-2018 | MA |
28 | 455 | Kevin Giblin | Bishop O'Connell (Arlington, Va.)/Georgetown Prep (Bethesda, Md.) | 1988-2019 | VA |
29 | 455 | Clay White | Broadneck (Annapolis)/et. al | 1981-2019 | MD |
30 | 454 | Tom Hall | Fayetteville Manlius (Manlius, N.Y.) | xxxx-xxxx | NY |
31 | 451 | Mike Vorgang | Niskayuna (N.Y.) | 1994-Present | NY |
32 | 448 | Terry Crowley | St. Thomas Aquinas (Ft. Lauderdale, Fla.) | xxxx-Present | FL |
33 | 447 | Mike Bowler | Rocky Point | 1978-2019 | NY |
34 | 431 | John Pratt | Irondequoit (Irondequoit, N.Y.) | xxxx-xxxx | NY |
35 | 426 | Paul Stankewicz | Henderson (West Chester) | 1982-Present | PA |
36 | 426 | Tommy Hannum | Marple Newtown/ et al. | 1985-2019 | PA |
37 | 421 | Ken McCarthy | Somers (Conn.) | 1993-Present | CT |
38 | 417 | Jeff Goldberg | St. Andrew's (Boca Raton, Fla.), 1994-2012/American Heritage (Fla.) | 2014-2017 | FL |
39 | 410 | Guy Whitten | Wilton (Conn.) | 1969-1995 | CT |
40 | 408 | Larry Glenz | Lynbrook | 1982-2008 | NY |
41 | 407 | Doug Tarring | St. Anne's-Belfield (Charlottesville) | 1979-2009 | VA |
42 | 405 | Pete Fiorini | Baldwinsville (Baldwinsville, N.Y.) | xxxx-2015 | NY |
43 | 405 | Rick Mazzei | Beverly (Mass.)/Malden Catholic (Mass.) | xxxx-xxxx | MA |
44 | 404 | Chris Smalkais | St. John Paul II (Mass.)/Fairfield Prep (Conn.) | 1988-2016 | CT |
45 | 404 | Bob Moltisanti | Oceanside (Oceanside, N.Y.) | 1973-2012 | NY |
46 | 400 | Chris Sweet | Duxbury (Mass.) | 1999-Present | MA |
47 | 398 | John Whisker | Nyack (Upper Nyack, N.Y.) | xxxx-xxxx | NY |
48 | 398 | Bo Turner | Charlotte Catholic (Charlotte) | 1994-Present | NC |
49 | 397 | John Kenney | Detroit Country Day (Beverly Hills)/Stony Brook School (N.Y.) | 1987-2010 | MI |
50 | 397 | John Linehan | Lower Merion (Pa.) | 1972-2004 | PA |
51 | 396 | Chris Kenneally | Fayetteville-Manlius (Manlius, N.Y.) | xxxx-2017 | NY |
52 | 391 | Jim Davidson | Summit (N.J.) | 1999-Present | NJ |
53 | 387 | Frank Welch | Ithaca (Ithaca) | 1977-2017 | NY |
54 | 385 | Skip Flanagan | Avon Old Farms (Avon) | 1982-2018 | CT |
55 | 384 | Tom Graesser | Kent Denver (Colo.)/et al. | 1972-2012 | CO |
56 | 380 | Rob Ambrose | Bronxville (N.Y.)/Brother Rice (Mich.) | 1983-Present | MI |
57 | 374 | Chip Davis | Deerfield (Deerfield) | 1991-Present | MA |
58 | 373 | Jim Pistello | Jamesville-DeWitt (DeWitt, N.Y.) | 1980-2005 | NY |
59 | 373 | John Faller | Sweet Home (Buffalo) | 1976-2017 | NY |
60 | 371 | Randy Garrett | Fairport (Fairport, N.Y.) | xxxx-xxxx | NY |
61 | 370 | Curt Sheinin | Lakeridge (Ore.) | 1995-Present | OR |
62 | 362 | Wiliam Ritch | Sewanhaka (N.Y.) | 1948-1960 | NY |
63 | 358 | Doug Bailey | Saint Edward's (Vero Beach, Fla.)/et al. | 1990-Present | FL |
64 | 357 | John Johnson | Canandaigua (N.Y.) | 1980-2005 | NY |
65 | 354 | John Grubb | North Harford (Pylesville) | 1977-2013 | MD |
66 | 354 | Bill Thomas | Towson (Md.) | 1952-1975 | MD |
67 | 350 | Tom West | Ponte Vedra (Fla.)/et al. | 1996-Present | FL |
68 | 350 | Frank Barron* | Daniel Hand/Branford (Conn.) | 1980-2013 | CT |
69 | 348 | Ken Case | Port Washington (Port Washington) | 1980-2009 | NY |
70 | 347 | John Sothoron | St. Mary's Ryken (Leonardtown) | 1988-2015 | MD |
71 | 347 | Ned Herter | Middlesex School (Concord) | 1989-2017 | MA |
72 | 345 | John Burke | St. Christopher's (Richmond) | 1990-Present | VA |
73 | 343 | Bill Ritch | Sewanhaka (Sewanhaka) | 1948-1977 | NY |
74 | 337 | John Hayden | Apex (N.C.) | 2002-2021 | NC |
75 | 333 | Jef Hewlings | Strath Haven (Wallingford)/et al. | 1983-Present | PA |
76 | 325 | Paul McNulty | Wilton/Staples (Conn.) | 1996-2017 | CT |
77 | 324 | Earl Brewer | Langley (McLean) | 1993-2015 | VA |
78 | 323 | Mike Siegert | Centennial (Ellicott City) | 1977-2009 | MD |
79 | 323 | Mike Webster | Pingry School (Basking Ridge) | 1988-Present | NJ |
80 | 320 | Dave Blue | Solon/Hudson (Ohio) | 1996-2018 | OH |
81 | 320 | Pete Mitchell | Comsewogue (N.Y.) | 1999-Present | NY |
82 | 320 | Brian Vona | Lincoln-Sudbury (Sudbury) | 2000-Present | MA |
83 | 319 | Mark Flood | West Linn (Ore.) | 1994-Present | OR |
84 | 318 | Troy Kemp | McCallie School (Chattanooga, Tenn.)/Wilmington Friends (Del.) | 1992-2019 | TN |
85 | 316 | Rob Mercurio | Sachem (Lake Ronkonkoma, N.Y.) | 1985-2005 | NY |
86 | 314 | Jon FitzGerald | W.T. Woodson (Fairfax) | 1988-2012 | VA |
87 | 314 | Bill Condon | Holy Cross/Conard (Conn.) | 1983-2016 | CT |
88 | 314 | Brian McLaughlin | Dover Sherborn (Dover) | 1996-Present* | MA |
89 | 310 | Randy McCue | Norwalk (Conn.) | 1977-2005 | CT |
90 | 304 | Tony Souza | Westminster School (Atlanta) | 2001-Present | GA |
91 | 304 | Stefan Henn | Amherst (N.Y.) | 1994-Present | NY |
92 | 304 | Paul McDermott | Huntington/John Glenn | 1991-2018 | NY |
93 | 303 | Jake Reed | McDonogh (Md.)/Dulaney (Md.) | 1992-2010 | MD |
94 | 303 | Don Glover | Brunswick (Maine) | 1993-2019 | ME |
95 | 301 | Jamie Archer | Jamesville-DeWitt (DeWitt, N.Y.)/Nottingham | 1996-Present | NY |
96 | 301 | Russ Mooney | Minnechaug (Minnechaug) | 1988-2014 | MA |
97 | 300 | Doug Ellers | Ridley (Folsom) | 1981-2003 | PA |
98 | 300 | Ian O'Hearn | Mercer Island (Wash.) | 2017-Present & 2002-2015 | WA |
99 | 299 | Brandon Fortier | Issaquah/Eastside (Wash.) | 2000-Present | WA |
100 | 298 | John Pirani | Winchester (Mass.) | 1990-2019* | MA |
101 | 296 | Clint Gosnell | Arundel (Md.) | 1977-2007 | MD |
102 | 295 | Glenn Foster | Ipswich (Mass.) | 1984-Present | MA |
103 | 295 | Dennis Bonn | Cold Spring Harbor (N.Y) | 2000-Present | NY |
104 | 295 | Jon Fox | Foothill-Santa Ana (Santa Ana) | 2006-Present | CA |
105 | 293 | Elliott Dent | Memphis University School (Memphis) | 1997-Present | TN |
106 | 292 | Marty Morgan | New Fairfield (Conn.) | 2001-Present | CT |
107 | 292 | Keith Wieczorek | St. Anthonys | xxxx-Present | NY |
108 | 292 | Tom Dalicandro | Concord Carlise (Concord) | 2001-Present | MA |
109 | 291 | Ben Raymond | Cape Elizabeth (Maine) | 1998-Present | ME |
110 | 291 | Bryan Kelly | Calvert Hall (Md.) | 1995-Present | MD |
111 | 291 | Steve Jacobson | Ridgewood (N.J.)/Hunterdon (N.J.) | 1972-xxxx | NJ |
112 | 290 | Allen Fitzpatrick | Lawrenceville (N.J.) | 2000-2019 | NJ |
113 | 288 | Harry Queener | Penn Yan (Penn Yan) | 1986-2003 | NY |
114 | 287 | Steve Connolly | North Andover (Mass.)/Billerica (Mass.) | 1976-2011 | MA |
115 | 284 | Rob Snyder | Loyola Academy (Ill.) | 2004-Present | IL |
116 | 281 | Will Harris | Lincoln (Ore.) | 1999-Present | OR |
117 | 280 | Jeff Fritz | Winston Churchill (Potomac) | 1994-Present | MD |
118 | 280 | Dean Corkum | Essex Junction (Vt.) | 1991-2019 | VT |
119 | 279 | Nick Savastano | Kennedy Catholic (N.Y.)/John Jay-Cross River (N.Y.) | 1995-Present | NY |
120 | 275 | Bruce Garcia | Central Bucks East (Doylestown) | 2002-Present | PA |
121 | 275 | Tony Calandra | Chatham (N.J.) | 2010-Present | NJ |
122 | 275 | Gerry Holly | Exeter (Exeter) | 1999-Present* | NH |
123 | 274 | Chris Cameron | Bishop Guertin (N.H.) | 2004-Present | NH |
124 | 274 | Jon Posner | Culver Academy (Ind.) | 2005-Present | IN |
125 | 273 | Rob Horne | Flint Hill/et al. | 1997-Present | VA |
126 | 272 | Don Roda | L'Anse Creuse (Harrison Township) | 1991-Present | MI |
127 | 272 | Scott Howe | St. Xavier (Louisville) | 2002-Present | KY |
128 | 271 | Alex Cade | Coronado (Calif.) | 2002-Present | CA |
129 | 270 | Mark Puzzangara | Scituate (Mass.)/Milton (Mass.) | 1997-Present | MA |
130 | 267 | Bobby Healy | Salesianum (Wilmington)/Dover (Del.) | 2001-Present | DE |
131 | 267 | Jack Visco | Bainbridge Island (Wash.)/ et al. | 1999-Present | WA |
132 | 266 | Rich Pulsciano | Cheshire (Conn.) | 1998-2019 | CT |
133 | 265 | Wayne Matsinger | Penncrest (Pa.) | 2000-Present | PA |
134 | 265 | Bob Schroeder | Hunterdon Central (N.J.) | 1984-2005 | NJ |
135 | 264 | John Roy | St. John's Prep (Danvers) | 1994-2016 | MA |
136 | 263 | Mike Pounds | Ridgewood (N.J.) | 2003-Present | NJ |
137 | 263 | Jon Moriarty | PA, Florida, Minnesota | xxxx-Present | PA |
138 | 261 | David Giarrusso | Seton Hall Prep/St. Ignatius Prep (Calif.) | 1997-2019 | NJ |
139 | 260 | Ron Hebert | Lake Orion (Mich.) | 1985-Present | MI |
140 | 257 | Andy Gruber | Cathedral (Ind.) | 2001-Present | IN |
141 | 256 | Tom Rotanz | Shoreham-Wading River (Shoreham, N.Y.) | 1995-2013 | NY |
142 | 256 | Bryan Perry | Cherry Creek (Englewood) | 2000-2017 | CO |
143 | 254 | Bob Gillespie | Woodberry Forest (Woodberry Forest) | 1963-1991 | VA |
144 | 254 | Brian Hobart | Penn Yan (Penn Yan) | 2004-Present | NY |
145 | 253 | Pete Schroeder | Trinity (Ky.) | 2002-Present | KY |
146 | 251 | John Calabria | Syosset (N.Y.) | 2001-Present | NY |
147 | 251 | Ken Marsh | Ridge (Basking Ridge) | 2000-Present | NJ |
148 | 250 | Peter Bidstrup | Governor's Academy (Byfield) | 1994-2016 | MA |
149 | 248 | Joe Haemmerle | Bergen Catholic (Oradell, N.J.) | 1995-2018 | NJ |
150 | 247 | Mike Dowd | St. John Vianney (Holmdel, N.J.)/Manasquan (N.J.) | 1991-Present | NJ |
151 | 246 | Gary Wight | East Lyme (Conn.) | 2003-Present | CT |
152 | 246 | Jim Buczek | Lovett (Atlanta) | 2005-Present | GA |
153 | 244 | John McEvoy | Malvern Prep (Malvern) | 2003-Present | PA |
154 | 244 | Richard Caputo | Byram Hills (Armonk) | 1973-2007 | NY |
155 | 243 | Hayward Lee | St. Mark's (Dallas)/et al.) | 2000-2013/2017-Present | TX |
156 | 243 | Bobby Thompson | Providence Day (Charlotte) | 2005-Present | NC |
157 | 242 | Randy Dase | Towson (Md.) | 1979-1997 | MD |
158 | 242 | Wayne Puglisi | Andover (Mass.) | xxxx-Present | MA |
159 | 241 | Matt Parks | Fallston (Md.) | 2000-Present | MD |
160 | 241 | Rick Brocato | St. Paul's (Md.) | 2006-2017;1995-1999 | MD |
161 | 239 | Tim Gardner | Xaverien Brothers (Mass.) | 2000-2019 | MA |
162 | 238 | Jason Andalo | Walpole (Walpole) | 2001-Present | MA |
163 | 236 | Tom Cobb | Masconomet (Mass.) | 1991-2017 | MA |
164 | 236 | Bill Wolford | Worthington Kilbourne/Upper Arlington | 1987-2006 | OH |
165 | 235 | Kevin Kelly | Bergen Catholic/Kinnelon (N.J.) | 1999-Present | NJ |
166 | 234 | Chris Hettler | Derryfield (Manchester) | 2007-Present | NH |
167 | 232 | George Mitchell | St. Paul’s (Brooklandville, Md.) | 1957-1963/1968-1985 | MD |
168 | 232 | George Mitchell | St. Paul's (Md.) | 1957-1963/1968-1985 | MD |
169 | 231 | Mike Curatolo | Cardinal Gibbons (N.C.) | 1996-2013 | NC |
170 | 230 | Ed Danowski | Seaford (Seaford) | 1965-1997 | NY |
171 | 230 | Tom Mott | Immaculata (Somerville) | xxxx-2018 | NJ |
172 | 228 | Mike Jolly | De La Salle (Warren) | 1984-1999/2011-2012 | MI |
173 | 228 | Peter Stanton | Princeton (N.J.) | 1996-2015 | NJ |
174 | 225 | Brian Samson | Conestoga (Berwyn | 2001-2014 | PA |
175 | 225 | Peter Worstell | San Ramon Valley (Danville) | 2002-2017 | CA |
176 | 225 | Eric Jackson | Avon Grove | 2002-2019 | PA |
177 | 223 | Dave Marr | Yorktown (Yorktown Heights) | 2003-2016 | NY |
178 | 222 | Bob Aronson | Medfield (Mass.) | 2000-2011 | MA |
179 | 221 | Marc Moreau | Rumson-Fair Haven/St. Joseph Metuchen | 2003-Present | NJ |
180 | 221 | Mike Torelli | Fairport | 2004-Present | NY |
181 | 220 | Jim Moorhead | St. Mary's (Annapolis) | 1979-2000 | MD |
182 | 220 | Brad DuPont | Tower Hill (Del.) | 2002-Present | DE |
183 | 220 | Thomas Perrault | Mount Tabor | 2001-Present | NC |
184 | 218 | Tim Cox | Bay Shore (Bay Shore) | 1997-Present | NY |
185 | 217 | Robert O'Meara | De LaSalle (Concord) | 2002-2015 | CA |
186 | 217 | Gene Bouley | Winchester (Mass.) | 1964-1989 | MA |
187 | 217 | Jim Soran | Regis Jesuit (Aurora) | 2005-Present | CO |
188 | 217 | Michael Herring | Blue Ridge School/et. al | 1997-Present | VA |
189 | 216 | Kevin Marsh | Battlefield (Va.)/Osbourn Park (Va.) | 2005-Present | VA |
190 | 216 | Brian Theiss | Providence School (Fla.)/Lake Brantley ( Fla.)/Winter Springs (Fla.) | 2015-Present | FL |
191 | 216 | Dave Walsh | Lexington (Mass.) | 2000-Present | MA |
192 | 215 | Garrick Robinson | Lake Mary (Lake Mary), Gulliver Prep (Miami) | 2004-Present | FL |
193 | 214 | Peter Ginolfi | Beverly (Beverly)/et al. | 1993-2007 | MA |
194 | 214 | Scott Cater | Bloomington Jefferson (Minn.) | 1997-Present | MN |
195 | 214 | JC Valore | St Augustine Prep (Richland) | 2005-Present | NJ |
196 | 214 | Mark D’Ambrogi | Cape Henlopen (Del.) | 1999-Present | DE |
197 | 214 | Joe Seivold | Durham Academy (Durham) | 1991-2004 | NC |
198 | 213 | Dick Sipperly | Charlotte Latin (N.C.) | 2004-Present | NC |
199 | 213 | Jeremy Michalski | Parkside (Md.) | 2000-Present | MD |
200 | 213 | Rob Ruller | Webster Thomas | 2004-Present | NY |
201 | 212 | Bill Laky | Uniondale (Uniondale) | 1964-1983 | NY |
202 | 211 | John Distler | Joel Barlow (Conn.) | 2001-Present | CT |
203 | 211 | Jeff Miles | Christ School (Arden) | 2002-2019 | NC |
204 | 211 | Bill Sutphin | Lenape (N.J.) | 2003-Present | NJ |
205 | 210 | Craig Flynn | Billerica (Mass.) | 1999-2001 & 2010-Present | MA |
206 | 209 | Brian Kaminskas | Clarkston (Mich.)/[Bloomfield/Troy Athens/Utica Eisenhower] | 2006-Present | MI |
207 | 208 | Mark Duncan | Shipley (Bryn Mawr) | 2002-Present | PA |
208 | 208 | LJ Russell | Geneva | 2004-Present | NY |
209 | 207 | Brian Adkins | Foran (Conn.)/et. al | xxx-Present | CT |
210 | 207 | Dave Trevithick | Champlain Valley (Hinesburg) | 2006-Present | VT |
211 | 206 | Steve Sepeta | Bishops School (Calif.) | 2002-Present | CA |
212 | 205 | Casey O'Neil | Gonzaga (D.C.) | 2008-Present | DC |
213 | 205 | Mike Vergalito | Hunterdon Central (N.J.) | 2006-Present | NJ |
214 | 204 | Dave Wilson | Detroit Catholic Central (Novi, Mich.) | 2006-Present | MI |
215 | 203 | Julio Silvestri | Garden City | 1951-1973 | NY |
216 | 203 | Kevin Broderick | Chantilly (Va.) | 2005-Present | VA |
217 | 203 | Jay Coleman | Rockhurst Jesuit (Kan.) | 2001-2011 | KS |
218 | 201 | John Baumann | Bellevue (Wash.) | 2005-2017 | WA |
219 | 201 | Kevin Murray | Bishop Hendricken (Warwick)/La Salle (R.I.) | 1997-2017 | RI |
220 | 201 | Andrew Stanley | Collegiate School (Va.) | 2005-Present | VA |
221 | 201 | Chris Packard | St. Ignatius Prep (San Francisco) | 2009-Present | CA |
222 | 201 | Steve Treman | Hoggard (N.C.) | 2007-Present | NC |
223 | 201 | Tom Herrala | New Trier (Ill.) | 2009-Present | IL |
224 | 200 | Steve Finnell | Garden City (N.Y.) | 2007-Present | NY |
225 | 200 | Franklin Zirkle | Leesville Road (Raleigh)/East Chapel Hill (Chapel Hill) | 2005-Present | NC |
226 | 200 | Steve Traendly | Fordham Prep (Fordham) | 1992-2006 | NY |
227 | 199 | Chris Spaulding | Lake Highland Prep (Fla.), Elmira-Notre Dame (N.Y.) | 1999-2017 | FL |
228 | 199 | Bobby Wynne | Salisbury School (Salisbury) | 2004-Present | CT |
229 | 198 | Carl Houser | Glen Ridge (N.J.) | 2001-Present | NJ |
230 | 197 | Josh Sagel | Lambert | 2011-2021 | GA |
231 | 196 | Kevin Ellers | Ridley (Folsom) | 2003-2016 | PA |
232 | 196 | Doug Greenberg | Holly Springs (Holly Springs)/Southeast Raleigh) | 1998-2019 | NC |
233 | 196 | Chris Johnson | Montclair (N.J.) | 1990-2004 | NJ |
234 | 196 | John Rauseo | Longmeadow (Mass.) | 2001-2012 | MA |
235 | 195 | Andy Hilgartner | McDonogh (Md.)/Severn (Md.)/Woodberry Forest (Va.) | 2009-Present | MD |
236 | 194 | Dick Long | DeMatha (Hyattsville) | 1990-2005 | MD |
237 | 194 | Jim Frank | Cold Spring Harbor (Cold Spring Harbor) | 1978-1999 | NY |
238 | 194 | Shaun Smith | West Genesee | 2000-Present | NY |
239 | 193 | John Begier | Radnor (Pa.) | 2007-Present | PA |
240 | 193 | Patrick McDonough | Penn Charter | 2002-Present | PA |
241 | 192 | Andy Oleski | Lincoln-Sudbury (Sudbury) | 1972-1981 & 1991-1992 | MA |
242 | 192 | David Auday | Monarch (Louisville) | 2001-Present | CO |
243 | 192 | Chris Surran | Dallas Jesuit (Dallas) | 2007-Present | TX |
244 | 192 | Mike Epstein | Brien McMahon (Conn.) | 1995-2013 | CT |
245 | 191 | Bucky Brandt | Mount Mansfield (Jericho) | 1997-Present | VT |
246 | 191 | Mike Sennett | DeSmet Jesuit (St. Louis) | 1991-2007 | MO |
247 | 190 | Scott Pink | Granite Bay (Granite Bay) | 2007-Present | CA |
248 | 189 | Baron Walenhurst | Moorestown (N.J.) | 2005-Present | NJ |
249 | 187 | George Chandlee | Gilman (Baltimore) | 1946-1970 | MD |
250 | 186 | John Coveleski | Caesar Rodney (xxx) | xxxx-2006 | DE |
251 | 185 | Ryan Ward | Eden Prairie (Minn.) | 2007-Present | MN |
252 | 185 | Tom Tufts | Robinson (Va.) | 1991-2004 | VA |
253 | 184 | Rob Davidson | Seneca (Tabernacle) | 2005-Present | NJ |
254 | 183 | Chris Gallagher | Thomas Worthington (Columbus) | 1988-2000 | OH |
255 | 183 | Pete Duncan | Archmere Academy (Claymont) | 2004-Present | DE |
256 | 182 | Ed Condon | Christian Brothers (Mo.) | 2003-2016 | MO |
257 | 182 | Joe McFadden | Loyola-Blakefield (Towson) | 1984-1999 | MD |
258 | 181 | AJ Auld | Dublin Jerome (Ohio) | 2006-2016 | OH |
259 | 181 | Pat Collura | Summit Country Day/St. Xavier (Ohio) | 2011-Present | OH |
260 | 181 | Shane LeCroy | Greenville (S.C.)/et. al. | 2012-Present | SC |
261 | 181 | Frank Urso | Garnet Valley (Glen Mills) | 2009-Present | PA |
262 | 180 | Matt Triplet | Columbus DeSales (Columbus) | 2005-Present | OH |
263 | 178 | Rocky Batty | Wellesley (Mass.)/Brookline (Mass.) | 1998-2017 | MA |
264 | 177 | Steve Picot | Eastern Regional (Voorhees) | 2003-Present | NJ |
265 | 177 | Glen Miles | St. Margarets Episcopal (Calif.)/San Clemente (Calif.) | 2008-Present | CA |
266 | 177 | Gil Gibbs | Montclair (N.J.) | 1966-1978 | NJ |
267 | 177 | Bob Danish | Peabody (Mass.) | 1977-1994 | MA |
268 | 176 | Andy Kay | MICDS (St. Louis) | 2009-Present | MO |
269 | 176 | Joseph "Doc" Jurich | Abington | 1963-1979 | PA |
270 | 175 | Jake Rashkind | Wilmington Friends (Wilmington) | 2004-Present | DE |
271 | 174 | Roy Kelly | Ransom Everglades (Miami)/Palmetto (Miami) | 2000-Present | FL |
272 | 174 | Dave Emery | Granby Memorial (Conn.) | 2004-Present | CT |
273 | 174 | Steve O'Donnell | La Salle (R.I.) | 2008-Present | RI |
274 | 174 | Peter Hudecki | St. Joseph Collegiate (Buffalo, N.Y.) | 2000-Present | NY |
275 | 174 | Tim Sullivan | Belmont Hills (Mass.)/et. al | 2004-Present | MA |
276 | 174 | Brandon Husa | White Bear Lake (Minn.) | xxxx-Present | MN |
277 | 174 | Jack Fisher | Greenhill School/Et al. | 2001-Present | TX |
278 | 173 | Dan Kane | Longmeadow (Mass.) | 1982-1991 | MA |
279 | 173 | Shawn Grady | Okemos (Mich.) | 2003-2016 | MI |
280 | 173 | Bill Sanford | St Viator (Ill.) | 2008-Present | IL |
281 | 173 | Pat Ammendolia | Acton Boxborough (Acton) | 2008-Present | MA |
282 | 172 | Jack Crawford | Loyola Blakefield (Md.)/et al. | 2003-2015 | MD |
283 | 172 | Tom Dell | Milton (Milton)/Chattahoochee (Ga.) | 2002-2015 | GA |
284 | 172 | Dale Nalls | South Countyl/et al. | 2002-2018 | VA |
285 | 171 | Brian King | John Carroll (Md.)/Hereford (Md.) | 2009-Present | MD |
286 | 171 | Boo Smith | John Carroll (Md.) | 1979-1997 | MD |
287 | 170 | Dan Hart | Annapolis (Md.)/et. al | 1977-1998* | MD |
288 | 170 | John Pampalone | Southern Regional (Manahawkin) | 2008-Present | NJ |
289 | 168 | Jon Bloom | Baylor (Chattanooga)/Webb (Bell Buckle) | 1997-2015 | TN |
290 | 168 | Tim Horgan | Bronxville (N.Y.) | 2008-2018 | NY |
291 | 167 | Mike Costello | Greenhills School (Ann Arbor) | 2002-2019 | MI |
292 | 167 | Tim Radomski | Massapequa (N.Y.) | 2009-Present | NY |
293 | 166 | Keith Ellement | Queensbury (Queensbury) | 2000-2012 | NY |
294 | 166 | Brian White | Guilford (Conn.) | 2006-Present | CT |
295 | 166 | Josh Frechette | Marin Academy (San Rafael) | 2008-2019 | CA |
296 | 165 | Brad Fish | Grayslake North (Ill.) | 2008-Present | IL |
297 | 163 | Justin Georgakis | Glenbrook North (Ill.) | 2007-Present | IL |
298 | 163 | Jamie Silwa | Apex Friendship (N.C.)/Northern Durham (N.C.)/Durham Jordan (N.C.) | 2004-2016 | NC |
299 | 162 | Scott Basile | Xavier (Conn.) | 2006-Present | CT |
300 | 162 | Jimmy Borell | Loyola-Los Angeles | 2011-Present | CA |
301 | 161 | Doug Shanahan | Western (Fla.)/et al. | 2006-Present | FL |
302 | 161 | Dennis Sullivan | Oregon Episcopal (Portland) | 2009-Present | OR |
303 | 161 | Dave Breslin | Covenant (Charlottesville) | 1999-2009 | VA |
304 | 160 | Ed Mulheron | Canandaigua Academy (Canandaigua) | 2006-2016 | NY |
305 | 160 | Tim Ball | Greater Atlanta Christian (Atlanta) | 2008-Present | GA |
306 | 159 | Derek Thomson | Highland Park (Highland Park) | 2004-2017 | TX |
307 | 158 | Greg Durham | OL St. Mary's (Mich.)/et al. | 2005-Present | MI |
308 | 157 | Jono Zissi | Torrey Pines (San Diego) | 2011-Present | CA |
309 | 156 | Andy Taibl | St. Stephen's & St. Agnes (Va.) | 2006-2016 | VA |
310 | 156 | Bryan Wallace | Centennial (Ga.) | 2012-2019 | GA |
311 | 154 | Ken Broomfield | Laney (N.C.) | 2003-Present | NC |
312 | 153 | Alex Chrzanowski | Roswell (Ga.) | 2004-2017 | GA |
313 | 153 | Marty Horkan | Mystic Valley (Malden)/et. al | 2006-Present | MA |
314 | 153 | Matt Guerard | Bedford (N.H.) | 2009-Present | NH |
315 | 153 | Sean Dunn | Newark Charter/Kingsway | 2005-Present | DE |
316 | 152 | Jim Delang | Columbus Catholic (Miami) | 2009-2017 | FL |
317 | 152 | Bob Felter | Eagan (Minn.) | xxxx-Present | MN |
318 | 152 | Jim Martocchio | Simsbury (Conn.) | 2010-Present | CT |
319 | 152 | Pete Lenotti | Dominion (Sterling) | 2007-Present | VA |
320 | 151 | John Pynchon | St. John's Prep (Danvers) et al. | 2008-2016 | MA |
321 | 151 | Greg Barnard | Midlothian (Midlothian) | 2009-Present | VA |
322 | 151 | Rob Horn | Benilde-St. Margaret (St. Louis Park)/et al. | 2004-Present | MN |
323 | 150 | Mike Costanzo | University Liggett School/Et al. | 2002-Present | MI |
324 | 150 | Mark Goldsmith | Northwest Guilford (Greensboro) | 2009-2017 | NC |
