View the latest Division I lacrosse commits for the Class of 2021. Let LaxRecords.com know of any players missing from this list by updating your player’s profile with their college choice. All players will have a story published on LaxRecords.com and have their commitment posted on all LaxRecords’ social media. If your player does not already have a profile, you can create one for free.
Air Force
Name | High School | Position | State |
---|---|---|---|
Daniel Enoch | Cardinal Gibbons | Defense | North Carolina |
Mason Meagher | J.L. Mann | LSM | South Carolina |
Daniel Haimes | American Heritage | Midfield | Florida |
Colin Degrassi | Paul VI | Defense | Virginia |
Brooks Jeffers | Westlake | Midfield | Texas |
Ollie Lovell | Westlake | Midfield | Texas |
Tucker Lowrance | Briarcrest Christian | Defense | Tennessee |
Gabe Swanser | Apex | Midfield | North Carolina |
Matt Gulley | Apex | Defense | North Carolina |
Ben Morfit | Pelham | Midfield | New York |
Spencer Norris | Yorktown | Midfield | New York |
Adam Norris | Yorktown | Goalie | New York |
Michael Faraone | Carey | Attack | New York |
Samuel Gee | Hotchkiss School | Attack | New York |
Hillis Burns | Louisville St. Xavier | Attack | Kentucky |
Mitchell Gutgsell | Valor Christian | Goalie | Colorado |
Albany
Name | High School | Position | State |
---|---|---|---|
Adam Thistlethwaite | Williston Northampton School | Midfield | Massachusetts |
Connor Fundis | Fairport | Defenseman | New York |
Caeden LaPietro | Burnt Hills Ballston | Midfield | New York |
Jacob Moran | Paul V. Moore | Midfield | New York |
Jezayd Hall | William Floyd | Face-off | New York |
Parker Winkky-Wade | Horseheads | Attack | New York |
Gordon Ogden | Red Bank Regional | LSM | New Jersey |
Jacob Webb | King's Academy | Defense | Florida |
Army
Name | High School | Position | State |
---|---|---|---|
Sam Erickson | Darien | LSM | Connecticut |
John Sullivan | Bishop Guertin | LSM | New Hampshire |
Ryan Sellew | Hotchkiss | Attack | Connecticut |
Brendan McCrary | Comsewogue | Defenseman | New York |
Christian Fournier | Westlake | LSM | Texas |
Christian Mazur | Strath Haven | Midfield | Pennsylvania |
Alex Petrignani | Academy New Church | Midfield | Pennsylvania |
Billy Adams | Episcopal Academy | Midfield | Pennsylvania |
Cal Lambert | Victor | Midfield | New York |
Evan Richardson | Watertown | Goalie | New York |
Luke Stratton | Fayetteville-Manlius | Defense | New York |
Austin Groce | Summit | Defense | New Jersey |
Dawson Clark | Bishop Guertin | Attack | New Hampshire |
CJ Monturio | Thayer Academy | Midfield | Massachusetts |
Brian King | Calvert Hall | LSM | Maryland |
Alec Vaccaro | Culver Academy | Face-off/Midfield | Indiana |
Evan Plunkett | Roswell | Midfield | Georgia |
Sean Byrne | Allatoona | Goalie | Georgia |
Bellarmine
Name | High School | Position | State |
---|---|---|---|
Dante Batista | Kent School | Goalie | Connecticut |
Aidan Fearn | Hill Academy | Face-off | Canada |
Jayden Smith | Culver Academy | D/LSM | Indiana |
Jaden Wilkins | Denmark | Midfield | Georgia |
Brady Long | Lenape | Defense | New Jersey |
Ben Hubbs | Louisville St. Xavier | Attack | Kentucky |
Binghamton
Name | High School | Position | State |
---|---|---|---|
Jack Fearnley | St. Joseph | Defense | Connecticut |
Christian Hanko | Bridgewater-Raritan | Defenseman | New Jersey |
Boston
Name | High School | Position | State |
---|---|---|---|
Benjamin Ferrara | Locust Valley | Face-off | New York |
Will Barnes | Paul VI | Goalie | Virginia |
Colby Kim | Haverford School | Defense | Pennsylvania |
DJ Batton | Apex | Attack | North Carolina |
Jimmy O’Connell | Carey | Attack | New York |
Levi Lemke | Mahtomedi | Midfield | Minnesota |
Cole Van Meter | Noble & Greenough | Midfield | Massachusetts |
Trey Brown | Belmont Hill School | Defense | Massachusetts |
Zach Travaglini | Belmont Hill | Attack | Massachusetts |
Brown
Name | High School | Position | State |
---|---|---|---|
Bryan Anderson | Roxbury Latin | LSM | Massachusetts |
Teddy Rockefeller | Deerfield Academy | Midfield | New York |
Ryan Behrens | West Islip | Midfield | New York |
Jake Demert | Bay Shore | Defense | New York |
Tanner Burns | Jamesville-Dewitt | Attack | New York |
Forrest Demetri | North Shore | Attack | New York |
Kieran Anzelone | Bullis | Midfield | Maryland |
Spencer Hughes | Bullis | Midfield | Maryland |
Scotty Hilgartner | McDonogh | Defense | Maryland |
Dash Sachs | Taft School | Face-off | Connecticut |
Andy Demopoulos | Darien | Goalie | Connecticut |
Henry Niehaus | St. Ignatius College Prep (Calif.) | Midfield | California |
Tyler Blackburn | Torrey Pines | Defense | California |
Wells Bligh | Deerfield Academy | Attack | California |
Christian Rasmussen | Deerfield Academy | Attack | California |
Bryant
Name | High School | Position | State |
---|---|---|---|
Graham Tyson | St. John's Prep | Face-off | Massachusetts |
Andrew Lucas | Peabody Veterans | Defense | Massachusetts |
Cole Braun | Monte Vista | Midfield | California |
Mason Drouin | Pinkerton Academy | Midfield | New Hampshire |
Spencer Clark | Exeter | Midfield | New Hampshire |
Pierce Gregory | Dover-Sherborn | Attack | Massachusetts |
Bucknell
Name | High School | Position | State |
---|---|---|---|
Grant Malas | Mamaroneck | Midfield | New York |
Connor Davis | Bullis | Attack | Maryland |
Trey Sacus | Delbarton | Attack | North Carolina |
Benjamin Bonafede | Chaminade | Midfield | New York |
George Talarico | Bergen Catholic | Defense | New Jersey |
Cameron Doolan | Westminster | Midfield | Maryland |
Jack Dudas | McDonogh | Midfield | Maryland |
Ryan Caione | New Canaan | Midfield | Connecticut |
Blake Burchill | Brunswick School | Face-off | Connecticut |
Mario Rinaldi | Brunswick School | Defense | Connecticut |
Patrick Ciquera | Staples | Attack | Connecticut |
Richard O’Halloran | Taft School | Goalie | Connecticut |
Canisius
Name | High School | Position | State |
---|---|---|---|
Troy Sauberan | Wilbraham & Monson | Midfield | Massachusetts |
Reed Conrey | Northwestern Lehigh | Defense | Pennsylvania |