
These updates to the 2020 best-known boys’ lacrosse stats continue throughout the high school lacrosse season. If a player is not included on this list, it is because I am not aware of his performance.
To submit a player or team for inclusion on this list, please use our stat submission form.
Stat Leader Performance Minimums
Game: 7 goals; 7 assists; 10 points; 25 saves; 65% faceoffs won (min. 15 taken)
Season: 30 goals; 20 assists; 50 points; 150 saves; 65% faceoffs
Career: 100 goals, 100 assists, 200 points, 65% faceoffs (min. 600)
Team: 15 Consecutive Wins; 25 Goals Scored; 4 Overtimes
Team: Consecutive Wins
No. | School (City) | State | Start Date | End Date | ||
---|---|---|---|---|---|---|
44 | Briar Woods (Va.) | VA | Apr-11 | 2018 | Apr-28 | 2021 |
40 | Westminster (Md.) | MD | Mar-31 | 2018 | May-13 | 2021 |
27 | Corner Canyon | UT | Mar-7 | 2020 | Current | |
25 | Brother Rice (Mich.) | MI | Mar-23 | 2019 | Mar-30 | 2021 |
24 | Culver Academy | IN | Mar-27 | 2019 | Mar-25 | 2021 |
23 | Blessed Trinity | GA | Mar-12 | 2020 | Current | |
22 | MICDS (Mo.) | MO | Mar-31 | 2019 | Apr-7 | 2021 |
21 | Lambert | GA | Feb-17 | 2021 | Current | |
21 | Torrey Pines (Calif.) | CA | Mar-23 | 2019 | May-1 | 2021 |
21 | Bishop Shanahan (Pa.) | PA | Mar-30 | 2019 | Mar-26 | 2021 |
20 | Hartland | MI | Apr-14 | 2021 | Jun-9 | 2021 |
19 | St. Anthony's (N.Y.) | NY | Apr-16 | 2019 | May-18 | 2021 |
19 | Belen Jesuit | FL | Mar-10 | 2020 | Apr-23 | 2021 |
19 | Calvert Hall (Md.) | MD | Mar-16 | 2019 | Mar-23 | 2021 |
18 | Cardinal Gibbons (N.C.) | NC | Mar-10 | 2020 | Current | |
18 | Don Bosco Prep | NJ | Apr-19 | 2021 | Current | |
18 | Summit | NJ | Apr-19 | 2021 | Jun-6 | 2021 |
17 | Massapequa | NY | Apr-5 | 2019 | May-5 | 2021 |
17 | Ponte Vedra | FL | Mar-9 | 2020 | Apr-9 | 2021 |
16 | St. Andrew's | FL | Feb-19 | 2021 | Current | |
16 | H.B. Plant | FL | Mar-2 | 2021 | Apr-30 | 2021 |
16 | Wando | SC | Mar-7 | 2020 | Apr-26 | 2021 |
15 | Cherry Creek | CO | May-8 | 2019 | Current |
Team: Most Goals Scored (Game)
G | Team | Opponent | Final | Date | Yr. | St. |
---|---|---|---|---|---|---|
36 | Brother Rice (Mich.) | Sterling Heights | 36-0 | May-24 | 2021 | MI |
31 | Northern Guilford (N.C.) | Eastern Alamance | 31-3 | Feb-9 | 2021 | NC |
30 | Plant | St. Petersburg | 30-3 | Mar-2 | 2021 | FL |
30 | Park City | Springville | 30-1 | Mar-31 | 2021 | UT |
29 | East Forsyth (N.C.) | Glenn | 29-6 | Feb-5 | 2021 | NC |
29 | H.B. Plant | Steinbrenner | 29-2 | Feb-16 | 2021 | FL |
29 | Forest | Santa Fe | 29-1 | Feb-15 | 2021 | FL |
29 | Etowah (Ga.) | Dalton | 29-0 | Mar-5 | 2021 | GA |
28 | Jupiter | Palm Beach Gardens | 28-0 | Mar-9 | 2021 | FL |
28 | Hartland (Mich.) | Howell (Mich.) | 28-0 | May-10 | 2021 | MI |
27 | St. Brendan | Immaculata LaSalle | 27-4 | Mar-30 | 2021 | FL |
27 | Sussex Academy | Sussex Central | 27-1 | Mar-29 | 2021 | DE |
27 | St. Xavier (Ky.) | Louisville Collegiate | 27-1 | Apr-15 | 2021 | KY |
27 | Hartland (Mich.) | Canton | 27-4 | May-3 | 2021 | MI |
26 | Roswell | Riverwood | 26-2 | Feb-17 | 2021 | GA |
26 | Forest | Gainesville | 26-0 | Feb-18 | 2021 | FL |
26 | Episcopal Jacksonville | Stanton Prep | 26-0 | Feb-16 | 2021 | FL |
26 | Crestwood | Lakeland | 26-0 | Mar-31 | 2021 | PA |
26 | St. Ignatius College Prep (Calif.) | Marin Catholic | 26-4 | Apr-20 | 2021 | CA |
26 | Corner Canyon | Skyridge | 26-0 | Apr-15 | 2021 | CA |
25 | Heritage | Rolesville | 25-2 | Feb-15 | 2021 | NC |
25 | Pinecrest | Terry Sanford | 25-0 | Feb-19 | 2021 | NC |
25 | Mandarin (Fla.) | Lee (Jacksonville) | 25-0 | Feb-25 | 2021 | FL |
25 | Mandarin (Fla.) | Stanton Prep | 25-1 | Mar-4 | 2021 | FL |
25 | Highland Park (Texas) | McKinney | 25-3 | Mar-4 | 2021 | TX |
25 | Northern Guilford (N.C.) | Eastern Alamance | 25-1 | Mar-3 | 2021 | NC |
25 | Newsome | Durant | 25-2 | Mar-11 | 2021 | FL |
25 | Baylor School | Hammond School | 25-3 | Mar-29 | 2021 | TN |
25 | Wyoming Seminary | Lakeland | 25-1 | Apr-5 | 2021 | PA |
25 | Torrey Pines | Canyon Crest | 25-1 | Apr-14 | 2021 | CA |
25 | Hartland (Mich.) | Belleville | 25-0 | May-5 | 2021 | MI |
Team: Most Overtimes Played
OT | Winning Team | Losing Team | St. | Final | Date | Year |
---|---|---|---|---|---|---|
#N/A |