
These updates to the 2020 best-known boys’ lacrosse stats continue throughout the high school lacrosse season. If a player is not included on this list, it is because I am not aware of his performance.
To submit a player or team for inclusion on this list, please use our stat submission form.
Stat Leader Performance Minimums
Game: 7 goals; 7 assists; 10 points; 25 saves; 65% faceoffs won (min. 15 taken)
Season: 30 goals; 20 assists; 50 points; 150 saves; 65% faceoffs
Career: 100 goals, 100 assists, 200 points, 65% faceoffs (min. 600)
Team: 15 Consecutive Wins; 25 Goals Scored; 4 Overtimes
Player: Points in a Game
Pts | Player | Cl. | High School | Opponent | State | Date | G | A |
---|---|---|---|---|---|---|---|---|
19 | Bo Lockwood | Jr. | Hartland | Howell | MI | May-10 | 6 | 13 |
18 | Austin Payne | Western Albemarle | Orange County | VA | May-21 | 8 | 10 | |
16 | Gabriel Barker | Sr. | West Stokes | North Davidson | NC | Feb-4 | 14 | 2 |
16 | Henry Black | Sr. | Sanderson | Millbrook | NC | Feb-9 | 12 | 4 |
16 | Michah Stechmiller | Sr. | Lake Norman Charter | Christ the King | NC | Feb-19 | 10 | 6 |
15 | Hunter Bisbee | So. | Greensboro Day | Wesleyan Christian Academy | NC | Apr-19 | 7 | 8 |
15 | Zack Kloman | Sr. | Potomac Falls | Woodgrove | VA | May-14 | 13 | 2 |
15 | Collin Campbell | Jr. | Sanford School | Smyrna | DE | May-22 | 12 | 3 |
15 | Jacob Morgan | Jr. | Bowie (Md.) | Roosevelt | MD | May-26 | 7 | 8 |
14 | Thomas Jones | Sr. | Stratford Academy | Strong Rock Christian | GA | Feb-23 | 8 | 6 |
14 | Thomas Jones | Sr. | Stratford Academy | Fayette County | GA | Feb-26 | 7 | 7 |
14 | Trey Zabroski | Sr. | Crestwood (Pa.) | Lewisburg | PA | Apr-17 | 9 | 5 |
14 | Nils Barry | Sr. | St. Ignatius College Prep (Calif.) | Marin Catholic | CA | Apr-20 | 11 | 3 |
14 | Connor Udolph | Sr. | Westlake (Calif.) | Newbury Park | CA | Mar-22 | 9 | 5 |
13 | Gavin Cosgrove | Sr. | Northern Guilford | Southeast Guilford | NC | Feb-4 | 6 | 7 |
13 | Alex Lobel | So. | Roswell | Riverwood | GA | Feb-17 | 4 | 9 |
13 | Trevor Bjornson | Fr. | East Ridge (Fla.) | Ocoee | FL | Feb-22 | 7 | 6 |
13 | Kellen Smaw | Jr. | Greenhill | Awty International | TX | Feb-27 | 6 | 7 |
13 | Clay Mendez | Sr. | Bartow | Cypress Creek | FL | Mar-9 | 8 | 5 |
13 | Garrett Haas | Sr. | Lone Peak | Brighton | UT | Mar-16 | 13 | 0 |
13 | Nathan Jones | Mead | Central Valley | WA | Apr-20 | 9 | 4 | |
13 | Josh Gallia | Sr. | Shipley School | Moorestown Friends | PA | Apr-23 | 8 | 5 |
13 | Jack Lonsinger | Sr. | Verona (N.J.) | Johnson | NJ | Apr-26 | 7 | 6 |
13 | Gavin Paraschak | Lake Lehman | Tunkhannock | PA | May-3 | 8 | 5 | |
13 | Brett Nabb | Jr. | Middle Township | Absegami | NJ | May-5 | 8 | 5 |
13 | Zach White | Columbus Academy | Dayton Carroll | OH | May-17 | 6 | 7 | |
13 | Grayson Meyers | Sr. | Greensboro Day | Wesleyan Christian Academy | NC | May-5 | 7 | 6 |
12 | Gavin Cosgrove | Sr. | Northern Guilford | Eastern Alamance | NC | Feb-9 | 6 | 6 |
12 | Cullen Ciocian | Sr. | T.C. Roberson | Hickory | NC | Feb-12 | 10 | 2 |
12 | Tyler Mosca | So. | Northern Guilford | Eastern Alamance | NC | Feb-9 | 6 | 6 |
12 | Josh Hubbard | Jr. | North Davidson | West Stokes | NC | Feb-4 | 9 | 3 |
12 | Jackson Bennett | So. | Windermere Prep | Foundation Academy | FL | Feb-20 | 11 | 1 |
12 | Griffin Peterson | Jr. | South Mecklenburg | Porter Ridge | NC | Feb-17 | 11 | 1 |
12 | Jackson Price | Sr. | Ardrey Kell | Porter Ridge | NC | Feb-9 | 6 | 6 |
12 | Matt Morgenroth | Sr. | Dacula (Ga.) | George Walton Academy | GA | Mar-5 | 9 | 3 |
12 | Matt Morgenroth | Sr. | Dacula (Ga.) | Norcross | GA | Mar-11 | 8 | 4 |
12 | Josh McLaughlin | Sr. | Fellowship Christian | Pinecrest Academy | GA | Mar-26 | 12 | 0 |
12 | Benny Mayer | Calvary Christian Academy | Carrollwood Day School | FL | Feb-24 | 7 | 5 | |
12 | Trey Zabroski | Sr. | Crestwood (Pa.) | Scranton Prep | PA | Apr-7 | 5 | 7 |
12 | Michael Wilburn | Jr. | Red Lion | York Suburban | PA | Mar-26 | 8 | 4 |
12 | Gabe King | Sr. | Wasatch | Payson | UT | Mar-12 | 9 | 3 |
12 | Gabe King | Sr. | Wasatch | Provo | UT | Mar-24 | 9 | 3 |
12 | Gabe King | Sr. | Wasatch | Salem Hills | UT | Apr-2 | 10 | 2 |
12 | Jason Zeitler | Sr. | Smyrna | Dover | DE | Mar-30 | 10 | 2 |
12 | Treves Solace | Sr. | M.L. Collins (Ky.) | Anderson County | KY | Mar-9 | 3 | 9 |
12 | Ian Kennedy | Jr. | Forsyth Country Day | South Lake Christian | NC | Mar-5 | 10 | 2 |
12 | Bret Bergey | Downingtown West | Great Valley | PA | Apr-20 | 10 | 2 | |
12 | William Rogers | Jr. | Evansville Memorial | Evansville Reitz | IN | Apr-15 | 10 | 2 |
12 | Lawson Cantley | Fr. | Kentucky Country Day | Atherton | KY | Apr-14 | 6 | 6 |
12 | Jack Clifford | Sr. | Pope John XXIII (N.J.) | Roxbury | NJ | Apr-27 | 8 | 4 |
12 | Jake Searing | Jr. | Allentown | West Windsor-Plainsboro South | NJ | May-4 | 4 | 8 |
12 | Xander Craven | Jr. | Greensboro Day | Wesleyan Christian Academy | NC | May-5 | 4 | 8 |
11 | Gavin Cosgrove | Sr. | Northern Guilford | Walter M. Williams | NC | Feb-2 | 6 | 5 |
11 | Micah Stechmiller | Sr. | Lake Norman Charter | Porter Ridge | NC | Jan-28 | 4 | 7 |
11 | Henry Black | Sr. | Sanderson | Enloe | NC | Jan-26 | 3 | 8 |
11 | Alex Becker | Jr. | Lakeside-Evans | Grovetown | GA | Feb-8 | 9 | 2 |
11 | Ryan Eisenmann | Sr. | Boca Raton | Cardinal Gibbons | FL | Feb-19 | 7 | 4 |
11 | William Rogers | Jr. | Evansville Memorial | Evansville Mater Dei | IN | Mar-17 | 5 | 6 |
11 | Clay Mendez | Sr. | Bartow | Pasco | FL | Mar-3 | 6 | 5 |
11 | David Dubose | Sr. | J.L. Mann | Nation Ford | SC | Mar-16 | 7 | 4 |
11 | Jon King | Jr. | Corner Canyon | Viewmont | UT | Mar-12 | 6 | 5 |
11 | Andrew Atchison | Lassiter | Harrison | GA | Mar-22 | 6 | 5 | |
11 | Matt Morgenroth | Dacula (Ga.) | Duluth | GA | Mar-23 | 8 | 3 | |
11 | Kyle McLaughlin | New Hope-Solebury | William Tennent | PA | Apr-9 | 9 | 2 | |
11 | Michael Wilburn | Jr. | Red Lion | Spring Grove | PA | Apr-1 | 6 | 5 |
11 | Gavin Reid | Jr. | Franklin (Tenn.) | Ensworth | TN | Apr-7 | 7 | 4 |
11 | Colten Reynolds | Sr. | Henry Clay | Tates Creek | KY | Mar-16 | 6 | 5 |
11 | Colten Reynolds | Sr. | Henry Clay | Frederick Douglass | KY | Mar-18 | 5 | 6 |
11 | Treves Solace | Sr. | M.L. Collins (Ky.) | Atherton | KY | Mar-22 | 7 | 4 |
11 | Max Arnone | Sr. | Wentzville | Columbia Rock Bridge | MO | Apr-11 | 9 | 2 |
11 | Will Consoli | Glen Rock | Mahwah | NJ | Apr-19 | 7 | 4 | |
11 | Dakari Luby | North Penn | Harry Truman | PA | Apr-20 | 2 | 9 | |
11 | Evan Barton | Sr. | Avon (Ohio) | Orange | OH | Apr-8 | 6 | 5 |
11 | Tommy Mullikin | So. | Sayre | Woodford County | KY | Apr-16 | 5 | 6 |
11 | Lawson Cantley | Fr. | Kentucky Country Day | DeSales | KY | Apr-10 | 8 | 3 |
11 | Matt Pergola | Jr. | Nutley | Parsippany Hills | NJ | Apr-20 | 9 | 2 |
11 | Bennet Trout | Jr. | Pickerington North | Westerville Central | OH | Apr-20 | 4 | 7 |
11 | Jack Kalinowski | Pennsbury | Council Rock South | PA | Apr-27 | 6 | 5 | |
11 | Zach White | Jr. | Columbus Academy | Licking Valley | OH | Apr-27 | 8 | 3 |
11 | Zach White | Jr. | Columbus Academy | Turpin High School | OH | Apr-24 | 6 | 5 |
11 | Zach White | Jr. | Columbus Academy | Gahanna High School | OH | Apr-22 | 7 | 4 |
11 | Drew Lehmann | Sr. | Chaminade Julienne | Johnstown-Monroe | OH | May-1 | 11 | 0 |
11 | Ryan Pettit | Jr. | Rutgers Prep | Immaculata | NJ | May-5 | 7 | 4 |
11 | Noah Luck | Hartland | Howell | MI | May-10 | 7 | 4 | |
11 | Drew Dressel | Sr. | Kennard-Dale | Eastern York | PA | May-11 | 11 | 0 |
11 | Jacob Morgan | Jr. | Bowie | High Point | MD | May-5 | 6 | 5 |
10 | Michah Stechmiller | Sr. | Lake Norman Charter | Pine Lake Prep | NC | Feb-11 | 4 | 6 |
10 | Tyler Mosca | So. | Northern Guilford | Southeast Guilford | NC | Feb-4 | 5 | 5 |
10 | Erik Naderer | Jr. | Chapel Hill | Carrboro | NC | Feb-4 | 6 | 4 |
10 | Alex Becker | Jr. | Lakeside-Evans | Calvary Day | GA | Feb-13 | 6 | 4 |
10 | Luke Haley | Jr. | Newsome | Robinson | FL | Feb-19 | 5 | 5 |
10 | Jalen Seals | Jr. | Sunlake | Land O' Lakes | FL | Feb-17 | 6 | 4 |
10 | Cade Caggiano | Sr. | Ardrey Kell | Porter Ridge | NC | Feb-9 | 9 | 1 |
10 | Cade Caggiano | Sr. | Ardrey Kell | Northwest Guilford | NC | Feb-20 | 4 | 6 |
10 | Jackson Price | Sr. | Ardrey Kell | Northwest Guilford | NC | Feb-20 | 6 | 4 |
10 | Clay Mendez | Sr. | Bartow | Winter Haven | FL | Mar-12 | 10 | 0 |
10 | Gavin Gray | Jr. | Central Hardin | Anderson County | KY | Feb-27 | 8 | 2 |
10 | Tommy Mullikin | So. | Sayre | Elizabethtown | KY | Mar-10 | 9 | 1 |
10 | Tommy Mullikin | So. | Sayre | Madison Central | KY | Mar-19 | 7 | 3 |
10 | Nic Baker | Sr. | Tates Creek | Woodford County | KY | Mar-10 | 7 | 3 |
10 | Rob Gadomski | Sr. | May River | Beaufort | SC | Feb-25 | 6 | 4 |
10 | Rob Gadomski | Sr. | May River | Waccamaw | SC | Mar-13 | 6 | 4 |
10 | John Miraglia | Jr. | St. George's (Tenn.) | Bartlett | TN | Feb-26 | 8 | 2 |
10 | Connor Jensen | Jr. | Ravenwood | Ensworth | TN | Mar-3 | 6 | 4 |
10 | Dean Dimento | Jr. | Memphis University School | Collierville | TN | Feb-24 | 3 | 7 |
10 | Charlie Freedman | Jr. | Timpview | Lehi | UT | Mar-18 | 7 | 3 |
10 | Jon King | Jr. | Corner Canyon | Ridgeline | UT | Mar-13 | 6 | 4 |
10 | Jon King | Jr. | Corner Canyon | Green Canyon | UT | Mar-17 | 5 | 5 |
10 | Nicholas Castro | East Chapel Hill | Jacksonville | NC | Mar-17 | 4 | 6 | |
10 | Jeffrey Fisher | So. | Conestoga Valley | Wyomissing | PA | Mar-27 | 5 | 5 |
10 | Trey McDonald | Jr. | Baylor School | Hammond | TN | Mar-29 | 6 | 4 |
10 | Jon King | Jr. | Corner Canyon | Westlake | UT | Apr-1 | 5 | 5 |
10 | Garrett Haas | Sr. | Lone Peak | Salem Hills | UT | Mar-23 | 6 | 5 |
10 | Sean Ross | So. | Fishburne Military | Covenant | VA | Mar-29 | 10 | 0 |
10 | Dalton Foster | Jr. | New Covenant School | Fishburne Military | VA | Apr-6 | 6 | 4 |
10 | Thomas Jones | Sr. | Stratford Academy | George Walton Academy | GA | Feb-17 | 5 | 5 |
10 | Thomas Jones | Sr. | Stratford Academy | First Presbyterian Day | GA | Mar-9 | 6 | 4 |
10 | Thomas Jones | Sr. | Stratford Academy | Fayette County | GA | Mar-11 | 3 | 7 |
10 | JD Kilbourn | Jr. | North Springs | Walker | GA | Mar-26 | 6 | 4 |
10 | Zen Kropp | Sr. | Frederick Douglass | Lexington Dunbar | KY | Mar-8 | 1 | 9 |
10 | Nate Paul | Jr. | Regents (Miss.) | St. Andrew's Episcopal | MS | Mar-27 | 7 | 3 |
10 | Ryan Favaro | Jr. | Western Reserve Academy | Worthington Kilbourne | OH | Mar-27 | 7 | 3 |
10 | Jack Partin | Sr. | Riverside (Ohio) | South | OH | Mar-24 | 6 | 4 |
10 | Jake Freeberry | Jr. | Kennett | West Chester Henderson | PA | Apr-14 | 0 | 10 |
10 | Chase Stephens | Sr. | Scranton Prep | Lake Lehman | PA | Apr-14 | 7 | 3 |
10 | Will McGrath | So. | Scranton Prep | Lake Lehman | PA | Apr-14 | 5 | 5 |
10 | Jake Waldman | Sr. | Montclair Kimberly Academy | Johnson | NJ | Apr-20 | 6 | 4 |
10 | Jack Lonsinger | Sr. | Verona (N.J.) | Columbia | NJ | Apr-20 | 7 | 3 |
10 | AJ Fattori | Crystal Lake South | St. Francis | IL | Apr-20 | 5 | 5 | |
10 | Matt Morgenroth | Dacula (Ga.) | Duluth | GA | Apr-20 | 6 | 4 | |
10 | Ryan McGee | Sr. | Red Bank | Colts Neck | NJ | Apr-21 | 5 | 5 |
10 | Evan Barton | Sr. | Avon (Ohio) | Padua Franciscan | OH | Apr-9 | 7 | 3 |
10 | Cameron Davidson | So. | Perrysburg | Northview | OH | Apr-1 | 6 | 4 |
10 | William Rogers | Jr. | Evansville Memorial | Bishop Chatard | IN | Apr-17 | 4 | 6 |
10 | Tommy Mullikin | So. | Sayre | Louisville Collegiate | KY | Apr-17 | 7 | 3 |
10 | Lawson Cantley | Fr. | Kentucky Country Day | Oldham County | KY | Mar-5 | 6 | 4 |
10 | Bo Sterling | Mead | Central Valley | WA | Apr-20 | 6 | 4 | |
10 | Matt Pergola | Jr. | Nutley | Parsippany | NJ | Apr-23 | 9 | 1 |
10 | Seth Kaplan | Sr. | Morristown-Beard | Pennington | NJ | Apr-23 | 8 | 2 |
10 | Dan Brown | Devon Prep | Archbishop Wood | PA | Apr-23 | 6 | 4 | |
10 | Gavin Paraschak | Lake Lehman | Dallas | PA | Apr-27 | 9 | 1 | |
10 | Connor Herraiz | Jr. | Pope John XXIII (N.J.) | Roxbury | NJ | Apr-27 | 4 | 6 |
10 | Jack Kolbe | Jr. | Robbinsville | Nottingham | NJ | Apr-27 | 4 | 6 |
10 | Justin Beimfohr | Sr. | Mendham | Jefferson | NJ | Apr-26 | 4 | 6 |
10 | Ethan Gess | Sr. | Glen Rock | Lakeland | NJ | Apr-26 | 3 | 7 |
10 | Zach White | Jr. | Columbus Academy | Culver Varsity | OH | Apr-25 | 6 | 4 |
10 | Jamison McDivitt | Souderton | Archbishop Carroll | PA | May-3 | 4 | 6 | |
10 | Matthew Brown | Jr. | Lower Cape May | Middle Township | NJ | May-3 | 4 | 6 |
10 | Casey Fagan | Sr. | West Milford | Fair Lawn | NJ | May-3 | 6 | 4 |
10 | Matt DeRosa | Jr. | Jackson Memorial | Red Bank Catholic | NJ | May-1 | 3 | 7 |
10 | Brett Nabb | Jr. | Middle Township | Vineland | NJ | Apr-28 | 5 | 5 |
10 | Conlan Holt | Sr. | Holy Cross (N.J.) | Cinnaminson | NJ | May-4 | 5 | 5 |
10 | Miles Wujek | Sr. | Grosse Pointe South | Oxford HS | MI | May-17 | 9 | 1 |
10 | Erik Vogt | Sr. | Warwick Valley | Minisink Valley | NY | May-10 | 4 | 6 |
Player: Goals in a Game
G | Player | Cl. | High School | Opponent | State | Date | G | A |
---|---|---|---|---|---|---|---|---|
14 | Gabriel Barker | Sr. | West Stokes | North Davidson | NC | Feb-4 | 14 | 2 |
13 | Garrett Haas | Sr. | Lone Peak | Brighton | UT | Mar-16 | 13 | 0 |
13 | Zack Kloman | Sr. | Potomac Falls | Woodgrove | VA | May-14 | 13 | 2 |
12 | Henry Black | Sr. | Sanderson | Millbrook | NC | Feb-9 | 12 | 4 |
12 | Josh McLaughlin | Sr. | Fellowship Christian | Pinecrest Academy | GA | Mar-26 | 12 | 0 |
12 | Collin Campbell | Jr. | Sanford School | Smyrna | DE | May-22 | 12 | 3 |
11 | Jackson Bennett | So. | Windermere Prep | Foundation Academy | FL | Feb-20 | 11 | 1 |
11 | Griffin Peterson | Jr. | South Mecklenburg | Porter Ridge | NC | Feb-17 | 11 | 1 |
11 | Nils Barry | Sr. | St. Ignatius College Prep (Calif.) | Marin Catholic | CA | Apr-20 | 11 | 3 |
11 | Drew Lehmann | Sr. | Chaminade Julienne | Johnstown-Monroe | OH | May-1 | 11 | 0 |
11 | Drew Dressel | Sr. | Kennard-Dale | Eastern York | PA | May-11 | 11 | 0 |
10 | Cullen Ciocian | Sr. | T.C. Roberson | Hickory | NC | Feb-12 | 10 | 2 |
10 | Michah Stechmiller | Sr. | Lake Norman Charter | Christ the King | NC | Feb-19 | 10 | 6 |
10 | Clay Mendez | Sr. | Bartow | Winter Haven | FL | Mar-12 | 10 | 0 |
10 | Gabe King | Sr. | Wasatch | Salem Hills | UT | Apr-2 | 10 | 2 |
10 | Sean Ross | So. | Fishburne Military | Covenant | VA | Mar-29 | 10 | 0 |
10 | Jason Zeitler | Sr. | Smyrna | Dover | DE | Mar-30 | 10 | 2 |
10 | Ian Kennedy | Jr. | Forsyth Country Day | South Lake Christian | NC | Mar-5 | 10 | 2 |
10 | Bret Bergey | Downingtown West | Great Valley | PA | Apr-20 | 10 | 2 | |
10 | William Rogers | Jr. | Evansville Memorial | Evansville Reitz | IN | Apr-15 | 10 | 2 |
9 | Josh Hubbard | Jr. | North Davidson | West Stokes | NC | Feb-4 | 9 | 3 |
9 | Alex Becker | Jr. | Lakeside-Evans | Grovetown | GA | Feb-8 | 9 | 2 |
9 | Cade Caggiano | Sr. | Ardrey Kell | Porter Ridge | NC | Feb-9 | 9 | 1 |
9 | Matt Morgenroth | Sr. | Dacula (Ga.) | George Walton Academy | GA | Mar-5 | 9 | 3 |
9 | Tommy Mullikin | So. | Sayre | Elizabethtown | KY | Mar-10 | 9 | 1 |
9 | Kyle McLaughlin | New Hope-Solebury | William Tennent | PA | Apr-9 | 9 | 2 | |
9 | Gabe King | Sr. | Wasatch | Payson | UT | Mar-12 | 9 | 3 |
9 | Gabe King | Sr. | Wasatch | Provo | UT | Mar-24 | 9 | 3 |
9 | Max Arnone | Sr. | Wentzville | Columbia Rock Bridge | MO | Apr-11 | 9 | 2 |
9 | Trey Zabroski | Sr. | Crestwood (Pa.) | Lewisburg | PA | Apr-17 | 9 | 5 |
9 | Nathan Jones | Mead | Central Valley | WA | Apr-20 | 9 | 4 | |
9 | Matt Pergola | Jr. | Nutley | Parsippany Hills | NJ | Apr-20 | 9 | 2 |
9 | Matt Pergola | Jr. | Nutley | Parsippany | NJ | Apr-23 | 9 | 1 |
9 | Gavin Paraschak | Lake Lehman | Dallas | PA | Apr-27 | 9 | 1 | |
9 | Connor Udolph | Sr. | Westlake (Calif.) | Newbury Park | CA | Mar-22 | 9 | 5 |
9 | Ethan Haney | John Glenn | Grove City | OH | May-4 | 9 | 0 | |
9 | Miles Wujek | Sr. | Grosse Pointe South | Oxford HS | MI | May-17 | 9 | 1 |
8 | Alex Lobel | So. | Roswell | Buford | GA | Feb-12 | 8 | 1 |
8 | Matt Morgenroth | Sr. | Dacula (Ga.) | Druid Hills | GA | Feb-11 | 8 | 1 |
8 | Matt Morgenroth | Sr. | Dacula (Ga.) | Norcross | GA | Mar-11 | 8 | 4 |
8 | Clay Mendez | Sr. | Bartow | Cypress Creek | FL | Mar-9 | 8 | 5 |
8 | Gavin Gray | Jr. | Central Hardin | Anderson County | KY | Feb-27 | 8 | 2 |
8 | John Miraglia | Jr. | St. George's (Tenn.) | Bartlett | TN | Feb-26 | 8 | 2 |
8 | Dean Dimento | Jr. | Memphis University School | Roswell | TN | Mar-5 | 8 | 1 |
8 | Charlie Corbett | Broughton | Millbrook | NC | Feb-17 | 8 | 0 | |
8 | Matt Morgenroth | Dacula (Ga.) | Duluth | GA | Mar-23 | 8 | 3 | |
8 | Nicholas Castro | East Chapel Hill | Page | NC | Feb-3 | 8 | 1 | |
8 | Chandler O'Farrell | Sr. | Crestwood (Pa.) | Lake Lehman | PA | Apr-9 | 8 | 1 |
8 | Michael Wilburn | Jr. | Red Lion | York Suburban | PA | Mar-26 | 8 | 4 |
8 | Thomas Jones | Sr. | Stratford Academy | Strong Rock Christian | GA | Feb-23 | 8 | 6 |
8 | Colten Reynolds | Sr. | Henry Clay | Sayre | KY | Apr-7 | 8 | 0 |
8 | Nate Paul | Jr. | Regents (Miss.) | St. Benedict Auburndale | MS | Apr-8 | 8 | 0 |
8 | Josh Gallia | Sr. | Shipley School | Holy Ghost Prep | PA | Apr-14 | 8 | 0 |
8 | Matt Porazzo | So. | Manasquan | Red Bank Catholic | NJ | Apr-20 | 8 | 1 |
8 | Tommy Mullikin | So. | Sayre | Christian Academy-Louisville | KY | Apr-20 | 8 | 1 |
8 | Lawson Cantley | Fr. | Kentucky Country Day | DeSales | KY | Apr-10 | 8 | 3 |
8 | Seth Kaplan | Sr. | Morristown-Beard | Pennington | NJ | Apr-23 | 8 | 2 |
8 | Josh Gallia | Sr. | Shipley School | Moorestown Friends | PA | Apr-23 | 8 | 5 |
8 | Nate Melnick | Delaware Valley (Pa.) | Wyoming Area | PA | Apr-23 | 8 | 1 | |
8 | Jack Clifford | Sr. | Pope John XXIII (N.J.) | Roxbury | NJ | Apr-27 | 8 | 4 |
8 | Zach White | Jr. | Columbus Academy | Licking Valley | OH | Apr-27 | 8 | 3 |
8 | Carson Grizovic | So. | Northern Kentucky | Lafayette | KY | Apr-17 | 8 | 1 |
8 | Gavin Paraschak | Lake Lehman | Tunkhannock | PA | May-3 | 8 | 5 | |
8 | Brett Nabb | Jr. | Middle Township | Absegami | NJ | May-5 | 8 | 5 |
8 | Ethan Haney | John Glenn | Delaware Buckeye Valley | OH | May-8 | 8 | 0 | |
8 | Austin Payne | Western Albemarle | Orange County | VA | May-21 | 8 | 10 | |
7 | Michah Stechmiller | Sr. | Lake Norman Charter | Mountain Island Charter | NC | Feb-2 | 7 | 2 |
7 | Logan Kennedy | Jr. | Jacksonville | Northside | NC | Feb-4 | 7 | 2 |
7 | Logan Kennedy | Jr. | Jacksonville | West Carteret | NC | Feb-10 | 7 | 1 |
7 | Mac Faircloth | Jr. | Greensboro Page | East Chapel Hill | NC | Feb-3 | 7 | 1 |
7 | Palmer Hayes | Jr. | Grayson | Collins Hill | GA | Feb-12 | 7 | 0 |
7 | Trevor Bjornson | Fr. | East Ridge (Fla.) | Ocoee | FL | Feb-22 | 7 | 6 |
7 | Ryan Eisenmann | Sr. | Boca Raton | Cardinal Gibbons | FL | Feb-19 | 7 | 4 |
7 | Colson Williams | Jr. | Mitchell | Tampa Catholic | FL | Feb-16 | 7 | 0 |
7 | Julien Williams | Sr. | Sickles | Sunlake | FL | Feb-19 | 7 | 1 |
7 | Jackson Price | Sr. | Ardrey Kell | Myers Park | NC | Feb-16 | 7 | 2 |
7 | Matt Morgenroth | Sr. | Dacula (Ga.) | MH Jackson | GA | Feb-24 | 7 | 2 |
7 | Matt Morgenroth | Sr. | Dacula (Ga.) | Grady | GA | Feb-23 | 7 | 1 |
7 | Alex Lobel | So. | Roswell | Memphis University School | GA | Mar-5 | 7 | 2 |
7 | Nick Corn | Patton | St. Stephens | NC | Mar-9 | 7 | 2 | |
7 | Tommy Mullikin | So. | Sayre | Frederick Douglass | KY | Mar-12 | 7 | 2 |
7 | Tommy Mullikin | So. | Sayre | Madison Central | KY | Mar-19 | 7 | 3 |
7 | Nic Baker | Sr. | Tates Creek | Woodford County | KY | Mar-10 | 7 | 3 |
7 | Nic Baker | Sr. | Tates Creek | Madison Central | KY | Mar-13 | 7 | 2 |
7 | Nic Baker | Sr. | Tates Creek | Scott County | KY | Mar-20 | 7 | 0 |
7 | Jonah Lang | So. | Cincinnati Hills | Kings | OH | Mar-22 | 7 | 1 |
7 | David Dubose | Sr. | J.L. Mann | Nation Ford | SC | Mar-16 | 7 | 4 |
7 | Charlie Freedman | Jr. | Timpview | Lehi | UT | Mar-18 | 7 | 3 |
7 | Michael Weisshaar | Jr. | Archbishop Spalding | Severn | MD | Mar-23 | 7 | 1 |
7 | Charlie Corbett | Broughton | Sanderson | NC | Feb-24 | 7 | 0 | |
7 | Charlie Corbett | Broughton | Enloe | NC | Feb-25 | 7 | 1 | |
7 | Charlie Corbett | Broughton | Leesville | NC | Mar-2 | 7 | 0 | |
7 | Benny Mayer | Calvary Christian Academy | Carrollwood Day School | FL | Feb-24 | 7 | 5 | |
7 | Jack Herron | Wyoming Seminary | Lakeland | PA | Apr-5 | 7 | 2 | |
7 | Chandler O'Farrell | Crestwood (Pa.) | Tunkhannock | PA | Apr-2 | 7 | 2 | |
7 | Nicholas Castro | East Chapel Hill | Orange | NC | Feb-10 | 7 | 1 | |
7 | Marek Seaman | West Chester Rustin | West Chester Henderson | PA | Apr-6 | 7 | 2 | |
7 | Marek Seaman | West Chester Rustin | West Chester East | PA | Apr-8 | 7 | 1 | |
7 | Jacob Mertz | Sr. | South Western | York Suburban | PA | Apr-1 | 7 | 0 |
7 | Jeffrey Fisher | So. | Conestoga Valley | Bishop McDevitt | PA | Mar-26 | 7 | 1 |
7 | Gavin Reid | Jr. | Franklin (Tenn.) | Ensworth | TN | Apr-7 | 7 | 4 |
7 | Trey McDonald | Jr. | Baylor School | Ravenwood | TN | Mar-7 | 7 | 0 |
7 | Mason Quick | Jr. | Corner Canyon | Pleasant Grove | UT | Mar-30 | 7 | 1 |
7 | Thomas Jones | Sr. | Stratford Academy | Fayette County | GA | Feb-26 | 7 | 7 |
7 | JD Kilbourn | Jr. | North Springs | Campbell | GA | Feb-24 | 7 | 1 |
7 | Max Holzbeierlein | Jr. | Shawnee Mission East | Mill Valley | KS | Mar-18 | 7 | 1 |
7 | Treves Solace | Sr. | M.L. Collins (Ky.) | Atherton | KY | Mar-22 | 7 | 4 |
7 | Nate Paul | Jr. | Regents (Miss.) | St. Andrew's Episcopal | MS | Mar-27 | 7 | 3 |
7 | Ryan Favaro | Jr. | Western Reserve Academy | Worthington Kilbourne | OH | Mar-27 | 7 | 3 |
7 | Ben Holland | Sr. | Dublin Coffman | Olentangy Berlin | OH | Mar-25 | 7 | 2 |
7 | Chase Stephens | Sr. | Scranton Prep | Lake Lehman | PA | Apr-14 | 7 | 3 |
7 | Will Consoli | Glen Rock | Mahwah | NJ | Apr-19 | 7 | 4 | |
7 | Owen Murray | West Chester Rustin | Westtown School | PA | Apr-20 | 7 | 2 | |
7 | Jack Kalinowski | Pennsbury | Archbishop Wood | PA | Apr-20 | 7 | 1 | |
7 | Jack Lonsinger | Sr. | Verona (N.J.) | Columbia | NJ | Apr-20 | 7 | 3 |
7 | Matt Morgenroth | Dacula (Ga.) | Collins Hill | GA | Apr-19 | 7 | 1 | |
7 | Evan Barton | Sr. | Avon (Ohio) | Padua Franciscan | OH | Apr-9 | 7 | 3 |
7 | Tommy Mullikin | So. | Sayre | Louisville Collegiate | KY | Apr-17 | 7 | 3 |
7 | Lawson Cantley | Fr. | Kentucky Country Day | Louisville Collegiate | KY | Mar-10 | 7 | 2 |
7 | Antonio Santangelo | West Chester Rustin | Lower Merion | PA | Apr-23 | 7 | 1 | |
7 | Dan Divita | Archbishop Wood | Devon Prep | PA | Apr-23 | 7 | 0 | |
