As part of its ramp-up to previewing the 2020 season, LaxRecords is taking a look back at the previous decade and the players who made it memorable. All claims and stats are based on information reported to LaxRecords.com before this story. There were 968 players reported to LaxRecords.com over the decade.
There was a total of 252,466 points scored by players reported to LaxRecords.com throughout the 2010s.
Where Are They From
Massachusetts and New Jersey each accounted for slightly more than 11 percent of that total. Those states have players who scored more than 28,000 points during the decade. New York players scored 22,988 points over the same span.
New York, Pennsylvania, and North Carolina round out the Top 5 for the most reported points scored. Each of the Top 5 scored at least 19,000 points.
Class of 2019 Rules
As detailed in the Top 100 Best Scoring Seasons of the Decade, scoring trended upwards throughout the decade, so it's not surprising that the Class of 2019 accounted for 19.02 percent of the total scoring. That 2019 graduating class scored 49,071 points in their careers. That's 9,000 more points than Class of 2018 players reported to LaxRecords. Every class from 2013-on scored at least 20,000 points.
600 Club
Seven players joined the 600-club (players who scored at least 600 career points) during the decade. Zed Williams from Silver Creek (N.Y.) was the first and is the only player to reach 700 career points. Justin Anderson from Centennial (Nev.) joined Williams in 2014.
The Class of 2015 had three players join the elite group. Larson Sundown from Akron (N.Y.), Nathan Solomon from Centennial (Ga.), and Michael McCormack from Mount Greylock (Mass.) all finished their careers with more than 600 career points. Their graduating class is the only one with three players among its ranks.
Top 100 Career Scorers of the 2010s
Pts. | Player | School | St. | Class | G | A | GP | PPG | College |
---|---|---|---|---|---|---|---|---|---|
729 | Zed Williams | Silver Creek | NY | 2013 | |||||
651 | Nicky Solomon | Centennial | GA | 2018 | 294 | 357 | 83 | 7.84 | UNC |
641 | Larson Sundown | Akron | NY | 2015 | 333 | 308 | Onondaga CC | ||
632 | Justin Anderson | Centennial | NV | 2014 | 412 | 220 | 83 | 7.61 | UNC |
623 | Nathan Solomon | Centennial | GA | 2015 | 326 | 297 | 78 | 7.99 | Syracuse |
611 | Michael McCormack | Mount Greylock | MA | 2015 | 362 | 249 | Middlebury | ||
608 | Bryce Clay | Forest Hills Central | MI | 2018 | 384 | 224 | 86 | 7.07 | Michigan |
594 | Michael Sowers | Upper Dublin | PA | 2016 | 192 | 402 | Princeton | ||
585 | Ben Reeves | Palmyra-Macedon | NY | 2014 | 278 | 307 | Yale | ||
558 | Canyon Birch | Manasquan | NJ | 2019 | 392 | 166 | Penn State | ||
523 | Jack Ryan | Mystic Valley | MA | 2017 | 362 | 161 | UMass | ||
522 | Joseph Sessa | Minisink Valley | NY | 2015 | 235 | 287 | Yale | ||
513 | Cam Peritz | Pope Francis | MA | 2017 | 289 | 224 | Wesleyan (hockey) | ||
507 | Andy Davis | Whitney Point | NY | 2019 | 223 | 284 | Seton Hill | ||
504 | Owen Caputo | Middle Creek | NC | 2018 | 298 | 206 | 70 | 7.20 | Duke |
500 | Nick Galasso | West Islip | NY | 2010 | 254 | 246 | UNC/Syracuse | ||
496 | Louis Dubick | Winston Churchill | MD | 2015 | 244 | 252 | Maryland | ||
495 | Tyler Reilly | Grafton | MA | 2013 | |||||
489 | Henry Hunt | Old Lyme | CT | 2016 | 324 | 165 | Hamilton College | ||
489 | Kieran Eissler | Coronado | NV | 2013 | |||||
488 | Devin Sparks | Concordia | IN | 2016 | 324 | 164 | St. Leo | ||
488 | Dylan Day | Tecumseh | MI | 2019 | 304 | 184 | Indianapolis | ||
484 | Matt Fedorjaka | Lewisburg | PA | 2016 | 303 | 181 | Fairfield | ||
484 | Mikey Berkman | West Orange | FL | 2018 | 230 | 254 | 72 | 6.72 | Syracuse |
482 | Conor Whipple | St. Andrew's | FL | 2013 | |||||
480 | Connor Fields | Bishop Timon-St. Jude | NY | 2014 | 372 | 108 | Albany | ||
475 | Sean Goldsmith | Northwest Guilford | NC | 2018 | 258 | 217 | 84 | 5.65 | Mercer |
463 | Christian Paley | Somers | CT | 2017 | 250 | 213 | Hartford | ||
461 | Shane Majewski | Johnson City | NY | 2015 | 319 | 142 | Robert Morris | ||
457 | Gavyn Pure | Dawson School | CO | 2018 | 252 | 205 | 75 | 6.09 | |
455 | Jay Goldsmith | Northwest Guilford | NC | 2011 | 240 | 215 | Lynchburg College | ||
455 | Matthew Giampetroni | Cranbrook School | MI | 2014 | 276 | 179 | Duke | ||
454 | Daniel Sparks | Concordia | IN | 2016 | 253 | 201 | St. Leo | ||
450 | Tim Rotanz | Shoreham-Wading River | NY | 2013 | |||||
445 | Jay Drapeau | Westford Academy | MA | 2014 | 302 | 143 | Loyola | ||
442 | Matt Bellando | St. Andrew's | FL | 2010 | 308 | 134 | Stony Brook/LIU Post | ||
440 | Harmon Suratt | Evansville Memorial | IN | 2019 | 343 | 97 | Maryville | ||
438 | Devin Acton | Lincoln-Sudbury | MA | 2010 | Amherst | ||||
434 | Will Stenberg | Needham | MA | 2011 | 237 | 197 | Albany | ||
434 | Mitch Russell | Fort Mill | SC | 2014 | 200 | 234 | Duke | ||
434 | Jared Bernhardt | Lake Brantley | FL | 2016 | 236 | 198 | Maryland | ||
434 | Kyle Laforge | Tyngsboro | MA | 2017 | 221 | 213 | UMass | ||
434 | Kyle Long | Springfield-Delco | PA | 2018 | 104 | 330 | Maryland | ||
433 | Connor Rogers | Hargrave Military Academy | VA | 2018 | 231 | 202 | 62 | 6.98 | Hampden-Sydney |
430 | Justin Carte | Schuylerville | NY | 2019 | 296 | 134 | 68 | 6.32 | Drexel |
429 | Graham Bundy | MICDS | MO | 2019 | 272 | 157 | Georgetown | ||
428 | Michael Fox | Western-Davie | FL | 2019 | 317 | 111 | 70 | 6.11 | Florida |
428 | Ryan Siracusa | Centennial | GA | 2019 | 270 | 158 | 69 | 6.20 | Maryland |
427 | Connor Cannizzaro | Cazenovia | NY | 2013 | |||||
426 | Carson Song | Charlotte Latin | NC | 2015 | 170 | 256 | Brown | ||
425 | Joe White | Collegiate | VA | 2018 | 244 | 181 | 111 | 3.83 | Penn State |
422 | Frankie Hattler | Sacred Heart Prep | CA | 2014 | 212 | 210 | Tufts | ||
421 | Dylan Jinks | Southern Regional | NJ | 2015 | 274 | 147 | Hartford | ||
421 | Ethan Walker | Culver Academy | IN | 2016 | 316 | 105 | Denver | ||
421 | Sam Handley | Jesuit | OR | 2018 | 213 | 208 | Pennsylvania | ||
421 | AJ Fish | Grayslake North | IL | 2013 | |||||
418 | Curtiss Vachon | St. Bernard’s | MA | 2016 | 288 | 130 | Wagner College | ||
417 | Jack Harvey | New Providence | NJ | 2015 | 257 | 160 | Gettysburg | ||
417 | Teddy Hatfield | Morristown-Beard | NJ | 2015 | 227 | 190 | Richmond | ||
416 | Bradley Voigt | Penn Yan Academy | NY | 2014 | 252 | 164 | Syracuse | ||
413 | Kyle Smith | Longmeadow | MA | 2010 | 249 | 164 | Denver | ||
413 | Bryce Adam | Newton North | MA | 2017 | 229 | 184 | Tufts | ||
412 | Dan Sipperly | Christian Brothers | NY | 2010 | 212 | 200 | Bryant | ||
412 | Cross Ferrara | Appoquinimink | DE | 2017 | 267 | 145 | 70 | 5.89 | Salisbury |
411 | Jayden Jean | Mystic Valley | MA | 2016 | 282 | 129 | Southern New Hampshire | ||
411 | Kevin Groeninger | St. Margaret's Episcopal | CA | 2019 | 206 | 205 | Bryant | ||
410 | Connor Buczek | St. Xavier | OH | 2011 | Cornell | ||||
410 | Henry Grass | Bronxville | NY | 2015 | 253 | 157 | Johns Hopkins/Syracuse | ||
410 | Peter Pittroff | Charlotte Country Day | NC | 2016 | 230 | 180 | Denison | ||
410 | MJ McMahon | Cardinal Mooney | FL | 2019 | 235 | 175 | Utah | ||
410 | Tanyr Krummenacher | Saline | MI | 2019 | 170 | 240 | Amherst | ||
409 | Taylor Musa | Riverside | VA | 2019 | 272 | 137 | 81 | 5.05 | |
408 | Evan Sibson | Absegami | NJ | 2017 | 250 | 158 | Chestnut Hill | ||
408 | Jeffrey Conner | Strath Haven | PA | 2018 | 238 | 170 | Virginia | ||
407 | Bryan Rotatori | Grafton | MA | 2013 | |||||
406 | Todd Heritage | Cheshire | CT | 2010 | 202 | 204 | Bucknell | ||
406 | Jacob Angelus | Paul VI | VA | 2019 | 218 | 188 | Johns Hopkins | ||
405 | Nick Treon | Danville | PA | 2014 | 243 | 162 | Merchant Marine | ||
404 | Eric Bua | Revere | MA | 2019 | 252 | 152 | 71 | 5.69 | Franklin Pierce |
401 | Jordan Evans | Jamesville-DeWitt | NY | 2013 | |||||
400 | Graham Blake | Marin Catholic | CA | 2019 | 183 | 217 | 88 | 4.55 | Harvard |
400 | Matt Milne | Derryfield | NH | 2013 | |||||
400 | Tucker Clessau | Scituate | MA | 2013 | |||||
398 | Brian Reda | Pleasantville | NY | 2018 | 278 | 120 | Fairfield | ||
397 | Cole Schmitt | Prosper | TX | 2019 | 260 | 137 | |||
396 | Ryan Ambler | Abington | PA | 2012 | 186 | 210 | |||
396 | Kyle Michella | North Rockland | NY | 2016 | 148 | 248 | |||
396 | Eric Civetti | Franklin | MA | 2018 | Rutgers | ||||
391 | Anthony DeMaio | Coronado | CA | 2016 | 232 | 159 | |||
390 | Cade Newton | South Elgin | IL | 2019 | 252 | 138 | 75 | 5.20 | |
388 | Nicholas Demaio | Coronado | CA | 2018 | 198 | 190 | |||
385 | Matt Rambo | La Salle/Abington | PA | 2013 | |||||
384 | Gannon Morrison | Cardinal Gibbons | NC | 2014 | |||||
383 | Cam Joyce | Archbishop Williams | MA | 2012 | |||||
383 | Brett Jennings | Valley Central | NY | 2016 | 227 | 156 | |||
382 | Chris Schlappich | Highland | NY | 2016 | 162 | 220 | |||
382 | Van Parker | Broughton | NC | 2019 | 279 | 103 | Air Force | ||
380 | Zach Reed | Bath Haverling | NY | 2011 | 168 | 212 | |||
380 | Mikey Wynne | St. Paul's/Glenelg | MD | 2014 | 241 | 139 | |||
380 | Michael Bellas | Northwood | CA | 2017 | 301 | 79 | 72 | 5.28 |
Last Line of Defense
It's time to give some love to the goalies. It's obvious they faced a lot of shots during the decade. Of the players reported, 140,208 saves were made from 2010 to 2019.
1,000 Club
Eleven players surpassed 1,000 career saves. Before 2010, there were eight players reported to have at least that many saves.
The Class of 2016 stopped the most shots with a total of 27,755 career saves. That accounts for 19.80 percent of the total amount of saves made during the decade.
Who Had More?
Keaton Roarick from Old Saybrook (Conn.) made the most saves with 1,300. Will Ramos graduated from Nyack (N.Y.) with 1,154 saves, which places him second.
Daniel Hollis from Hopedale (Mass.) rounds out the Top 3 with 1,134 career saves, which is also the record for most saves in Massachusetts history.
Jersey Boys
New Jersey has bragging rights for the most total saves in the decade with a reported 29,420. That's 20.98 percent of the total.
Forty-four players were reported over the decade, which is the most of any state. Overall, there were 242 players reported.
Top 100 Save Leaders of the Decade
Svs. | Player | School | St. | Cl. | GP |
---|---|---|---|---|---|
1300 | Keaton Roarick | Old Saybrook | CT | 2018 | |
1154 | Will Ramos | Nyack | NY | 2017 | |
1134 | Daniel Hollis | Hopedale | MA | 2018 | 59 |
1109 | Anthony Marco | Rancocas Valley | NJ | 2018 | |
1103 | Conor Fraylick | Pleasantville | NY | 2011 | |
1065 | Jake Reynolds | Scituate | MA | 2014 | |
1056 | Marc Poust | Hatboro-Horsham | PA | 2014 | |
1028 | Robby Carpenter | Luneburg | MA | 2018 | |
1025 | Antonio Whyte | Conwell-Egan Catholic | PA | 2016 | |
1019 | Jack Rusbuldt | Collegiate School | VA | 2016 | |
1016 | Devin Lee | Clinton | NY | 2018 | 63 |
996 | Noah Bishop | Hoover | AL | 2017 | |
991 | Jordan Gingras | Nashoba Valley Tech | MA | 2014 | |
987 | Jon Pierce | Red Bank Regional | NJ | 2016 | |
966 | Danny Kransberger | Forest Hills Central | MI | 2010 | |
959 | Matt Lanigan | Oratory Prep | NJ | 2016 | |
956 | James Cella | Lower Cape May | NJ | 2016 | |
927 | Will Quinn | Bishop McGuinness | NC | 2017 | |
921 | Nate King | Old Rochester | MA | 2019 | |
905 | Jackson Thibodeau | Mt. Anthony Union | VT | 2017 | 69 |
903 | Collin Modelski | DePaul | NJ | 2016 | |
901 | Grant Lardieri | Forest Hills Northern | MI | 2015 | |
901 | Greg Price | Holy Ghost Prep | PA | 2015 | |
897 | Gabe Liebetreu | Grand Haven | MI | 2017 | |
895 | Matt Sefcik | Morristown-Beard | NJ | 2015 | |
894 | Josh Dickinson | Lower Cape May | NJ | 2010 | |
879 | Billy Calcidise | East Longmeadow | MA | 2018 | |
872 | Jackson White | Detroit Country Day | MI | 2016 | |
871 | Christian Tilley | JF Webb | NC | 2013 | |
870 | DJ Smith | Billerica | MA | 2012 | |
861 | Zachary Noll | Miamisburg | OH | 2019 | 72 |
856 | Nolan Hayes | Grayson | GA | 2019 | 70 |
855 | James Spence | Springfield-Delco | PA | 2017 | |
842 | Parker Ferrigan | Baldwinsville | NY | 2013 | |
836 | Stephen Russo | Livingston | NJ | 2017 | |
836 | Kyle Little | West Milford | NJ | 2017 | |
827 | Drew Lamela | Brick Memorial | NJ | 2011 | |
823 | Rob Strain | Montclair Kimberley | NJ | 2016 | |
812 | Miles Hart | Eaglecrest | CO | 2019 | 53 |
810 | Brendan Lefanto | Southern Regional | NJ | 2015 | |
797 | Alex Surette | Melrose | MA | 2014 | |
797 | Peter Hargrave | Westford Academy | MA | 2014 | |
792 | Cameron Mazza | Revere | MA | 2019 | 73 |
788 | Pat Johnston | Norwell | MA | 2011 | |
785 | Tyler Canto | Billerica | MA | 2016 | |
780 | Ryan Fioretti | Leominster | MA | 2010 | |
777 | Garrett Pope | New Providence | NJ | 2016 | |
767 | Nick Raynor | South Western | PA | 2016 | |
761 | Jake Craybas | Bethel | CT | 2016 | |
760 | Joe Theuer | Loyola-Los Angeles | CA | 2017 | |
758 | Conor Crowe | Upper Merion | PA | 2011 | |
757 | Gordon Hesterberg | West Windsor-Plainsboro South | NJ | 2019 | 63 |
757 | Wuilber Romero | Newark East Side | NJ | 2018 | 50 |
752 | Dylan Radke | DeSmet Jesuit | MO | 2019 | 78 |
749 | Kyle Mullin | West Chester Rustin | PA | 2017 | |
747 | Matt Sandoval | Fallbrook | CA | 2014 | |
747 | Logan Shamblin | Troy/Utica Eisenhower | MI | 2015 | |
736 | Matt Gibson | Red Bank Regional | NJ | 2019 | |
730 | Dan Cusick | Marcellus | NY | 2017 | |
730 | Jimmy Cherry | Batavia | NY | 2016 | |
725 | Luke Gifford | Absegami | NJ | 2018 | |
724 | Grant Osterlund | Lewis Palmer | CO | 2014 | |
719 | Hunter Stephans | Bloomfield Hills | MI | 2014 | |
716 | Connor Flynn | Rockford | MI | 2012 | |
714 | Jared Lawson | Cheshire | CT | 2014 | |
709 | Tory Valdez | Prairie View | CO | 2018 | |
709 | Ryan Jost | Bishop Sullivan | VA | 2018 | |
705 | Marco Olortegui | American Heritage | FL | 2014 | |
704 | Ian Shaub | La Follette | WI | 2011 | |
702 | Matt Goin | Edgewater | FL | 2017 | |
702 | Adam Kelly | Massillon-Jackson | OH | 2019 | |
701 | Connor Hinson | New Albany | OH | 2012 | |
692 | Joey Garland | South Hagerstown | MD | 2017 | |
692 | Connor Laird | James Bowie | TX | 2017 | |
689 | Kevin Holtby | Immaculata | NJ | 2019 | |
688 | Mason Pollack | Yorktown | VA | 2016 | |
684 | Camdin Edge | MJ McDonough | MD | 2019 | |
683 | Garrett Feriell | Louisville Male | KY | 2018 | 51 |
683 | Bryan Karn | Solon | OH | 2015 | |
682 | James Jacobson | Boonton | NJ | 2019 | |
675 | Mark Kolmer | Ocean City | NJ | 2017 | |
674 | Austin Geissel | Pequannock | NJ | 2016 | |
671 | Raymond Perez | Immokalee | FL | 2017 | |
670 | Paul Newbold | Loveland | OH | 2013 | |
660 | William Anderson | Charlotte Country Day | NC | 2010 | |
657 | Andrew Gagliostro | Verona | NJ | 2017 | |
656 | Ryan Lacamera | Phillipsburg | NJ | 2017 | |
647 | Max Merlino | Pope John | NJ | 2018 | |
645 | Reed McCall | Sparta | NJ | 2019 | |
643 | Steve Brodeur | Strath Haven | PA | 2012 | |
639 | Michael Bonaddio | Garnet Valley | PA | 2016 | |
637 | Jace Hodder | Calabasas | CA | 2011 | |
637 | Parker Roncin | Point Pleasant Boro | NJ | 2019 | |
636 | Jackson Markley | Chagrin Falls | OH | 2016 | |
631 | Peter Paisley | AA Greenhills School | MI | 2015 | |
626 | Craig Day | Dr. Phillips | FL | 2010 | |
623 | Nick Albers | Granby | MA | 2016 | |
621 | Charles Roselle | Charlotte Country Day | NC | 2017 | |
621 | David Noftsinger | Collegiate School | VA | 2011 | |
620 | George Plummer | University | TN | 2015 |