
The 2020 season is months away, but it’s not too early to list a few of the Class of 2020 players expected to make an impact on the upcoming Pennsylvania lacrosse season.
I have compiled a list of some of the players to watch for the upcoming season and breaking it down to the Classes of 2020, 2021 and 2022.
This list is not a ranking of the best players in the state. Instead, it is meant to shine a light on players who earned post-season accolades or anticipated to make an impact in future seasons as recommended by coaches.
The players on this list were selected based on the following criteria: US Lacrosse All-American, Under Armour All-American, All-State honors, All-League honors, Head Coach submission.
Celebrate Your Status
Get a shirt, sticker or home accessory to match your status as one of lacrosse's players to watch.
First | Last | High School | Club | P | ST | College |
---|---|---|---|---|---|---|
Henry | Bard | Lower Merion | Defense | PA | ||
Ben | Berger | Central Dauphin | Defense | PA | ||
Charlie | Box | Marple Newtown | Midfield | PA | ||
Max | Busenkell | Garnet Valley | Midfield | PA | ||
Colby | Bushweller | Salesianum | Midfield | PA | ||
Chuck | Cacciutti | Haverford School | Goalie | PA | ||
Jackson | Chiappa | Downingtown East | Defense | PA | ||
Brian | Ciarlone | Malvern Prep | Attack | PA | ||
Will | Costin | Haverford School | Defense | PA | ||
Austin | Cote | Mars Area | Midfield | PA | ||
Christopher | Datz | Malvern Prep | Defense | PA | ||
Joseph | Delello | Germantown Academy | Midfield | PA | ||
Peter | Detwiler | Conestoga | Midfield | PA | ||
Joey | Doherty | Malvern Prep | Goalie | PA | ||
Quinn | Fuller | Mars Area | Defense | PA | ||
Sam | Gerber | Haverford School | Midfield | PA | ||
Thomas | Hamm | Malvern Prep | Midfield | PA | ||
Andrew | Kelly | La Salle College | Big 4 HHH | Attack | PA | ![]() |
Andrew | Kelly | LaSalle College | Attack | PA | ||
Aidan | Kopen | Haverford School | Midfield | PA | ||
Charlie | Kuczynski | Allentown Central Catholic | Defense | PA | ||
Lucian | Li | Manheim Township | LSM | PA | ||
Peter | Malitas | Penn Charter | Attack | PA | ||
Sam | Malloy | Episcopal Academy | Midfield | PA | ||
Matthew | McCarthy | Episcopal Academy | Defense | PA | ||
Stewart | McClain | Lampeter-Strasburg | FCA Maryland | Attack | PA | |
Dylan | McDougall | Penncrest | Attack | PA | ||
Andrew | McMeekin | Episcopal Academy | Face-off | PA | ||
Avi | Mehl | Haverford School | Attack | PA | ||
Colin | Michener | Penn Charter | Big 4HHH | Attack | PA | ![]() |
Jack | Onderdonk | Malvern Prep | Attack | PA | ||
Jack | Pilling | La Salle College | Midfield | PA | ||
Joshua | Ricci | Boyertown | Attack | PA | ||
Brayden | Skipper | Wilson West Lawn | Dukes | Goalie | PA | |
Michael | Straub | Downingtown West | Face-off | PA | ||
Liam | Timmins | Malvern Prep | Attack | PA | ||
James | Toal | Springfield-Delco | Face-off | PA | ||
Brock | West | Hershey | Midfield | PA | ||
Michael | Wilburn | Red Lion | Rock Maryland | Attack | PA | ![]() |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.