
The 2020 season is months away, but it’s not too early to list a few of the Class of 2020 players expected to make an impact on the upcoming New York high school lacrosse season.
I have compiled a list of some of the players to watch for the upcoming season and breaking it down to the Classes of 2020, 2021 and 2022.
This list is not a ranking of the best players in the state. Instead, it is meant to shine a light on players who earned post-season accolades or anticipated to make an impact in future seasons as recommended by coaches.
The players on this list were selected based on the following criteria: US Lacrosse All-American, Under Armour All-American, All-State honors, All-League honors, Head Coach submission.
Celebrate Your Status
Get a shirt, sticker or home accessory to match your status as one of lacrosse's players to watch.
Name | High School | Club | Position | College |
---|---|---|---|---|
Joey Kim | Commack | Midfield | Newberry | |
Mareck Christman | Webster Schroeder | Midfield | Newberry | |
Noah Martin | Trinity-Pawling School | LSM | Detroit Mercy | |
Jonathan Osmun | Harborfields | Midfield | Delaware | |
Connor Loehr | Kellenberg Memorial | Midfield | Molloy | |
Casey Scott | Baldwinsville | Attack | Mercyhurst | |
Colin Schmatz | West Seneca East | Midfield | Mercyhurst | |
Shea Newell | Victor | Midfield | Mercyhurst | |
Braden McCard | Baldwinsville | Midfield | Mercyhurst | |
Nathan Latshaw | Elmira | Midfield | Mercyhurst | |
Kyle Gabrinowitz | Bethpage | Attack | Mercy | |
Jarred Richey | James O'Neill | Midfield | Dominican | |
Andrew McKeown | Plainedge | Defense | Dominican | |
Kyle Benedetto | Wantagh | Midfield | Dominican | |
Brendan Coyle | Jamesville Dewitt | Face-off | Bucknell | |
Michael Caiazzo | Locust Valley | True Blue | Attack | Adelphi |
Zakary Conley | Fayetteville-Manlius | Defense | Binghamton | |
John Prizzi | Kingston | Midfield | Albany | |
Davon Johnson | Frederick Douglass Academy | Harlem Lacrosse | Midfield | Albany |
Vincent Cogliandro | Fayetteville-Manlius | Attack | Seton Hill | |
Trevor Stevens | Lancaster | Performax | Midfield | Baldwin Wallace |
Anthony Sand | St. Dominic | Team 91 | Midfield | VMI |
Jack VanValkenburgh | Fayetteville-Manlius | Orange Crush | Goalie | Albany |
Tim Williams | South Jefferson | |||
Luke Wojtas | Deer Park | |||
Colton VanOverberghe | Port Jefferson | |||
Chase Vacnin | Belmore JFK | |||
Kevin Sweeney | Mt. Sinai | Face-off | Brown | |
Nick Teresky | Wantagh | |||
Evan Stallone | Half Hollows Hills East | |||
Jamali Simpson | Uniondale | |||
Mike Scoleri | Sayville | |||
Joey Recine | North Babylon | |||
Nick Platia | Oceanside | |||
Ethan Myers | Cortland | |||
Thomas Mitchell | Hauppauge | |||
Elisha Maynard | Uniondale | Face-off | Stony Brook | |
Sal Miccio | Northport | |||
Oliver Krohn | Scarsdale | |||
Aidan Kaminska | Port Jefferson | |||
Tony Kaminskey | Lindenhurst | |||
Aidan Kelly | South Side | |||
Austin Holley | St. Joseph Collegiate | |||
Jake Howard | Queensbury | |||
Antony DiMatteo | Wantagh | |||
Andrew DeGennaro | Cold Spring Harbor | |||
Dane Crowley | Pelham | |||
Jake Coleman | Pleasantville | Fairfield | ||
Matt Brignati | Glenn | |||
Greg Cafaro | Westlake | |||
Zach Bernstein | Portledge | |||
Jimmy Ball | Chaminade | |||
Connor Matthews | Homer | |||
Christopher Orton | Rome Free Academy | |||
Jack Rice | Oswego | |||
Jordan Tackett | Thousand Islands | |||
Dylan Yacavone | Homer | Binghamton | ||
Chris Arceri | Smithtown East | |||
Devin Babcock | Lowville | |||
Chad Bach | Lowville | |||
Justin Hoke | Rome Free Academy | |||
James Ball | Chaminade | LI Express | Face-off/Midfield | Yale |
Owen Stefanko | Columbia | Albany Power | Midfield | LIU POst |
Brady Strough | Cold Spring Harbor | Midfield | ||
Aaron Tebo | Vestal | Midfield | Binghamton | |
Logan Tucker | Massapequa | Midfield | Albany | |
Jack Walshe | St. Anthony's | Midfield | ||
Nick Wamp | Skaneateles | Midfield | ||
Grey Warble | Bronxville | Midfield | ||
Marc Psyllos | Manhasset | Midfield | ||
Dane Reda | Mattituck | Midfield | ||
Jack Rice | Oswego | Midfield | ||
Matt Ryan | St. Anthony's | Midfield | Embry-Riddle | |
AJ Santana | Bishop Timon-St. Jude | Perfomax | Midfield | Harford |
Ryan Sheehan | West Genesee | SweetLax | Midfield | Cornell |
Colton Smith | Penn Yan | Midfield | ||
Trey Sofield | Long Beach | Midfield | ||
Quentin Sommer | St. Anthony's | LI Express | Midfield | |
Zander Stapleton | Port Washington (N.Y.) | FLG | Midfield | Boston |
Robert McGee | St. Anthony's | Legacy | Midfield | |
Robert McGee III | St. Anthony's | Midfield | ||
Kevin McKenna | Archbishop Stepinac | Midfield | ||
Luke Mercer | John Jay | Midfield | ||
Ben Mitrano | Hilton | Midfield | ||
Tim O'Callaghan | Yorktown | Midfield | ||
Michael O’Connell | Chaminade | LI Express | Midfield | |
Hunter Parucki | St. Joseph’s Collegiate | Sweetlax | Midfield | Canisius |
Robert Phillips | Hotchkiss | Express North | Midfield | |
Joseph Juengerkes | Islip | Legacy | Midfield | |
Aidan Kaminska | Earl L Vandermeulen | Midfield | ||
Liam Keane | Canisius | Midfield | ||
Hugh Kelleher | Macarthur | Midfield | Cornell | |
Robert Kreush | East Islip | Midfield | Binghamton | |
Nick LiCalzi | Rockville Centre South Side | Midfield | ||
Dylan Lomelo | Chaminade | Midfield | ||
Michael Lynch | Chaminade | Midfield | ||
Ryan Mackenzie | Christian Brothers Academy | Salt Kings | Midfield | |
Brett Martin | Half Hollow Hills East | Team 91 Crush | Midfield | |
Johnny Devino | Chaminade | Midfield | Army | |
Benedict Digiovanni | Pittsford | Midfield | Dartmouth | |
Tommy Elliott | Mahopac | Midfield | ||
Gavin Elston | Horseheads | Midfield | ||
Jack Erb | Shoreham-Wading River | Midfield | ||
Lilian Giret | Hunter College | Midfield | ||
Gavin Gregorek | Shoreham-Wading River | Team 91 | Midfield | |
Seth Grottenthaler | Corning Painted Post | Midfield | ||
Lucas Hogan | Auburn | Midfield | Bryant | |
Austin Holley | St. Joe's | Midfield | ||
Justin Carroll | Smithtown East | Midfield | ||
Jack Cavaioli | Farmingdale | Midfield | ||
Nicholas Cavellier | Carthage Central | Midfield | ||
Chris Chimenti | Herricks | Long Island Pride | Midfield | Dominican |
JB Conner | Mamaroneck | Midfield | ||
Tyler Cordes | Connetquot | Team 91 | Midfield | |
Cobie Cree | Salmon River | Midfield | ||
Dylan D'Agostino | St. Anthony's | Midfield | Army | |
Aidan Danenza | St. Anthony's | Midfield | Duke | |
Zach Delaney | Onondaga Central | Orange Crush | Midfield | |
Mikey Beil | Port Washington (N.Y.) | FLG | Midfield | Fairfield |
Seth Benedict | Marcus Whitman | Midfield | ||
Connor Boss | East Aurora | Midfield | ||
Zachery Boyatzies | Wayne Central | Midfield | ||
Justin Brown | Half Hollow Hills West | Team 91 | Midfield | |
Chip Cameron | Iona Prep | Midfield | Colgate | |
Michael Shady | St. Joseph’s Collegiate | Bison Lacrosse | LSM | |
Anthony Carroll | East Islip | Legacy | LSM | |
Nick Licalzi | South Side | Team 91 Crush | LSM | |
Ray Raefski | Pleasantville | LSM | ||
Michael Guerriere | Chaminade | LSM | ||
Solomon Hess | Trinity-Pawling | LSM | ||
Bobby Kittelberger | St. Anthony's | LSM | ||
Braden Lynch | Baldwinsville | LSM | ||
Christopher Masker | Goshen | Long Island Express | LSM | |
Jack McDonald | South Side | LSM | ||
Benjamin McHugh | Columbia | LSM | ||
Jack Meyers | Rocky Point | LSM | Tampa | |
Patrick Noonan | Chaminade | Igloo | LSM | Denver |
Dillon Quinn | Christian Brothers Academy | Tri-State | LSM | |
Gavin Carey | McQuaid Jesuit | 3d Upstate | LSM | |
Connor Cecala | Ballston Spa | LSM | ||
Andrew Arcuri | Westhampton Beach | LI empire | Goalie | |
Tyler Vassell | Cardinal Spellman | Goalie | ||
Travis Wagner | Penfield | Goalie | ||
Elon Friends | Corning Painted Post | Goalie | ||
Conner Garzone | Chaminade | Goalie | ||
Jake Giannone | Trinity-Pawling | Goalie | ||
Sean Gillman | Farmingdale | Goalie | ||
Collin Krieg | Ward Melville | Goalie | North Carolina | |
Stephen Krug | Iona Prep | Express North | Goalie | |
Alex Pazienza | St. Anthony's | Long Island Express | Goalie | |
Michael Simone | Smithtown West | Goalie | Florida Southern | |
Luke Staudt | West Genesee | Sweetlax | Goalie | Loyola |
Jayson Tingue | Bay Shore | Team 91 | Goalie | |
Emmet Carroll | Rye | Predators Lacrosse | Goalie | |
Andrew D'allaird | Niskayuna | Goalie | ||
Liam Daly | Shoreham-Wading River | Goalie | ||
Ronnie Durante | Lindenhurst | Goalie | ||
Jake Naso | St. Anthony's | Legacy | Face-off/Midfield | Duke |
Koby Ginder | Brunswick School | Team 91 Crush | Face-off | |
Jack Bird | City Honors School at Fosdick Masten Park | Face-off | ||
Joe Bruno | St. Anthony's | Face-off | ||
Andrew DeGennaro | Cold Spring Harbor | Face-off | ||
Joe DeNave | Watchung Hills | Face-off | ||
Tucker Fulton | Cohasset | Face-off | ||
Jake Knapp | Fairport | Face-off | Air Force | |
Colby Rogers | East Islip | Outlaws | Face-off | |
Joseph Sarno | Westhampton Beach | Face-off | ||
Matthew Wang | Ward Melville | Face-off | ||
Regan Endres | Victor | SweetLax | Face-off | Albany |
Vincent Gandolfo | Cold Spring Harbor | Face-off | Dartmouth | |
Chris Arceri | Smithtown East | Face-off | ||
Buddy Pelish | Penfield | SweetLax | Defense | |
Ronan Pierie | Fayetteville-Manlius | Defense | Drexel | |
AJ Pilate | Massapequa | Defense | Army | |
Ethan Roberts | Victor | Defense | ||
Chase Rorick | Honeoye Falls-Lima | Defense | ||
Darrin Schirtzer | Shoreham-Wading River | Defense | ||
Alex Schrank | Ward Melville | Defense | ||
Jon Sokolowski | Orchard Park | Defense | ||
Tanner Soudan | Fairport | Defense | ||
Colby Suglia | Mattituck | Defense | ||
Trevor Marsala | Mt. Sinai | Team 91 | Defense | |
Robert Marten | St. Joseph's Collegiate | Defense | Canisius | |
Robbie Marten | St. Joseph’s Collegiate | Bison Lacrosse | Defense | |
Brendan McCabe | Chaminade | Defense | ||
Jack McCarthy | Connetquot | Defense | ||
Connor McGovern | Cohasset | Defense | ||
TJ McNicholas | South Side | Defense | Albany | |
James McNulty | Chaminade | Defense | ||
Stevie Modine | Rocky Point | LI Express | Defense | |
Stephen Morley | Ogdensburg | Defense | ||
Caden Hawkinson | Cold Spring Harbor | Defense | ||
Seth Hogue | Corning | Defense | ||
Jaden Jernigan | St. Anthony's | Defense | ||
William Kephart | Garden City | Defense | ||
Jagger Kerr | Geneva | Defense | ||
Trevor Kessel | Shoreham-Wading River | Defense | ||
Ethan Larson | Ward Melville | Legacy | Defense | |
Jack Lenz | Archbishop Stepinac | Defense | ||
Nicholas LiCalzi | South Side | Defense | Navy | |
Zak Conley | Fayetteville-Manlius | Defense | ||
Kyle Connor | Sachem East | Team 91 | Defense | Quinnipiac |
Josh Duby | Jamesville-DeWitt | Defense | ||
Charlie Gagliardo | Johnstown | Defense | ||
Cam Germain | Victor | 3d Upstate | Defense | St. Bonaventure |
Logan Glick | Bronxville | Express North | Defense | |
Quinn Gormley | Canisius | Performax | Defense | |
Jack Graffagnino | Islip | Defense | ||
Reed Greco | Smithtown West | Defense | ||
Kevin Groom | Bethpage | Defense | ||
Timothy Barrett | Manhasset | Defense | Boston U. | |
Robbie Booth | Chaminade | Defense | ||
Parker Bossard | Geneva | Defense | ||
Tyler Bower | Weston | Express North | Defense | |
Ross Burgmaster | Auburn | SweetLax | Defense | |
Nick Caccamo | Harborfields | Team 91 | Defense | |
Edward Capone | Yorktown | Defense | ||
Chris Caputo | St. Dominic | Defense | Pace | |
Alex Moynihan | Cold Spring Harbor | LI Express | Attack/Midfield | |
Caleb Zuhoski | Riverhead | Tenacious Turtles | Attack | |
John Reagan | Wayne | Attack | ||
Curtis Russo | Sayville | Attack | Brown | |
Johnny Schwarz | Shoreham-Wading River | Attack | North Carolina | |
Lukas Stanat | Brighton | Attack | ||
Richie Striano | Cold Spring Harbor | Attack | Bucknell | |
Klay Stuver | Fairport | Attack | ||
Nicholas Teresky | Wantagh | Attack | ||
Brendan Wilcox | Baldwinsville | Attack | Boston U. | |
Dylan Yacavone | Homer | Attack | ||
Kenton Mears | Warwick | Attack | ||
Cristian Mercado | Shoreham-Wading River | Attack | ||
Brennan O'Neill | St. Anthony's | Team 91 | Attack | Duke |
Morgan O'Reilly | Long Island Lutheran | Attack | ||
James Osorio | St. Anthony's | Tenacious Turtles | Attack | |
Tyler Osterhout | Yorktown | Attack | ||
Joey Pezzimenti | Victor | SweetLax | Attack | Albany |
Christian Quadrino | Sachem North | Attack | Boston U. | |
Steve Lucas | West Seneca West | Team Buffalo | Attack | |
Jack Lutfi | Massapequa | Attack | ||
Lance Madonna | East Syracuse Minoa | Attack | Richmond | |
Russell Maher | Mt. Sinai | Long Island Express | Attack | Virginia |
Patrick Mai | Islip | Attack | Albany | |
Matthew Major | Chaminade | Attack | ||
Liam McClane | Rye Country Day | Predators | Attack | |
Finn McCullough | Niskayuna | Attack | Army | |
Casey McDermott | Brighton | SweetLax | Attack | Johns Hopkins |
Ty McHerron | Burnt Hills | 3d New England | Attack | St. John Fisher |
Connor Durkin | Jamesville-DeWitt | Attack | ||
Hogan Fox | Glens Falls | Attack | Albany | |
Ethan Gatto | Roslyn | Long Island Sting | Attack | Amherst |
Eddie Gigliotti | Corning Painted Post | Attack | ||
Eddie Gigliotti Ii | Corning Painted Post | Attack | ||
Camden Hay | Victor | SweetLax | Attack | Albany |
Ethan Insinga | Wantagh | Attack | Binghamton | |
Peter Lapina | Manhasset | Attack | Dartmouth | |
Kaleb Benedict | LaFayette/Onondaga | Attack | ||
Lucas Bennice | Ballston Spa | Attack | ||
Brian Bonnist | Suffern | Express North | Attack | |
Quinn Bowler | Corning | 3d Upstate | Attack | |
Jake Coleman | Pleasantville | Express North | Attack | |
Anthony Dattellas | West Genesee | Attack | ||
Nate Davis | Bronxville | Attack | Dartmouth | |
Jordan Deats | Bath | Attack | ||
Alex DeBenedictis | Yorktown | Attack | ||
Tommy DeCaro | Rye | Attack | ||
Clayton Arcuri | Westhampton Beach | Attack | ||
Xavier Arline | Shoreham-Wading River | Team 91 Crush | Attack | Navy |
Wyatt Auyer | Christian Brothers | Attack | ||
Zach Baker | Palmyra-Macedon | Attack | ||
Rocco Barbero | Ward Melville | Attack | ||
Billy Beach | Shenendehowa | Albany Power | Attack | Binghamton |
Tyler Lahey | Trinity-Pawling School | Attack | Lehigh |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.