
The 2020 season is months away, but it’s not too early to list a few of the Class of 2020 players expected to make an impact on the upcoming Connecticut high school lacrosse season.
I have compiled a list of some of the players to watch for the upcoming season and breaking it down to the Classes of 2020, 2021 and 2022.
This list is not a ranking of the best players in the state. Instead, it is meant to shine a light on players who earned post-season accolades or anticipated to make an impact in future seasons as recommended by coaches.
The players on this list were selected based on the following criteria: US Lacrosse All-American, Under Armour All-American, All-State honors, All-League honors, Head Coach submission.
Celebrate Your Status
Get a shirt, sticker or home accessory to match your status as one of lacrosse's players to watch.
The Latest Headlines
Get the latest LaxRecords.com news delivered to you by signing up for the once-a-week newsletter.
Profile | First | Last | High School | Club | P | ST | Video | College |
---|---|---|---|---|---|---|---|---|
![]() | Kyle | Atherton | Trumbull | D | CT | |||
![]() | Max | Bartron | Salisbury School | A | CT | |||
![]() | Kaden | Brothers | Salisbury School | D | CT | |||
CNNCT | Jack | Bryant | Taft School | Sweetlax-FL | M | CT | ![]() | |
CNNCT | William | Byrne | Berkshire | Express North | A | CT | ||
![]() | Patrick | Ciquera | Staples | A | CT | |||
CNNCT | Will | Collins | Avon Old Farms | G | CT | ![]() | ||
CNNCT | Sam | Cragin | Darien | D | CT | |||
CNNCT | Ethan | Cuadro | Bacon Academy | A | CT | |||
CNNCT | Logan | Darrin | Brunswick | LSM | CT | |||
CNNCT | Brett | Daubert | Brewster Academy | CT Bulldogs | M | CT | ||
![]() | Ray | Dearth | Ridgefield | M | CT | |||
CNNCT | Cameron | Delcristo | Hopkins School | M | CT | |||
CNNCT | Jack | Devlin | Westminster School | D | CT | |||
![]() | Noah | Dewbrey | Darien | FO | CT | |||
![]() | Charlie | DiGiacomo | Fairfield Warde | M | CT | |||
![]() | Alex | DiVincentis | Hamden Hall | A | CT | |||
![]() | Jack | Dowd | Ridgefield | D | CT | |||
CNNCT | Joseph | Dowling | Deerfield Academy | A | CT | |||
![]() | Blake | Epstein | Fairfield Warde | A | CT | |||
![]() | Liam | Fairback | Brunswick School | M | CT | |||
CNNCT | Brody | Firestein | Brunswick School | Prime Time | M | CT | ||
![]() | Zach | Giugno | Hamden Hall | A | CT | |||
CNNCT | Kyle | Gonsiorek | Salisbury School | LSM | CT | Syracuse | ||
CNNCT | Jake | Goralnik | Salisbury School | M | CT | |||
CNNCT | Liam | Griffiths | New Canaan | Eclipse | A | CT | ||
CNNCT | Brendan | Grove | Cheshire | Team CT | G | CT | Wingate | |
CNNCT | Zachary | Hojnowski | Somers | M/FO | CT | |||
CNNCT | Ben | Howard | Staples | Express North | G | CT | ||
CNNCT | Henry | Hoyt | The Gunnery | 3d South | D | CT | ||
CNNCT | Max | Iannone | Staples | D | CT | |||
CNNCT | Sam | Jewett | Hamden Hall | G | CT | ![]() | ||
![]() | Malcolm | Kleban | Westminster School | G | CT | |||
![]() | Caden | Kol | Salisbury School | D | CT | |||
![]() | Robbie | Lionetti | Branford | M | CT | |||
![]() | Nick | Lipsher | Choate Rosemary Hall | M | CT | |||
![]() | John | Mathes | Ridgefield | M | CT | |||
CNNCT | Michael | Mauricio | Brunswick School | Eclipse | A | CT | ||
![]() | Max | McGillicuddy | Fairfield College Prep | FO | CT | |||
CNNCT | Declan | McGinley | St Joseph-Trumbull | A | CT | |||
![]() | Patrick | McIntosh | Salisbury School | SweetLax | A | CT | ||
CNNCT | Samuel | Milardo | Taft School | Express North | D | CT | ||
CNNCT | Patrick | Murdock | Berkshire School | Eclipse | FO | CT | ||
![]() | Jack | Neill | Salisbury School | M | CT | |||
![]() | Jeff | Nugent | Hamden Hall | M | CT | |||
CNNCT | Jeffrey | Nugent | Masuk | M | CT | |||
CNNCT | Connor | O'Neill | Salisbury School | Sweetlax | G | CT | ||
CNNCT | Wyatt | Pastor | Westminster | Eclipse | A | CT | ||
CNNCT | Matt | Peoples | Salisbury School | 3d NE South | M | CT | ||
CNNCT | Jackson | Peters | Darien | M | CT | |||
CNNCT | Jake | Phillips | Weston | G | CT | |||
![]() | Jax | Popovich | Salisbury School | FO | CT | |||
![]() | Kristof | Proulx | Avon Old Farms | M | CT | |||
![]() | Jakson | Raposo | Salisbury School | M | CT | |||
![]() | Colin | Reilly | Avon Old Farms | M | CT | |||
![]() | Kevin | Richetelli | Joel Barlow | D | CT | |||
CNNCT | Bradley | Rider | Xavier | A | CT | |||
![]() | William | Rosenblatt | Avon Old Farms | LSM | CT | |||
![]() | Nick | Rossi | Somers | A | CT | Lafayette | ||
CNNCT | Matthew | Rubino | Loomis Chaffee | 3d NE | A | CT | ||
![]() | Matt | Rubino | Loomis Chaffee | A | CT | |||
CNNCT | Colin | Ruppenstein | Darien | M | CT | |||
![]() | Isaac | Sacks | Brunswick School | LSM | CT | |||
CNNCT | Griffin | Schutz | Trumbull | Team CT | A | CT | ||
CNNCT | Trey | Scotti | Salisbury | Sweetlax | D | CT | ||
CNNCT | Jason | Shumilla | Cheshire | D | CT | |||
CNNCT | Cole | Sprinkle | Choate Rosemary Hall | D | CT | |||
![]() | Alexander | Stepney | Loomis Chaffee | A | CT | |||
![]() | Reilly | Sullivan | Wilton | M | CT | |||
![]() | Tyler | Sylvester | Suffield Academy | M | CT | |||
![]() | Mac | Taupier | Avon Old Farms | M | CT | |||
![]() | Pat | Thomas | Gunnery | G | CT | |||
CNNCT | John | Warner | Avon Old Farms | A | CT | |||
CNNCT | Justin | Wietfeldt | New Canaan | Eclipse | F/O | CT | ||
![]() | Ryan | Williams | Avon Old Farms | D | CT |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.