
The 2020 season is months away, but it’s not too early to list a few of the players expected to make an impact on the upcoming New Jersey high school lacrosse season in the Class of 2020.
I have compiled a list of some of the players to watch for the upcoming season and breaking it down to the Classes of 2020, 2021 and 2022.
This list is not a ranking of the best players in the state. Instead, it is meant to shine a light on players who earned post-season accolades or anticipated to make an impact in future seasons as recommended by coaches.
The players on this list were selected based on the following criteria: US Lacrosse All-American, Under Armour All-American, All-State honors, All-League honors, Head Coach submission.
Celebrate Your Status
Get a shirt, sticker or home accessory to match your status as one of lacrosse's players to watch.
Name | High School | Club | Position | College |
---|---|---|---|---|
Jack Tenzer | Lawrenceville | 24/7 Lacrosse | Midfield | Connecticut College |
Casey Campbell | Manasquan | Attack | Florida Southern | |
Michael Gray | Toms River East | Midfield | Dominican | |
Brandon Madalion | Gloucester Catholic | Defense | Chestnut Hill | |
Zach Jastrzebski | Hackettstown | Midfield | Chestnut Hill | |
Aedan Kearns | Bergen Catholic | Swarm | Attack | St. Thomas Aquinas |
Nick Miller | Morris Knolls | Hurricanes | Midfield | Uncommitted |
Jon Singer | Don Bosco Prep | Swarm Lacrosse | Goalie | SUNY Cortland |
Jules Sorino | Seneca | Goalie | Chestnut Hill | |
Nick Enoch | Delran | NJLC | Attack | Uncommitted |
Billy Gaul | Don Bosco Prep | NJ Riot | Attack | Scranton |
Kelan Amme | South Brunswick | Defense | Messiah | |
Julius Sorino | Seneca | |||
Jared Tavernite | Delaware Valley | |||
Ben Ries | Phillipsburg | |||
Bobby Root | Scotch Plains-Fanwood | |||
Jack Prendergast | Woodstown | |||
Steven Pham | Highland | |||
GJ Nazziola | Parsippany Hills | |||
Kyle Mueller | Brick Memorial | |||
Ryan Matzelle | Ramsey | |||
James Meek | Rutgers Prep | |||
Joe Marino | Kingsway | |||
Nick Matthews | Kinnelon | |||
Ben Lipkin | Millburn | |||
Dennis Layden | Morristown-Beard | |||
Justin Krisak | Lawrence | |||
Braedon Kukan | Jackson Memorial | |||
Garrett Kenny | Old Bridge | |||
Harris Khawaja | North Brunswick | |||
John Holda | Mountain Lakes | |||
Kyle Harms | Red Bank Catholic | |||
Zach Grassi | Washington Township | |||
Moe Guarino | Cedar Grove | |||
John Gaffney | West Milford | |||
Dominic Gagliardi | Mainland | |||
Hunter Gallo | Kittatinny | |||
Matt Focarino | Lakeland | |||
Richard Digeronimo | Verona | |||
Zach D'Andrea | Jackson Liberty | |||
Joe DeNave | Watchung Hills | |||
Jared Childs | Glen Rock | |||
Steven Cali | Pompton Lakes | |||
Jake Barnett | Shawnee | |||
Jack Angelica | Seton Hall Prep | |||
Ryan Pierson | Somerville | |||
Aidan Ryan | Steinert | |||
Andrew Venuto | Egg Harbor | |||
Dean Weiss | Woodstown | |||
Jack Zenkert | Red Bank Catholic | |||
Blaine Gyory | Governor Livingston | |||
Cade Johnson | Southern | Chestnut Hill | ||
Lucas Kopecky | Montgomery | |||
Johnny Leibowitz | Dwight-Englewood | |||
Jack Louer | Clifton | |||
Lucas Novack | Morris Hills | |||
Nolan Boehmcke | St. Rose | |||
Justice Brovero | Woodstown | |||
Alex Everman | Lawrence | |||
Jack Freeland | Paul VI | |||
Matt Garbaldi | Oratory | |||
Tyler Gorzyca | Hackettstown | |||
Joe Aliano | Hawthorne | |||
Connor Ard | Middletown South | |||
Ryan Hamburger | West Essex | Face-off/Midfield | Fairfield | |
Mike Lenskold | Bridgewater-Raritan | Face-off/Midfield | Drexel | |
Vaughn Meehan | Howell | Face-off/Midfield | Georgian Court | |
Logan Premtaj | Ramapo | Face-off/Midfield | Delaware | |
Jack Cerza | Delbarton | BBL | Villanova | |
Dane Armstrong | Pope John | Face-off/Midfield | UMBC | |
Jake Auerbach | Northern Highlands | Face-off/Midfield | Muhlenberg | |
Dylan Auerbach | St. Joseph-Montvale | Face-off/Midfield | Trinity | |
Steven DelleMonache | St. Augustine | Face-off/Midfield | Robert Morris | |
Joe DeNave | Watchung Hills | Face-off/Midfield | Muhlenberg | |
David Driscoll | Bridgewater-Raritan | Face-off/Midfield | Scranton | |
Jack White | Pequannock | Midfield | Scranton | |
Pat White | Summit | Midfield | Dickinson | |
Tommy Ramsey | Hillsborough | Midfield | Hartford | |
Michael Ricciardi | Mendham | Midfield | Furman | |
Brian Russo | Livingston | Midfield | Rutgers | |
Louden Sheehan | Bergen Catholic | Midfield | Manhattan | |
Gavin Simcox | Bergen Catholic | Midfield | Gettysburg | |
Hayden Smallwood | Ocean City (formerly St. Augustine) | Midfield | Stockton | |
Jack Stewart | Moorestown | Midfield | Air Force | |
Lukas Ungar | Delbarton | Midfield | ||
Brandon Wasitowski | Hunterdon Central | Midfield | NJIT | |
Henry McMahon | Hopewell Valley | Midfield | College of Wooster | |
Michael Millar | Pope John | Midfield | Alvernia | |
Jonathan Miller | Moorestown | Midfield | Bryant | |
William Mohr | Shawnee Mission East | Midfield | ||
Daniel Negron | Bergen Catholic | Midfield | Vassar | |
Christopher Nichols | Delbarton | Midfield | ||
Patrick Orapello | Wayne Hills | NJ Riot | Midfield | Monmouth |
Cameron Parmelee | Westfield | Patriot Elite | Midfield | |
Nolan Quade | Somerville | Midfield | Stevens | |
Lance Rainer | Penn Charter | Midfield | Wagner | |
Joey Furino | Somerville | Midfield | Moravian | |
Rowan Goldin | Rumson-Fair Haven | Midfield | Kenyon | |
Nicolas Gullace | Seton Hall Prep | Midfield | Hobart | |
Grant Hansen | Hun School | Midfield | Maryland | |
Logan Hone | St. Augustine | Midfield | NJIT | |
Shane Knobloch | Moorestown | Midfield | Rutgers | |
Connell Kumar | Seton Hall Prep | Midfield | Virginia | |
Noam Levy-Smith | Ocean City | Midfield | ||
Zac Litty | Cherokee | Midfield | Chestnut Hill | |
GianLuca Lockhart | Washington Township | Midfield | Cabrini | |
Aidan Decker | Chatham | Midfield | Lehigh | |
Chris Deehan | Park Regional | Midfield | Caldwell | |
Matt DiBlasio | Caldwell | Midfield | Marist | |
Matthew DiBlasio | James Caldwell | Midfield | ||
Colin Dobrosky | Hunterdon Central | Midfield | Cabrini | |
Max Drift | Montgomery | Midfield | Cabrini | |
Brendan Easter | Glen Ridge | Midfield | Middlebury | |
Alex Eglitis | Randolph | Midfield | Scranton | |
John Fischetti | Summit | Midfield | Holy Cross | |
Matt Franzoni | Manasquan | Midfield | ||
Jack Taub | Watchung Hills | 2 Knights | Midfield | Muhlenberg |
Nicolas Almanza | Bergen Catholic | Midfield | Mount St. Mary's | |
Patrick Bronander | Glen Ridge | NJ Riot | Midfield | St. Joseph’s (Pa.) |
Joe Bussinelli | Ridgewood | Midfield | Western New England | |
Colin Cooke | Mainland | Midfield | High Point | |
John DeFazio | Mountain Lakes | LSM | Salisbury | |
Tommy Drago | West Essex | BBL | LSM | Syracuse |
Ryan Gass | Paramus | LSM | York | |
Daren Mayer | Hunterdon Central | LSM | Wagner | |
Billy Note | St. Peter’s Prep | LSM | Kean University | |
Jaden Pezzolla | Caldwell | LSM | Scranton | |
Anthony Postiglione | Boonton | LSM | Merrimack | |
Billy Rojack | Seton Hall Prep | LSM | ||
Tommy Ulmer | Somerville | LSM | Moravian | |
Travis Alderton | St. Joseph's-Montvale | Patriot Elite | LSM | St. Joseph’s (Pa.) |
Dominick Candeloro | Sparta | LSM | Montclair State | |
Adam Claxton | Watchung Hills | LSM | Kean University | |
Patrick Dooley | Delbarton | Patriot | Goalie | |
Alex Kuehm | Mountain Lakes | Goalie | Washington College | |
Noah Lin | Montgomery | Goalie | Wesleyan | |
Max Nolan | Bergen Catholic | Goalie | Bucknell | |
Devin Reppert | Phillipsburg | Goalie | Kean University | |
Joey Serafine | St. Augustine | Goalie | NJIT | |
Brandon Shevins | Livingston | Goalie | Wittenberg | |
Jack Steer | West Essex | Goalie | Scranton | |
Marshall Swett | Glen Ridge | Goalie | Lynchburg | |
Robert Zevzavadgian | St. Joseph's-Montvale | NJ Riot | Goalie | |
Rob Zevzavadjian | St. Joseph-Montvale | Goalie | Boston U. | |
Colin Consoli | Glen Rock | Goalie | Fairfield | |
Connor Cook | Seton Hall Prep | Leading Edge | Goalie | |
Gabe Craven | Hun School | Building Blocks | Goalie | Navy |
William Deskey | Lawrenceville School | Thunder LB3 | Goalie | Lehigh |
Josh Estavillo | Monroe | Goalie | Jacksonville | |
Will Gramigna | Haddonfield | Goalie | Scranton | |
Liam Gray | Delbarton | Patriot Elite | Goalie | Rutgers |
Connor Hapward | Caldwell | Goalie | Manhattan | |
Yanni Kalas | Mount Olive | Goalie | NJIT | |
Evan Barr | Somerville | Goalie | Duke | |
Mack Turi | Columbia | Face-off | ||
Steve DelleMonache | St. Augustine Prep | Face-off | ||
Michael Lenskold | Bridgewater-Raritan | Face-off | Drexel | |
Logan Tucker | Lawrenceville | Face-off | Dartmouth | |
Jeff Douglas | Delbarton | D/LSM | Ursinus | |
Colin Freer | Westfield | Leading Edge | D/LSM | Princeton |
Matthew Gibson | Lower Cape May | D/LSM | Mount St. Mary’s | |
Chris Hollander | Hopewell Valley | D/LSM | Ohio Wesleyan | |
Gunnar Nystedt | River Dell | D/LSM | Stevens | |
Henry Ticknor | Madison | D/LSM | Wesleyan | |
Matt Turner | Montgomery | D/LSM | Hobart | |
Jack Wittmaack | Ridgewood | D/LSM | UMass | |
Michael Bussinelli | Ridgewood | D/LSM | Roger Williams | |
Jack Cooleen | Lawrenceville | D/LSM | Dartmouth | |
Andrew Tziarris-Over | Lawrence | Defense | McDaniel | |
JJ Valentine | Sparta | Defense | DeSales | |
Jon Wiedow | Mount Olive | Defense | King’s College | |
Michael Rasa | Wayne Hills | Defense | Manhattan | |
Logan Rhoads | Cherokee | Defense | Florida Southern | |
Tanner Rokosny | Watchung Hills | Defense | Kean University | |
Thomas Shaughnessy | Manasquan | Tristate | Defense | |
Tommy Shaughnessy | Manasquan | Defense | Quinnipiac | |
Christian Sweeney | Ridge | Defense | ||
Matt Szwagulinski | Montville | Defense | Clarkson | |
Jesse Tareco | Immaculata | Defense | Stevens | |
Liam Tarleton | Ridgewood | Defense | Hartford | |
Kyle Tietjen | Phillipsburg | Defense | Rutgers | |
Cole Krauss | Delbarton | Defense | Duke | |
Patrick Loftus | Montville | Defense | Ursinus | |
Jared Long | Bridgewater-Raritan | Defense | Stockton | |
Alex Marsh | Hillsborough | Defense | Stevens | |
Anthony Masters | North Hunterdon | Defense | Hofstra | |
Brenden McSorley | Clearview | Defense | Stockton | |
Ben Melgaard | Boonton | Defense | Muhlenberg | |
Frankie Meo | Mount Olive | Defense | Kean University | |
Ryan Monahan | Glen Ridge | Defense | York | |
Patrick Peluso | Somerville | Defense | Montclair State | |
Jackson Crutchfield | Glen Ridge | Defense | St. Joseph's (Pa.) | |
Tom Drago | West Essex | Defense | ||
Austin Endebrock | Seneca | Defense | ||
Ryan Fitzgerald | St. Joseph-Montvale | Patriot Elite | Defense | Ursinus |
Harry Grange | Summit | Defense | Muhlenberg | |
Nick Gubitosi | Moorestown | Defense | ||
Christopher Hollander | Hopewell Valley Central | Defense | ||
Liam Horan | Rumson-Fair Haven | Defense | Gettysburg | |
Tim Johnson | Lawrenceville | Defense | Army | |
Joey Angelillo | Pequannock | Defense | Mount St. Mary | |
Wilson Carpenter | St. Augustine | Defense | Lehigh | |
Austin Castorina | Sparta | Leading Edge Elite | Defense | |
Reid Colwell | Westfield | Defense | Villanova | |
Sam Mannino | Rumson-Fair Haven | Attack/Midfield | Washington & Lee | |
Connor McDonough | Moorestown | Attack/Midfield | Towson | |
Garrett Muscatella | West Morris | Attack/Midfield | NJIT | |
Andrew Richardson | North Brunswick | Attack/Midfield | Kean University | |
Cole Schubert | Glen Ridge | Attack/Midfield | Vassar | |
Julian Varona | Somerville | Attack/Midfield | Cabrini | |
Andrew Williams | St. Peter’s Prep | Attack/Midfield | Merrimack | |
Sam Winkler | Moorestown | Attack/Midfield | ||
Jack Aimone | Hunterdon Central | Leading Edge | Attack/Midfield | Rutgers |
Anthony Azara | Hopewell Valey | Attack/Midfield | Kean University | |
Matthew Cappello | Jefferson | Attack/Midfield | Stockton | |
Aidan Clark | Randolph | Attack/Midfield | Wagner | |
Dan Danzi | Don Bosco Prep | Attack/Midfield | Vassar | |
Joseph Grippo | Kinnelon | Attack/Midfield | Stevens | |
Bailey Lanzi | Immaculata | Attack/Midfield | Arcadia | |
Eric Manfredonia | St. Joseph-Montvale | Attack/Midfield | NJIT | |
Craig Campbell | Bergen Catholic | Swarm | Attack | |
Luke Wilson | Sparta | Attack | DeSales | |
Mike Zavaglia | Pope John | NJ Thunder Elite | Attack | Tampa |
Nate Mazurek | Don Bosco Prep | NJ Riot | Attack | Hartford |
Ryan McGuinness | Red Land | Duke's LC | Attack | Air Force |
Brendan McHale | Montville | Attack | Wagner | |
Charles Niebuhr | Delaware Valley | Patriot 2020 | Attack | Ithaca |
Hayden Olcott | Delaware Valley | Attack | Gwynedd Mercy | |
Evan Parenti | Johnson | Attack | Kean University | |
Troy Santise | St. Joseph-Montvale | Attack | Vassar | |
Ethan Shaw | Passaic Valley | Attack | Ohio Wesleyan | |
Matt Solano | Old Bridge | Attack | Dominican | |
Charlie White | Hun School | Attack | Salisbury | |
Ethan Fought | Bridgewater-Raritan | Attack | York | |
Brendan Geissel | Pequannock | Attack | NJIT | |
Liam Gill | Mount Olive | Attack | Bridgewater | |
Nick Grande | North Hunterdon | NJLC | Attack | Stockton |
Tommy Jepson | Delbarton | Patriot Elite | Attack | Boston U. |
CJ Kirst | Delbarton | Attack | Cornell | |
Kalman Kraham | Pingry | Attack | Lafayette | |
Anthony Leone | Watchung Hills | Attack | Kean University | |
Phillip Lorber | Mountain Lakes | Attack | Stevens | |
Aidan Maxwell | Sparta | Attack | Montclair State | |
Grant Conte | Glen Ridge | Attack | Wesleyan | |
Joey Coviello | Rutgers Prep | Attack | Catholic | |
Elijah Darby | Parsippany | Attack | Kean University | |
Ren DeBartolomeis | Glen Ridge | Attack | Connecticut College | |
Dom DelPonte | St. Joseph-Montvale | Attack | LeMoyne | |
Trevor Deubner | Hun School | Attack | North Carolina | |
Cory Dobrosky | Hunterdon Central | Attack | Cabrini | |
Brendan Doel | Freehold Township | Attack | Elizabethtown | |
Patrick Dwyer | Immaculata | Attack | Lycoming | |
Riley Flores | Don Bosco Prep | Attack | Lynchburg | |
James Bennett | Princeton Day School | Attack | ||
Luke Blanc | Seton Hall Prep | Attack | UMass | |
Tommy Bourque | Ridgewood | Attack | Boston | |
Mason Bregman | Lenape | Team 11 | Attack | |
Ben Bronstein | Glen Ridge | Attack | Haverford | |
David Burr | St. Augustine Prep | Attack | Rutgers | |
Cal Caputo | Princeton Day | Attack | Williams | |
Carter Cecil | Delbarton | Attack | Lafayette | |
Ryan Cernuto | Bridgewater-Raritan | Attack | Gettysburg | |
Patrick Coleman | Moorestown | Attack | Ursinus | |
Spencer Bell | Hopewell Valley | Attack | DeSales | |
Jake Bennett | Princeton Day | Attack | Amherst | |
Kyle Stephenson | Seton Hall Prep | Midfield | Michigan |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.