
The 2020 season is months away, but it’s not too early to list a few of the players expected to make an impact on the upcoming Maryland high school lacrosse season in the Class of 2020.
I have compiled a list of some of the players to watch for the upcoming season and breaking it down to the Classes of 2020, 2021 and 2022.
This list is not a ranking of the best players in the state. Instead, it is meant to shine a light on players who earned post-season accolades or anticipated to make an impact in future seasons as recommended by coaches.
The players on this list were selected based on the following criteria: US Lacrosse All-American, Under Armour All-American, All-State honors, All-League honors, Head Coach submission.
Celebrate Your Status
Get a shirt, sticker or home accessory to match your status as one of lacrosse's players to watch.
Name | High School | Club | Position | College |
---|---|---|---|---|
Aidan Fritz | Calvert Hall | Midfield | Delaware | |
Austin Sipes | Westminster | Attack | Frostburg | |
Erek Augustin | Paint Branch | Midfield | Frostburg | |
JT Morton | Boys’ Latin | Goalie | Colorado Mesa | |
Harrison Spilker | Boys' Latin | Looney's | Goalie | Bellarmine |
Garrett Minckler | DeMatha | Attack | Tampa | |
Ethan Mitchell | Howard | Midfield | Hampton | |
Jamaine Barnes | Bishop McNamara | LSM | Hampton | |
Gavin Seasholes | Landon | Attack | Denison | |
James Thomas | Landon | MadLax Capital | Midfield | Navy |
Cooper Johnson | Landon | Next Level | Midfield | Ohio Wesleyan |
Matthew Spencer | Gilman | Midfield | Colorado College | |
Nicholas Tussing | Gilman | Face-off | Washington & Lee | |
Jack Tortolani | Gilman | Team 91 | Attack | Denver |
Peter Sheehan | St. Paul's | |||
Josh Klinger | Glen Burnie | Rockfish | Attack | Uncommitted |
Jack Maranto | Fallston | |||
Ham McPartland | Calvert Hall | |||
Colby Potwin | North County | |||
Shaun Gerety | Indian Creek | Team Maryland LC | Goalie | Chestnut Hill |
Mason Davis | Glenelg | |||
Dane Dowiak | Pine-Richland | |||
Zach Dudley | St. Mary's | |||
Thomas Cameron | Blake | |||
TJ Chapman | North County | |||
Ryan Pritchard | DeMatha | Midfield | ||
Giovanni Procaccini | McDonogh | Annapolis Hawks | Midfield | |
Nate Rollins | Archbishop Curley | True Maryland Wolfpack | Midfield | |
Stephen Ruffennach | Kent Island | Midfield | ||
Ty Sams | Centennial (Md.) | Midfield | ||
Logan Santos | St. Paul's | Midfield | ||
Kia Sasaki | Calvert Hall | Looney's | Midfield | |
Kainoa Sasaki | Calvert Hall | Midfield | ||
Elliot Skopp | Severna Park | Midfield | ||
Garrett Snyder | Mount Hebron | Midfield | Delaware | |
Gabe Souza | St. Mary's | Annapolis Hawks | Midfield | |
Max Sullivan | Calvert Hall | Midfield | ||
Dane Swanson | McDonogh | Baltimore Crabs | Midfield | Navy |
Patrick Turner | Archbishop Spalding | Midfield | ||
Pierce Washburn | Gilman | Midfield | Marquette | |
Josh Webber | Calvert Hall | Midfield | ||
Justin White | Dulaney | Midfield | ||
Alex Wicks | St. Mary's | Midfield | ||
Alexander Wicks | St. Mary’s | Annapolis Hawks | Midfield | |
Pearson Harrington | Gilman | Midfield | Connecticut College | |
Cole Herbert | Calvert Hall | Fellowship Christian Athletes Maryland | Midfield | North Carolina |
Seth Higgins | St. Paul's | Looney's | Midfield | |
Damon Hsu | Georgetown Prep | Midfield | Lehigh | |
Olen Huffman | Calvert Hall | Midfield | Cabrini | |
Cody Ince | McDonogh | Midfield | ||
Parker Keeney | Loyola-Blakefield | Midfield | ||
Jack Koras | Loyola-Blakefield | Fellowship Christian Athletes Maryland | Midfield | Maryland |
Nolan Krasnick | Atholton | Midfield | ||
Ryan Lancaster | Loyola-Blakefield | Midfield | ||
Ryan Larossa | Perry Hall | Mavericks | Midfield | |
Kyle Leming | Annapolis | Midfield | ||
Chase Llewellyn | Loyola-Blakefield | Midfield | ||
Chase MacCartee | Georgetown Prep | Next Level | Midfield | Kenyon |
Cole McCarthy | St. Paul's | Midfield | ||
Colten McCracken | Middletown | Midfield | ||
Austin McMahon | Urbana | Fundamental Lacrosse Club | Midfield | Salisbury |
Thomas W Meehan | Havre de Grace | Midfield | ||
Connor Panebianco | Severna Park | Midfield | ||
Chris Peacock | Perry Hall | Midfield | ||
Chase Bowman | Calvert Hall | Midfield | ||
Jeff Bruner | Howard | Midfield | ||
Brett Callahan | Mount St. Jospeh | Midfield | Bucknell | |
Maxwell Carneal | Gilman | Midfield | Colorado College | |
Jadyn Castillo | Towson | TRUE Maryland | Midfield | |
Trent Connolly | Huntingtown | Midfield | ||
Conner Covey | Westminster | Midfield | ||
Jonathan Crocker | Good Counsel | Midfield | ||
Casey Domanski | Broadneck | Midfield | ||
Colin Donegan | Severn | Midfield | ||
Patrick Dunleavy | St. Mary’s | Annapolis Hawks | Midfield | Army |
Kyle Eckert | Calvert Hall | Midfield | ||
Cole Erickson | Boys' Latin | Midfield | Army | |
Ryan Evans | Boys' Latin | Fellowship Christian Athletes Maryland | Midfield | |
Jamison Gaskins | South River | Midfield | ||
Cole Gibbons | Hereford | Team 91 | Midfield | |
Dylan Grant | Sherwood | Midfield | ||
JP Gross | Northern | Midfield | ||
Jack Szalankiewicz | Mount St. Joseph | PLC Gold | LSM | Army |
Jack Thistle | Georgetown Prep | LSM | Lehigh | |
Frank Hapney | St. Paul’s | Fellowship Christian Athletes Maryland | LSM | |
Gunnar Cheuvront | Catonsville | Looney's | LSM | |
Ryan Giles | Landon | LSM | Denver | |
Blake Gonzalez | Boys' Latin | Looney's | LSM | |
Wallace Halpert | Gilman | LSM | Georgetown | |
Colin Hemingway | Poolesville | LSM | ||
Ethan Robinson | McDonogh | LSM | ||
Logan Ryan | Perry Hall | LSM | ||
JB Strachan | Georgetown Prep | LSM | ||
Noah Christopher | Kent Island | Goalie | Alderson-Broaddus | |
Logan Covey | Westminster | Goalie | ||
Kevin Ellington | Loyola | Goalie | Delaware | |
Jamie Grant | St. Paul’s | Looney’s | Goalie | |
Colin Kurcoba | Perry Hall | Goalie | Uncommitted | |
Jackson Marshall | Calvert Hall | Fellowship Christian Athletes Maryland | Goalie | |
Sam Matusek | Good Counsel | Goalie | ||
Nicholas Ransom | Calverton School | Goalie | ||
Loukas Sotiropoulos | Severn | Goalie | ||
Matthew Taylor | DeMatha | Goalie | ||
Benjamin Ulery | Boys' Latin | Goalie | ||
Will Coletti | Linganore | Face-off | Army | |
Tyler Dunne | Calvert Hall | Face-off | ||
Aidan Shortley | Georgetown Prep | Face-off | Drexel | |
Elijah Whiting | Archbishop Spalding | Face-off | ||
Justin Headley | Perry Hall | D/LSM | ||
Gable Braun | McDonogh | Looney’s | Face-off | |
Payton Giberson | Boys' Latin | 91 Maryland | Face-off | |
Merrick Willeford | Winston Churchill | Face-off | ||
Tommy Martinson | Gilman | Defense | Harvard | |
Braden McClure | Boys' Latin | Defense | Richmond | |
Dominic Mirack | South River | Defense | ||
Ben Morgan | Severna Park | Baltimore Crabs | Defense | |
Harrison Oehler | Richard Montgomery | Defense | ||
Saam Olexo | Archbishop Spalding | Annapolis Hawks | Defense | |
Harold Peters III | DeMatha | Defense | ||
Victor G. Powell | Huntingtown | Defense | Lenoir-Rhyne | |
Colby Raber | Archbishop Spalding | Defense | ||
Gavin Ridgeway | St. Mary's | Defense | ||
Jack Rigley | Calvert Hall | FCA/West Coast Starz | Defense | Army |
Peter Roegge | Walt Whitman | Defense | ||
Chad Schaffer | Manchester Valley | Defense | ||
Eli Sherbakov | Friends School | Fellowship Christian Athletes Maryland | Defense | |
McCarthy Stofa | Easton | Annapolis Hawks | Defense | |
Jack Stuzin | Gilman | Fellowship of Christian Athletes | Defense | Yale |
Will Tominovich | St. Mary's | Defense | Georgetown | |
Christopher Trahern | Good Counsel | Defense | ||
Tc White | Bullis | Defense | ||
Jack Witherspoon | Gilman | Baltimore Crabs | Defense | Syracuse |
Ryan Allen | Severn | Defense | ||
Sean Barwick | Calvert Hall | Fellowship Christian Athletes Maryland | Defense | |
Trent Bellotte | Severna Park | Defense | ||
Jackson Bonitz | McDonogh | Crabs | Defense | Navy |
Max Cooney | Georgetown Prep | Baltimore Crabs | Defense | |
Garrett Foster | Southern | Defense | ||
Ben Fuhrman | Glenelg Country | Defense | ||
Blake Gable | Boys' Latin | Looney’s | Defense | North Carolina |
Patrick Greene | Marriotts Ridge | Defense | ||
Evan Hayek | Oakdale | Team Maryland | Defense | |
Bryce Howard | Northern | Defense | ||
Ryan Kilcoyne | Calvert Hall | Defense | ||
Alex Kristian | Century | Defense | ||
David Lamarca | Loyola-Blakefield | Defense | ||
Justin Mintzer | Calvert Hall | Looney's | Attack/Midfield | |
Billy Spilman | Gilman | Attack | Yale | |
Ryan Thomas | Calverton School | Cannons | Attack | |
Aidan Tolen | DeMatha | Attack | ||
Brian Tregoning | Good Counsel | Attack | ||
JP Ward | McDonogh | Attack | ||
Gus Weiner | Bullis | Attack | ||
Mikey Whiteside | Severn | Attack | ||
Ethan Wilson | Old Mill | Attack | ||
Jacob Furman | Hereford | LaxWorld | Attack | |
Bennett Gioioso | Loyola-Blakefield | Team 91 | Attack | |
Joey Graham | Landon | Next Level | Attack | Harvard |
Brendan Grimes | Boys' Latin | Looney’s | Attack | Johns Hopkins |
Michael Harmeyer | Severna Park | FCA Maryland | Attack | Virginia |
Matt Holland | Northern | Attack | Air Force | |
Rory Jones | St. Paul's | Attack | ||
Daniel Kelly | Calvert Hall | FCA Maryland | Attack | Maryland |
Sam King | Gilman | Looney's Lacrosse | Attack | Harvard |
Roman LaRocco | Linganore | Attack | Boston | |
Nick Lilly | St. Mary's | Prostart | Attack | York |
Michael McKnelly | Calvert Hall | Attack | ||
Russell Melendez | Archbishop Spalding | Attack | ||
Blake Misner | Severn | Attack | ||
Jered Monar | Parkside | Attack | ||
Blake Morrow | Boonsboro | Attack | ||
Tommy Ruddo | Marriotts Ridge | Attack | ||
Connor Slein | St. Paul's | Attack | ||
Quinn Armstrong | Westminster School | Juiced Cherries | Attack | Lehigh |
Isaac Aronson | Bullis | Next Level | Attack | |
Caulder Carr | Hereford | Attack | ||
Kevin Christmas | Georgetown Prep | Next Level | Attack | |
Scott Cole | McDonogh | Attack | Lehigh | |
Robert Cole Kratovil | Kent Island | Attack | ||
Zach Crain | Boys' Latin | Team 91 | Attack | |
Tyler Dooley | St. Marys Ryken | Cannons Select | Attack | |
Dutch Furlong | Gilman | Attack | Bucknell |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.