
More than 100 boys high school lacrosse players in the Class of 2019 are reported to have completed their careers with at least 200 career points. As post-season awards are announced, more players could be added to this list. If LaxRecords.com is missing a player, please submit their name and career statistics to Mike Loveday. Players will be added once verified.
Related: Class of 2019 New Century Members | Class of 2020 New Century Members | 2019 New Save Leaders | 2020 New Save Leaders | 2019 New Faceoff Leaders | 2020 New Faceoff Leaders
Delivered to You!
Get the latest LaxRecords.com news delivered to you by signing up for the once-a-week newsletter.
Key: Points, Player, High School, State, Years Played, Goals, Assists, College
500 Club
558, Canyon Birch, Manasquan, NJ, 2016-2019, 392, 166, Penn State
507, Andy Davis, Whitney Point, NY, 2016-2019, 223, 284, Seton Hill
400 Club
488, Dylan Day, Tecumseh, MI, 2016-2019, 304, 184,
440, Harmon Suratt, Evansville Memorial, IN, 2016-2019, 343, 97, Maryville
429, Graham Bundy, MICDS, MO, 2016-2019, 272, 157, Georgetown
428, Ryan Siracusa, Centennial, GA, 2016-2019, 270, 158, 69, 6.20, Maryland
428, Michael Fox, Western-Davie , FL, 2016-2019, 317, 111, 70, 6.11, Florida
411, Kevin Groeninger, St. Margaret's Episcopal, CA, 2016-2019, 206, 205, Bryant
410, Tanyr Krummenacher, Saline, MI, 2016-2019, 170, 240, Amherst
409, Taylor Musa, Riverside, VA, 2016-2019, 272, 137, 81, 5.05,
406, Jacob Angelus, Paul VI, VA, 2016-2019, 218, 188, Johns Hopkins
404, Eric Bua, Revere, MA, 2016-2019, 252, 152, 71, 5.69, Franklin Pierce
403, MJ McMahon, Cardinal Mooney, FL, 2016-2019, 229, 173, Utah
400, Graham Blake, Marin Catholic, CA, 2016-2019, 183, 217, 88, 4.55, Harvard
Celebrate Your Achievement
Get a shirt, sticker or home accessory to match your status as one of lacrosse's all-time leaders.
300 Club
397, Cole Schmitt, Prosper, TX, 2016-2019, 260, 137,
390, Cade Newton, South Elgin, IL, 2015-2019, 252, 138, 75, 5.20,
382, Van Parker, Broughton, NC, 2016-2019, 279, 103, Air Force
373, Daniel Maltz, Riverside, VA, 2016-2019, 186, 187, Maryland
371, Griffin Fries, Shawnee Mission East, KS, 2016-2019, 237, 134, 84, 4.42,
371, Nick Whittall, Murrieta Mesa, CA, 2016-2019, 282, 89, 64, 5.80,
371, Joe Cansfield, Delaware Valley, NJ, 2016-2019, 167, 204,
369, Garrett Watcher, Berkeley County LC, WV, 2016-2019, 208, 161, 59, 6.25,
368, Ben Starkey, Paudua Franciscan, OH, 2016-2019, 260, 108, 69, 5.33, Robert Morris
367, Sam Miller, Geneva, NY, 2015-2019, 228, 139,
359, Kevin Ritter, Wakefield, NC, 2016-2019, 186, 173,
356, Michael Wellspeak, Mount Greylock, MA, 2016-2019, 179, 170, Endicott
354, Wyatt Fruland, Indian Hill, OH, 2016-2019, 224, 130,
353, Reece Potter, Hartland, MI, 2016-2019, 205, 148,
350, Chandler Hake, York Catholic, PA, 2017-2019, 259, 91, 68, 5.15, Florida Tech
349, Tommy Bloom, Sanford, DE, 2015-2019, 219, 130, 74, 4.72, Delaware
349, Justin Tiernan, Glenn, NY, 2016-2019, 214, 135, Lehigh
345, Chase Baker, Eureka, MO, 2016-2019, 278, 67
345, Declan Fitzpatrick, Luneburg, MA, 2014-2019, 160, 185, 75, 4.60, Clark
344, Ben Reno, New Bern, NC, 2016-2019, 188, 156, 58, 5.93,
338, John Sidorski, East Islip, NY, 2016-2019, 159, 179, Lehigh
337, Joey Kamish, Detroit Catholic Central, MI, 2016-2019, 214, 123, 68, 4.96, Loyola
335, Jake Gallina, Palmyra-Macedon, NY, 2016-2019, 155, 180
335, Alex Slusher, Oregon Episcopal OR, 2016-2019, 217, 118, Princeton
332, Tommy Barnds, Sacred Heart Prep, CA, 2016-2019, 214, 118, 75, 4.43, Princeton
328, Connor Shellenberger, St. Anne's-Belfield/Bullis (Md.), VA, 2016-2019, 189, 139, Virginia
328, Mike Doyle, Mars Area, PA, 2016-2019, 221, 107,
327, Tyler Neal, Delaware Valley, NJ, 2016-2019, 215, 112,
322, Nolan Gingrich, New Bern, NC, 2016-2019, 183, 139, 58, 5.55,
320, Zack Pacheco, Marist, GA, 2015-2019, 210, 110,
320, Greg Bilek, Thompson Valley, CO, 2016-2019, 192, 128, 65, 4.92,
320, Jake Dolcimascolo, Georgetown , MA, 2016-2019, 179, 141, 72, 4.44, Endicott
318, Logan Stinson, St. Thomas More, LA, 2015-2019, 204, 114,
318, Henry Murtagh, Cape Fear Academy, NC, 2016-2019, 228, 90, Stevens
317, Tucker Garrity, Newtown, CT, 2016-2019, 125, 127,
315, Declan Connolly, James Robinson, VA, 2016-2019, 231, 84,
313, Brendan Sigurdson, Archbishop Moeller, OH, 2016-2019, 170, 143, 85, 3.68, Cleveland State
312, Grant Haus, Palmyra, PA, 2016-2019, 214, 98
310, Christian Mule, Half Hollow Hills West, NY, 2016-2019, 184, 126, Duke
308, Jared Cassel, Goshen, NY, 2015-2019, 236, 72, 57, 5.40,
308, Seiver Utsey, Louisville Male, KY, 2016-2019, 203, 105, Transylvania
306, Torin Neal, Clayton Valley, CA, 2016-2019, 212, 94, 75, 4.08, Robert Morris
306, Gil Goldsmith, Shore, NJ, 2016-2019, 148, 192
306, Devon McLane, Westfield, NJ, 2016-2019, 135, 171, Brown
305, Andrew Bernstein, Scarsdale, NY, 2016-2019 **
305, Thomas Niedringhaus, MICDS, MO, 2017-2019, 200, 105, Boston U.
301, Robert Schain, Bullis, MD, 2016-2019, 172, 129, Penn
301, Evan James, Dublin Coffman, OH, 2016-2019, 199, 102,
300, Will Beyer, Northern Guilford, NC, 2016-2019
300, Michael Boehm, St. Ignatius, OH, 2017-2019, 181, 119
200 Club
298, Miles Cramer, Flint Powers Catholic, MI, 2016-2019, 191, 107
296, Jake Kiefer, Bishop Moore, FL, 2016-2019, 231, 65, Utah
294, Max Kane, South Forsyth, GA, 2016-2019, 176, 118, 72, 4.08, Air Force
293, Sam Skousen, Northridge , UT, 2016-2019, 172, 121, 56, 5.23,
291, Jack Rooney, St. Dominic, NY, 2016-2019, 161, 130, Furman
289, Jack Brennan, Irondequoit, NY, 2016-2019, 188, 101
288, Nick Asuan, Waubonsie Valley, IL, 2016-2019, 175, 113
287, Kyle Cox, Oak Hall, FL, 2016-2019, 111, 176,
283, Bryce Johnson, General Brown, NY, 2016-2019, 127, 156
283, Preston Meehl, Cape Fear Academy, NC, 2016-2019, 65, 218, Rhodes
281, Braeden McCarthy, Southlake Christian , NC, 2016-2019, 152, 129, 48, 5.85,
281, Ethan Tyack, Dublin Coffman, OH, 2016-2019, 142, 139,
279, Aiden Glover, Brunswick, ME, 2016-2019, 175, 104, Merrimack
275, Nicholas Fanelli, Pennridge, PA, 2016-2019, 196, 79, 79, 3.48, Eastern University
275, Kellen Pulera, St. Joseph's Collegiate, NY, 2016-2019, 200, 75, 77, 3.57,
275, Justin Douenias, Glen Rock, NJ, 2016-2019, 171, 104,
274, Elijah Workinger, Red Lion, PA, 2016-2019, 163, 111, 69, 3.97,
272, Jake Caputo, Middle Creek, NC, 2017-2019, 176, 96, 65, 4.18, Duke
266, Cullen Robinette, Durango , CO, 2016-2019, 152, 114, 59, 4.51,
265, Carson Spooner, Tesoro, CA, 2016-2019, 182, 83, 63, 4.21,
265, Will Schinabeck, Shaker Heights, OH, 2016-2019, 156, 109, Bates
265, Cameron Magalotti, Wilson West Lawn, PA, 2016-2019, 190, 75, 91, 2.91, Holy Cross
264, Jake Mabardy, Winchester, MA, 2016-2019, 151, 113
264, Cam Smith, Hamilton Southeastern, IN, 2016-2019, 182, 82,
261, Joe Cansfield, Delaware Valley, NJ, 2016-2019, 129, 132,
257, Trevor Glavin, Mountain Lakes, NJ, 2017-2019, 113, 144
254, Joe Macheca, Marian, IN, 2016-2019, 178, 76
254, Matt Oswald, Pope , GA, 2016-2019, 137, 117, 68, 3.74, Auburn
253, Jason Child, Needham, MA, 2016-2019, 165, 88, Boston
248, Nicholas Rubino, Marist, IL, 2016-2019, 145, 103, 68, 3.65, North Central College
246, Sean Waterman, Mater Dei, CA, 2016-2019, 161, 85, 72, 3.42,
246, Cole Witman, York Catholic, PA, 2018-2019, 139, 107, 46, 5.35,
244, Chase Noah, St. Andrew's, MD, 2016-2019, 125, 119,
243, Brian Wiles, Tabor Academy, MA, 2014-2019, 152, 91, Canisius
240, Dylan Wolfe, Chesapeake, MD, 2016-2019, 160, 80,
238, Gil Goldsmith, Shore, NJ, 2016-2019, 117, 121,
238, Ryan Anderson, Manasquan, NJ, 2016-2019, 104, 134,
232, Caden Meis, Legend, CO, 2016-2019, 154, 78, 58, 4.00,
231, Jack DiMarzo, AA Greenhills, MI, 2016-2019, 116, 115,
230, Kohl Wesner, Hempfield, PA, 2016-2019, 172, 58,
230, Zander Johnston, Indian Hill, OH, 2016-2019, 133, 97,
230, Jack Staker, Pembroke Hill, MO, 2016-2019, 129, 101, 61, 3.77,
229, Reid Koonce, Athens Drive, NC, 2017-2019, 179, 50, Mercer
229, Jake Turner, Shore, NJ, 2016-2019, 145, 84,
224, Ryan Anderson, Manasquan, NJ, 2016-2019, 103, 121
223, Zach O'Bryan, Southlake Christian , NC, 2016-2019, 129, 94, 56, 3.98,
223, Henry Scherb, New Trier, IL, 2016-2019, 147, 76,
221, Tyler Neal, Delaware Valley, NJ, 2016-2019, 144, 77,
221, Nick Solinsky, Dallas, PA, 2017-2019, 164, 57, 57, 3.88,
221, Henry Freedman, New Trier, IL, 2016-2019, 122, 99,
220, Lance Tillman, Valor Christian, CO, 2016-2019, 114, 106, 48, 4.58, UNC
220, Caden Anderson, Center Grove, IN, 2016-2019, 173, 47
220, CJ LaBreck, Thornton Academy, ME, 2016-2019, 138, 82, Monmouth
219, Mark Sickler, Hershey, PA, 2016-2019, 144, 75,
218, Nick Harris, Dublin Coffman, OH, 2016-2019, 166, 52,
216, Michael Lampert, Wayland, MA, 2016-2019
216, Hudson DeBoer, Cocoa Beach, FL, 2016-2019, 132, 84, 69
216, Kyle Wasilewski, Palmyra , PA, 2016-2019, 133, 83
212, Jake Taylor, Regis Jesuit, CO, 2016-2019, 163, 49, 63, 3.37,
211, Danny McMinn, Briar Woods, VA, 2016-2019, 76, 135,
211, William Bowen, Evangelical Christian, TN, 2016-2019, 148, 63, 71, 2.97,
210, Cayden Collins, Orchard Park, NY, 2016-2019, 87, 123, 56, 3.75,
207, Jack Meagher, Lyons, IL, 2016-2019, 141, 66, 38, 5.45,
207, Michael Long, Delbarton, NJ, 2017-2019, 96, 111, 63, 3.29, Cornell
206, Jared Heller, Brimmer & May, MA, 2016-2019, 136, 70, 36, 5.72, Haverford
206, Alex Pistorius, Torrey Pines, CA, 2016-2019, 167, 39, 86, 2.40, Colgate
206, Connor Davies, Oxbridge Academy, FL, 2016-2019, 83, 123, 45, 4.58,
206, Jacob Steensma, Francis Parker, CA, 2017-2019, 148, 58, 40, 5.15,
204, Brian Guerra, Lexington, SC, 2016-2019, 154, 50, 57, 3.58,
203, Ryan Anderson, Wyoming Seminary, PA, 2017-2019, 115, 88, 49, 4.14,
202, James Shipley, Weddington, NC, 2016-2019, 98, 104,
202, Jack Brennan, Irondequoit, NY, 2016-2019, 135, 67, Maryland
200, Dominick Falleni, Lenape Valley, NJ, 2016-2019, 71, 129,
200, Spencer Wirtheim, Baldwinsville, NY, 2016-2019, 96, 104
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.