LaxRecords.com tracks the boys’ high school lacrosse teams that won state championships or league titles during the 2019 season.
League titles that are tracked are for states like Maryland where some programs do not participate in the state playoffs (like the Maryland Interscholastic Athletic Association). League champions are added as they are reported.
If a champion is missing or to add a photo to the gallery, please contact Mike Loveday.
More 2019 Stories That May Interest You:
2019 High School Stat Leaders | State Records | State No. 1 Players' List | National Records |
Alabama | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Mountain Brook (15-1) | Vestavia (20-1) | 12-10 | Thatcher Worthen |
Arizona | ||||
Class | Champion | Runner-up | Score | Winning Coach |
Division I | Notre Dame Prep (11-5) | Brophy Prep (1-5) | 8-7 | Douglas Lipska |
Division II | Desert Mountain (13-1) | Corona Del Sol (12-3) | 13-12 | Vince Perez-Mazzola |
California | ||||
Class | Champion | Runner-up | Score | Winning Coach |
LA/Ventura | Loyola-Los Angeles (14-7) | Palos Verdes (19-3) | 12-6 | Seth Cohen |
PCAL-Gabilan | Carmel (11-5) | - | - | Mark Abrahams |
PCAL-Mission | Salinas (9-4) & Christopher (9-3) | - | - | Matt Eggleston & Mike Henry |
N.C. CIF 1 | De La Salle (18-6) | Marin Academy (18-2) | 11-10 (OT) | Jonathan Christmas |
N.C. CIF 2 | Piedmont (16-8) | Novato (16-8) | 11-6 | Ryan Price |
Orange County CIF | St. Margaret's (18-2) | Foothill (15-7) | 17-10 | Glen Miles |
San Diego CIF 1 | Del Norte (9-10) | La Jolla Country Day (12-8) | 10-6 | Liam Mbuthia |
San Diego CIF 2 | Granite Hills (15-6) | Francis Parker (15-6) | 8-7 | Austen Doster |
San Diego CIF Open | Torrey Pines (20-2) | La Costa Canyon (15-6) | 12-4 | Jono Zissi |
SCVAL | Palo Alto (14-4) | Los Gatos (16-7) | 12-6 | DJ Shelton |
Southern CIF | St. Margaret's (18-2) | Loyola-Los Angeles (14-7) | 13-4 | Glen Miles |
WCAL | St. Ignatius Prep (17-4) | Sacred Heart Prep (18-4) | 8-6 | Chris Packard |
Colorado | ||||
Class | Champion | Runner-up | Score | Winning Coach |
5A | Cherry Creek (17-2) | Kent Denver (15-4) | 12-7 | Matt Bocklet |
4A | Golden (13-6) | Cheyenne Mountain (16-3) | 10-9 (OT) | Mike Thumim |
Connecticut | ||||
Class | Champion | Runner-up | Score | Winning Coach |
Class L | Darien (17-5) | Wilton (14-10) | 13-3 | Jeff Brameier |
Class M | New Fairfield (23-1) | Weston (19-4) | 18-2 | Marty Morgan |
Class S | St. Joseph (14-5) | Bacon Academy (15-6) | 9-3 | Brendan Talbot |
Delaware | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | Cape Henlopen (18-2) | Salesianum ( | 12-10 | Mark D’Ambrogi |
Florida | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | Ponte Vedra (22-1) | St. Thomas Aquinas (14-4) | 19-7 | Tom West |
Georgia | ||||
Class | Champion | Runner-up | Score | Winning Coach |
6A | Walton (21-2) | Lambert (20-2) | 8-7 (OT) | Griffin Spotz |
5A | Westminster (20-3) | Lovett (17-5) | 9-8 (OT) | Tony Souza |
Idaho | ||||
Class | Champion | Runner-up | Score | Winning Coach |
A | Eagle (15-5) | Boise (12-3) | 13-6 | Eric Northcut |
B | Meridian (11-9) | Timberline (7-13) | 9-8 | Tom Welsh |
Illinois | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | New Trier (20-5) | Warren (21-4) | 16-4 | Tom Herrala |
Indiana | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | Cathedral (19-3) | Hamilton Southeastern (18-5) | 13-6 | Andy Gruber |
Kansas | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | Shawnee Mission East (19-4) | Rockhurst (15-3) | 12-7 | Will Garrett |
Kentucky | ||||
Class | Champion | Runner-up | Score | Winning Coach |
CLL | Henry Clay (14-4) | Lexington Catholic (11-11) | 14-6 | Josh Stewart |
KSLL | St. Xavier (21-3) | Trinity (15-5) | 15-6 | Scott Howe |
Louisiana | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | St. Paul's (18-0) | Brother Martin (11-6-1) | 8-3 | John Meibaum |
Maine | ||||
Class | Champion | Runner-up | Score | Winning Coach |
A | Thornton Academy (15-1) | Falmouth (9-7) | 8-7 (OT) | Ryan Hersey |
B | Yarmouth (11-5) | Greely (11-4) | 11-10 | David Pearl |
C | North Yarmouth Academy (12-4) | Maranacook-Winthrop (11-5) | 17-5 | Sam Manders |
Maryland/D.C. | ||||
Class | Champion | Runner-up | Score | Winning Coach |
1A | Patterson Mill (17-1) | Sparrows Point (9-9) | 14-3 | Jason Bellamy |
2A | Glenelg (13-6) | Century (16-3) | 11-7 | Josh Hatmaker |
3A | Westminster (19-0) | Northern-Calvert (17-1) | 9-8 | Steve DeFeo |
4A | Severna Park (19-1) | Howard (13-6) | 9-6 | Dave Earl |
MIAA A | Calvert Hall (17-1) | St. Mary's (12-6) | 15-7 | Bryan Kelly |
MIAA B | Archbishop Curley (14-3) | Glenelg Country (14-5) | 12-3 | Chris Ogle |
MIAA C | Annapolis Area Christian (15-2) | Indian Creek (13-4) | 17-11 | Bobby Sturgell |
IAC Regular | Georgetown Prep (14-4) | - | - | Scott Urick |
IAC Playoff | Bullis (19-3) | St. Stephen's & St. Agnes (15-6) | 13-9 | Jeff Bellistri |
MAC | St. Andrew's (16-3) | Flint Hill (9-10) | 16-1 | Dane Smith |
MILL | Calverton (7-13) | Worcester Prep (9-5) | 8-7 | Bryan Frates |
WCAC | Gonzaga (18-3) | St. John's (12-6) | 8-6 | Casey O'Neill |
Massachusetts | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Lincoln-Sudbury (17-4) | Hingham (22-3) | 16-7 | Brian Vona |
II | Winchester (22-1) | Medfield (20-3) | 11-10 | John Pirani |
III | Dover-Sherborn (18-5) | Grafton (19-3) | 7-4 | Brian McLaughlin |
Michigan | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Brother Rice (23-0) | Detroit Catholic Central (20-4) | 14-13 | Ajay Chawla |
II | Forest Hills Central (22-1) | Forest Hills Eastern (16-7) | 20-4 | Andy Shira |
Minnesota | ||||
Class | Champion | Runner-up | Score | Winning Coach |
MSHSL | Prior Lake (16-3) | Benilde-St. Margaret's (18-1) | 4-3 | Casey Mithun |
Missouri | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | MICDS (18-1) | De Smet (16-5) | 15-1 | Andy Kay |
Show Me Cup | Parkway West (10-7) | Westminster (9-9) | 6-5 | Peter Stirling |
Montana | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | Bozeman Red (13-0) | Glacier (10-4) | 13-5 | Ben Heisey |
Nebraska | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | West Des Moines (14-1) | Lincoln ( | 8-5 | Zachary Zielonko |
Nevada | ||||
Class | Champion | Runner-up | Score | Winning Coach |
Divsion I | Palo Verde (20-6) | Reno (17-5) | 17-3 | Gary Campo |
Division II | Galena (14-10) | Southern Utah (5-8) | 10-8 | Bradley Hall |
New England | ||||
Class | Champion | Runner-up | Score | Winning Coach |
EIL | Pingree School (19-2) | Portsmouth Abbey (14-6) | 15-9 | Kevin Tersolo |
Fairchester | Hamden Hall (13-5) | Rye Country Day ( | 16-15 | Kevin Warnock |
HVAL | ||||
ISL | ||||
Lakes Region | ||||
MAISAD | ||||
NESSAC | Pingree School (19-2) | Hamden Hall (13-5) | 12-4 | Kevin Tersolo |
SENE | ||||
West I | ||||
West II | ||||
New Hampshire | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Pinkerton (17-4) | Bishop Guertin (18-3) | 14-12 | Brian O'Reilly |
II | Derryfield (19-1) | Winnacunnet (14-4) | 9-1 | Chris Hettler |
III | Hopkinton (16-1) | Pelham (16-1) | 15-5 | Deacon Blue |
New Jersey | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Mountain Lakes (19-2) | Manasquan (21-1) | 7-6 | Tim Flynn |
II | Summit (17-3) | Somerville (14-8) | 10-0 | Jim Davidson |
III | Moorestown (11-10) | Chatham (15-7) | 9-6 | Baron Wallenhurst |
IV | Montgomery (19-4) | Hunterdon Central (17-5) | 11-8 | Gil Swenson |
Non-Public A | Delbarton (18-3) | Don Bosco Prep (10-9) | 12-7 | Matt Kovachik |
Non-Public B | Morristown-Beard (10-14) | Rutgers Prep (12-9) | 8-7 | Sal Tromonda |
Private Prep A | Hun School (12-3) | Lawrenceville (10-10) | 10-7 | M.V. Whitlow |
Private Prep B | ||||
ToC | Mountain Lakes (19-2) | Delbarton (18-3) | 12-5 | Tim Flynn |
New Mexico | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | Duke City (14-0) | Santa Fe Prep (11-6) | 7-6 | Matt Montoya |
New York | ||||
Class | Champion | Runner-up | Score | Winning Coach |
A | Massapequa (18-2) | Fairport (18-3) | 10-6 | Tim Radomski |
B | Victor (17-6) | John Jay (20-3) | 9-7 | Jim Andre |
C | Shoreham-Wading River (17-3) | Jamesville-DeWitt (21-2) | 12-7 | Mike Taylor |
D | LaFayette (16-7) | Briarcliff (18-5) | 9-8 | Mike Riese |
CHSAA AAA | St. Anthony's (15-1) | Chaminade (12-2) | 14-13 | Keith Wieczorek |
CHSAA AA | Iona Prep (17-4) | St. Joseph's Collegiate (19-2) | 11-8 | |
CHSAA A | St. Dominic (10-9) | Kennedy Catholic (10-7) | 11-7 | Tom Rooney |
PSAL A | Tottenville (13-3) | Frederick Douglass (11-6) | 7-6 | Demetrios Haronitis |
PSAL B | James Madison (10-1) | Columbus (9-2) | 6-5 | Justin Ginsberg |
NYSAISAA | Hackley (16-2) | Rye Country Day (14-7) | 12-10 | Chris Arnold |
MMHSAA | St. Joseph (19-1) | Canisius (10-9) | 16-2 | Peter Hudecki |
North Carolina | ||||
Class | Champion | Runner-up | Score | Winning Coach |
NCHSAA 4A | Cardinal Gibbons (18-4) | Ardrey Kell (19-4) | 12-5 | Alex Buckley |
NCHSAA 3A/2A/1A | Weddington (16-1) | Chapel Hill (16-4) | 16-5 | Britton Short |
NCISAA I | Christ School (22-2) | Charlotte Country Day (19-6) | 7-6 | Jeff Miles |
NCISAA II | Southlake Christian Academy (12-4) | Cape Fear Academy (14-5) | 15-12 | Brian McCarthy |
Ohio | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Dublin Coffman (21-1) | St. Xavier (16-7) | 13-8 | Shane Comisford |
II | Chagrin Falls (20-3) | Mariemont (19-4) | 10-4 | Paul Corto |
Oklahoma | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | Bentonville (10-2) | Tulsa (7-5) | 7-6 | Dave McDaniel |
Oregon | ||||
Class | Champion | Runner-up | Score | Winning Coach |
All | Lake Oswego (16-4) | West Linn (17-4) | 14-7 | Rick Gruen |
Pennsylvania | ||||
Class | Champion | Runner-up | Score | Winning Coach |
Catholic League | La Salle College (19-5) | St. Joseph's Prep (7-8) | 9-1 | Bill Leahy |
East FSL | Academy New Church (20-4) | Shipley School (12-5) | 14-11 | Jack Forster |
Inter-Ac | Malvern Prep (16-5) | Haverford School (17-5) | 9-8 | John McEvoy |
PIAA AA | Bishop Shanahan (22-1) | Hershey (19-6) | 12-3 | Jon Heisman |
PIAA AAA | La Salle College (19-5) | Conestoga (21-4) | 7-5 | Bill Leahy |
Rhode Island | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | La Salle (12-3) | Moses Brown (10-6) | 7-6 | Steve O'Donnell |
II | South Kingstown (16-1) | Portsmouth (16-1) | 12-10 | Matthew Hill |
III | Westerly (16-3) | Narragansett (15-2) | 8-7 | Bruce Brawley |
South Carolina | ||||
Class | Champion | Runner-up | Score | Winning Coach |
SCHSL 5A | Fort Mill (15-3) | Wando (17-3) | 13-8 | Parker Thomas |
SCHSL 4A | Oceanside Collegiate (11-6) | Bishop England ( | 16-5 | Tom Harris |
Tennessee | ||||
Class | Champion | Runner-up | Score | Winning Coach |
Private D-I | Montgomery Bell Academy (13-2) | Christian Brothers (12-9) | 9-8 | Matt Garvey |
Private D-II | Briarcrest Christian (15-2) | Evangelical Christian (10-7) | 7-6 | Matthew Schroeder |
Public D-I | Ravenwood (14-2-1) | Collierville (14-2) | Alan Garner | |
Public D-II | Soddy Daisy (11-4) | Murfreesboro (8-4) | 11-1 | Joshua Wicks |
Texas | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Episcopal School of Dallas (19-3) | Highland Park (12-4) | 9-6 | Jay Sothoron |
II | Prosper (19-3) | Smithson Valley (10-3) | 11-5 | Corey Caputo |
Utah | ||||
Class | Champion | Runner-up | Score | Winning Coach |
UHSLL A | Park City (16-3) | Brighton (17-4) | 8-7 | James Meyer |
UHSLL B | Herriman (13-8) | Pleasant Grove ( | 12-10 | Steven Haymond |
UHSLL C | Judge Memorial (7-9) | Waterford (7-9) | 9-7 | Braeden Daly |
Vermont | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Champlain Valley Union (17-2) | Burr and Burton (16-4) | 15-13 | Dave Trevithick |
II | Stowe (13-4) | Hardwood (11-5) | 9-7 | Michael Loughran |
Virginia | ||||
Class | Champion | Runner-up | Score | Winning Coach |
VHSL (6A) | James Madison (20-2) | James Robinson (17-6) | 11-3 | Aaron Solomon |
VHSL (5A) | Briar Woods (22-0) | Atlee (16-2) | 9-8 | Marty Young |
VHSL (4A) | Riverside (18-2) | E.C. Glass (17-3) | 12-4 | Nick Worek |
VISAA I | St. Stephen's & St. Agnes (18-6) | Paul VI (17-6) | 10-5 | Tim Dodds |
VISAA II | Nansemond Suffolk Academy (14-7) | Christchurch (8-6) | 10-6 | T. W. Johnson |
Washington | ||||
Class | Champion | Runner-up | Score | Winning Coach |
4A | Eastlake (16-4-1) | Skyline (14-6) | 13-12 | Chris O'Dougherty |
3A | Mercer Island (17-4) | Bellevue (13-8) | 14-6 | Ian O'Hearn |
2A/1A | Vashon Island (15-1) | Liberty (10-4-1) | 4-3 | John McMillan |
Private | O'Dea (13-2-1) | Seattle Prep (11-7) | 11-7 | Drew Snider |
West Virginia | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Wheeling Central (8-5) | Spring Mills (10-6) | 11-8 | Kevin Maloney |
II | Fairmont Senior (7-6) | Harrison County LC ( | 17-5 | Tony Stingo |
Wisconsin | ||||
Class | Champion | Runner-up | Score | Winning Coach |
I | Kettle Moraine (19-4) | Middleton (17-4) | 18-6 | Michael Stefan |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.