
The Latest Headlines
Get the latest LaxRecords.com news delivered to you by signing up for the once-a-week newsletter.The 2019 season is months away, but it’s not too early to list a few of the Class of 2019 players expected to make an impact on the upcoming South Carolina high school lacrosse season.
I have compiled a list of some of the players to watch for the upcoming season and breaking it down to the Classes of 2019, 2020 and 2021. This list is not intended to be a ranking of the best players in the state. Instead, it is mean to shine a light on players who earned post-season accolades or anticipated to make an impact in future seasons as recommended by coaches.
The players on this list were selected based on the following criteria: US Lacrosse All-American, Under Armour All-American, All-State honors, All-League honors, Head Coach submission.
Profile | First | Last | High School | Club | P | ST | Video | Status |
---|---|---|---|---|---|---|---|---|
CNNCT a Profile | Matt | Adams | St. Andrew's | Sweetlax | A | FL | ||
CNNCT a Profile | Parker | Adams | Pearland | Dirty Birds | M | TX | ||
CNNCT a Profile | Paul | Ahern | Northern Guilford | LSM | NC | |||
CNNCT a Profile | Walt | Alexander | Austin | D | TX | |||
CNNCT a Profile | Robert | Almand | Vandegrift | Iron Horse | M | TX | ||
CNNCT a Profile | Oliver | Alpert | St. Andrew’s | SweetLax FL | LSM | FL | ||
CNNCT a Profile | Patrick | Anderson | St. Xavier | Chill | M | KY | ||
CNNCT a Profile | Giles | Andrews | Dripping Springs | Dallas Select/ATX | D | TX | ||
CNNCT a Profile | Will | Asher | Barron Collier | SoFlow | M | FL | Link | |
CNNCT a Profile | Dylan | Atkins | East Chapel Hill | G | NC | |||
CNNCT a Profile | David | Baird | Middle Creek | 919 Elite | M | NC | ||
CNNCT a Profile | Caleb | Barber | Catholic | M | LA | |||
CNNCT a Profile | Jeremy | Barrett | Canterbury School | LSM | FL | |||
CNNCT a Profile | Nathan | Baxley | Lexington | D | SC | |||
CNNCT a Profile | Will | Beyer | Northern Guilford | A | NC | |||
CNNCT a Profile | Ben | Bishop | Allen | C2C Lacrosse | D | TX | Link | |
CNNCT a Profile | Harry | Blake | Southlake Carroll | A | TX | |||
CNNCT a Profile | Matthew | Bohmer | Charlotte Catholic | Team Carolina | A | NC | ||
CNNCT a Profile | Miles | Bollman | Lovett School | SweetLax | D | GA | ||
CNNCT a Profile | Scott | Bower | Episcopal School of Dallas | Texas Mustangs | D | TX | ||
CNNCT a Profile | Hunter | Bracci | Jupiter | Palm Beach Revolution | G | FL | ||
CNNCT a Profile | Grant | Breyo | Buford | M | GA | |||
CNNCT a Profile | Peyton | Brocksmith | Nease | Villages LC | D | FL | ||
CNNCT a Profile | Kadden | Brown | Blythewood | M | SC | |||
CNNCT a Profile | Neal | Brown | McCallie School | M | TN | |||
CNNCT a Profile | Matthew | Caldwell | Plano East | Chaos Lacrosse | M | TX | Link | |
CNNCT a Profile | Connor | Callihan | Reagan | FO/M | TX | |||
CNNCT a Profile | Jackson | Canfield | Bishop Moore | SweetLax | D | FL | ||
![]() | Logan | Cantu | Reagan | LSM | TX | |||
CNNCT a Profile | Jake | Caputo | Middle Creek | Team 91 | M | NC | ||
CNNCT a Profile | Christian | Cechini | Apex | Leading Edge | A | NC | ||
CNNCT a Profile | Landon | Clary | Northwest Guilford | Triad Elite | LSM | NC | ||
CNNCT a Profile | Connor | Coltharp | Allen | A | TX | |||
CNNCT a Profile | Eli | Copeland | Topsail | A | NC | |||
CNNCT a Profile | Aidan | Cosgrove | Northern Guilford | M | NC | |||
CNNCT a Profile | Jacob | Cox | Smithson Valley | LSM | TX | |||
CNNCT a Profile | Kyle | Cox | Oak Hall | Sweetlax | A | FL | ||
CNNCT a Profile | Clay | Cutler | Allen | M | TX | |||
CNNCT a Profile | Connor | Davies | Oxbridge Academy | SweetLax | A | FL | ||
CNNCT a Profile | Noah | Davis | Stratford | Texas Legacy | A | TX | ||
CNNCT a Profile | Lake | De La Fuente | Westlake | Iron Horse | M | TX | ||
CNNCT a Profile | Isaias | Delgado | Green Hope | M | NC | |||
CNNCT a Profile | Caison | Dillon | Greensboro Day | Triad Elite | A | NC | ||
CNNCT a Profile | Drew | Dodd | Brother Martin | F/O | LA | |||
CNNCT a Profile | Sean | Donnelly | IMG Academy | SweetLax | A/M | FL | ||
CNNCT a Profile | Pat | Dotsikas | Ponte Vedra | A/M | FL | |||
CNNCT a Profile | Xavier | Duax | Campbell | G | GA | Link | ||
CNNCT a Profile | Mason | Duhon | St. Thomas More | A/M | LA | |||
CNNCT a Profile | Cade | Edwards | Hoggard | LSM | NC | |||
CNNCT a Profile | Noah | Ehinger | Laney | FO | NC | |||
CNNCT a Profile | Robert | Eigenrauch | Jordan | G | NC | |||
CNNCT a Profile | Will | Elms | Texas Military Institute — The Episcopal School of Texas | M | TX | |||
CNNCT a Profile | Eli | Ensor | McCallie School | Thunder LB3 | M | TN | ||
CNNCT a Profile | Jace | Etchechury | Barron Collier | D | FL | |||
CNNCT a Profile | Troy | Exum | St. David's | Team 91 | G | NC | ||
CNNCT a Profile | Tyson | Fenn | Hoggard | D | NC | |||
CNNCT a Profile | Michael | Ferrara | Frisco | C2C Lacrosse | M | TX | ||
CNNCT a Profile | Chris | Flood | St. Paul's | A | LA | |||
CNNCT a Profile | Brendan | Flynn | Ardrey Kell | Team Carolina | D | NC | ||
CNNCT a Profile | Jack | Ford | Homewood | A | AL | |||
CNNCT a Profile | Ryan | Francis | Airline | M | LA | |||
CNNCT a Profile | Alex | Frank | Cardinal Mooney | F/O | FL | |||
CNNCT a Profile | Dylan | Frankhouser | Jupiter | Sweetlax/Palm Beach Revolution | FO | FL | Link | |
CNNCT a Profile | Connor | Funck | Jack Britt | M | NC | |||
CNNCT a Profile | Gabe | Galbraith | Highland Park | Texas Mustangs | LSM/D | TX | ||
CNNCT a Profile | Bradley | Gelsinger | Athens Drive | Carolina Hilltoppers | LSM | NC | ||
CNNCT a Profile | Hank | Gerber | East Chapel Hill | Carolina Hilltoppers | D | NC | ||
CNNCT a Profile | Nolan | Gingrich | New Bern | A | NC | |||
CNNCT a Profile | Jack | Giuffre | Louisville Collegiate | A | KY | |||
CNNCT a Profile | Jacob | Gmeiner | Nease | Villages LC | A | FL | ||
CNNCT a Profile | Brandon | Gomez | Cuthbertson | M | NC | |||
CNNCT a Profile | Brock | Gonzalez | St. Thomas Aquinas | A | FL | |||
CNNCT a Profile | Clay | Graves | Henry Clay | D | KY | |||
CNNCT a Profile | Parker | Green | Briarcrest | No-Excuse | G | TN | ||
CNNCT a Profile | William | Greenman | McCallie School | D | TN | |||
CNNCT a Profile | Brian | Guerra | Lexington | A | SC | |||
CNNCT a Profile | Gordon | Guest | Broughton | M | NC | |||
CNNCT a Profile | Rob | Hakes | Blessed Trinity | D | GA | |||
CNNCT a Profile | Lucas | Hall | Magnolia | Magnolia | A | TX | Link | |
CNNCT a Profile | Cameron | Hamway | Colleyville | M | TX | |||
CNNCT a Profile | Mark | Hand | Briarwood Christian | 3d Colorado | M | AL | ||
CNNCT a Profile | Makay | Hansen | Highland Park | StickStar/West Coast Starz | A | TX | ||
CNNCT a Profile | Ryan | Harkin | Johns Creek | 3d Georgia | A/M | GA | ||
CNNCT a Profile | Connor | Harmon | Butler | Carolina Miners | A | NC | ||
CNNCT a Profile | Nolan | Hayes | Grayson | Crossfire/Lax Factory | G | GA | Link | |
CNNCT a Profile | John | Heldman | Episcopal School of Dallas | FO | TX | |||
CNNCT a Profile | Cameron | Henry | McCallie School | Thunder LB3 | LSM | TN | ||
CNNCT a Profile | Griffin | Hess | East Chapel Hill | M | NC | |||
CNNCT a Profile | Charlie | Higgins | Lovett School | Thunder LB3 | G | GA | ||
CNNCT a Profile | Connor | Higgins | Lovett School | M | GA | |||
CNNCT a Profile | Cooper | Higgins | Lovett School | Thunder LB3 | M | GA | ||
CNNCT a Profile | Collin | Hoben | Charlotte Latin | Team 247 | F/O | NC | ||
CNNCT a Profile | Lars | Hoeg | Northwood | M | NC | |||
CNNCT a Profile | Elliott | Holden | Page | A | NC | |||
CNNCT a Profile | Austin | Holincheck | St. Paul's | M | LA | |||
CNNCT a Profile | David | Hovis | Lassiter | Defenders of Troy | FO | GA | ||
CNNCT a Profile | Jack | Howell | Caddo Magnet | D | LA | |||
CNNCT a Profile | Grant | Jenson | Walton | D | GA | |||
CNNCT a Profile | Nicholas | Jessen | McCallie School | A | TN | |||
CNNCT a Profile | Tyler | Johnson | Langham Creek | Texas Legacy | M | TX | Link | |
CNNCT a Profile | Zachary | Jones | Trinity Christian | M | GA | |||
CNNCT a Profile | Parker | Junod | Winter Park | Sweetlax | A/M | FL | ||
CNNCT a Profile | Gerard | Kane | Lambert | Thunder LB3 | A | GA | ||
CNNCT a Profile | Max | Kane | South Forsyth | M | GA | |||
CNNCT a Profile | Ryan | Katchan | Cardinal Mooney | SweetLax | M | FL | ||
CNNCT a Profile | Jake | Kiefer | Bishop Moore | A | FL | |||
CNNCT a Profile | Jack | Killian | Oxbridge Academy | Palm Beach Revolution | M | FL | ||
CNNCT a Profile | Brady | King | Flower Mound | G | TX | |||
CNNCT a Profile | Carl | Klepper | St. Andrew’s | SweetLax FL | A | FL | ||
CNNCT a Profile | Peter | Klueber | Greater Atlanta Christian | G | GA | |||
CNNCT a Profile | Joel | Kohlmyer | Farragut | Team Tennessee | D | TN | ||
CNNCT a Profile | Matt | Kollmansberger | Smithson Valley | M | TX | |||
CNNCT a Profile | Jack | Koonce | East Chapel Hill | A | NC | |||
CNNCT a Profile | Reid | Koonce | Athens Drive | Carolina Hilltoppers | A | NC | Link | |
CNNCT a Profile | Luke | Kopriva | Seneca Valley | Apex Lacrosse LLC | G | NC | Link | |
CNNCT a Profile | Andy | Kotz | Hoggard | M | NC | |||
CNNCT a Profile | Jason | Kroslowitz | Woodlands | Sidewinders | G | TX | ||
CNNCT a Profile | Preston | Lalicker | Apex | M | NC | |||
CNNCT a Profile | Preston | Lallicker | Apex | M | NC | |||
CNNCT a Profile | Kenny | Lane | Jesuit | D/LSM | FL | |||
CNNCT a Profile | Chad | Langdon | Keller | G | TX | Link | ||
![]() | Darren | Lentz | Cedar Ridge | M | FL | |||
CNNCT a Profile | Tanner | Lewis | Lexington | G | SC | |||
CNNCT a Profile | Taylor | Lewis | Buford | G | GA | |||
CNNCT a Profile | Jack | Limon | Oak Hall | D/LSM | FL | |||
CNNCT a Profile | Michael | Lipsky | University School | D | FL | |||
CNNCT a Profile | Michael | Lobosco | Benjamin School | PB Revolution | F/O | FL | ||
CNNCT a Profile | Mike | Lyon | Dorman | A | SC | |||
CNNCT a Profile | Cade | Macleod | Roswell | Thunder LB3 | A | GA | ||
CNNCT a Profile | Michael | Manaro | Heritage | Team 91 Carolina | LSM | NC | ||
CNNCT a Profile | Glenn | Mandel | Creekside | Sweetlax | G | FL | ||
CNNCT a Profile | Will | Mangoldu | Lambert | FO | GA | |||
CNNCT a Profile | Hank | Manning | Lassiter | Defenders of Troy | D | GA | ||
CNNCT a Profile | Tommy | Marcoon | Wando | 3d New England | A | SC | ||
CNNCT a Profile | Nathan | Mcaleer | Frisco | G | TX | |||
CNNCT a Profile | Braeden | Mccarthy | Southlake Christian | Team 24/8 | M | NC | Link | |
CNNCT a Profile | Jake | Mcdevitt | Alonso | Florida Crabs/Tampa Sandsharks | LSM | FL | ||
CNNCT a Profile | Jack | Mcguire | Fort Mill | A | SC | |||
CNNCT a Profile | Luke | Mckernan | Greater Atlanta Christian | Thunder LB3 | LSM/D | GA | ||
CNNCT a Profile | MJ | Mcmahon | Cardinal Mooney | Sweetlax | A | FL | ||
CNNCT a Profile | Oisin | Mctigue | Frisco Independent | D/LSM | TX | |||
CNNCT a Profile | Brett | Meskill | Centennial | D | GA | |||
CNNCT a Profile | Drew | Michalek | Walton | D | GA | |||
CNNCT a Profile | Christian | Michelsen | Grayson | LaxFactory | A | GA | Link | |
CNNCT a Profile | Reilly | Mickey | Nease | Villages LC | M | FL | ||
CNNCT a Profile | Aaron | Miechiels | Greater Atlanta Christian | M | GA | Link | ||
CNNCT a Profile | Grant | Mitchell | Buford | M | GA | |||
CNNCT a Profile | Shane | Molloy | Barron Collier | G | FL | |||
CNNCT a Profile | Patrick | Moore | Briarwood Christian | G | AL | |||
CNNCT a Profile | William | Moran | Dallas Jesuit | Iron Horse | G | TX | ||
CNNCT a Profile | Aaron | Morgan | Athens Drive | Carolina Hilltoppers | M | NC | Link | |
CNNCT a Profile | Duncan | Murphy | Nease | Villages LC | D | FL | ||
CNNCT a Profile | Eamon | Murphy | Weddington | Team Carolina | M | NC | ||
CNNCT a Profile | Henry | Murtaugh | Cape Fear Academy | A/M | NC | |||
CNNCT a Profile | Riley | Myer | Cardinal Gibbons | G | NC | |||
CNNCT a Profile | Jack | Neill | Pace Academy | Thunder LB3 | M | GA | ||
CNNCT a Profile | William | North | Friendswood | D | TX | |||
CNNCT a Profile | Sean | O’connell | Croatan | LSM/FO | NC | |||
CNNCT a Profile | Quinn | O’donnell | The Lovett School | A | GA | |||
CNNCT a Profile | Benjamin | O’rourk | Lambert | A | GA | |||
CNNCT a Profile | Ryan | Overbay | Lambert | Thunder LB3 | M | GA | ||
CNNCT a Profile | Zack | Pacheco | Marist | Thunder LB3 | M | GA | ||
CNNCT a Profile | Jared | Papke | Weddington | D | NC | |||
![]() | Cade | Parham | Prosper | D | TX | |||
CNNCT a Profile | Van | Parker | Broughton | A | NC | |||
CNNCT a Profile | Jack | Peatross | R.J. Reynolds | Triad Elite | D | NC | ||
CNNCT a Profile | Scout | Philipp | Hoggard | A | NC | |||
CNNCT a Profile | Connor | Pirrung | Wakefield | Buck town | M | NC | ||
CNNCT a Profile | Alex | Poma | Blessed Trinity | F/O | GA | |||
CNNCT a Profile | Mathew | Priddy | Dallas Jesuit | M | TX | |||
CNNCT a Profile | Carson | Raney | Episcopal School of Dallas | 3d Texas | LSM/D | TX | ||
CNNCT a Profile | Colin | Reich | Oceanside Collegiate | Top Left Loggerheads | A/M | SC | Link | |
CNNCT a Profile | Thompson | Renner | St. Andrew's School | M | TX | |||
CNNCT a Profile | Ethan | Richardson | North Paulding | Crossfire | LSM | GA | Link | |
CNNCT a Profile | Kevin | Ritter | Wakefield | Carolina Cannons | A | NC | ||
CNNCT a Profile | JP | Robinson | Roswell | D | GA | |||
CNNCT a Profile | Blake | Rogers | St. Marks | D | TX | |||
CNNCT a Profile | Josh | Rose | Greater Atlanta Christian | M | GA | |||
CNNCT a Profile | Colton | Rudd | South Forsyth | Thunder LB3 | A | GA | Link | |
CNNCT a Profile | Peter | Salit | Johns Creek | M | GA | |||
CNNCT a Profile | Ryan | Santos | Wakefield | T91 | D | NC | ||
CNNCT a Profile | Maximus | Schalit | Ponte Vedra | SweetLax | LSM/D | FL | ||
CNNCT a Profile | Alex | Schlab | Dripping Springs | 3d Texas | FO | TX | ||
CNNCT a Profile | Graham | Schwartz | Middle Creek | 919 Elite | FOGO | NC | ||
CNNCT a Profile | Warren | Seeds | Westminster | G | GA | |||
CNNCT a Profile | Keelan | Seneca | Heritage | Carolina Cannons | A | NC | ||
CNNCT a Profile | Adam | Shea | Page | Triad Elite | FO | NC | ||
CNNCT a Profile | Justin | Sherrer | Etowah | Thunder LB3 | LSM/D | GA | ||
CNNCT a Profile | James | Shipley | Weddington | Team Carolina | M | NC | ||
CNNCT a Profile | Miles | Sigel | Westlake | D | TX | |||
CNNCT a Profile | Ryan | Siracusa | Centennial | LB3 | A | GA | ||
CNNCT a Profile | Clay | Slaughter | J.F. Webb | LSM | NC | |||
CNNCT a Profile | Raul | Soliz | Immokalee | A | FL | |||
CNNCT a Profile | Andrew | Stanzel | Highland Park | D | TX | |||
CNNCT a Profile | Logan | Stinson | St. Thomas More | A | LA | |||
CNNCT a Profile | Hayden | Stout | Prosper | M | TX | |||
CNNCT a Profile | Yasir | Stroud | Jordan | A | NC | |||
CNNCT a Profile | Christian | Tomei | Oxbridge Academy | Palm Beach Revolution | G | FL | ||
CNNCT a Profile | Matayo | Trumble | Ponte Vedra | M | FL | |||
CNNCT a Profile | Seiver | Utsey | Louisville Male | Howlin Hounds | A | KY | ||
CNNCT a Profile | Ian | Varney | St. Paul's | A | LA | |||
CNNCT a Profile | Jake | Volpe | Topsail | M | NC | |||
CNNCT a Profile | Will | Warner | Trinity | M | KY | |||
CNNCT a Profile | Charlie | Warren | Pace Academy | F/O | GA | |||
CNNCT a Profile | Zac | Webel | Oxbridge Academy | PB Revolution | LSM/D | FL | ||
CNNCT a Profile | Billy | Weiss | Memphis University School | No-Excuse | D | TN | ||
CNNCT a Profile | Tanner | Whittemore | Kennesaw Mountain | Crossfire | D | GA | ||
CNNCT a Profile | Bailey | Williams | Mill Creek | A | GA | |||
CNNCT a Profile | Hunter | Williams | Hoggard | Cape Fear Shamrocks | A | NC | ||
CNNCT a Profile | Lacy | Williams | Jacksonville | A | NC | |||
CNNCT a Profile | Zane | Williams | Prosper | A/M | TX | |||
CNNCT a Profile | Shaffer | Woody | Durham Academy | Carolina Cannons | M | NC | ||
CNNCT a Profile | Nick | Yovino | St. Thomas Aquinas | Florida Xtreme | M | FL | ||
CNNCT a Profile | Henry | Zahn | Lexington Sayre | Commonwealth Kings | A | KY | ||
CNNCT a Profile | Kyle | Zuba | Lexington | M | SC | |||
CNNCT a Profile | Ryan | Zuba | Lexington | A | SC |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.