
The Latest Headlines
Get the latest LaxRecords.com news delivered to you by signing up for the once-a-week newsletter.The 2019 season is months away, but it’s not too early to list a few of the Class of 2019 players expected to make an impact on the upcoming Pennsylvania high school lacrosse season.
I have compiled a list of some of the players to watch for the upcoming season and breaking it down to the Classes of 2019, 2020 and 2021. This list is not intended to be a ranking of the best players in the state. Instead, it is mean to shine a light on players who earned post-season accolades or anticipated to make an impact in future seasons as recommended by coaches.
The players on this list were selected based on the following criteria: US Lacrosse All-American, Under Armour All-American, All-State honors, All-League honors, Head Coach submission.
Profile | First | Last | High School | Club | P | ST | Video | Status |
---|---|---|---|---|---|---|---|---|
CNNCT a Profile | Cameron | Aksu | Hempfield | NXT | A | PA | ||
CNNCT a Profile | Alex | Albertson | Parkland | Mesa Fresh | D | PA | ||
CNNCT a Profile | Ryan | Anderson | Wyoming Seminary | A | PA | |||
CNNCT a Profile | Zach | Augustine | Avon Grove | Mesa Fresh | A | PA | ||
CNNCT a Profile | Alexander | Axman | Boyertown | M | PA | |||
CNNCT a Profile | Connor | Bachman | Butler | Midfield | PA | |||
CNNCT a Profile | Mikail | Bajwa | Indiana | D | PA | |||
CNNCT a Profile | Gunnar | Bogorowski | Germantown Academy | M | PA | |||
CNNCT a Profile | Harrison | Bould | Quaker Valley | D | PA | |||
CNNCT a Profile | Billy | Briegel | Penn Manor | D | PA | |||
CNNCT a Profile | Drew | Brown | Radnor | A | PA | |||
CNNCT a Profile | Will | Bryan | Conestoga | Freedom | A | PA | ||
CNNCT a Profile | Gavin | Burke | Haverford School | M | PA | |||
CNNCT a Profile | Billy | Carlini | Malvern Prep | PA Roughriders | LSM/D | PA | ||
CNNCT a Profile | Liam | Carney | Strath Haven | Mesa Fresh | A | PA | ||
CNNCT a Profile | Jake | Carrier | Seton LaSalle | G | PA | |||
CNNCT a Profile | Joey | Cerar | Moravian Academy | M | PA | |||
CNNCT a Profile | Quinn | Chambers | Episcopal Academy | M | PA | |||
CNNCT a Profile | Graham | Childs | Fox Chapel | D | PA | |||
CNNCT a Profile | James | Cipolla | Parkland | Big 4 HHH | M | PA | ||
CNNCT a Profile | Logan | Clefisch | Owen J. Roberts | A | PA | |||
CNNCT a Profile | Patrick | Clemens | Springfield-Delco | D | PA | |||
CNNCT a Profile | Zac | Coar | La Salle College | A | PA | |||
CNNCT a Profile | Mac | Costin | Haverford School | M | PA | |||
CNNCT a Profile | Ethan | Cotter | Bayard Rustin | M | PA | |||
CNNCT a Profile | Sean | Curcio | Manheim Township | Big 4 HHH | A | PA | ||
CNNCT a Profile | Luke | Digiacobbe | Malvern Prep | PA Roughriders | M | PA | ||
CNNCT a Profile | Connor | Evans | Interboro | G | PA | |||
CNNCT a Profile | Blake | Ewaskey | Central Bucks West | D/LSM | PA | |||
CNNCT a Profile | Rob | Farrington | Perkiomen Valley | G | PA | |||
CNNCT a Profile | Eli | Fisher | Parkland | M | PA | |||
CNNCT a Profile | Zac | Fitzgerald | Parkland | D | PA | |||
CNNCT a Profile | Thomas | Freeman | Manheim Township | A | PA | |||
CNNCT a Profile | Evan | Frund | Quaker Valley | A | PA | |||
CNNCT a Profile | Gabe | Furey | Episcopal Academy | NXT | M | PA | ||
CNNCT a Profile | Zach | Galovich | Seneca Valley | D/LSM | PA | |||
CNNCT a Profile | Sage | Garito | Haverford School | G | PA | |||
CNNCT a Profile | Peter | Garno | Haverford School | Mesa Fresh | M | PA | ||
CNNCT a Profile | Logan | Gebhart | Canon McMillan | M | PA | |||
CNNCT a Profile | Jacob | Greiner | West Chester East | A | PA | |||
CNNCT a Profile | Kyle | Gucwa | Bishop Shanahan | Philly Freedom | A | PA | Link | |
CNNCT a Profile | Nick | Gutierrez | Manheim Township | FO | PA | |||
CNNCT a Profile | Chandler | Hake | York Catholic | Team 91 | A | PA | Link | |
CNNCT a Profile | Zac | Hanway | Avon Grove | G | PA | |||
CNNCT a Profile | Grant | Haus | Palmyra | M | PA | |||
CNNCT a Profile | Connor | Helm | La Salle College | FO/M | PA | |||
CNNCT a Profile | Jack | Henderson | Episcopal Academy | NXT | F/O | PA | ||
CNNCT a Profile | Matt | Heuston | Hempfield | NXT | M | PA | ||
CNNCT a Profile | Collin | Hurley | West Chester Rustin | LSM | PA | |||
CNNCT a Profile | Will | Hurley | Manheim Township | Big 4 HHH | LSM/D | PA | ||
CNNCT a Profile | Bryce | Hutchinson | Manheim Township | Duke’s LC | M | PA | ||
CNNCT a Profile | Michael | Jameison | Conestoga | D | PA | |||
CNNCT a Profile | Hunter | Jaronski | Academy of the New Church | Duke’s LC | LSM/D | PA | ||
CNNCT a Profile | Smith | Johnson | Quaker Valley | LSM | PA | |||
CNNCT a Profile | Cole | Kirschner | Trinity | D | PA | |||
CNNCT a Profile | Jozef | Korpics | Moravian Academy | G | PA | |||
CNNCT a Profile | David | Kraus | Quaker Valley | A/M | PA | |||
CNNCT a Profile | Logan | Lazasz | LaSalle College | Big 4 HHH | A/M | PA | ||
CNNCT a Profile | Zach | Lee | Downingtown East | Big 4 HHH | D | PA | ||
CNNCT a Profile | Zachary | Lee | Downingtown East | D | PA | |||
CNNCT a Profile | Connor | Leemhuis | Sewickley Academy | LSM | PA | |||
CNNCT a Profile | Drew | Lenkaitis | Unionville | A | PA | |||
CNNCT a Profile | John | Lux | Cedar Crest | A/M | PA | |||
CNNCT a Profile | Cameron | Magalotti | Wilson West Lawn | Big 4 HHH | M | PA | ||
CNNCT a Profile | Geoff | Magin | Quaker Valley | F/O | PA | |||
CNNCT a Profile | Brett | Mallee | LaSalle College | Big 4 HHH | LSM | PA | ||
CNNCT a Profile | Carson | Marano | Penn Charter | G | PA | |||
CNNCT a Profile | Kaden | Marotta | Holy Ghost Prep | D | PA | Link | ||
CNNCT a Profile | Griffin | Martin | Penn-Trafford | A | PA | |||
CNNCT a Profile | Zachary | May | Holy Ghost Prep | NXT | G | PA | Link | |
CNNCT a Profile | Brady | Mcfalls | Boyertown | A | PA | |||
CNNCT a Profile | Gavin | Mcgill | Malvern Prep | M | PA | |||
CNNCT a Profile | Jack | Mchugh | Germantown Academy | D/LSM | PA | |||
CNNCT a Profile | James | Mclaughlin | Parkland | G | PA | |||
CNNCT a Profile | Brian | Miller | Downingtown East | Freedom | A | PA | ||
CNNCT a Profile | Christopher | Mockaitis | La Salle College | M | PA | |||
CNNCT a Profile | Ryan | Niggeman | Haverford School | D | PA | |||
CNNCT a Profile | Ronan | O'connor | Shady Side Academy | D | PA | |||
CNNCT a Profile | Bailey | O’connor | Academy of the New Church | Duke’s LC | M | PA | ||
CNNCT a Profile | Shane | O’donoghue | Garnet Valley | D | PA | |||
CNNCT a Profile | Shane | Osborne | La Salle | Big 4 HHH | A | PA | ||
CNNCT a Profile | Vincey | Palermo | Strath Haven | PA Roughriders | G | PA | ||
CNNCT a Profile | Noah | Patterson | Lampeter-Strasburg | A/M | PA | |||
CNNCT a Profile | Adam | Paymer | Hershey | LSM | PA | |||
CNNCT a Profile | Will | Pettit | Malvern Prep | Mesa Fresh | G | PA | ||
CNNCT a Profile | Bryan | Rafferty | Bishop Shanahan | A | PA | |||
CNNCT a Profile | Dylan | Rahm | Parkland | D | PA | |||
CNNCT a Profile | Bryson | Rhee | Ephrata | Duke’s LC | M | PA | ||
CNNCT a Profile | Benjamin | Rivera | La Salle College | D | PA | |||
CNNCT a Profile | Drew | Robinson | Hatboro-Horsham | Duke’s LC | D | PA | ||
CNNCT a Profile | Bradley | Root | Fox Chapel | Midfield | PA | |||
CNNCT a Profile | Liam | Rosenthal | Central Bucks East | G | PA | |||
CNNCT a Profile | Jesse | Roth | West Chester East | M | PA | |||
CNNCT a Profile | Sean | Rushton | Malvern Prep | LSM | PA | |||
CNNCT a Profile | Adam | Salvaggio | Haverford | PA | ||||
CNNCT a Profile | Evan | Schneeberger | Cumberland Valley | M | PA | |||
CNNCT a Profile | Mark | Sickler | Hershey | Big 4 HHH | A | PA | ||
CNNCT a Profile | Tyler | Siglin | Schuylkill Valley | Team 222/Dukes | A | PA | Link | |
CNNCT a Profile | Samuel | Skirpan | Pine-Richland | M | PA | |||
CNNCT a Profile | Drew | Snelbaker | York Catholic | FO | PA | |||
CNNCT a Profile | Jack | Spence | Springfield-Delco | Big 4 HHH | M | PA | ||
CNNCT a Profile | Nick | Steele | Perkiomen Valley | M | PA | |||
CNNCT a Profile | Dom | Stella | Avon Grove | D/LSM | PA | |||
CNNCT a Profile | Michael | Stewart | Harriton | M | PA | |||
CNNCT a Profile | Sam | Summer | Holy Ghost Prep | Duke's LC | D | PA | Link | |
CNNCT a Profile | Nick | Sutton | Pennsbury | M | PA | |||
CNNCT a Profile | Luke | Talago | Allentown Central Catholic | Duke’s LC | M/FO | PA | ||
CNNCT a Profile | Joey | Taylor | LaSalle College | Duke’s LC | A | PA | ||
CNNCT a Profile | Gavin | Tygh | Penn Charter | Big 4 HHH | FO/M | PA | ||
CNNCT a Profile | Luke | Vando | Pennsbury | M | PA | Link | ||
CNNCT a Profile | Kyle | Wasilewski | Palmyra | M | PA | |||
CNNCT a Profile | Tate | Wasson | Palmyra Area | NXT | D | PA | ||
CNNCT a Profile | Kenyon | Weis | Fox Chapel | D | PA | |||
CNNCT a Profile | Luke | Wierman | West Chester Henderson | PA Roughriders | M/FO | PA | ||
CNNCT a Profile | Cole | Witman | York Catholic | Duke’s LC | M | PA | ||
CNNCT a Profile | Jake | Yannes | Parkland | A/M | PA | |||
CNNCT a Profile | Colin | Zyck | Saucon Valley | A | PA |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.