
Do you enjoy the work I put into LaxRecords? I’m able to keep the site free to everyone through kind donations from you. I don’t believe in putting this content behind a paywall – it’s not why I started LaxRecords.com. If you have the means, please consider making a donation to help keep the project going.
Rather than wait until the end of the 2018 boys’ high school lacrosse season to unveil the Player of the Year and All-LaxRecords.com team, I am publishing a weekly tracker to keep up-to-date with the players currently under consideration.
Players will be considered if they fall into the following categories: among the state or county leaders in any statistical category (defenseman and face-off specialists included); the strength of team’s schedule; performance in both regular and postseason games and importance to the team. To submit a player update or to have a player considered for this list, please submit the player’s performance to Mike Loveday.
Related: 2018 On The Radar Players | 2018 Stat Leaders | Submit a Performance |
First | Last | High School | St. | P. | Year | College | More |
---|---|---|---|---|---|---|---|
Mikey | Berkman | West Orange | FL | A | 2018 | Syracuse | Profile |
Season Complete: The Syracuse commit achieved quite a few personal landmarks during his senior season. Berkman finished his senior year with 99 points on 50 assists and 49 goals. He is Florida's all-time leading scorer, the first player in state history to have at least 200 career goals and 200 career assists and finished his career in the Top 30 all-time for career points. | |||||||
Matt | Brandau | Boys' Latin | MD | A | 2018 | Yale | Profile |
Season Complete: Complete stats not available | |||||||
Owen | Caputo | Middle Creek | NC | M | 2018 | Duke | Profile |
Season Complete: Caputo finished his career as the first player in North Carolina history to reach 500 career points, thus becoming the state's all-time leader. He broke Tucker Hull's record of 472. The Duke commit scored 149 points on 93 goals and 53 assists. | |||||||
Jeffrey | Conner | Strath Haven | PA | M | 2018 | Virginia | |
Season Complete: Conner did not mess around during his senior year. The UVA commit posted career highs in points (156) and goals (96) and averaged 6.78 points per game. He finished his career with 408 points and 238 goals. | |||||||
Griffin | Cook | Jamesville-DeWitt | NY | A | 2018 | Syracuse | Profile |
Season Complete: Cook reached 100 points on 54 goals and 46 assists for the Red Rams this season. The attackman completed his career with 379 points on 242 goals and 137 assists. Cook scored at least two points in every game this season and posted a season-high 13 points against Central Square (N.Y.) on April 19. | |||||||
Nicholas | DeMaio | Coronado | CA | A | 2018 | Boston U. | Profile |
Season Complete: Demaio finished his senior year with 97 points on 61 goals and 36 assists. As of this writing, and before all season and career stats are totaled, DeMaio is California's second-leading scorer. He finished three points behind his older brother, and Maryland freshman, Anthony DeMaio. | |||||||
Joey | Epstein | Landon | MD | A | 2018 | Johns Hopkins | Profile |
Season Complete: Epstein scored 88 points on 55 goals and 33 assists this season, putting Landon's career-scoring record away with room to spare. The senior finished with 336 career points on 203 goals and 133 assists. He is a 2018 Under Armour All-American and nominated for several post-season awards yet to be announced. | |||||||
Jacob | Kelly | Calvert Hall | MD | A | 2018 | UNC | Profile |
Season Complete: Kelly finished 2018 with 103 points, surpassing the 91 from last season, while leading the Cardinals to their second-straight MIAA A title. The future Tarheel completed his high school career with 338 points on 177 assists and 161 goals. | |||||||
Kyle | Long | Springfield-Delco | PA | M | 2018 | Maryland | Profile |
Season Complete: The senior is among the few players who have 300 career assists after finishing his career with 330. The future Terrapin scored 434 points in his career and won back-to-back PIAA championships as a sophomore and junior. | |||||||
Ricky | Miezan | Episcopal | VA | M | 2018 | Stanford (Fball) | Profile |
Season Complete: Miezan finished the year with 71 points on 60 goals and 11 assists. | |||||||
Jack | Myers | Gonzaga | DC | A | 2018 | Harvard | Profile |
Season Complete: Myers finishes his high school lacrosse career as the leading scorer in Washington, D.C. history after amassing 88 points on 54 goals and 34 assists this year. The senior was instrumental in leading the Purple Eagles back to the Washington Catholic Athletic Conference championship this season. | |||||||
Liam | Powderly | McDonogh | MD | A | 2019 | Virginia (Golf) | Profile |
Latest Update: Complete stats not available | |||||||
Gavyn | Pure | Dawson School | CO | A | 2018 | Uncommitted | Profile |
Season Complete: Pure became the first player in Colorado history to reach 400 career points and the first to have at least 200 goals and 200 assists in his career. He scored 457 points on 252 goals and 205 assists. He holds the state's scoring lead by more than 100 points. | |||||||
Adam | Ritter | Archbishop Carroll | PA | M | 2018 | High Point | Profile |
Season Complete: Ritter scored 95 points on a balanced 48 goals and 47 assists this season. The future High Point player surpassed 300 career points early his senior season and finished with 378. His 217 goals places him among the nation's all-time leaders. | |||||||
Keaton | Roarick | Old Saybrook | CT | G | 2018 | Uncommitted | Profile |
Latest Update: Complete stats not available | |||||||
Chase | Scanlan | IMG Academy | FL | M | 2018 | Loyola | Profile |
Season Complete: Scanlan scored 63 points for IMG this season. In 16 games, the Loyola commit scored 39 goals and 24 assists. In his last three years of high school, Scanlan scored 334 points on 208 goals and 126 assists. Statistics from his freshman year at Silver Creek (N.Y.) are missing. | |||||||
Connor | Shellenberger | Bullis | MD | A | 2019 | Virginia | Profile |
Season Complete: The junior had quite the year in his first at Bullis. Shellenberger scored 72 points and helped his team to the IAC championship. Heading into his senior year, the UVA commit has 228 points on 124 goals and 104 assists. | |||||||
Ryan | Siracusa | Centennial | GA | A | 2019 | Maryland | Profile |
Season Complete: Siracusa appears primed to be the next member of the 400 club after scoring 112 points this season. The Maryland commit scored 76 goals and 36 assists to bring his career total to 314 points. He needs six goals to reach 200 for his career. | |||||||
Nicky | Solomon | Centennial | GA | A | 2018 | UNC | Profile |
Season Complete: To list all of Solomon's accomplishments here would be a disservice, so here's some highlights. He finished his career as the nation's No. 2 scorer of all-time. As of this writing, he is No. 2 in assists only to Michael Sowers and 27th in career goals. He is Georgia's all-time leading scorer, supplanting his older brother Nathan for the honor. He will take the field in the upcoming Under Armour All-America game in June. | |||||||
Jack | Traynor | Malvern Prep | PA | A/M | 2018 | Penn State | Profile |
Latest Update: Complete stats not available | |||||||
Joe | White | Collegiate | VA | A | 2018 | Penn State | Profile |
Season Complete: White has put together quite the season and career this year. The senior became Virgina's all-time goal and assist leader. The Penn State commit scored 425 points on 244 goals and 181 assists. |
Donate Now
LaxRecords.com is run by LaxRecords, Inc. (NFP) and proudly non-profit and free to use. Our mission is to digitize boys' high school lacrosse records to preserve the history of the sport. Started by Mike Loveday in 2014, LaxRecords.com relies on donations to carry out its mission and keep this website open and free. Will you give today?
It may not seem like much, but it says a lot and shows me that you genuinely like the content I put out.
Receive a monthly gift that could include:
• stickers
• buttons
• wristbands
Everything from previous tiers plus:
• quarterly exclusive t-shirt
(will start shipping once 10 people have signed up)
Members: 0
Make Checks Payable To:
LaxRecords, Inc. (NFP)
3238 N Central Park
Chicago, IL 60618
*To ensure LaxRecords is fiscally responsible, $10 reward levels will go into effect once 10 people have committed.