[vc_row][vc_column][vc_column_text]
Athlete: Adam Ritter
High School: Archbishop Carroll (Philadelphia, Pa.)
Position: Midfield
Class of: 2018
College Commit: High Point
Career Goals: 169
Career Assists: 114
Career Points: 283
Ritter should be the 21st player in Pennsylvania history to reach 300 career points. He needs 17 points to hit the mark and has never scored fewer than 74. With 31 goals he will be the 14th-known player to score 200 in state history.
The High Point commit scored 101 points last season on the strength of 54 goals and 47 assists. As a sophomore, Ritter scored 73 goals and 35 assists.
Ritter earned First Team All-Catholic League honors as a junior and sophomore and earned All-Delco Second Team honors last season.
The midfielder posted one of the best seasons in state history in 2016. Ritter scored 108 points, scoring 73 goals and dishing out 35 assists in 16 games. He averaged 6.75 points per game that year.[/vc_column_text][vc_column_text] [/vc_column_text][vc_btn title=”Support LaxRecords Mission” style=”3d” color=”primary” size=”lg” align=”center” i_icon_fontawesome=”fa fa-credit-card-alt” button_block=”true” add_icon=”true” link=”url:https%3A%2F%2Fwww.paypal.com%2Fcgi-bin%2Fwebscr%3Fcmd%3D_s-xclick%26hosted_button_id%3DPNYK7DW2GFJY2||target:%20_blank|” css=”.vc_custom_1516307656959{background-color: #00a1e0 !important;}”][vc_column_text]
2018 Player of the Year Candidates
First | Last | High School | St. | P. | Year | College | More |
---|---|---|---|---|---|---|---|
Mikey | Berkman | West Orange | FL | A | 2018 | Syracuse | Profile |
Matt | Brandau | Boys' Latin | MD | A | 2018 | Yale | Profile |
Owen | Caputo | Middle Creek | NC | M | 2018 | Duke | Profile |
Griffin | Cook | Jamesville-DeWitt | NY | A | 2018 | Syracuse | Profile |
Nicholas | DeMaio | Coronado | CA | A | 2018 | Boston U. | Profile |
Joey | Epstein | Landon | MD | A | 2018 | Johns Hopkins | Profile |
Matthew | Graziano | Morris Catholic | NJ | A | 2018 | Utah | Profile |
Jacob | Kelly | Calvert Hall | MD | A | 2018 | UNC | Profile |
Kyle | Long | Springfield-Delco | PA | M | 2018 | Maryland | Profile |
Ricky | Miezan | Episcopal | VA | M | 2018 | UNC | Profile |
Jack | Myers | Gonzaga | DC | A | 2018 | Harvard | Profile |
Liam | Powderly | McDonogh | MD | A | 2019 | Virginia (Golf) | Profile |
Gavyn | Pure | Dawson School | CO | A | 2018 | Uncommitted | Profile |
Adam | Ritter | Archbishop Carroll | PA | M | 2018 | High Point | Profile |
Keaton | Roarick | Old Saybrook | CT | G | 2018 | Uncommitted | Profile |
Chase | Scanlan | IMG Academy | FL | M | 2018 | Loyola | Profile |
Harrison | Schertzinger | Summit Country Day | OH | M | 2018 | UNC | Profile |
Connor | Shellenberger | Bullis | MD | A | 2019 | Virginia | Profile |
Ryan | Siracusa | Centennial | GA | A | 2019 | Maryland | Profile |
Nicky | Solomon | Centennial | GA | A | 2018 | UNC | Profile |
Jack | Traynor | Malvern Prep | PA | A/M | 2018 | Penn State | Profile |
Joe | White | Collegiate | VA | A | 2018 | Penn State | Profile |
On The Radar Players | |||||||
Quentin | Buchman | Santa Margarita | CA | A | 2018 | Notre Dame | Profile |
Mac | Bredahl | Chatham | NJ | A | 2018 | Tufts | Profile |
Dylan | Gergar | Severn School | MD | A | 2018 | UPenn | Profile |
TJ | Malone | Haverford School | PA | A | 2018 | Amherst | Profile |
Clayton | Miller | Cumberland Valley | PA | A | 2018 | Delaware | Profile |
Cade | Newton | South Elgin | IL | A | 2019 | Uncommitted | Profile |
Van | Parker | Broughton | NC | A | 2019 | Uncommitted | Profile |
Connor | Rogers | Hargrave Military Academy | VA | A | 2018 | Hampden-Sydney | Profile |
Joseph | Stuber | Lexington Catholic | KY | A | 2018 | Uncommitted | Profile |
[/vc_column_text][/vc_column][/vc_row]