During 2017, LaxRecords.com will name a Player of the Week each Tuesday. Submit players statistics to LaxRecords.com for consideration in future Player’s of the Week.
You can follow the link above or use LaxRecords.com/player to make submissions. Player of the Week winners do not need to fall into the minimum categories that determine the Best Known Stat Leaders, so submit any performance you feel warrants consideration.
Player of the Week

Bryn Evans photo courtesy Tina Tunney.
Bryn Evans, St. Ignatius Prep (Calif.)
Evans was crucial in the Wildcats going 3-1 on their trip to the East Coast, which included two games against Top 10 teams. Overall, he had 12 ground balls, scored 10 goals and caused six turnovers. He saved his best game of the trip for a meeting with nationally ranked Chaminade (N.Y.) – scoring six goals, picking up two ground balls and causing one turnover. His performance helped St. Ignatius Prep come away with an 11-10 victory and improve to 13-2 on the season.
The midfielder started the week with a three-goal game against Landon (Md.), which is the Consensus No. 1 team in the nation. He also had seven ground balls and one caused one turnover in the game against the Bears.
He followed that up by causing four turnovers, scooping up three ground ball and scoring a goal in a 7-4 win over Garden City (N.Y.).
“He’s been exceptional.” St. Ignatius Prep head coach Chris Packard said. “Since we got going he’s probably averaging a hat-trick. Everyone knows who he is, but he still delivering. He has been continually superb.”
Evans leads the Wildcats with 39 goals in 12 games, an average of 3.25 goals per game. The Harvard commit also has 21 ground balls and caused four turnovers this season.
Honorable Mentions
Aleric Fyock, St. Mary’s (Md.)
Fyock made 19 saves as St. Mary’s defeated Archbishop Spalding (Md.) in what was an early, crucial meeting of MIAA A Conference foes looking to make the playoffs. Fyock made six saves as the Saints took down nationally-ranked St. Paul’s (Md.) 10-9 in overtime. Fyock has 129 saves on the season, helping the Saints to an 11-1 record.
Michael Hubbard, Lake Mary (Fla.)
In what might be the upset of the season, Lake Mary defeated Ponte Vedra (Fla.) 11-9 on the back of a big performance from Hubbard. The senior made 17 saves and held the Sharks to 0 goals in the second quarter. Hubbard’s performance helped Lake Mary overtime a 8-5 deficit to advance to the quarterfinals of the state playoffs.
Brendan Curry, Calvert Hall (Md.)
Curry had six total points for the Cardinals in the opening week of MIAA A Conference play, in which started 2-0. The senior midfielder scored two goals and one assist in a 12-7 win over Gilman (Md.) to start the week. Curry followed that up with two more goals and one assist in the 11-9 win over McDonogh (Md.), which entered the game in the Top 5 of the Consensus Rankings.

David Madril from St. Thomas Aquinas at the 2017 Under Armour Underclassmen Games.
David Madril, St. Thomas Aquinas (Fla.)
Madril made 15 saves as the Raiders advanced to the state region finals with an 8-0 shutout of Oxbridge Academy (Fla.) last week. He followed that up with another 16 saves against Gulliver Prep (Fla.), which helped the Raiders reach the FHSAA Final Four for the fourth-straight season.
Carson Marano, Penn Charter (Pa.)
Marano made 16 saves in a 9-7 win over Haverford School (Pa.) on April 18. The goalie helped the Quakers defeat the Fords for the first time since 2003, a streak that spanned 28 games. He followed that up with another 13 saves as Penn Charter took Malvern Prep (Pa.) to overtime before falling 10-9.
Bryce Mumpower, Lake Mary (Fla.)
Mumpower scored two goals, including the game-winner with less than two minutes to help Lake Mary defeat Ponte Vedra (Fla.) on April 18. The win occurred in the Region 1 boys lacrosse second round state play-in game and ended Ponte Vedra’s season.

Jack Ortolano scored 13 points on 11 assists on Friday.
Jack Ortolano, North Gwinnett (Ga.)
The junior scored 13 points in a 21–3 win over Lanier on April 21. Ortolano had 10 assists and three goals in the victory. The Providence commit’s 10 assists is tied for the second-most in the nation this season.
Jack Phillips, Lake Highland Prep (Fla.)
The senior had 12 points in two playoff wins for the Highlanders last week. He posted his best game of the year in the quarterfinals, helping LHP to a 20-4 win over Berkeley Prep (Fla.). Phillips scored four goals and four assists, both season-highs in the win. He scored three goals and one assist against Bishop Moore (Fla.) on April 18.

Keaton Roarick from Old Saybrook has the Connecticut career saves record.
Keaton Roarick, Old Saybrook (Conn.)
The junior goalie Keaton Roarick broke the state record for most saves in a career. Roarick had 16 saves against Valley Regional (Conn.) on Tuesday to bring his career total to 777. That breaks the previous record, held by Kurt Breckheimer from Daniel Hand (Madison, Conn.) who played from 1997 to 2000. Roarick made 328 saves as a freshman and followed that up with 358 as a sophomore. Through five games this season he has 91 saves.
2017 Players of the Week
Week | Player | High School | State |
---|---|---|---|
Feb. 12 | Marc Galindo | Immokalee | FL |
Honorable Mention: Jed Dalton, South Fork (Fla.); Brennen Fountain, The First Academy (Fla.); Matthew Keeler, Ponte Vedra (Fla.); Jack Phipps, Bolles (Fla.) | |||
Feb. 19 | Reid Smith | Ponte Vedra | FL |
Honorable Mention: Mikey Berkman, West Orange (Fla.); Jacob Hicks, Oak Hall (Fla.); Matthew Keeler, Ponte Vedra (Fla.); Zack Pacheco, Marist (Ga.); Trent Parker, South Fork (Fla.); Nicky Solomon, Centennial (Ga.) | |||
Feb. 26 | Oliver Alpert | St. Andrew's | FL |
Honorable Mention: Brad Baker, Tampa Jesuit (Fla.); Joey Guglielmo, St. Thomas Aquinas (Fla.); Matt Adams, St. Andrew's (Fla.); Chris Ryan, Monte Vista-Danville (Cailf.); Evan Vogel, Buchholz (Fla.); Payton St. Geme, St. Ignatius Prep (Calif.) | |||
March 6 | Alex Walker | Lambert | GA |
Honorable Mention: Brad Baker, Tampa Jesuit (Fla.); Jack Goller, Marin Catholic (Calif.); Preston Lalicker, Apex (N.C.); Blake Lecky, Lake Norman (N.C.); Eric Overbay, Lambert (Ga.); Wyatt Peek, Mill Creek (Ga.); Peter Salit, Johns Creek (Ga.); Wyatt Schupler, Ponte Vedra (Fla.); Marty Shargel, Agoura (Calif.) | |||
March 13 | Kadin Kightlinger | Bishop O'Connell | VA |
Honorable Mention: Matt Adams, St. Andrew's (Fla.); Jackson Lamb, Oak Hall (Fla.); Mason O'Hanlon, Loyola-Los Angeles (Calif.); Carson Sorrells, Allatoona (Ga.); Alderik van der Heyde, Torrey Pines (Calif.); Sean Voelkel, Chapel Hill (N.C.); Tim Vanderlinde, Creekside (Fla.) | |||
March 20 | Reed Babcock | Regis Jesuit | CO |
Honorable Mention: Payton St. Geme, St. Ignatius Prep (Calif.); Tyler Hancock, Vail Mountain (Colo.); Jackson Harvey, Arapahoe (Colo.); Ian Krampf, St. Mary's (Md.); Jake Larkin, Green Hope (N.C.); Cory Lund, El Segundo (Calif.); Alex Rode, St. Paul's (Md.); Luke Shilling, Boys' Latin (Md.); Lex Voelker, Ardrey Kell (N.C.) | |||
March 27 | Clay Welch | Ponte Vedra | FL |
Honorable Mention: Tyler Bradbury, Oak Park (Calif.); Jared Halverson, Jordan (Durham, N.C.); Gunner Kerig, Maurice J. McDonough (Md.); Logan Posner, St. Paul’s (Md.); Tommy Sopko, Conestoga (Pa.); Taylor Strough, Cold Spring Harbor (N.Y.); Alex Trippi, Bullis (Md.); Jack Traynor, Malvern Prep (Pa.) | |||
April 3 | Alex Trippi | Bullis | MD |
Honorable Mention: Eric Cecere, Centennial (Ga.); Kevin Crowley, St. Thomas Aquinas (Fla.); Jonathan Huber, St. Anthony's (N.Y.); Matt Rueter, Holy Ghost Prep (Pa.); Tom Sopko, Conestoga (Pa.); Evan Trizonis, Garnet Valley (Pa.) | |||
April 10 | TJ Malone | Haverford School | PA |
Honorable Mention: Brett Baskin, La Salle College (Pa.); Mike Clibanoff, La Salle College (Pa.); Joey Epstein, Landon (Md.); Kevin Lindley, Darien (Conn.); Kyle Long, Springfield-Delco (Pa.); Jack Parr, McDonogh (Md.); Regan Quinn, Chaminade (N.Y.); Will Ramos, Nyack (N.Y.); Jackson Rieger, John Jay (N.Y.) | |||
April 17 | Trevor Patschorke | Severna Park | MD |
Honorable Mention: Prescott King, Episcopal Dallas (Texas); Ian Laviano, Cold Spring Harbor (N.Y.); Dalton Lucas, Riverhead (N.Y.); Logan McGovern, Darien (Conn.); Asher Nolting, Cherry Creek (Colo.); Brennan O'Neil, St. Anthony's (N.Y.); Henry Savage, Cherry Creek (Colo.); Nicky Solomon, Centennial (Ga.); Kaleb Stroman, Legend (Colo.) | |||
April 24 | Bryn Evans | St. Ignatius Prep | CA |
Honorable Mention: Aleric Fyock, St. Mary's (Md.); Michael Hubbard, Lake Mary (Fla.); Brendan Curry, Calvert Hall (Md.); David Madril, St. Thomas Aquinas (Fla.); Carson Marano, Penn Charter (Pa.); Bryce Mumpower, Lake Mary (Fla.); Jack Ortolano, North Gwinnett (Ga.); Jack Phillips, Lake Highland Prep (Fla.); Keaton Roarick, Old Saybrook (Conn.) | |||
May 1 | Kevin Crowley | St. Thomas Aquinas | FL |
Honorable Mention: Jacob Buttermore, Garnet Valley (Pa.); Joe Covino, Fair Lawn (N.J.); Jake Glatz, Boys' Latin (Md.); Cole Grant, Watertown IHS (N.Y.); Jacob Kelly, Calvert Hall (Md.); Logan Mitchell, Wando (S.C.); Jack Parr, McDonogh (Md.); Dom Pryor, Ward Melville (N.Y.); Jake Taylor, Regis Jesuit (Colo.); Sam Weis, Wando (S.C.) | |||
May 8 | Kevin Lindley | Darien | CT |
Honorable Mention: JP Basile, Garden City (N.Y.); Ben DeBlauw, Southern (Md.); Peter Garno, Haverford School (Pa.); Austin Hudson, Gilman (Md.); Patrick Kavanagh, Chaminade (N.Y.); Logan Posner, St. Paul's (Md.); Owen Seebold, Highland Park (Texas); Donovan Welsh, Fayetteville-Manlius (N.Y.) | |||
May 15 | Justin Shockey | Landon | MD |
Honorable Mention: Ryan Bannon, Hopkinton (Mass.); Hayden Frey, Lincoln-Sudbury (Mass.); Jacob Kelly, Calvert Hall (Md.); John Kiracofe, St. John’s (D.C.); Kyle Laforge, Tyngsborough (Mass.); Luke Millican, Dallas Jesuit (Texas); Evan Sibson, Absegami (N.J.) | |||
May 22 | Lance Tillman | Valor Christian | CO |
Honorable Mention: Owen Caputo, Middle Creek (N.C.); Joey Cinque, Christ School (N.C.); Parker MacLean, La Costa Canyon (Calif.); Ryder Mora, Loyola-Los Angeles (Calif.); Nolan Moon, Lassiter (Ga.); Trevor Patschorke, Severna Park (Md.); Jordan Swoyer, Linganore (Md.); Joe Theuer, Loyola-Los Angeles (Calif.); Joe Wolf, Allentown Central Catholic (Pa.) | |||
May 29 | Logan McGovern | Darien | CT |
Honorable Mention: JT Bugliosi, Calvert Hall (Md.); Brendan Curry, Calvert Hall (Md.); Ben DeBlauw, Southern (Md.); Greg Gatto, Ridgefield (Conn.); Nico Ipeker, Montgomery (N.J.); Jacob Kelly, Calvert Hall (Md.); Liam Powderly, McDonogh (Md.) | |||
June 5 | Ryan Brown | Central Bucks East | PA |
Honorable Mention: Jamie Atkinson, Garden City (N.Y.); Harry Berg, Conestoga (Pa.); Brendan Harman, Avon Grove (Pa.); Eddie Munoz, Ward Melville (N.Y.); Tehoka Nanticoke, IMG Academy (Fla.); T Ridgeway, Georgetown Prep (Md.); Andrew Robbins, Ramapo (N.J.); Tom Schelling, Delbarton (N.J.); Taylor Strough, Cold Spring Harbor (N.Y.); Dylan Watson, Hill Academy (Canada) | |||
June 12 | Matt Grillo | Ward Melville | NY |
Honorable Mention: Zach Augustine, Avon Grove (Pa.); Colin Crowley, Delbarton (N.J.); Cameron Gould, Brother Rice (Mich.); Frankie Labetti, Moorestown (N.J.); Kyle Long, Springfield-Delco (Pa.); Kevin Lindley, Darien (Conn.); Jackson Miller, Woodson (Va.); Ryan O’Connell, New Canaan (Conn.); Taylor Strough, Cold Spring Harbor (N.Y.); Jack Sutherland, Lincoln-Sudbury (Mass.) |