Each day boys’ high school lacrosse players, teams and coaches earn a spot on the Best Known Stat Leaders and LaxRecords.com posts a daily item acknowledging the achievement.
Don’t want to miss a story during the week? Sign up for our weekly newsletter or check us out on Facebook, Twitter and Instagram. If you send in stats to a media outlet, feel free to add LaxRecords.com to the list: mloveday@laxrecords.com.
Minimums for season stats are: 70 goals, 40 assists, 90 points, 250 saves
Minimums for game stats are: 7 goals, 7 assists, 10 points, 20 saves
Team Minimums: 15 Consecutive Wins, 25 Goals
Submit a Performance: Player | Coach | Team | Player of the Week
Team Performances
Farragut (Knoxville, Tenn.) earned its first win of the season with a 25-4 victory over Upperman (Baxter, Tenn.) on Thursday.
Coach Achievements
Pope John Paul II (Tenn.) head coach Bob Page won his 100th career game on March 7. Page led the Knights to a 10-6 win over Murfreesboro (Tenn.). He won game 101 on March 9 with an 11-10 win over Franklin (Tenn.).
Charlotte Country Day (Charlotte, N.C.) head coach Brad Touma won his 450th career game with a 17-2 win over Davidson Day (N.C.) on March 3.
Player Performances
Points
Oliver Hart scored eight goals and had four assists for Eaglecrest (Centennial, Colo.) in a 15-5 season-opening win against Bear Creek (Lakewood, Colo.) on Thursday.
Luke Verratti scored 12 points for Vail Mountain (Vail, Colo.) in a 19-10 win over Glenwood Springs (Colo.) on Thursday.
Michael Bellas scored 10 points on eight goals and two assists for Northwood (Irvine, Calif.) on Wednesday. Bellas helped his team to a 19-9 win over Dana Hills (Dana Point, Calif.).
Goals
Van Parker scored nine goals for Broughton (Raleigh, N.C.) in a 19-4 win over Sanderson (Raleigh, N.C.) on March 3.
Bryan Reyes scored nine goals for Immokalee (Fla.) in a 17-8 win over Riverdale (Ft. Myers, Fla.) on Thursday. Reyes has 42 goals on the season and surpassed 100 for his career on March 7 against Golden Gate (Naples, Fla.)
Joe Venazio scored seven goals and added two assists for Carolina Forest (Myrtle Beach, S.C.) in a 14-13 loss to Academic Magnet (North Charleston, S.C.) on Wednesday.
Face-off Standouts
Tyler Hancock won 20 of 22 face-offs for Vail Mountain in the win over Glenwood Springs.
2017 Best Known Boys’ Stylax Stat Leaders
[restabs alignment=”osc-tabs-left” pills=”nav-pills” responsive=”true” icon=”true” text=”More” tabcolor=”#c9c9c9″ tabheadcolor=”#000000″ seltabcolor=”#1e73be” seltabheadcolor=”#000000″ tabhovercolor=”#2797f9″]
[restab title=”Team Consecutive Wins” active=”active”]Wins are updated once a week before Monday. *indicates record ended during 2017 season
No. | School (City) | State | Start Date | End Date | ||
---|---|---|---|---|---|---|
54 | Darien (Darien) | CT | May-19 | 2015 | Current | |
50 | Victor (Victor) | NY | Apr-3 | 2015 | Apr-23 | 2017 |
37 | Severna Park (Severna Park) | MD | Apr-1 | 2016 | Current | |
35 | New Hampton (New Hampton) | NH | Apr-25 | 2015 | Current | |
33 | Derryfield (Derryfield) | NH | Apr-10 | 2017 | Current | |
33 | Hill Academy (Ontario) | CN | Mar-19 | 2015 | Apr-23 | 2017 |
33 | Linganore (Frederick) | MD | Mar-26 | 2016 | May-20 | 2017 |
32 | St. Thomas Aquinas (Ft. Lauderdale) | FL | Feb-9 | 2016 | Mar-17 | 2017 |
28 | Cold Spring Harbor (Cold Spring Harbor) | NY | May-11 | 2016 | Current | |
27 | Lambert (Suwanee) | GA | Feb-16 | 2016 | Mar-11 | 2017 |
26 | Bullis (Potomac) | MD | Mar-21 | 2016 | Apr-2 | 2017 |
24 | Monte Vista-Danville (Danville) | CA | Feb-27 | 2016 | Feb-24 | 2017 |
23 | LaSalle Academy (Providence) | RI | Apr-5 | 2016 | Apr-7 | 2017 |
23 | The Woodlands (The Woodlands) | TX | Feb-4 | 2017 | May-13 | 2017 |
22 | Middle Creek (Apex) | NC | Mar-3 | 2017 | Current | |
22 | Dominion (Sterling) | VA | Mar-19 | 2016 | Mar-18 | 2017 |
21 | Landon (North Bethesda) | MD | Mar-9 | 2017 | Current | |
21 | Hartland (Hartland) | MI | Mar-22 | 2017 | Jun-3 | 2017 |
20 | Riverside (Leesburg) | VA | Mar-16 | 2017 | Current | |
20 | IMG Academy (Fla.) | FL | Feb-19 | 2016 | Mar-4 | 2017 |
20 | Laconia (Laconia) | NH | Apr-15 | 2016 | Apr-17 | 2017 |
20 | Upper Arlington (Columbus) | OH | May-10 | 2016 | May-2 | 2017 |
20 | West Linn (West Linn) | OR | Mar-18 | 2017 | May-31 | 2017 |
20 | Wakefield (Wakefield) | MA | Apr-4 | 2017 | Jun-6 | 2017 |
19 | Patriot (Nokesville) | VA | Mar-17 | 2017 | Mar-31 | 2017 |
19 | Lincoln-Sudbury (Sudbury) | MA | May-2 | 2016 | Apr-29 | 2017 |
19 | La Salle College (Wyndmoor) | PA | Apr-4 | 2017 | Jun-3 | 2017 |
19 | Wilson West Lawn (West Lawn) | PA | Apr-4 | 2017 | May-25 | 2017 |
18 | Chariho (Wood River Junction) | RI | Apr-11 | 2017 | Current | |
18 | Faith Lutheran (Las Vegas) | NV | Mar-10 | 2017 | Current | |
18 | MICDS (St. Louis) | MO | Apr-12 | 2016 | Mar-29 | 2017 |
18 | Burrillville (Harrisville) | RI | Apr-1 | 2016 | Apr-5 | 2017 |
18 | Palmyra (Palmyra) | PA | Mar-28 | 2017 | May-11 | 2017 |
18 | Episcopal Dallas (Dallas) | TX | Feb-17 | 2017 | May-14 | 2017 |
18 | South Windsor (South Windsor) | CT | Apr-4 | 2017 | May-31 | 2017 |
18 | Jamesville-DeWitt (DeWitt) | NY | Apr-13 | 2017 | Jun-7 | 2017 |
17 | Culver Academy (Culver) | IN | Mar-28 | 2016 | Current | |
17 | Brunswick (Brunswick) | ME | Apr-20 | 2017 | Current | |
17 | Cherry Creek (Greenwood Village) | CO | Mar-17 | 2017 | Current | |
17 | Delbarton (Morristown) | NJ | Apr-15 | 2017 | Current | |
17 | Hopkinton (Contoocook) | NH | Apr-14 | 2017 | Current | |
17 | Wilmington Friends (Wilmington) | NC | Mar-28 | 2017 | Current | |
17 | Hagerty (Oviedo) | FL | Feb-10 | 2017 | Apr-7 | 2017 |
17 | McDonogh (Owings Mills) | MD | Mar-29 | 2016 | Mar-25 | 2017 |
17 | Bridgewater-Raritan (Bridgewater) | NJ | Mar-29 | 2017 | Mar-27 | 2017 |
17 | Bellevue (Bellevue) | WA | May-10 | 2016 | Apr-8 | 2017 |
17 | Broughton (Raleigh) | NC | Feb-28 | 2017 | May-9 | 2017 |
17 | Dover (Dover) | NH | Apr-11 | 2017 | Jun-3 | 2017 |
16 | Memphis University School (Memphis) | TN | Mar-18 | 2016 | Mar-10 | 2017 |
16 | Memphis University School (Memphis) | TN | Mar-18 | 2016 | Mar-10 | 2017 |
16 | Mount Greylock (Williamstown) | MA | Apr-4 | 2017 | Mar-22 | 2017 |
16 | Newsome (Lithia) | FL | Feb-7 | 2017 | Apr-18 | 2017 |
16 | Mauldin (Mauldin) | SC | Feb-21 | 2016 | Apr-25 | 2017 |
16 | Ballard (Seattle) | WA | Mar-16 | 2017 | May-9 | 2017 |
15 | Dover-Sherborn (Dover) | MA | Apr-29 | 2016 | Mar-30 | 2017 |
15 | Dover-Sherborn (Dover) | MA | Apr-29 | 2016 | Mar-30 | 2017 |
15 | Mill Creek (Hoschton) | GA | Feb-14 | 2016 | Apr-24 | 2017 |
15 | Allentown Central Catholic (Allentown) | PA | Mar-27 | 2017 | May-2 | 2017 |
15 | Jesuit-Portland (Portland) | OR | Mar-14 | 2017 | May-2 | 2017 |
[restab title=”Team Goals”]
G | Team | Opponent | Final | Date | St. |
---|---|---|---|---|---|
37 | Meadville (Pa.) | Conneaut (Pa.) | 37-1 | Apr-18 | PA |
32 | St. Xavier (Louisville, Ky.) | Male (Ky.) | 32-2 | Apr-12 | KY |
31 | Red Lion (Pa.) | Delone Catholic (Pa.) | 31-7 | Apr-25 | PA |
30 | Centennial (Roswell) | Meadowcreek (Ga.) | 30-3 | Feb-17 | GA |
30 | Coronado (Henderson) | Liberty (Henderson) | 30-1 | Mar-21 | NV |
29 | Centennial (Roswell) | Norcross (Ga.) | 29-2 | Feb-23 | GA |
29 | Centennial (Roswell) | Mays (Ga.) | 29-0 | Feb-24 | GA |
29 | Skyridge (Lehi) | West Jordan (Utah) | 29-4 | Mar-21 | UT |
29 | St. Paul's (Covington) | Mandeville (La.) | 29-1 | Apr-6 | LA |
29 | Penn (Mishawaka) | Concord (Ind.) | 29-0 | Apr-14 | IN |
28 | West Forsyth (Cumming) | Lakeside-DeKalb (Atlanta) | 28-3 | Mar-2 | GA |
28 | Syracuse (Utah) | Logan (Utah) | 28-4 | Mar-8 | UT |
28 | Mauldin (S.C.) | Hillcrest (Simpsonville) | 28-0 | Mar-17 | SC |
28 | Covington Catholic (Park Hills) | Dixie Heights (Ky.) | 28-1 | Mar-22 | KY |
27 | Sandalwood (Jacksonville) | Bishop Snyder (Jacksonville) | 27-3 | Feb-9 | FL |
27 | Christopher (Gilroy) | Soquel (Calif.) | 27-2 | Mar-13 | CA |
27 | General Brown (Dexter) | Thousand Islands (N.Y.) | 27-3 | Apr-6 | NY |
27 | Falmouth (Maine) | York (Maine) | 27-1 | Apr-13 | ME |
27 | Concordia (Ft. Wayne) | Bishop Luers (Ind.) | 27-3 | Apr-25 | IN |
26 | Centennial (Roswell) | Parkview (Lilburn) | 26-0 | Mar-4 | GA |
26 | Montverde Academy (Montverde) | Wekiva (Apopka) | 26-0 | Mar-8 | FL |
26 | Monte Vista-Danville (Danville) | Granada (Calif.) | 26-1 | Mar-15 | CA |
26 | St. Paul's (Covington) | Pascagoula (Miss.) | 26-0 | Mar-18 | LA |
26 | Niskayuna (N.Y.) | Averill Park (N.Y.) | 26-1 | Apr-1 | NY |
26 | Northern (Owings) | Thomas Stone (Waldorf) | 26-0 | Apr-3 | MD |
26 | Northern (Owings) | Thomas Stone (Md.) | 26-0 | Apr-4 | MD |
26 | Smithson Valley (Spring Branch) | Breckenridge (Texas) | 26-0 | Apr-8 | TX |
26 | Campbell (Smyrna) | Pebblebrook (Ga.) | 26-2 | Apr-11 | GA |
26 | Middletown (Md.) | Frederick (Md.) | 26-4 | Apr-13 | MD |
26 | New Hartford (N.Y.) | Utica Proctor (N.Y.) | 26-2 | Apr-13 | NY |
26 | Red Land (Lewisberry) | Mifflinburg (Pa.) | 26-2 | Apr-13 | PA |
26 | Tesoro (Calif.) | Laguna Hills (Calif.) | 26-1 | Apr-18 | CA |
26 | Palos Verdes (Palos Verdes Estates) | Redondo Union (Calif.) | 26-2 | Apr-19 | CA |
26 | Westlake (Saratoga Springs) | West Jordan (Utah) | 26-0 | Apr-19 | UT |
26 | Archbishop Ryan (Philadelphia) | Upper Moreland (Pa.) | 26-16 | Apr-24 | PA |
26 | Red Lion (Pa.) | Kennard-Dale (Pa.) | 26-2 | Apr-24 | PA |
26 | Pope John Paul II (Hendersonville) | Hendersonville (Tenn.) | 26-3 | Apr-25 | TN |
26 | Ridgewood (N.J.) | Fair Lawn (N.J.) | 26-4 | Apr-29 | NJ |
25 | Episcopal Jacksonville (Jacksonville) | Lee (Jacksonville) | 25-1 | Feb-27 | FL |
25 | Newsome (Lithia) | Bloomingdale (Valrico) | 25-6 | Feb-28 | FL |
25 | North Paulding (Dallas) | South Cobb (Austell) | 25-0 | Feb-27 | GA |
25 | Dr. Phillips (Orlando) | Wekiva (Apopka) | 25-1 | Mar-6 | FL |
25 | Episcopal Jacksonville (Jacksonville) | Bishop Snyder (Jacksonville) | 27-2 | Mar-7 | FL |
25 | West Orange (Winter Garden) | Lake Minneola (Minneola) | 25-4 | Mar-8 | FL |
25 | Farragut (Knoxville) | Upperman (Baxter) | 25-4 | Mar-9 | TN |
25 | Marist (Atlanta) | Druid Hills (Atlanta) | 25-0 | Mar-16 | GA |
25 | St. Joseph's Catholic (Greenville) | Woodmont (Piedmont) | 25-16 | Mar-17 | SC |
25 | Mount Tabor (Winston-Salem) | Davie (Mocksville) | 25-5 | Mar-20 | NC |
25 | Durango (Colo.) | Montrose (Colo.) | 25-3 | Mar-21 | CO |
25 | Peninsula (Gig Harbor) | Sequim (Wash.) | 25-2 | Mar-21 | WA |
25 | Peninsula (Gig Harbor) | North Kitsap (Wash.) | 25-8 | Mar-14 | WA |
25 | Mauldin (S.C.) | Wade Hampton (Hampton) | 25-0 | Mar-24 | SC |
25 | Episcopal Jacksonville (Jacksonville) | Providence School (Jacksonville, Fla.) | 25-10 | Mar-27 | FL |
25 | Chapel Hill (N.C.) | Voyager Academy (Durham) | 25-5 | Apr-3 | NC |
25 | Northwest Guilford (Greensboro) | High Point Central (N.C.) | 25-1 | Apr-4 | NC |
25 | Trinity (Camp Hill) | Central Dauphin East (Pa.) | 25-1 | Apr-11 | PA |
25 | Davis (Calif.) | Casa Roble (Calif.) | 25-1 | Apr-18 | CA |
25 | Stillwater (Oak Park Heights) | Breck (Minn.) | 25-2 | Apr-19 | MN |
25 | Chenango Forks (Binghamton, N.Y.) | Oneonta (N.Y.) | 25-0 | Apr-19 | NY |
25 | Logan (Utah) | Northridge (Utah) | 25-13 | Apr-19 | UT |
25 | Queensbury (N.Y.) | South Glens Falls (N.Y.) | 25-2 | Apr-25 | NY |
25 | John Carroll (Bel Air) | Archbishop Curley (Md.) | 25-8 | Apr-26 | MD |
25 | Cathedral Catholic (San Diego) | Scripps Ranch (Calif.) | 25-11 | Apr-26 | CA |
25 | Taft School (Watertown) | Northfield Mount Hermon (Mass.) | 25-1 | Apr-29 | CT |
[restab title=”Game Goals”]
G | Player | Yr. | Athlete School | Opponent | State | Date |
---|---|---|---|---|---|---|
12 | Zac Carrigan | Sr. | Linsly (Wheeling) | Fairmont Senior (Fairmont) | WV | Mar-23 |
12 | Liam Mueller | Sr. | West Orange (Winter Garden) | Winter Park (Winter Park) | FL | Feb-24 |
12 | Brett Culhane | Sr. | Lackey (Indian Head) | Thomas Stone (Md.) | MD | Apr-27 |
11 | Brian Wiles | Jr. | Pope Francis (Chicopee) | West Springfield (Mass.) | MA | Apr-18 |
11 | Dom Scorcia | Carey (Franklin Square) | New Hyde Park (N.Y.) | NY | Apr-21 | |
11 | Sean Goldsmith | Jr. | Northwest Guilford (Greensboro) | Mount Tabor (Winston-Salem) | NC | Mar-7 |
11 | Christian Castillo | Jr. | St. Joseph's Catholic (Greenville) | Woodmont (Piedmont) | SC | Mar-17 |
11 | Kyle Morrison | Fr. | Croton Harmon (Croton-on-Hudson) | North Salem (N.Y.) | NY | May-20 |
10 | Marc Galindo | Sr. | Immokalee (Immokalee) | Palmetto Ridge (Fla.) | FL | Apr-4 |
10 | Will Hasinger | Sr. | Southwest Guilford (High Point) | High Point Central (N.C.) | NC | Apr-21 |
10 | Jared Morgan | Bowie (Md.) | Wise (Md.) | MD | Apr-13 | |
10 | Oliver Hart | Sr. | Eaglecrest (Centennial) | Englewood (Colo.) | CO | Mar-20 |
10 | Ryan Prince | Sr. | Fort Worth Country Day (Fort Worth) | Fort Worth Paschal (Texas) | TX | Apr-4 |
10 | Chris Gray | Sr. | Shoreham-Wading River (Shoreham) | Westhampton (N.Y.) | NY | May-8 |
10 | Jared Cassel | So. | Goshen (Goshen) | Cornwall (N.Y.) | MD | Apr-11 |
10 | Jared Halverson | Jordan (Durham) | Athens Drive (Raleigh) | NC | Mar-22 | |
10 | Nick Whittall | So. | Linfield Christian (Temecula) | Hemet (Calif.) | CA | Mar-16 |
10 | Trevor Patschorke | Sr. | Severna Park (Md.) | Northeast (Pasadena) | MD | Mar-24 |
10 | Zack Ihnat | So. | Mechanicsburg (Pa.) | Cedar Cliff (Pa.) | PA | Apr-10 |
10 | Dylan Crouch | Sr. | Edgewood (Trenton) | Franklin (Ohio) | OH | Apr-26 |
10 | Alex Weinberg | So. | St. John's Jesuit (Toledo) | Sylvania Southview (Ohio) | OH | May-9 |
10 | Evan Ward | Sr. | Whitmore Lake (Mich.) | Lake Fenton (Mich.) | MI | May-4 |
10 | Henry Stites | Jr. | Louisville Collegiate (Louisville) | South Oldham (Crestwood) | KY | Mar-8 |
10 | Teddy Snyder | Sr. | Ardrey Kell (Charlotte) | Butler (Matthews) | NC | Mar-2 |
10 | Van Parker | Broughton (Raleigh) | Leesville Road (Raleigh) | NC | Mar-30 | |
10 | Van Parker | Broughton (Raleigh) | Millbrook (Raleigh) | NC | Mar-28 | |
10 | Will Hasinger | Sr. | Southwest Guilford (High Point) | Ragsdale (N.C.) | NC | Mar-24 |
9 | Pete Schlendorf | Sr. | Donovan Catholic (Toms River) | Barnegat Township (N.J.) | NJ | Apr-26 |
9 | Peter Verity | Sr. | Rockville (Md.) | Springbrook (Md.) | MD | Mar-29 |
9 | Connor Hamilton | Fr. | St. Benedict at Auburndale (Cordova) | Bartlett (Tenn.) | TN | Feb-24 |
9 | Eric Malever | Fr. | Woodward Academy (College Park) | Fellowship Christian (Ga.) | GA | Feb-15 |
9 | Gunner Kerig | Sr. | Maurice J. McDonough (Pomfret) | Lackey (Indian Head) | MD | Mar-22 |
9 | Jake Schneider | So. | Ravenscroft (Raleigh) | Durham Academy (N.C.) | NC | Apr-28 |
9 | Zac Carrigan | Sr. | Linsly (Wheeling) | Capital (WV) | WV | Mar-25 |
9 | Conor Christie | Milford (Del.) | Delmar (Del.) | DE | Apr-12 | |
9 | Jarrett Birch | Manasquan (N.J.) | Lacey Township (N.J.) | NJ | Apr-26 | |
9 | Mike Watcher | Sr. | Berkeley County (Martinsburg) | Putnam County (WV) | WV | Apr-1 |
9 | Tommy Bichsel | Westerville North (Westerville) | Dublin Scioto (Dublin) | OH | Mar-28 | |
9 | Weston Gray | Jr. | Carthage (N.Y.) | Watertown IHC (N.Y.) | NY | May-4 |
9 | Chazz Hance | Jr. | Highland (Blackwood) | Timber Creek (N.J.) | NJ | May-9 |
9 | Conner Braddock | Sr. | Steinert (Hamilton Township) | Hamilton West (Trenton) | NJ | Apr-3 |
9 | Jake Tackett | Jr. | Mentor (Ohio) | Avon (Ohio) | OH | Mar-23 |
9 | James Conway | Sr. | Queensbury (N.Y.) | South Glens Falls (N.Y.) | NY | Apr-25 |
9 | Lucas Daugherty | Jr. | Thomas Dale (Chester) | Monacan (Va.) | VA | Apr-18 |
9 | Nick Cooper | Sr. | Gill St. Bernard's (Gladstone) | Edison (N.J.) | NJ | Apr-29 |
9 | Reid Smith | Sr. | Ponte Vedra (Ponte Vedra) | Fleming Island (Fla.) | FL | Feb-14 |
9 | Teddy Snyder | Sr. | Ardrey Kell (Charlotte) | Ronald Reagan (Pfafftown) | NC | Feb-28 |
9 | Thomas Bahmer | Sr. | East Brunswick (N.J.) | South Brunswick (N.J.) | NJ | Apr-4 |
9 | Jack Farrell | Verona (N.J.) | Nutley (N.J.) | NJ | Apr-27 | |
9 | Jackson Kimbrough | Sr. | Voyager Academy (Durham) | J.F. Webb (Oxford) | NC | Mar-22 |
9 | Jackson Rose | Jr. | Lake Travis (Austin) | Georgetown (Texas) | TX | Mar-25 |
9 | John Nolan | Hampton Bays (N.Y.) | Rocky Point (N.Y.) | NY | May-2 | |
9 | Kevin Lindley | Sr. | Darien (Conn.) | Niskayuna (N.Y.) | CT | Apr-8 |
9 | Kyle Robinette | Sr. | Durango (Colo.) | Timpview (Provo, Utah) | CO | Mar-10 |
9 | Max Kolasch | Jr. | The Heights (Potomac) | Potomac School (McLean, Va.) | MD | Mar-18 |
9 | Patrick Storie | Sr. | Mount Greylock (Williamstown) | Lee (Mass.) | MA | Apr-18 |
9 | Steve Avramidis | Schenectady (N.Y.) | Albany (N.Y.) | NY | May-16 | |
9 | Patrick Storie | Sr. | Mount Greylock (Williamstown) | Lee (Mass.) | MA | May-25 |
9 | Ben Meure | Meadville (Pa.) | Conneaut (Pa.) | PA | Apr-18 | |
9 | Bryan Reyes | Sr. | Immokalee (Immokalee) | Riverdale (Ft. Myers) | FL | Mar-9 |
9 | Chase Poplin | Sr. | Christ Church Episcopal (Greenville) | St. Joseph's Catholic (Greenville) | SC | Mar-15 |
9 | Connor Moravec | Jr. | Southern Alamance (Graham) | Asheboro (N.C.) | NC | Mar-17 |
9 | Dan Wigley | Sr. | Shawnee (Medford) | Lenape (N.J.) | NJ | May-15 |
9 | Hunter Smith | Delmarva Christian (Georgetown) | Christiana (Del.) | DE | May-8 | |
9 | Joshua Cosden | Caesar Rodney (Camden) | Sussex Tech (Del.) | DE | Apr-5 | |
9 | Michael Schwarz | Edison (N.J.) | Wardlaw-Hartridge (N.J.) | NJ | Apr-11 | |
9 | Nick Brandt | Sr. | Olentangy Orange (Lewis Center) | Hilliard Bradley (Ohio) | OH | Apr-3 |
9 | Ryan Prince | Sr. | Fort Worth Country Day (Fort Worth) | Flower Mound (Texas) | TX | Mar-25 |
9 | Van Parker | So. | Broughton (Raleigh) | Sanderson (Raleigh) | NC | Mar-3 |
9 | Cooper Mehlhorn | South Portland (Maine) | Bonny Eagle (Maine) | ME | May-30 | |
8 | Jared Morgan | Bowie (Md.) | C.H. Flowers (Md.) | MD | May-13 | |
8 | Nicky Solomon | Jr. | Centennial (Roswell) | Dunwoody (Ga.) | GA | Mar-7 |
8 | Hudson Cary | Sr. | Rockville (Md.) | Crossland (Md.) | MD | May-10 |
8 | Peter Verity | Sr. | Rockville (Md.) | Watkins Mill (Md.) | MD | Apr-1 |
8 | Padraig Smith | Sr. | St. Mary (Westfield) | Monson (Mass.) | MA | May-23 |
8 | Brian Wiles | Jr. | Pope Francis (Chicopee) | Granby (Mass.) | MA | Apr-24 |
8 | Henry Stites | Jr. | Louisville Collegiate (Louisville) | Louisville Male (Ky.) | KY | Apr-21 |
8 | Jackson Reid | Penninsual (Wash.) | North Kitsap (Wash.) | WA | Mar-14 | |
8 | Kyle Robinette | Sr. | Durango (Colo.) | Grand Junction (Colo.) | CO | Apr-8 |
8 | Luke Piroli | So. | Carthage (N.Y.) | Watertown IHC (N.Y.) | NY | May-4 |
8 | Luke Verratti | Sr. | Vail Mountain (Vail) | Glenwood Springs (Colo.) | CO | Mar-9 |
8 | Michael Meley | Sr. | Northern Guilford (Greensboro) | Western Alamance (N.C.) | NC | Mar-17 |
8 | Oliver Hart | Sr. | Eaglecrest (Centennial) | Bear Creek (Lakewood) | CO | Mar-9 |
8 | Tavis Cobb | Sr. | Tates Creek (Lexington) | North Hardin (Radcliff) | KY | Mar-5 |
8 | Zac Carrigan | Sr. | Linsly (Wheeling) | John Marshall (WV) | WV | Mar-30 |
8 | Colin Hall | Centennial (Roswell) | Roswell (Ga.) | GA | May-11 | |
8 | Conner Braddock | Sr. | Steinert (Hamilton Township) | Neptune (N.J.) | NJ | Apr-28 |
8 | Connor DeSimone | Sr. | Smithtown East (St. James) | Middle Country (N.Y.) | NY | Mar-30 |
8 | Connor Moravec | Jr. | Southern Alamance (Graham) | Eastern Guilford (Gibsonville) | NC | Mar-14 |
8 | Mason Depaola | Jr. | Rancho Cotate (Rohnert Park) | Sonoma Academy (Santa Rosa) | CA | Mar-16 |
8 | Nick Cooper | Sr. | Gill St. Bernard's (Gladstone) | Morris Catholic (N.J.) | NJ | Apr-4 |
8 | Nick Waterman | Hoosac Valley (Cheshire) | Taconic (Mass.) | MA | May-12 | |
8 | Sam Emig | Sr. | Red Lion (Pa.) | Central Dauphin (Pa.) | PA | Apr-8 |
8 | Sam Hanna | Sr. | Ocean Township (Oakhurst) | Jackson Liberty (N.J.) | NJ | Apr-10 |
8 | Tomas Meade | Sr. | Corvallis (Ore.) | West Albany (Ore.) | OR | Apr-18 |
8 | William Josetti | Indian River (Dagsboro) | Lake Forest (Del.) | DE | Apr-12 | |
8 | Max Liebowitz | Dwight-Englewood (Englewood) | Newark East Side (N.J.) | NJ | May-17 | |
8 | Dante Yacavone | Jr. | Homer (N.Y.) | Whitesboro (N.Y.) | NY | May-20 |
8 | Casey Meczyor | Hoosac Valley (Cheshire) | Granby (Mass.) | MA | May-6 | |
8 | David Mattia | Jr. | West Windsor-Plainsboro South (Princeton Jct.) | Nottingham (N.J.) | NJ | May-1 |
8 | Drew Wiesel | Sr. | Granby (Mass.) | St. Mary (Westfield) | MA | Apr-21 |
8 | Dylan Olivares | Christopher (Gilroy) | Watsonville (Calif.) | CA | Apr-17 | |
8 | Eoin O'Malley | New Rochelle (N.Y.) | Peekskill (N.Y.) | NY | May-9 | |
8 | Evan Sibson | Sr. | Absegami (Galloway) | Lower Cape May (N.J.) | NJ | Apr-3 |
8 | Garrett Moya | Huntington (N.Y.) | Middle Country (N.Y.) | NY | Apr-25 | |
8 | Gavin Banks | Sr. | North Paulding (Dallas, Ga.) | Pace Academy (Ga.) | GA | Apr-25 |
8 | Griffin Patton | Sr. | Grayslake North (Grayslake) | Glenbrook South (Glenview) | IL | Mar-23 |
8 | Griffin Shira | Sr. | Mount Olive (Flanders) | Vernon Township (N.J.) | NJ | Apr-22 |
8 | Jack Egan | Jr. | Cheyenne Mountain (Colorado Springs) | St. Mary's (Colo.) | CO | Apr-26 |
8 | Jaden Stout | Chicopee (Mass.) | Granby (Mass.) | MA | Apr-13 | |
8 | Jake Edinger | So. | Tully (N.Y.) | Lafayette (N.Y.) | NY | Apr-6 |
8 | Jared Morgan | Bowie (Md.) | Great Mills (Md.) | MD | Mar-25 | |
8 | Jason Fernandes | Sr. | South Hadley (Mass.) | West Springfield (Mass.) | MA | Apr-13 |
8 | Joey Rockovich | Central Bucks West (Doylestown) | Holy Ghost Prep (Pa.) | PA | Apr-22 | |
8 | Malachi Maxwell | Wise (Upper Marlboro) | Parkdale (Md.) | MD | May-10 | |
8 | Michael Bellas | Sr. | Northwood (Irvine) | Dana Hills (Dana Point) | CA | Mar-8 |
8 | Michael Latini | Smithtown East (St. James) | Sachem East (N.Y.) | NY | Apr-25 | |
8 | Riley Burns | Sr. | Beechwood (Ft. Mitchell) | Woodford County (Ky.) | KY | Mar-25 |
8 | Sean Makar | Lakeland-Panas (Cortlandt) | Somers (N.Y.) | NY | May-3 | |
8 | Will Hasinger | Sr. | Southwest Guilford (High Point) | Robert B. Glenn (Kernersville) | NC | Mar-13 |
8 | Mickey Sacks | Sr. | Dwight-Englewood (Englewood) | Newark East Side (N.J.) | NJ | May-17 |
8 | Brian Wiles | Jr. | Pope Francis (Chicopee) | Mount Greylock (Mass.) | MA | May-22 |
8 | Willy Wright | Jr. | Amherst (Mass.) | Chicopee Comp (Mass.) | MA | May-23 |
8 | Dylan Day | Jr. | Tecumseh (Mich.) | Saline (Mich.) | MI | May-12 |
8 | Cole Harriett | Sr. | Pompton Lakes (N.J.) | Saddle Brook (N.J.) | NJ | May-9 |
8 | Dillon McDonnell | Sr. | Lakeside (Evans) | Carrollton (Carrollton) | GA | Feb-25 |
8 | Jeffery Vo | Jr. | Northwood (Silver Spring) | John F. Kennedy (Md.) | MD | May-12 |
8 | Malachi Maxwell | Wise (Upper Marlboro) | Laurel (Md.) | MD | Mar-27 | |
8 | Patrick Storie | Sr. | Mount Greylock (Williamstown) | Burr-Burton Academy (Vt.) | MA | Apr-4 |
8 | Ryan Gebhardt | Sr. | Baldwinsville (N.Y.) | Irondequoit (N.Y.) | NY | Apr-15 |
8 | Sam Hanna | Sr. | Ocean Township (Oakhurst) | Middletown North (N.J.) | NJ | Apr-3 |
8 | Zach Greenway | Sr. | Mauldin (Mauldin) | J.L. Mann (Greenville) | SC | Feb-21 |
8 | Ben DeBlauw | Southern (Harwood) | South Carroll (Md.) | MD | May-24 | |
