LaxRecords.com keeps track of the boys’ high school lacrosse champions for the 2017 season. For states like Maryland where some programs do not participate in the state playoffs (like the Maryland Interscholastic Athletic Association) we will add those conference champions* as we are notified. If we are missing a school or you wish to add a photo to the gallery, please contact Mike Loveday.
Alabama | |||
Class | Champion | Runner-up | Score |
I | Vestavia Hills (17-1) | Briarwood School (12-3) | 15-11 |
II | Mountain Ridge (12-1) | Oro Valley (9-3) | 10-9 OT |
Arizona | |||
Class | Champion | Runner-up | Score |
Division I | Notre Dame Prep (15-2) | Brophy Prep (13-3) | 11-10 |
Division II | Mountain Ridge (12-1) | Oro Valley (9-3) | 10-9 OT |
California | |||
Class | Champion | Runner-up | Score |
LA/Ventura | Loyola-Los Angeles (21-4) | Palos Verdes (17-5) | 11-5 |
MTAL | Scotts Valley (13-1) | Carmel (14-3) | 8-2 |
N.C. CIF 1 | De La Salle (19-4) | Amador Valley (18-5) | 7-5 |
N.C. CIF 2 | Campolindo (19-3) | Marin Academy (15-5) | 13-12 |
Orange County CIF | Foothill Santa Ana (14-11) | Cornoa Del Mar (18-3) | 9-3 |
San Diego CIF 1 | La Jolla (11-10) | Scripps Ranch (9-11) | 8-7 |
San Diego CIF 2 | Del Norte (13-8) | St. Augustine (13-7) | 5-3 |
San Diego CIF Open | La Costa Canyon (18-2) | Coronado (15-7) | 10-9 |
SCVAL | Palo Alto (12-7) | Los Gatos (12-8) | 16-5 |
Southern CIF | Loyola-Los Angeles (21-4) | Foothill-Santa Ana (14-11) | 13-4 |
WCAL | St. Ignatius Prep (19-2) | Bellarmine Prep (12-10) | 9-4 |
Colorado | |||
Class | Champion | Runner-up | Score |
5A | Cherry Creek (18-1) | Regis Jesuit (15-4) | 17-8 |
4A | Valor Christian (18-6) | Dawson School (17-2) | 20-12 |
Connecticut | |||
Class | Champion | Runner-up | Score |
Class L | Darien (23-0) | Cheshire (17-6) | 16-3 |
Class M | New Canaan (15-6) | Daniel Hand-Madison (14-8) | 42984 |
Class S | Somers (20-1) | Waterford (19-3) | 19-5 |
Delaware | |||
Class | Champion | Runner-up | Score |
All | Salesianum (15-3) | Cape Henlopen (14-5) | 13-5 |
Florida | |||
Class | Champion | Runner-up | Score |
All | St. Thomas Aquinas (21-1) | Lake Highland Prep (17-7) | 12-7 |
Georgia | |||
Class | Champion | Runner-up | Score |
6A | Lassiter (174) | Lambert (20-2) | 10-5 |
5A | Westminster (18-4) | Lovett (16-5) | 10-9 OT |
Idaho | |||
Class | Champion | Runner-up | Score |
I | Mountain View (17-3) | Rocky Mountain (16-6) | 12-11 OT |
II | Lake City (14-2) | Capital (9-7) | 16-6 |
Illinois | |||
Class | Champion | Runner-up | Score |
I | New Trier (20-4) | Loyola Academy (17-8) | 9-6 |
II | South Elgin (22-1) | Carmel Catholic (20-5) | 9-7 |
Indiana | |||
Class | Champion | Runner-up | Score |
All | Cathedral (21-4) | Carmel (16-7) | 8-5 |
Kansas | |||
Class | Champion | Runner-up | Score |
All | Rockhurst Jesuit (17-5) | Shawnee Mission East (12-7) | 10-9 |
Kentucky | |||
Class | Champion | Runner-up | Score |
KlA | Henry Clay (12-6) | Lexington Catholic (16-8) | 7-6 OT |
KSLL | Trinity (18-3) | St. Xavier (16-4) | 11-9 |
Louisiana | |||
Class | Champion | Runner-up | Score |
All | St. Paul's (16-1) | Jesuit (9-6) | 10-9 |
Maine | |||
Class | Champion | Runner-up | Score |
A | Brunswick (16-0) | Scarborough (12-3) | 18-17 OT |
B | Cape Elizabeth (14-1) | Yarmouth (9-7) | 16-7 |
Maryland/D.C. | |||
Class | Champion | Runner-up | Score |
2A/1A | Southern (13-5) | South Carroll (14-6) | 20-7 |
3A/2A | Northern (18-2) | Glenelg (13-7) | 5-4 |
4A/3A | Severna Park (20-0) | Winston Churchill (18-2) | 7-6 |
MIAA A | Calvert Hall (17-2) | McDonogh (17-4) | 12-6 |
MIAA B | John Carroll (15-5) | Gerstell Academy (16-3) | 16-11 |
MIAA C | Beth Tfiloh (14-2) | Indian Creek (14-4) | 9-8 |
IAC Regular | Landon (21-0) | N/A | |
IAC Playoff | Landon (21-0) | Bullis (18-3) | 18-7 |
MAC | Potomac School (13-10) | Flint Hill (15-6) | 11-7 |
MILL | The Heights (14-6) | Calverton (6-12) | 21-8 |
WCAC | St. John's (11-5) | Gonzaga (14-7) | 7-5 |
Massachusetts | |||
Class | Champion | Runner-up | Score |
I | Lincoln-Sudbury (19-1) | Boston College HS (19-4) | 8-7 |
II | Hingham (23-3) | Longmeadow (21-4) | 16-7 |
III | Ipswich (20-2) | Grafton (22-3) | 8-7 |
Michigan | |||
Class | Champion | Runner-up | Score |
I | Brother Rice (20-4) | Detroit Catholic Central (15-6) | 8-7 |
II | East Grand Rapids (19-1) | Forest Hills Central (16-7) | 11-9 |
Minnesota | |||
Class | Champion | Runner-up | Score |
MSHSL | Eagan (19-1) | Benidle St. Margaret's (16-3) | 19-12 |
MBSLA | Chisago Lakes (11-1) | St. Paul (8-3) | 7-5 |
Missouri | |||
Class | Champion | Runner-up | Score |
I | MICDS (17-5) | Chaminade Prep (13-5) | 16-5 |
II | Hazelwood Central (13-3) | Kirkwood (9-9) | 15-4 |
Montana | |||
Class | Champion | Runner-up | Score |
All | Bozeman (11-1) | Hellgate | 11-9 |
Nebraska | |||
Class | Champion | Runner-up | Score |
All | West Des Moines Valley (16-3) | Millard West (10-6) | 15-2 |
Nevada | |||
Class | Champion | Runner-up | Score |
State | Faith Lutheran (18-0) | Reno (19-6) | 26-6 |
New England | |||
Class | Champion | Runner-up | Score |
EIL | Portsmouth Abbey (13-2) | ||
Fairchester | King Low Heywood (13-3) | Rye Country Day | 13-12 |
HVAC | Storm King (6-3) | Woodhall School (1-7) | 12-0 |
ISL | St. Sebastian (18-3) | ||
Lakes Region | New Hampton (14-0) | Brewster Academy (10-6) | 14-5 |
MAISAD | Hebron Academy (8-6) | Hyde-Bath (6-10) | 15-6 |
NESSAC | Pingree School (12-6) | Hamden Hall (11-5) | 18-4 |
SENE | Hyde-Woodstock (8-2) | St. Andrew's (11-2) | 15-5 |
West I | Brunswick School (15-1) | ||
West II | Brunswick II (9-1) | ||
New Hampshire | |||
Class | Champion | Runner-up | Score |
I | Bishop Guertin (18-2) | Pinkerton Academy (19-2) | 11-6 |
II | Derryfield (20-0) | Portsmouth (15-4) | 7-4 |
III | Hopkinton (17-0) | Kearsarge (15-3) | 12-7 |
New Jersey | |||
Class | Champion | Runner-up | Score |
I | Madison (16-4) | Mountain Lakes (14-5) | 9-6 |
II | Ramapo (17-6) | Rumson-Fair Haven (21-4) | 12-11 OT |
III | Moorestown (18-4) | Summit (16-5) | 7-6 |
IV | Montgomery (17-6) | Ridgewood (17-4) | 7-5 |
Non-Public A | Delbarton (21-1) | Seton Hall Prep (16-4) | 11-10 |
Non-Public B | Pingry (14-7) | Bishop Eustace (16-4) | 11-1 |
Private Prep A | Lawrenceville (17-8) | Hun School (8-7) | 11-5 |
Private Prep B | Princeton Day (14-2) | Rutgers Prep (8-10) | 11-2 |
ToC | Delbarton (21-1) | Moorestown (18-4) | 15-9 |
New Mexico | |||
Class | Champion | Runner-up | Score |
All | Duke City (13-0) | Los Alamos (8-4) | 13-9 |
New York | |||
Class | Champion | Runner-up | Score |
A | Ward Melville (20-2) | Pittsford (19-2) | 10-9 |
B | Victor (19-3) | Yorktown (17-5) | 9-3 |
C | Cold Spring Harbor (21-0) | Jamesville-DeWitt (21-2) | 11-9 |
D | Christian Brothers-Syracuse (18-5) | Westlake (17-6) | 12-5 |
CHSAA A | Holy Trinity (8-4) | Kennedy Catholic (8-7) | 8-7 |
CHSAA AA | Kellenberg (11-8) | Iona Prep (14-6) | 11-9 |
CHSAA AAA | Chaminade (10-4) | None* | N/A |
PSAL | Douglass Academy (18-0) | Tottenville (17-3) | 7-6 OT |
NYSAISAA | Rye Country Day (13-8) | Hackley (13-6) | 7-6 2OT |
MMHSAA | St. Joseph Collegiate (16-4) | Canisius (14-5) | 14-5 |
North Carolina | |||
Class | Champion | Runner-up | Score |
NCHSAA 4A | Middle Creek (22-0) | Lake Norman (19-5) | 17-8 |
NCHSAA 3A/2A/1A | Weddington (19-1) | Cedar Ridge (12-5) | 21-6 |
NCISAA I | Christ School (16-4) | Charlotte Country Day (17-10) | 18-2 |
NCISAA II | Cape Fear Academy (15-6) | Forsyth Country Day (11-6) | 13-12 |
Ohio | |||
Class | Champion | Runner-up | Score |
I | Archbishop Moeller (17-7) | St. Ignatius (14-8) | 9-8 2OT |
II | Mariemont (19-3) | St. Francis de Sales (18-6) | 9-4 |
Oklahoma | |||
Class | Champion | Runner-up | Score |
All | Edmond North (16-1) | Republic (10-6) | 11-10 |
Oregon | |||
Class | Champion | Runner-up | Score |
All | Oregon Episcopal (17-1) | Sunset (21-3) | 9-6 |
Pennsylvania | |||
Class | Champion | Runner-up | Score |
Catholic League | La Salle College (21-2) | St. Joseph's Prep (12-9) | 13-3 |
East FSL | Academy New Church (14-4) | Shipley School (12-7) | 15-3 |
Inter-Ac | Haverford School (16-7) | N/A | N/A |
Inter-Ac Invitational | Culver Academy (21-1) | Haverford School (16-7) | 9-5 |
PIAA AA | Springfield-Delco (22-3) | West Chester Henderson (20-4) | 9-8 |
PIAA AAA | Avon Grove (23-2) | Conestoga (22-4) | 5-4 2OT |
Rhode Island | |||
Class | Champion | Runner-up | Score |
I | La Salle Academy (17-1) | Moses Brown (18-2) | 15-0 |
II | Middletown (14-3) | Prout School (13-2) | 8-7 |
III | Chariho (18-0) | Pilgrim (16-3) | 8-3 |
South Carolina | |||
Class | Champion | Runner-up | Score |
SCHSL 5A | Wando (14-4) | Nation Ford (7-11) | 19-9 |
SCHSL 4A | Bishop England (14-3) | A.C. Flora (13-4) | 11-4 |
SCISA | Hammond School (8-5) | Porter Gaud (8-5) | 10-6 |
Tennessee | |||
Class | Champion | Runner-up | Score |
Division I | Memphis University School (16-3) | McCallie School (10-5) | 9-8 2OT |
Division II | Evangelical Christian (18-3) | Briarcrest Christian (12-4) | 12-6 |
Texas | |||
Class | Champion | Runner-up | Score |
I | Dallas Jesuit (15-5) | Episcopal Dallas (18-1) | 9-8 |
II | Rockwall (18-2) | Greenhill (16-6) | 16-7 |
Utah | |||
Class | Champion | Runner-up | Score |
UHSLL A | Juan Diego (18-5) | Brighton (12-7) | 10-9 |
UHSLL B | Herriman (13-4) | Northridge (10-6) | 11-8 |
UHSLL C | Box Elder (11-8) | Timpview (6-13) | 6-5 |
Vermont | |||
Class | Champion | Runner-up | Score |
I | Champlain Valley (16-2) | South Burlington (16-2) | 10-8 |
II | Stowe (11-4) | Harwood Union (10-5) | 13-10 |
III | Stratton Mountain (10-4) | Hartford Union (10-3) | 10-9 3OT |
Virginia | |||
Class | Champion | Runner-up | Score |
VHSL (6A) | Woodson (18-6) | South County (18-6) | 11-9 |
VHSL (5A) | Patrick Henry (20-1) | Atlee (16-3) | 10-9 |
VHSL (4A) | Riverside (20-0) | E.C. Glass (18-3) | 8-6 |
VISAA I | St. Stephen's & St. Agnes (16-7) | Norfolk Academy (20-4) | 7-6 |
VISAA II | Virginia Episcopal (10-6) | Hampton Roads Academy (9-7) | 9-7 |
Washington | |||
Class | Champion | Runner-up | Score |
4A | Skyline (16-2) | Eastlake (11-8) | 9-7 |
3A | Bellevue (16-3) | Mercer Island (14-8) | 11-4 |
2A/1A | Seattle Academy (14-5) | Bellingham (16-5) | 12-4 |
Private | Eastside Catholic (15-2) | O'Dea (7-9) | 18-2 |
West Virginia | |||
Class | Champion | Runner-up | Score |
I | Berkeley County (14-1) | Buckhannon Upshur (7-6) | 20-1 |
II | University (13-6) | George Washington (14-4) | 11-5 |
Wisconsin | |||
Class | Champion | Runner-up | Score |
I | Kettle Moraine (21-3) | Waunakee (15-6) | 11-2 |
II | Sauk Prairie (17-3) | Catholic Memorial (13-6) | 9-6 |
Extra Info
Keep tabs on all the best known high school boys’ lacrosse performances that are added each day with the daily Best Known Lacrosse Performances list. East day as players, teams and coaches earn a spot on the overall list, LaxRecords.com posts a daily item acknowledging the achievement.
What I Do
LaxRecords.com aims to compile the best known records in high school lacrosse. Among the lists are the most career wins by a high school lacrosse coach. Also included are most career points, goals, assists and saves by a high school lacrosse player. Team performances for most state sanctioned championships and consecutive wins are also tracked.
Some records are known to be incomplete. I solicit help from the lacrosse community to fill the missing gaps. If there is a performance or player missing, please email me at mloveday@laxrecords.com or send me a Tweet at @LaxRecords.
According to US Lacrosse, lacrosse continues to be the fastest-growing sport in the nation. Just under 300,000 players competed on varsity, junior varsity, freshman and club teams. According to the National Federation of State High School Associations, from 2009 to 2014, a total of 551 schools added boys’ programs, resulting in a growth rate of 27.8 percent for boys’ lacrosse. US Lacrosse has produced a participation report annually since 2001, and over that time span the number of players has grown 204 percent, from 253,901 to 772,772. This survey counts only play on organized teams, and does not count leisure-time play of the sport.