[player_details id=”7555″ align=”none”]Max Quinzani was a four-year varsity player at Duxbury (Duxbury, Massachusetts). He helped the Dragons to a 96-4 record and to state championships in 2004, 2005 and 2006.
At the time of his graduation, Quinzani held the all-time record for most points in a career. He passed Casey Powell’s 553 to take the top spot, at the time.
The Boston Globe named Quinzani its Player of the Year in 2005 and 2006. In 2006, Quinzani helped Duxbury to a 25-0 record and scored nine points in the 14-7 win over Xaverian Brothers in the state championship game.
The attackman earned a spot on the 2006 Under Armour All-America Team, where he recorded one goal and one assist in a victory.
[player_statistics id=”7555″ align=”none”]
Most Career Points
Last update: July 8, 2020No. | Pts. | Athlete | School | St. | Class | G | A | GP | Ppg. | College | Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 729 | Zed Williams | Silver Creek | NY | 2013 | 444 | 285 | 95 | 7.67 | Virginia | |
2 | 651 | Nicky Solomon | Centennial | GA | 2018 | 294 | 357 | 83 | 7.84 | UNC | |
3 | 641 | Larson Sundown | Akron | NY | 2015 | 333 | 308 | Onondaga CC | |||
4 | 632 | Justin Anderson | Centennial | NV | 2014 | 412 | 220 | 83 | 7.61 | UNC | |
5 | 623 | Nathan Solomon | Centennial | GA | 2015 | 326 | 297 | 78 | 7.99 | Syracuse | |
6 | 611 | Michael McCormack | Mount Greylock | MA | 2015 | 362 | 249 | Middlebury | |||
7 | 608 | Bryce Clay | Forest Hills Central | MI | 2018 | 384 | 224 | 86 | 7.07 | Michigan | |
8 | 594 | Michael Sowers | Upper Dublin | PA | 2016 | 192 | 402 | Princeton | |||
9 | 587 | Tim Stratton | Manheim Township | PA | 2007 | Towson | |||||
10 | 585 | Ben Reeves | Palmyra-Macedon | NY | 2014 | 278 | 307 | Yale | |||
11 | 577 | Max Quinzani | Duxbury | MA | 2006 | Duke | |||||
12 | 558 | Canyon Birch | Manasquan | NJ | 2019 | 392 | 166 | Penn State | |||
13 | 553 | Casey Powell | Carthage | NY | 1994 | 292 | 261 | Syracuse | |||
14 | 539 | Grant Whiteway | Billerica | MA | 2011 | 353 | 186 | UMass | |||
15 | 523 | Jim Connolly | North Andover | MA | 2005 | 324 | 199 | UMass | |||
16 | 523 | Jack Ryan | Mystic Valley | MA | 2017 | 362 | 161 | UMass | |||
17 | 522 | Joseph Sessa | Minisink Valley | NY | 2015 | 235 | 287 | Yale | |||
18 | 513 | Cam Peritz | Pope Francis | MA | 2017 | 289 | 224 | Wesleyan (hockey) | |||
19 | 511 | Nick Trizano | Iona Prep | NY | 2008 | 301 | 210 | Drexel | |||
20 | 511 | Lyle Thompson | Salmon River/Lafayette | NY | 2011 | Albany | |||||
21 | 508 | Joe Resetarits | Hamburg | NY | 2008 | 318 | 190 | Albany | |||
22 | 507 | Andy Davis | Whitney Point | NY | 2019 | 223 | 284 | Seton Hill | |||
23 | 504 | Owen Caputo | Middle Creek | NC | 2018 | 298 | 206 | 70 | 7.20 | Duke | |
24 | 501 | Eric Malever | Woodward Academy | GA | 2020 | 252 | 249 | 63 | 7.95 | Maryland | |
25 | 500 | Nick Galasso | West Islip | NY | 2010 | 254 | 246 | UNC/Syracuse | |||
26 | 499 | Mike Powell | Carthage | NY | 2000 | 200 | 299 | Syracuse | |||
27 | 498 | Jim Zaffuto | Elmont | NY | 1977 | 210 | 288 | Johns Hopkins | |||
28 | 496 | Louis Dubick | Winston Churchill | MD | 2015 | 244 | 252 | Maryland | |||
29 | 495 | Tyler Reilly | Grafton | MA | 2013 | Keene State | |||||
30 | 490 | Thomas Grimm | Carthage | NY | 2011 | 245 | 245 | Syracuse | |||
31 | 489 | Kieran Eissler | Coronado | NV | 2013 | 305 | 184 | 59 | 8.29 | Johns Hopkins | |
32 | 489 | Henry Hunt | Old Lyme | CT | 2016 | 324 | 165 | Hamilton College | |||
33 | 488 | Devin Sparks | Concordia | IN | 2016 | 324 | 164 | St. Leo | |||
34 | 488 | Dylan Day | Tecumseh | MI | 2019 | 304 | 184 | Indianapolis | |||
35 | 484 | Matt Fedorjaka | Lewisburg | PA | 2016 | 303 | 181 | Fairfield | |||
36 | 484 | Mikey Berkman | West Orange | FL | 2018 | 230 | 254 | 72 | 6.72 | Syracuse | |
37 | 482 | Conor Whipple | St. Andrew's | FL | 2013 | 297 | 185 | University of Tampa | |||
38 | 480 | Connor Fields | Bishop Timon-St. Jude | NY | 2014 | 372 | 108 | Albany | |||
39 | 475 | Sean Goldsmith | Northwest Guilford | NC | 2018 | 258 | 217 | 84 | 5.65 | Mercer | |
40 | 475 | Anthony Caporuscio | Crestwood | PA | 2020 | 320 | 155 | 68 | 6.99 | Le Moyne | |
41 | 472 | Tucker Hull | Providence | NC | 2009 | 271 | 201 | 85 | 5.55 | Navy | |
42 | 468 | Matt Poskay | A.L. Johnson | NJ | 2002 | 362 | 106 | Virginia | |||
43 | 463 | Christian Paley | Somers | CT | 2017 | 250 | 213 | Hartford | |||
44 | 461 | Zach Wood | Metea Valley | IL | 2012 | 318 | 143 | Virginia | |||
45 | 461 | Shane Majewski | Johnson City | NY | 2015 | 319 | 142 | Robert Morris | |||
46 | 457 | Gavyn Pure | Dawson School | CO | 2018 | 252 | 205 | 75 | 6.09 | ||
47 | 455 | Jay Goldsmith | Northwest Guilford | NC | 2011 | 240 | 215 | Lynchburg College | |||
48 | 455 | Matthew Giampetroni | Cranbrook School | MI | 2014 | 276 | 179 | Duke | |||
49 | 454 | Daniel Sparks | Concordia | IN | 2016 | 253 | 201 | St. Leo | |||
50 | 450 | Tim Rotanz | Shoreham-Wading River | NY | 2013 | 244 | 206 | Maryland | |||
51 | 450 | Ben Hull | Kennesaw Mountain | GA | 2020 | 284 | 166 | 64 | 7.03 | Michigan | |
52 | 445 | Jay Drapeau | Westford Academy | MA | 2014 | 302 | 143 | Loyola | |||
53 | 443 | Andrew Fiamengo | New Fairfield | CT | 2009 | 186 | 257 | Tufts | |||
54 | 442 | Matt Bellando | St. Andrew's | FL | 2010 | 308 | 134 | Stony Brook/LIU Post | |||
55 | 441 | Casey Donegan | Corning East | NY | 1990 | 137 | 304 | Syracuse | |||
56 | 440 | Harmon Suratt | Evansville Memorial | IN | 2019 | 343 | 97 | Maryville | |||
57 | 438 | Devin Acton | Lincoln-Sudbury | MA | 2010 | Amherst | |||||
58 | 436 | Ryan Auger | Pinkerton | NH | 2019 | 241 | 195 | Bryant | |||
59 | 435 | Brian Boyle | Pinkerton Academy | NH | 2003 | 223 | 212 | Notre Dame | |||
60 | 435 | Sam Chase | Maclay | FL | 2020 | 291 | 144 | Furman | |||
61 | 434 | Will Stenberg | Needham | MA | 2011 | 237 | 197 | Albany | |||
62 | 434 | Mitch Russell | Fort Mill | SC | 2014 | 200 | 234 | Duke | |||
63 | 434 | Jared Bernhardt | Lake Brantley | FL | 2016 | 236 | 198 | Maryland | |||
64 | 434 | Kyle Laforge | Tyngsboro | MA | 2017 | 221 | 213 | UMass | |||
65 | 434 | Kyle Long | Springfield-Delco | PA | 2018 | 104 | 330 | Maryland | |||
66 | 433 | Connor Rogers | Hargrave Military Academy | VA | 2018 | 231 | 202 | 62 | 6.98 | Hampden-Sydney | |
67 | 431 | Tommy Duerr | Christian Brothers | NJ | 2005 | 253 | 178 | Johns Hopkins | |||
68 | 430 | Emmett Printup IV | Niagara-Wheatfield | NY | 2008 | 259 | 171 | Onondaga CC | |||
69 | 430 | Justin Carte | Schuylerville | NY | 2019 | 296 | 134 | 68 | 6.32 | Drexel | |
70 | 429 | Ryan Powell | Carthage | NY | 1996 | 244 | 185 | Syracuse | |||
71 | 429 | Brian Cooke | Algonquin | MA | 2006 | 228 | 186 | Union College | |||
72 | 429 | Graham Bundy | MICDS | MO | 2019 | 272 | 157 | Georgetown | |||
73 | 428 | Michael Fox | Western-Davie | FL | 2019 | 317 | 111 | 70 | 6.11 | Florida | |
74 | 428 | Ryan Siracusa | Centennial | GA | 2019 | 270 | 158 | 69 | 6.20 | Maryland | |
75 | 427 | Greg Traynor | Conestoga | PA | 1991 | 231 | 196 | Virginia | |||
76 | 427 | Connor Cannizzaro | Cazenovia | NY | 2013 | 284 | 143 | Maryland/Denver | |||
77 | 426 | Greg Miller | Corning East | NY | 1981 | 199 | 227 | Navy | |||
78 | 426 | Carson Song | Charlotte Latin | NC | 2015 | 170 | 256 | Brown | |||
79 | 425 | Steven Boyle | Pinkerton Academy | NH | 2006 | 212 | 212 | Johns Hopkins | |||
80 | 425 | Joe White | Collegiate | VA | 2018 | 244 | 181 | 111 | 3.83 | Penn State | |
81 | 422 | Frankie Hattler | Sacred Heart Prep | CA | 2014 | 212 | 210 | Tufts | |||
82 | 421 | AJ Fish | Grayslake North | IL | 2013 | 231 | 190 | Virginia | |||
83 | 421 | Dylan Jinks | Southern Regional | NJ | 2015 | 274 | 147 | Hartford | |||
84 | 421 | Ethan Walker | Culver Academy | IN | 2016 | 316 | 105 | Denver | |||
85 | 421 | Sam Handley | Jesuit | OR | 2018 | 213 | 208 | Pennsylvania | |||
86 | 419 | Rudi George | Salamanca | NY | 2008 | 255 | 164 | Onondaga CC | |||
87 | 418 | Curtiss Vachon | St. Bernard’s | MA | 2016 | 288 | 130 | Wagner College | |||
88 | 417 | Jack Harvey | New Providence | NJ | 2015 | 257 | 160 | Gettysburg | |||
89 | 417 | Teddy Hatfield | Morristown-Beard | NJ | 2015 | 227 | 190 | Richmond | |||
90 | 416 | Bradley Voigt | Penn Yan Academy | NY | 2014 | 252 | 164 | Syracuse | |||
91 | 415 | Oliver Bacon | Charlotte Country Day | NC | 2003 | 212 | 203 | Towson | |||
92 | 413 | Kyle Smith | Longmeadow | MA | 2010 | 249 | 164 | Denver | |||
93 | 413 | Bryce Adam | Newton North | MA | 2017 | 229 | 184 | Tufts | |||
94 | 412 | Dan Sipperly | Christian Brothers | NY | 2010 | 212 | 200 | Bryant | |||
95 | 412 | Cross Ferrara | Appoquinimink | DE | 2017 | 267 | 145 | 70 | 5.89 | Salisbury | |
96 | 411 | Jayden Jean | Mystic Valley | MA | 2016 | 282 | 129 | Southern New Hampshire | |||
97 | 411 | Kevin Groeninger | St. Margaret's Episcopal | CA | 2019 | 206 | 205 | Bryant | |||
98 | 410 | Peet Poillon | Seneca Valley | PA | 2005 | UMBC | |||||
99 | 410 | Connor Buczek | St. Xavier | OH | 2011 | Cornell | |||||
100 | 410 | Henry Grass | Bronxville | NY | 2015 | 253 | 157 | Johns Hopkins/Syracuse | |||
101 | 410 | Peter Pittroff | Charlotte Country Day | NC | 2016 | 230 | 180 | Denison | |||
102 | 410 | MJ McMahon | Cardinal Mooney | FL | 2019 | 235 | 175 | Utah | |||
103 | 410 | Tanyr Krummenacher | Saline | MI | 2019 | 170 | 240 | Amherst | |||
104 | 409 | Taylor Musa | Riverside | VA | 2019 | 272 | 137 | 81 | 5.05 | ||
105 | 408 | Evan Sibson | Absegami | NJ | 2017 | 250 | 158 | Chestnut Hill | |||
106 | 408 | Jeffrey Conner | Strath Haven | PA | 2018 | 238 | 170 | Virginia | |||
107 | 407 | Kevin Nolan | A.L. Johnson | NJ | 2003 | 146 | 261 | Washington College | |||
108 | 407 | Bryan Rotatori | Grafton | MA | 2013 | Keene State | |||||
109 | 406 | Todd Heritage | Cheshire | CT | 2010 | 202 | 204 | Bucknell | |||
110 | 406 | Jacob Angelus | Paul VI | VA | 2019 | 218 | 188 | Johns Hopkins | |||
111 | 405 | Will Garrett | Highland | VA | 2009 | 224 | 181 | Washington & Lee | |||
112 | 405 | Nick Treon | Danville | PA | 2014 | 243 | 162 | Merchant Marine | |||
113 | 404 | Rickey Mirabito | Chenango Forks | NY | 2006 | 184 | 220 | Georgetown | |||
114 | 404 | Eric Bua | Revere | MA | 2019 | 252 | 152 | 71 | 5.69 | Franklin Pierce | |
115 | 403 | Josh Coffman | Carthage | NY | 1998 | Syracuse | |||||
116 | 402 | Gabe Smith | J.H. Rose | NC | 2020 | 237 | 165 | 55 | 7.31 | Lenoir-Rhyne | |
117 | 401 | Edison Parzanese | Martha's Vineyard | MA | 2006 | Notre Dame | |||||
118 | 401 | Jordan Evans | Jamesville-DeWitt | NY | 2013 | 207 | 194 | Syracuse | |||
119 | 400 | Matt Milne | Derryfield | NH | 2013 | 236 | 164 | Colorado | |||
120 | 400 | Tucker Clessau | Scituate | MA | 2013 | 283 | 117 | Bellarmine | |||
121 | 400 | Graham Blake | Marin Catholic | CA | 2019 | 183 | 217 | 88 | 4.55 | Harvard |
Extra Info
What I Do
LaxRecords.com aims to compile the best known records in high school lacrosse. Among the lists are the most career wins by a high school lacrosse coach. Also included are most career points, goals, assists and saves by a high school lacrosse player. Team performances for most state sanctioned championships and consecutive wins are also tracked.
Some records are incomplete. I solicit help from the lacrosse community to fill the missing gaps. If there is a performance or player missing, please email me at mloveday@laxrecords.com or send me a Tweet at @LaxRecords.
According to US Lacrosse, lacrosse is the fastest-growing sport in the nation. Just under 300,000 players competed on varsity, junior varsity, freshman and club teams. According to the National Federation of State High School Associations, from 2009 to 2014, a total of 551 schools added boys’ programs, resulting in a growth rate of 27.8 percent for boys’ lacrosse. US Lacrosse produces a participation report annually since 2001, and over that time span the number of players has grown 204 percent, from 253,901 to 772,772. This survey counts only play on organized teams, and does not count leisure-time play of the sport.