Baltimore, Md. – Under Armour®, Inc. (NYSE: UA) and Corrigan Sports Enterprises announced today the Midwest boys’ who will represent the region at the 2016 Under Armour Underclass Lacrosse Tournament. The sport’s most prestigious underclassmen tournament will feature girls and boys teams from Baltimore, Long Island, Midwest, New England, New Jersey, Philadelphia, South, Southwest, Upstate New York, Washington, D.C., and West and consist of two divisions of players from the graduating classes of 2017-2020.
The Highlight division will include players from the graduating classes of 2017-2018, while student-athletes from the classes of 2019-2020 will be on display in the Command division. The event will take place June 30-July 3 on the campus of Towson University in Towson, MD. Over the four days, the teams will battle in a pool play tournament.
The Underclass Tournament is part of the Under Armour All-America weekend, which features 88 of the nation’s best high school senior boys and girls facing off July 2 at Towson’s Johnny Unitas Stadium.
Coaching Staffs
Highlight Division: Nate Sprong (Ohio), Drew May (Ohio), Travis Sailor (Ill.)
Command Division: AJ Auld (Ohio), Andy Kay (Mo.), Andy Gruber (Ind.)
Players who impressed
Highlight: “Dami Oladunmoye is an outstanding athlete with excellent speed, quick split with hard overhand shot. John Ryan Hallenbeck has high lacrosse IQ with all the intangibles, a great leader on the field. Harry Wellford is a great dodger out of the midfield. He is a special player.
Command: “Chris Handy is a strong face-off man with quick hands. Graham Bundy is a solid middle with good IQ, hustler between the lines. Carter Hilleary is a great middle who can get to the goal and finish.”
New England | ||||
Highlight Division (2017-2018) | ||||
Name | Grad Year | High School | Hometown | Position |
Andrew Antonucci | 2018 | Phillips Academy Andover | Westwood, MA | Mid-Field |
Matthew Baugher | 2018 | Greenwich High School | Greenwich, CT | Mid-Field |
William Bowen | 2018 | Boston College | Cohasset, MA | Defense |
Alex Buckanavage | 2017 | Brunswick School | Ridgefield, CT | Attack |
Patrick Burkinshaw | 2018 | Brunswick School | Madison, CT | Goalie |
Foster Burnley | 2017 | Souhegan | Amherst, NH | LSM |
Brian Cameron | 2018 | Bishop Guertin | Bedford, NH | Attack |
Jackson Caputo | 2017 | Deerfield Academy | Riverside, CT | Defense |
Nicholas Crovatto | 2018 | New Canaan | New Canaan, CT | Face-off |
Jackson Curran | 2017 | The Governors Academy | Andover, MA | Attack |
Adrien Enchill | 2017 | Westminster | Pittsfield, MA | LSM |
Colby Gendron | 2018 | Phillips Academy | Bedford, NH | Mid-Field |
Bobby Goggin | 2017 | Choate Rosemary Hall | Old Greenwich, CT | Mid-Field |
Griffin Harris | 2017 | Governors Academy | Boxford, MA | Attack |
Brendan Jordan | 2018 | Governor's Academy | East Greenwich, RI | Mid-Field |
Tommy Joyce | 2018 | Boston College | Boston, MA | Defense |
Nick Loring | 2018 | Noble & Greenough | Dedham, MA | Mid-Field |
Zach Ludd | 2018 | Governors Academy | Portsmouth, NH | Mid-Field |
Peter Ripperger | 2018 | Brien McMahon | Norwalk, CT | Goalie |
Riley Stewart | 2017 | Darien High School | Darien, CT | Mid-Field |
Griffin Thomas | 2017 | Deerfield Academy | Fairfield, CT | Defense |
Zachary Tucci | 2018 | Bedford High School | Bedford, NH | Face-off |
Command Division (2019-2020) | ||||
Name | Grad Year | High School | Hometown | Position |
Alex Bamford | 2019 | Taft School | Bedford Hills, NY | Attack |
Christian Barnard | 2019 | Brunswick School | Darien, CT | Goalie |
Thomas Bryan | 2019 | Walter Panas | Cortlandt Manor, NY | Face-off |
Brett Daubert | 2020 | Westminster | Canton, CT | Mid-Field |
Peter Davies | 2019 | Dover Sherborn | Dover, MA | Attack |
Ryan Dobrzynski | 2019 | LaSalle Academy | West Greenwich, RI | Mid-Field |
Mac Fotiades | 2019 | St. Sebastian's | Needham, MA | Goalie |
Michael Gottlieb | 2019 | Brunswick School | Rye, NY | Mid-Field |
Michael Hughes | 2019 | Brooks School | Andover, MA | LSM |
LaJhon Jones | 2019 | LaSalle Academy | North Smithfield, RI | Defense |
Camden Kennedy | 2019 | The Governor's Academy | Marblehead, MA | Mid-Field |
JJ Levandowski | 2019 | St. Mark's School | Southborough, MA | Mid-Field |
Donny Macaluso | 2019 | Staples | Westport, CT | Defense |
Thomas McIntire | 2019 | Tabor Academy | Mattapoisett, MA | Attack |
Ian Murray | 2019 | Brunswick School | Greenwich, CT | Defense |
Colin O'Connor | 2019 | La Costa Canyon | Carlsbad, CA | Defense |
MacGregor Peterson | 2019 | Taft | South Glastonbury, CT | Attack |
Henry Rentz | 2019 | Thayer Academy | Hingham, MA | Mid-Field |
Blake Runkle | 2019 | Staples | Westport, CT | Defense |
Justin Wietfeldt | 2020 | New Canaan | New Canaan, CT | Face-off |
Torben Wunderle | 2019 | Simsbury | West Simsbury, CT | Attack |
Dawson Wynne | 2019 | Salisbury School | Salisbury, CT | Mid-Field |
Long Island | ||||
Highlight Division (2017-2018) | ||||
Name | Grad Year | High School | Hometown | Position |
James Avanzato | 2017 | Sachem North | Lake Grove, NY | Attack |
Matthew Benus | 2017 | Syosset | Woodbury, NY | Midfield |
Andrew Bonafede | 2018 | Chaminade | Bay Shore, NY | Goalie |
Jarett Bonser | 2017 | Deer Park | Deer Park, NY | Defense |
Bobby Burns | 2017 | Smithtown East | St. James, NY | Midfield |
Lucas Capobianco-Hogan | 2017 | Mount Sinai | Mt. Sinai, NY | Defense |
Ben Cirella | 2017 | Manhasset | Manhasset, NY | LSM |
Connor Desimone | 2017 | Smithtown East | St. James, NY | Attack |
Dominic Doria | 2017 | Chaminade | Massapequa Park, NY | Defense |
Luke Eschbach | 2017 | Smithtown East | Midfield | |
Brendan Haggerty | 2017 | Manhasset | Manhasset, NY | Goalie |
Matt Ilchuk | 2017 | Bay Shore | Bay Shore, NY | Attack |
Brady Keneally | 2018 | St. Anthony's | St. James, NY | Defense |
Jack Keogh | 2017 | Manhasset | Manhasset, NY | Attack |
Matthew Licciardi | 2017 | Cold Spring Harbor | Huntington, NY | Midfield |
Kevin Mack | 2017 | Manhasset | Manhasset, NY | Attack |
Edward Munoz | 2017 | Ward Melville | East Setauket, NY | Midfield |
Steven Schneider | 2017 | Manhasset | Manhasset, NY | Midfield |
Tyler Senerchia | 2017 | Plainedge | Massapequa, NY | LSM |
Kevin Snyder | 2017 | Commack | Smithtown, NY | Face-off |
Frankie Tangredi | 2017 | Chaminade | Smithtown, NY | Defense |
Evan Zinn | 2018 | Staples | Westport, CT | Midfield |
Command Division (2019-2020) | ||||
Name | Grad Year | High School | Hometown | Position |
Xavier Arline | 2020 | Shoreham Wading River | Attack | |
Jake Bonomi | 2019 | St. Anthony's | Northport, NY | Midfield |
Greg Campisi | 2019 | St. Anthony's | Defense | |
Laurence Cangro | 2019 | Eastport South Manor | Manorville, NY | Defense |
Joe Demonte | 2019 | Lynbrook | Defense | |
Sean Derby | 2019 | St. Anthony's | Seaford, NY | Defense |
Liam Entenmann | 2019 | Chaminade | Goalie | |
Michael Farrell | 2019 | Manhasset | Manhasset, NY | Midfield |
Chris Glynn | 2019 | Manhasset | Manhasset, NY | Midfield |
Luke Hickam | 2019 | Oceanside | Oceanside, NY | Attack |
Quint Miniter | 2019 | Collegiate School | New York, NY | Attack |
Caleb Monzon | 2019 | Long Beach | Long Beach, NY | Midfield |
Michael O'Connell | 2020 | LI Lutheran | Carle Place, NY | Midfield |
Quinn O'Hara | 2019 | Walt Whitman | Melville, NY | Attack |
Brennan O'Neill | 2020 | St. Anthony's | Attack | |
Connor O'Reilly | 2019 | St. Anthony's | Medford, NY | Defense |
Dylan Pallonetti | 2019 | Ward Melville | Attack | |
Daniel Parker | 2019 | St. Anthony's | Mt Sinai, NY | Midfield |
Tyler Pumper | 2019 | St. Thomas Aquinas | Fort Lauderdale, FL | Defense |
Tyler Sandoval | 2019 | Chaminade | Face-off | |
Matthew Sluka | 2019 | Kellenberg | Roslyn Heights, NY | Midfield |
Colton Teitelbaum | 2019 | Locust Valley | Upper Brookville, NY | Goalie |
Daniel Wilson | 2019 | Kellenberg | Levittown, NY | Midfield |
Midwest | ||||
Highlight Division (2017-2018) | ||||
Name | Grad Year | High School | Hometown | Position |
Anthony Ameo III | 2018 | St. Ignatius | Concord, Ohio | Face-off |
Cam Bowdy | 2018 | Dublin Coffman | Dublin, Ohio | Attack |
Gary Cutler | 2017 | Birmingham Groves | Southfield, Mich. | Goalie |
Jack DeSantis | 2018 | St. Frances DeSales | Westerville, Ohio | Defense |
Jack Dolan | 2017 | Upper Arlington | Columbus, Ohio | Attack |
Gavin Garrity-Rokous | 2017 | Middlesex | Columbus, Ohio | Mid-field |
John Ryan Hallenbeck | 2017 | Culver Academy | Indianapolis, Ind. | Mid-field |
Griffin Harten | 2017 | Culver Academy | Holland, Mich. | Defense |
Parker Hopson | 2017 | William Mason | Mason, Ohio | Defense |
Wheaton Jackoboice | 2017 | Culver Academy | Kansas City, Mo. | Attack |
Kyle Koch | 2017 | Loyola Academy | Glenview, IL | Defense |
Jack Mattei | 2017 | Cathedral | Carmel, Ind. | Face-off |
Dami Oladunmoye | 2017 | Graylakes North | Grayslake, Ill. | Mid-field |
Harrison Schertzinger | 2018 | Summit Country Day | Loveland, Ohio | Mid-field |
Henry Schertzinger | 2018 | Summit Country Day | Loveland, Ohio | Attack/Mid-field |
Matthew Schmidt | 2017 | Culver Academy | Worthington, Ohio | Goalie |
Henry Stites | 2018 | Louisville Collegiate | Louisville, Ky. | Attack |
Brady Stoll | 2017 | St. Xavier | Mason, Ohio | Defense |
Will Talbott-Shere | 2017 | Shaker Heights | Shaker Heights, Ohio | Mid-field |
Jack Walton | 2017 | Lyons Township | Western Springs, Ill. | Defense |
Jimmy Watson | 2017 | Benet Academy | Naperville, Ill. | Mid-field |
Harry Wellford | 2017 | MICDS | St. Louis, Mo. | Mid-field |
Command Division (2019-2020) | ||||
Name | Grad Year | High School | Hometown | Position |
Lucas Baer | 2019 | St. Viator | Bartlett, Ill. | Mid-field |
Graham Bundy | 2019 | MICDS | St. Louis, Mo. | Mid-field |
Henry Carpenter | 2019 | MICDS | St. Louis, Mo. | Mid-field |
Cameron Chauvette | 2019 | Culver Academy | Shaker Heights, Ohio | Attack |
Vincent Comfort | 2019 | Dublin Jerome | Dublin, Ohio | Defense |
Charlie Cowart | 2019 | Mariemount | Cincinnati, Ohio | Defense |
Nico Feldman | 2019 | MICDS | St. Louis, Mo. | Face-off |
Wyatt Fruland | 2019 | Indian Hill | Cincinnati, Ohio | Attack |
Chris Handy | 2019 | Chaminade | Chesterfield, Mo. | Face-off |
Carter Hilleary | 2019 | St. Frances DeSales | Westerville, Ohio | Mid-field |
Charles Hutchins | 2019 | St. Xavier | Cincinnati, Ohio | Goalie |
Brandon Infante | 2019 | Bishop Watteson | Dublin, Ohio | Defense |
Cooper Johnson | 2019 | Loveland | Loveland, Ohio | Mid-field |
Richie Krolewski | 2019 | Cathedral | Westfield, Ind. | Mid-field |
Henry Mayeux | 2019 | Cincinnati Country Day | Cincinnati, Ohio | Goalie |
Matthew McCuskey | 2019 | Hawken | Shaker Heights, Ohio | Defense |
Ronan O'Connor | 2019 | Shady Side Academy | Allison Park, Pa. | Defense |
JT Popp | 2019 | Loveland | Loveland, Ohio | Defense |
Will Schinabeck | 2019 | Shaker Heights | Shaker Heights, Ohio | Attack |
Brendan Sigurdson | 2019 | Moeller | Cincinnati, Ohio | Attack |
Najee Taylor | 2019 | Loyola Academy | Glenview, Ill. | Mid-field |
Luke Wetzel | 2019 | DeSmet Jesuit | Town and Country, Mo. | Mid-field |
Washington, D.C. | ||||
Highlight Division (2017-2018) | ||||
Name | Grad Year | High School | Hometown | Position |
Spencer Alston | 2018 | South Lakes | Vienna, Va. | Defense |
Grant Ammann | 2017 | Woodgrove | Purcellville, Va. | Defense |
BJ Borowski | 2017 | Glenelg Country School | Mount Airy, Md. | Goalie |
Michael Covell | 2017 | Georgetown Prep | Kensington, Md. | Goalie |
Joey Epstein | 2018 | The Landon school | Bethesda, Md. | Attack |
Andrew Fowler | 2017 | Landon School | Broadlands, Va. | Defense |
Stuart Greenspon | 2017 | Episcopal | Aldie, Va. | Attack |
Colin Hinton | 2017 | St. John's College | Kensington, Md. | Defense |
Riley Larson | 2017 | St. Stephen's & St. Agnes | Alexandria, Va. | Midfield |
Ricky Miezan | 2018 | Episcopal | Alexandria, Va. | Midfield |
Reed Moshyedi | 2018 | Churchill | Potomac, Md. | Midfield |
Jack Myers | 2018 | Gonzaga College | Bethesda, Md. | Attack |
Silas Newsome | 2018 | St. Stephen's & St. Agnes | Arlington, Va. | Defense |
Christian Park | 2018 | Stone Bridge | Ashburn. Va. | Face-off |
Roman Puglise | 2017 | Paul VI | Lorton, Va. | Midfield |
Joe Robertson | 2017 | St. Anne's-Belfield | Charlottesville, Va. | Attack |
Jimmy Rubino | 2018 | Winston Churchill | Potomac, Md. | LSM |
Alexander Smith | 2017 | St. Andrew's Episcopal | Bethesda, Md. | Midfield |
Jackson Smith | 2017 | Paul VI | Ashburn, Va. | Midfield |
Austin Stewart | 2018 | St. Stephen's & St. Agnes | Arlington, Va. | Midfield |
Brandon Sulhoff | 2018 | Northern | Owings, Md. | Attack |
Brian Townsend | 2017 | Gonzaga College | Silver Spring, Md. | Midfield |
Command Division (2019-2020) | ||||
Name | Grad Year | High School | Hometown | Position |
Emmett Barger | 2019 | St. Anne's Belfield School | Crozet, Va. | Midfield |
Will Bou | 2019 | Landon | Chevy Chase, Md. | Face-off |
Rory Bracken | 2019 | Episcopal | Alexandria, Va. | Midfield |
Kurt Bruun | 2019 | Gonzaga College | Chevy Chase, Md. | Attack |
Justin Clark | 2019 | Georgetown Prep | Rockville, Md. | Goalie |
Mason Edwards | 2019 | St. Stephen’s & St. Agnes | Alexandria, Va. | Midfield |
Ben Finlay | 2019 | Gonzaga College | Oakton, Va. | Defense |
Jake Giulieri | 2019 | Georgetown Prep | Potomac, Md. | Defense |
Connor Humiston | 2019 | Georgetown Prep | Potomac, Md. | Attack |
Stevie Jones | 2019 | South Lakes | Reston, Va. | Midfield |
Jack Kavanagh | 2019 | Gonzaga College | Bethesda, Md. | Midfield |
Gavin Kline | 2019 | Paul VI Catholic | Purcellville, Va. | Face-off |
Clay Lanham | 2019 | Georgetown Prep | Potomac, Md. | Defense |
Daniel Maltz | 2019 | Riverside | Ashburn, Va. | Attack |
Cole Manos | 2019 | The Calverton School | Denton, Md. | Attack |
Timothy Marcille | 2019 | Gonzaga College | Great Falls, Va. | Goalie |
JP Mastal | 2019 | Gonzaga | Chevy Chase, Md. | Defense |
Charlie O'Connor | 2020 | Paul VI Catholic | Burke, Va. | Attack |
Jack Posey | 2019 | Freedom | South Riding, Va. | LSM |
Jackson Reynolds | 2019 | St. Stephen’s and St. Agnes | Fairfax Station, Va. | Attack |
Ethan Robertson | 2019 | Oakton | Oakton, Va. | LSM |
Connor Shellenberger | 2019 | St. Anne's Belfield | Zion Crossroads, VA | Attack |
New Jersey | ||||
Highlight Division (2017-2018) | ||||
Name | Grad Year | High School | Hometown | Position |
Toby Burgdorf | 2017 | Westfield | Westfield, NJ | Goalie |
Alexander Choy | 2017 | Ridge | Basking Ridge, NJ | Midfield |
Colin Crowley | 2017 | Delbarton School | Ridgewood, NJ | Midfield |
Kyle Dombroski | 2017 | Westfield | Westfield, NJ | Defense |
Matthew Douglas | 2017 | Delbarton School | Randolph, NJ | Defense |
Shane Fable | 2017 | Bergen Catholic | Old Tappan, NJ | Attack |
George Grell | 2017 | The Taft School | Short Hills, NJ | Midfield |
Keegan Khan | 2017 | Delbarton School | Chatham, NJ | Attack |
Kyle Kology | 2017 | Chatham | Chatham, NJ | Defense |
Evan Malgier | 2018 | St. Augustine Prep | Medford, NJ | LSM |
Zach Masessa | 2017 | Montgomery | Belle Mead, NJ | LSM |
Owen McElroy | 2017 | Avon Old Farms | Ridgewood, NJ | Goalie |
Brian Mitrow | 2018 | Hunterdon Central Regional | Whitehouse Station, NJ | Midfield |
Connor Morin | 2017 | Morristown Beard School | Sparta, NJ | Attack |
Jake Moss | 2017 | The Pingry School | Lebanon, NJ | Midfield |
Kyle Prouty | 2017 | New Egypt | New Egypt, NJ | Face-off |
Owen Prybylski | 2017 | Westfield | Westfield, NJ | Defense |
Jared Reinson | 2017 | Montgomery Township | Princeton, NJ | Defense |
Garrett Samuelson | 2017 | Delbarton School | Basking Ridge, NJ | Attack |
Mike Shinske | 2017 | Shawnee | Medford, NJ | Midfield |
Brian Tevlin | 2017 | Seton Hall Prep | Livingston, NJ | Midfield |
Griffin Westlin | 2018 | Seton Hall Prep | Lebanon, NJ | Midfield |
Command Division (2019-2020) | ||||
Name | Grad Year | High School | Hometown | Position |
Canyon Birch | 2019 | Manasquan | Brielle, NJ | Attack |
Christopher Crapanzano | 2019 | Ridge | Basking Ridge, NJ | Midfield |
Patrick Cummings | 2019 | Delbarton | Ridgewood, NJ | Defense |
Joseph Destro | 2019 | Don Bosco Prep | Mahwah, NJ | LSM |
Thomas Ehret | 2019 | Lawrenceville Prep | Basking Ridge, NJ | Midfield |
Jack Fabean | 2019 | Manasquan | Brielle, NJ | Defense |
Jack Griffin | 2019 | Ramapo | Wyckoff, NJ | Attack |
Mashod Harrison | 2019 | Delbarton School | Livingston, NJ | Midfield |
Ronnie Hickman | 2019 | DePaul Catholic | South Orange, NJ | Midfield |
James Hogan | 2019 | Ridgewood | Ridgewood, NJ | Face-off |
Jared Jordan | 2019 | Allentown | Millstone Twp., NJ | Midfield |
Stelio Kanaras | 2019 | The Pingry School | Warren, NJ | Goalie |
Matt Karsian | 2019 | Ramapo | Wyckoff, NJ | Midfield |
Ryan LaForty | 2019 | Ridgewood | Ridgewood, NJ | Goalie |
Michael Long | 2019 | Delbarton School | Mendham, NJ | Attack |
Mitch McEntee | 2019 | St. Augustine Prep | Ocean City, NJ | Defense |
LJ Millar | 2019 | Delbarton | Summit, NJ | Midfield |
Will Mollihan | 2019 | Ridgewood | Ridgewood, NJ | Midfield |
Gavin Peene | 2019 | Ridgewood | Ridgewood, NJ | Midfield |
Jack Ruddy | 2019 | Hun School of Princeton | Princeton, NJ | Defense |
Aidan Tocco | 2019 | St. Augustine Prep | Moorestown, NJ | Attack |
Jake Wingate | 2019 | Chatham | Chatham, NJ | Defense |
Upstate New York | ||||
Highlight Division (2017-2018) | ||||
Name | Grad Year | High School | Hometown | Position |
Ryan Archer | 2017 | Jamesville Dewitt | Syracuse, NY | Attack |
Colby Barker | 2017 | Pittsford | Pittsford, NY | Midfield |
Bryce Benham | 2018 | Lancaster | Lancaster, NY | Defense |
Alex Burgmaster | 2017 | Auburn NY | Auburn, NY | Midfield |
Alex Calkins | 2017 | Christian Brothers Academy | Syracuse, NY | Midfield |
John Galbraith | 2017 | Pittsford Mendon | Pittsford, NY | Midfield |
Matthew Gardner | 2017 | Victor | Victor, NY | Defense |
Connor Haims | 2017 | Pittsford Mendon | Pittsford, NY | Defense |
Cameron Hartman | 2017 | Ithaca | Ithaca, NY | Defense |
TJ Hendricks | 2017 | Fairport | Fairport, NY | Midfield |
Tyler Hess | 2017 | Guilderland | Schenectady, NY | LSM |
Chayse Ierlan | 2018 | Victor | Victor, NY | Goalie |
Frankie Imburgia | 2017 | Pittsford Sutherland | Rochester, NY | Midfield |
John Lombardi | 2018 | Salisbury Prep | Rochester, NY | Attack |
Joe Neuman | 2018 | Salisbury Prep | Pittsford, NY | Face-Off |
Tyler Olbrich | 2017 | Aquinas | Rochester, NY | Defense |
Aidan Olmstead | 2017 | Corning-Painted Post | Painted Post, NY | Attack |
Ross Pridemore | 2018 | Victor | Victor, NY | Attack |
Lucas Quinn | 2017 | Niskayuna | Niskayuna, NY | Midfield |
Lorry Rogers | 2017 | Westhill | Syracuse, NY | Attack |
Andrew Russell | 2018 | Victor | Victor, NY | Midfield |
Dylan Sulzbach | 2017 | Sailsbury Prep | Pittsford, NY | Goalie |
Command Division (2019-2020) | ||||
Name | Grad Year | High School | Hometown | Position |
Francesco Annunziata | 2019 | Williamsville East | East Amherst, NY | Defense |
Ross Burgmaster | 2020 | Auburn | Auburn, NY | Defense |
Connor Cecala | 2020 | Ballston Spa | Malta, NY | LSM/D |
Adam Davis | 2019 | Baldwinsville | Baldwinsville, NY | Midfield |
John DiBenedetto | 2019 | Nichols | Buffalo, NY | LSM/Def |
Shawn Doran | 2019 | Hilton | Hilton, NY | Face-Off |
Patrick Hackler | 2019 | Skaneateles | Skaneateles, NY | Midfield |
Riley Hauf | 2019 | Victor | Victor, NY | LSM/D |
Camden Hay | 2020 | Victor | Victor, NY | Attack |
Christopher Kiely | 2019 | Ithaca | Ithaca, NY | Midfield |
Griffin King | 2019 | Niskayuna | Niskayuna, NY | Midfield |
Darien LaPietro | 2019 | Burnt Hills Ballston Lake | Burnt Hills, NY | Midfield |
Timmy Lischer | 2019 | Livonia | Livonia, NY | Midfield |
Ethan Mann | 2019 | Hilton | Rochester, NY | Defense |
Casey McDermott | 2020 | Twelve Corners Middle School | Rochester, NY | Attack |
Ty McHerron | 2020 | Scotia-Glenville | Scotia, NY | Attack |
Logan McNaney | 2019 | Corning-Painted Post | Corning, NY | Goalie |
Joseph Pezzimenti | 2020 | Victor | Victor, NY | Attack |
Alexander Reimer | 2019 | Lancaster | Lancaster, NY | Attack |
Robbie Seeley | 2019 | Marcellus | Marcellus, NY | Goalie |
Ryan Sheehan | 2020 | West Genesee | Camillus, NY | Midfield |
Michael Tangredi | 2019 | Baldwinsville Baker | Baldwinsville, NY | Midfield |
Pennsylvania | ||||
Highlight Division (2017-2018) | ||||
Name | Grad Year | High School | Hometown | Position |
Raymond Baran | 2017 | Malvern Prep | Devon, Pa. | Defense |
Brett Baskin | 2017 | LaSalle College | Lafayette Hill, Pa. | Attack |
Henry Berg | 2017 | Conestoga | Berwyn, Pa. | Attack |
Jacob Buttermore | 2017 | Garnet Valley | Garnet Valley, Pa. | Midfield |
Daniel Cassidy | 2017 | Spring-Ford | Oaks, Pa. | Midfield |
Jeffrey Conner | 2018 | Strath Haven | Wallingford, Pa. | Midfield |
Billy Coyle | 2017 | Malvern Prep | Malvern, Pa. | Attack |
Jack Farrell | 2017 | Mounfeid | Havertown, Pa. | Defense |
Malcolm Glendinning | 2017 | Springside Chestnut Hill Academy | Lafayette Hill, Pa. | LSM |
Zack Kaut | 2017 | Penncrest | Media, Pa. | Defense |
Kyle Long | 2018 | Springfield | Springfield, Pa. | Midfield |
Luke McCallion | 2017 | Haverford | Havertown, Pa. | Midfield |
Matthew Moore | 2017 | Garnet Valley | Garnet Valley, Pa. | Midfield |
Kyle Mullin | 2017 | Bayard Rustin | West Chester, Pa. | Goalie |
Denny Nealon | 2017 | Garnet Valley | Garnet Valley, Pa. | Attack |
Brayden Peck | 2017 | Avon Grove | Lincoln University, Pa. | Defense |
Steven Peters | 2017 | Cumberland Valley | Camp Hill, Pa. | Midfield |
JJ Pickard | 2018 | The Hill School | Park City, Utah | Midfield |
Matt Rahill | 2017 | Springside Chestnut Hill Academy | Chalfont, Pa. | Defense |
Michael Sisselberger | 2018 | Southern Lehigh | Center Valley, Pa. | Face-off |
James Spence | 2017 | Springfield | Springfield, Pa. | Goalie |
Jack Traynor | 2018 | Malvern Prep | Downingtown, Pa. | Midfield |
Command Division (2019-2020) | ||||
Name | Grad Year | High School | Hometown | Position |
Cameron Aksu | 2019 | Hempfield | Lancaster, Pa. | Attack |
Zach Augustine | 2019 | Avon Grove | Landenberg, Pa. | Attack |
Logan Bushweller | 2019 | Salesianum | Avondale, Pa. | Midfield |
Chad Cannon | 2019 | Salesianum | Wilmington, Del. | Midfield |
Sean Curcio | 2019 | Manheim Township | Lancaster, Pa. | Attack |
Connor Devine | 2019 | The Haverford School | Malvern, Pa. | Attack |
Luke DiGiacobbe | 2019 | Malvern Prep | Westchester, Pa. | Midfield |
Colin Fowler | 2019 | Kennett | Landenberg, Pa. | Defense |
Peter Garno | 2019 | The Haverford School | Haverford, Pa. | Midfield |
Michael Gianforcaro | 2019 | Tower Hill School | Lincoln University, Pa. | Goalie |
Jack Henderson | 2019 | Episcopal Academy | Mechanicsville, Pa. | Face-off |
Brandan Howell | 2019 | LaSalle College | Perkasie, Pa. | Defense |
Hunter Jaronski | 2019 | Academy of the New Church | New Hope, Pa. | Defense |
Sam Keyser | 2019 | William Penn Charter | Glenside, Pa. | Defense |
Bailey O'Connor | 2019 | Emmaus | Macungie, Pa. | Midfield |
Will Pettit | 2019 | Malvern Prep | Paoli, Pa. | Goalie |
Bryson Rhee | 2019 | Academy of New Church | Ephrata, Pa. | Midfield |
Evan Richard | 2019 | Downingtown West | Coatesville, Pa. | Midfield |
Drew Robinson | 2019 | Hatboro Horsham | Horsham, Pa. | Defense |
Jack Spence | 2019 | Springfield | Springfield, Pa. | Midfield |
Joey Taylor | 2019 | LaSalle College | Lansdale, Pa. | Attack |
Connor Whalen | 2019 | Bishop Shanahan | Chester Springs, Pa. | LSM |
Baltimore | ||||
Highlight Division (2017-2018) | ||||
Name | Grad Year | High School | Hometown | Position |
Michael Autry | 2017 | Calvert Hall | Towson, Md. | Mid/FOGO |
Liam Bateman | 2018 | Loyola Blakefield | Towson, Md. | Midfield |
JT Bugliosi | 2017 | Calvert Hall | Forest Hill, Md. | Attack |
Chris Cabral | 2018 | St. Paul's | Reisterstown, Md. | Face-off |
Kyle DiPietro | 2017 | St. Paul's | Lutherville, Md. | Midfield |
Ryan Dunn | 2018 | Loyola Blakefield | Towson, Md. | Attack |
Jacob Kelly | 2018 | Calvert Hall | Towson, Md. | Attack |
Grady Kuhn | 2018 | Loyola Blakefield | Towson, Md. | Midfield |
Noah Lode | 2017 | Queen Anne's County | Centreville, Md. | Goalie |
Nolan Munafo | 2017 | McDonogh | Towson, Md | Midfield |
Kian Olexo | 2018 | Archbishop Spalding | Annapolis, Md. | LSM |
Franklin "Wade" Oursler | 2017 | Gilman School | Lutherville, Md. | Midfield |
PJ Peters | 2017 | Calvert Hall | Finksburg, Md. | Defense |
Colin Quinn | 2017 | Loyola Blakefield | Baltimore, Md. | Defense |
Evan Riss | 2017 | Oakland Mills | Columbia, Md. | Defense |
Luke Shilling | 2017 | Boys' Latin School | Towson, Md. | Attack |
Koby Smith | 2017 | Loyola Blakefield | Timonium, Md. | Defense |
JQ Stramanak | 2018 | Annapolis | Annapolis, Md. | Defense |
Andrew Taylor | 2018 | Fallston | Jarrettsville, Md. | LSM |
Brendan Tscherne | 2017 | St. Paul's | Baltimore, Md. | Face-off |
Christopher Yanchoris | 2018 | Century | Sykesville, Md. | Goalie |
Logan Zimnoch | 2018 | St. Paul's | Reisterstown, Md. | Attack |
Command Division (2019-2020) | ||||
Name | Grad Year | High School | Hometown | Position |
Andy Andrews | 2019 | Gilman School | Baltimore, Md. | Midfield |
Henry Bethel | 2019 | Gilman School | Severna Park, Md. | Defense |
Alex Breschi | 2019 | Loyola Blakefield | Glen Arm, Md. | Midfield |
Chase Buckwalter | 2019 | Westminster | Westminster, Md. | Midfield |
Parker Byrd | 2019 | Calvert Hall | Reisterstown, Md. | Defense |
Owen Cauley | 2019 | Severn School | Davidsonville, Md. | Defense |
Ryan Evans | 2019 | St. Paul's | Lutherville, Md. | Midfield |
Samuel Furman | 2019 | Hereford | Phoenix, Md. | LSM |
Cole Herbert | 2020 | Calvert Hall | Kingsville, Md. | Midfield |
Jonathan Jarosz | 2019 | Severn | Gambrills, Md. | Attack |
Daniel Kelly | 2020 | Calvert Hall | Towson, Md. | Attack |
Evan Long | 2019 | McDonogh | Sykesville, Md. | Goalie |
Jackson Marshall | 2020 | Calvert Hall | Lutherville, Md. | Goalie |
Xander Martin | 2019 | Gilman School | Stevenson, Md. | Defense |
Ham McPartland | 2020 | Calvert Hall | Lutherville, Md. | Face-off |
Andrew Milani | 2019 | St. Paul's | Catonsville, Md. | Attack |
Riley Mitchell | 2019 | McDonogh | Woodbine, Md. | Attack |
Colin Phipps | 2019 | Southern | Shady Side, Md. | Attack |
