LaxRecords.com keeps track of the boys’ high school lacrosse champions for the 2016 season. For states like Maryland where some programs do not participate in the state playoffs (like the Maryland Interscholastic Athletic Association) we will add those conference champions* as we are notified. If we are missing a school, please e-mail email Mike Loveday at mloveday@laxrecords.com.
To add a photo to our gallery of state championship images, email Mike Loveday and please include who to credit.
Related: 2016 Championship Recaps | 2016 Season Leaders ListAlabama | |||
Class | Champion | Runner-up | Score |
I | Spain Park (11-11) | Vestavia Hills (12-5) | 11-10 |
II | Huntsville (14-2) | Trussville (10-5) | 9-5 |
Arizona | |||
Class | Champion | Runner-up | Score |
Division I | Gilbert (9-5) | Desert Vista (10-5) | 10-9 (OT) |
Division II | Arcadia (9-4) | Glendale (10-2) | 10-8 |
California | |||
Class | Champion | Runner-up | Score |
LA/Ventura | Loyola-Los Angeles (20-4) | Palos Verdes (19-3) | 7-6 (OT) |
MTAL | Scotts Valley (18-2) | Carmel (17-2) | 7-6 (OT) |
N.C. CIF 1 | Monte Vista-Danville (23-0) | De LaSalle (14-6) | 14-6 |
N.C. CIF 2 | Marin Catholic (20-6) | Bishop O'Dowd (18-4) | 18-9 |
Orange County CIF | Corona del Mar (20-2) | St. Margaret's Episcopal (12-8) | 11-9 |
PAL | Sacred Heart Prep (19-4) | Menlo School (12-10) | 13-9 |
San Diego CIF 1 | Santa Fe Christian (16-3) | San Marcos (11-11) | 6-5 |
San Diego CIF 2 | La Jolla (18-6) | Del Norte (12-9) | 11-6 |
San Diego CIF Open | Poway (18-3) | Torrey Pines (19-3) | 7-6 |
SCVAL | Los Gatos (12-7) | Palo Alto (14-5) | 7-5 |
Southern CIF | Loyola-Los Angeles (20-4) | Corona del Mar (20-2) | 10-6 |
WCAL | St. Ignatius Prep (16-4) | Bellarmine Prep (13-8) | 12-9 |
Colorado | |||
Class | Champion | Runner-up | Score |
5A | Regis Jesuit (17-2) | Arapahoe (15-4) | 11-6 |
4A | Valor Christian (15-4) | Dawson School (17-2) | 10-9 |
Connecticut | |||
Class | Champion | Runner-up | Score |
Class L | Darien (23-0) | Simsbury (20-2) | 18-3 |
Class M | New Canaan (19-4) | Daniel Hand-Madison (13-8) | 13-2 |
Class S | Somers (19-2) | St. Joseph-Trumbull (12-10) | 14-8 |
Delaware | |||
Class | Champion | Runner-up | Score |
All | Salesianum (16-3) | Appoquinimink (14-5) | 16-7 |
Florida | |||
Class | Champion | Runner-up | Score |
All | St. Thomas Aquinas (19-0) | Ponte Vedra (23-1) | 13-11 |
Georgia | |||
Class | Champion | Runner-up | Score |
6A | Lambert (21-0) | Lassiter (18-3) | 6-3 |
5A | Allatoona (19-2) | Westminster (18-3) | 9-7 |
Idaho | |||
Class | Champion | Runner-up | Score |
I | Timberline (15-6) | Mountain View (15-5) | 10-3 |
II | Meridian (15-0) | Wood River (13-2) | 4-2 |
Illinois | |||
Class | Champion | Runner-up | Score |
I | Loyola Academy (17-6) | New Trier (16-7) | 10-7 |
II | Geneva (18-3) | Carmel Catholic (17-4) | 10-6 |
Indiana | |||
Class | Champion | Runner-up | Score |
All | Cathedral (20-3) | Carmel (17-7) | 9-4 |
Kansas | |||
Class | Champion | Runner-up | Score |
All | Shawnee Mission East (15-5) | Blue Valley West (12-6) | 18-11 |
Kentucky | |||
Class | Champion | Runner-up | Score |
KSLL | St. Xavier (12-9) | Trinity (11-12) | 10-9 |
KYLA | Henry Clay (15-5) | Lexington Catholic (21-4) | 7-6 (OT) |
Louisiana | |||
Class | Champion | Runner-up | Score |
All | Jesuit (18-1) | Brother Martin (11-4) | 15-6 |
Maine | |||
Class | Champion | Runner-up | Score |
A | Scarborough (13-3) | Brunswick (12-4) | 18-10 |
B | Falmouth (12-4) | Yarmouth (13-9) | 13-9 |
Maryland/D.C. | |||
Class | Champion | Runner-up | Score |
2A/1A | Fallston (15-5) | Liberty (19-1) | 12-5 |
3A/2A | Linganore (19-1) | Mount Hebron (13-6) | 9-7 |
4A/3A | Severna Park (17-2) | Howard (14-5) | 9-3 |
MIAA A | McDonogh (18-1) | Boys' Latin (14-4) | 8-5 |
MIAA B | John Carroll (19-6) | Glenelg Country (9-7) | 17-9 |
MIAA C | St. Vincent Pallotti (12-7) | Beth TFiloh (9-4) | 13-10 |
IAC Regular | Bullis (21-2) | N/A | |
IAC Playoff | Bullis (21-2) | St. Stephen's & St. Agnes (21-4) | 9-5 |
MAC | Potomac School (13-7) | Flint Hill (12-9) | 11-8 |
MILL | Calverton (13-6) | The Heights (13-7) | 9-7 |
WCAC | Gonzaga (19-2) | DeMatha (11-10) | 14-5 |
Massachusetts | |||
Class | Champion | Runner-up | Score |
I | Lincoln-Sudbury (19-2) | Boston College HS (19-4) | 10-8 |
II | Medfield (19-5) | Hingham (21-6) | 13-9 |
III | Dover-Sherborn (21-2) | Grafton (19-6) | 16-5 |
Michigan | |||
Class | Champion | Runner-up | Score |
I | Brother Rice (21-2) | Detroit Catholic Central (17-5) | 10-8 |
II | Forest Hills Central (20-2) | East Grand Rapids (16-6) | 10-6 |
Minnesota | |||
Class | Champion | Runner-up | Score |
MSHSL | Prior Lake (15-4) | Lakeville North (16-3) | 12-5 |
MBSLA | Red River Valley (11-0) | Becker (10-3) | 9-8 |
Missouri | |||
Class | Champion | Runner-up | Score |
I | MICDS (19-1) | St. Louis University Jesuit (14-5) | 7-1 |
II | Priory School (14-3) | O'Fallon Township (12-3) | 7-6 (2OT) |
Montana | |||
Class | Champion | Runner-up | Score |
All | Hellgate (17-2) | Bozeman (7-4) | 19-3 |
Nebraska | |||
Class | Champion | Runner-up | Score |
All | Millard West (17-4) | Lincoln (14-3) | 17-9 |
Nevada | |||
Class | Champion | Runner-up | Score |
State | |||
SNLA | Coronado Blue (15-1-1) | Bishop Manogue (20-3) | 12-11 |
SSLL | Coronado Red (24-2) | Faith Lutheran (14-4) | 15-14 |
TTLL | |||
New England | |||
Class | Champion | Runner-up | Score |
EIL | Pingree School (15-1) | ||
Fairchester | Rye Country Day (13-3) | St. Luke's (8-6) | 11-7 |
HVAC | South Kent (10-5) | Wooster School (10-3) | 17-11 |
ISL | Belmont Hill (14-1) | ||
Lakes Region | New Hampton (15-0) | Holderness (9-5) | 11-10 (OT) |
MAISAD | Hebron Academy (9-6) | Hyde-Bath (12-4) | 10-4 |
NESSAC | Pingree School (15-1) | St. Luke's (10-7) | 10-5 |
SENE | Hyde-Woodstock (7-8) | Marianpolis Prep (7-4) | 10-9 |
West I | Deerfield Academy (15-1) | ||
West II | Wooster School (9-2) | Harvey School (5-8) | 12-11 |
New Hampshire | |||
Class | Champion | Runner-up | Score |
I | Bishop Guertin (20-1) | Pinkerton (20-1) | 9-8 |
II | Derryfield (19-1) | Hollis-Brookline (15-4) | 10-3 |
III | Laconia (18-0) | Pelham (12-5) | 11-7 |
New Jersey | |||
Class | Champion | Runner-up | Score |
I | Mountain Lakes (18-7) | Madison (14-7) | 7-2 |
II | Chatham (19-7) | Manasquan (19-6) | 4-2 |
III | West Morris (19-6) | Moorestown (18-4) | 8-7 |
IV | Bridgewater-Raritan (19-1) | Montgomery (16-4) | 6-5 |
Non-Public A | Delbarton (22-2) | Bergen Catholic (15-7) | 15-5 |
Non-Public B | Pingry (17-4) | Montclair Kimberly (14-7) | 9-4 |
Private Prep A | Lawrenceville (13-9) | Hun School (10-6) | 13-6 |
Private Prep B | Princeton Day (15-1) | Montclair Kimberly (14-7) | 6-5 |
ToC | Delbarton (22-2) | Pingry (17-4) | 13-4 |
New Mexico | |||
Class | Champion | Runner-up | Score |
All | Santa Fe Prep (16-1) | Sandia Prep (12-4) | 3-2 |
New York | |||
Class | Champion | Runner-up | Score |
A | Victor (22-0) | Ward Melville (18-4) | 7-5 |
B | Jamesville-DeWitt (21-2) | Yorktown (16-7) | 9-6 |
C | Cold Spring Harbor (18-1) | Penn Yan (17-3) | 15-4 |
CHSAA A | Holy Trinity (12-7) | Kennedy Catholic (10-7) | 11-10 |
CHSAA AA | Fordham Prep (14-8) | St. Joseph Collegiate (10-11) | 11-4 |
CHSAA AAA | St. Anthony's (14-2) | Chaminade (11-7) | 18-5 |
PSAL | Curtis (22-1) | Tottenville (16-6) | 8-7 (OT) |
NYSAISAA | Hackley (15-4) | Rye Country Day (15-4) | 12-9 |
MMHSAA | St. Joseph Collegiate (10-10) | Canisius (10-7) | 10-9 (OT) |
North Carolina | |||
Class | Champion | Runner-up | Score |
NCHSAA 4A | Cardinal Gibbons (19-3) | Lake Norman (17-7) | 14-8 |
NCHSAA 3A/2A/1A | Marvin Ridge (14-7) | Carrboro (15-2) | 16-3 |
NCISAA | Ravenscroft (17-2) | Christ School (14-5) | 9-7 |
Ohio | |||
Class | Champion | Runner-up | Score |
I | Upper Arlington (20-3) | Cleveland St. Ignatius (16-3) | 17-5 |
II | Worthington Kilbourne (14-10) | St. Francis DeSales (20-3) | 11-7 |
Oklahoma | |||
Class | Champion | Runner-up | Score |
All | Edmond North (17-1) | Northwest Arkansas (16-3) | |
Oregon | |||
Class | Champion | Runner-up | Score |
All | Beaverton (18-2) | Jesuit-Portland (18-5) | 9-8 |
Pennsylvania | |||
Class | Champion | Runner-up | Score |
Catholic League | La Salle College | St. Joseph's Prep | 9-5 |
East FSL | Academy New Church (16-2) | Shipley School (9-8) | 13-6 |
Inter-Ac | Haverford School (20-5) | ||
PIAA | Springfield-Delco (20-7) | La Salle College (21-4) | 4-3 |
Rhode Island | |||
Class | Champion | Runner-up | Score |
I | LaSalle Academy (18-0) | Moses Brown (14-5) | 7-1 |
II | Cumberland (16-2) | Westerly (13-6) | 12-10 |
III | Burrillville (18-0) | Middletown (14-3) | 11-6 |
South Carolina | |||
Class | Champion | Runner-up | Score |
SCHSL | Wando (18-2) | Fort Mill (11-7) | 6-5 (2OT) |
SCILL | Savannah LC (11-2) | Cusabo LC (12-1) | 17-13 |
SCISA | Hammond School (9-6) | Porter-Gaud (9-6) | 12-8 |
Tennessee | |||
Class | Champion | Runner-up | Score |
Division I | Memphis University School (15-3) | Montgomery Bell Academy (15-5) | 12-6 |
Division II | Evangelical Christian (19-3) | University School Nashville (10-11) | 17-10 |
Texas | |||
Class | Champion | Runner-up | Score |
I | Dallas Jesuit (17-2) | Highland Park (17-2) | 9-4 |
II | Colleyville (21-5) | McKinney (11-7) | 7-5 |
Utah | |||
Class | Champion | Runner-up | Score |
UHSLL 1 | Brighton (19-2) | Juan Diego Catholic (19-5) | 8-6 |
UHSLL 2 | Waterford (9-9) | Bonneville (11-9) | 6-2 |
UHSLL 3 | Westlake (11-7) | Lehi (6-14) | 5-4 (OT) |
Vermont | |||
Class | Champion | Runner-up | Score |
I | Champlain Valley (17-1) | South Burlington (15-5) | 12-11 |
II | Burlington (18-1) | Stowe (13-4) | 10-6 |
Virginia | |||
Class | Champion | Runner-up | Score |
VHSL (6A) | Robinson (20-2) | James River (16-2) | 14-2 |
VHSL (5A) | Briar Woods (13-7) | Atlee (13-6) | 9-8 (OT) |
VHSL (4A) | Dominion (21-0) | Western Albemarle (15-6) | 17-4 |
VISAA I | St. Stephen's & St. Agnes (21-4) | St. Anne's-Belfield (13-5) | 12-7 |
VISAA II | Virginia Episcopal (16-5) | North Cross (15-4) | 7-5 |
Washington | |||
Class | Champion | Runner-up | Score |
I | Bellevue (21-3) | Eastside Catholic (17-3) | 7-6 |
II | Union (16-4) | Richland (16-5) | 8-7 |
West Virginia | |||
Class | Champion | Runner-up | Score |
I | Wheeling Catholic Central (13-1) | George Washington (10-4) | 10-8 |
II | Spring Mills (12-3) | Capital (11-6) | 12-8 |
Wisconsin | |||
Class | Champion | Runner-up | Score |
I | Kettle Moraine (17-7) | Hudson (16-2) | 13-12 (OT) |
II | Catholic Memorial (15-5) | Stoughton (20-4) | 13-5 |
Extra Info
Keep tabs on all the best known high school boys’ lacrosse performances that are added each day with the daily Best Known Lacrosse Performances list. East day as players, teams and coaches earn a spot on the overall list, LaxRecords.com posts a daily item acknowledging the achievement.
What I Do
LaxRecords.com aims to compile the best known records in high school lacrosse. Among the lists are the most career wins by a high school lacrosse coach. Also included are most career points, goals, assists and saves by a high school lacrosse player. Team performances for most state sanctioned championships and consecutive wins are also tracked.
Some records are known to be incomplete. I solicit help from the lacrosse community to fill the missing gaps. If there is a performance or player missing, please email me at mloveday@laxrecords.com or send me a Tweet at @LaxRecords.
According to US Lacrosse, lacrosse continues to be the fastest-growing sport in the nation. Just under 300,000 players competed on varsity, junior varsity, freshman and club teams. According to the National Federation of State High School Associations, from 2009 to 2014, a total of 551 schools added boys’ programs, resulting in a growth rate of 27.8 percent for boys’ lacrosse. US Lacrosse has produced a participation report annually since 2001, and over that time span the number of players has grown 204 percent, from 253,901 to 772,772. This survey counts only play on organized teams, and does not count leisure-time play of the sport.