
Mikey Powell is tied for 1st for the most assists in a boys’ high school lacrosse season. Photo courtesy: Syracuse Athletics
The following is a list of boys’ high school lacrosse players who had the most assists in a season, with a minimum of 80.
LaxRecords.com is continuing its National Career Performances project. I am publishing an incomplete list now in hopes of participation from our readers. Records will be added as we receive them.
Players could be missing from this list. To submit a performance to the national records list, have the head coach or an official team statistician e-mail information to Mike Loveday via one of the submission forms below. All stats are verified before posting, so please allow up to a few weeks before additions are made.
Submit a Performance: Individual Performances | Coaching Performances | Team Performances
More National Career Leaders Lists
Individual Career | Individual Season | Individual Game | Team | Coach |
---|---|---|---|---|
Career Goals | Season Goals | Game Goals | Consecutive Wins | Most Wins |
Career Assists | Season Assists | Game Assists | State Championships | State Championships |
Career Points | Season Points | Game Points | Overtimes | By State |
Career Saves | Season Saves | Game Saves | Most Goals |
R | A | Athlete | Yr. | High School | St. | Year | Apg. |
---|---|---|---|---|---|---|---|
1 | 120 | Michael Sowers | Sr. | Upper Dublin (Fort Washington) | PA | 2016 | 5.00 |
2 | 120 | Mike Powell | Jr. | Carthage (Carthage) | NY | 1999 | 5.00 |
3 | 118 | Michael Sowers | So. | Upper Dublin (Fort Washington) | PA | 2014 | 5.13 |
4 | 115 | Mike Powell | Sr. | Carthage (Carthage) | NY | 2000 | 4.79 |
5 | 113 | Greg Miller | Corning East (Corning) | NY | 1981 | ||
6 | 109 | Tom Nelson | Yorktown (Yorktown Heights) | NY | 1983 | ||
7 | 109 | Kyle Long | Jr. | Springfield-Delco (Springfield) | PA | 2017 | 4.36 |
8 | 109 | Greg Campbell | Sr. | Springfield-Delco (Springfield) | PA | 1992 | |
9 | 106 | Casey Donegan | Corning East (Corning) | NY | 1990 | ||
10 | 106 | Tom Nelson | Yorktown (Yorktown Heights) | NY | 1982 | ||
11 | 106 | Tim Nelson | Yorktown (Yorktown Heights) | NY | 1981 | ||
12 | 105 | Zach Williams | Silver Creek (Silver Creek) | NY | 2010 | ||
13 | 104 | Liam Banks | Ward Melville (East Setauket) | NY | 1998 | ||
14 | 103 | Bill Scharr | Canandaigua Academy (Canandaigua) | NY | 1986 | ||
15 | 101 | Jim Zaffuto | Elmont (Elmont) | NY | 1977 | ||
16 | 101 | Nicky Solomon | Jr. | Centennial (Roswell) | GA | 2017 | 4.59 |
17 | 100 | Jordan Evans | Jamesville-DeWitt (Fayetteville) | NY | 2013 | ||
18 | 100 | Thomas Engeke | Sewanhaka (Floral Park) | NY | 1981 | ||
19 | 99 | Thomas Engelke | Sewanhaka (Floral Park) | NY | 1983 | ||
20 | 96 | Paul Basile | Garden City (Garden City) | NY | 1985 | ||
21 | 95 | Andrew Fiamengo | New Fairfield (New Fairfield) | CT | 2008 | ||
22 | 95 | Jay Penske | Orchard Lake St. Mary's (Orchard Lake) | MI | 1997 | ||
23 | 95 | Nathan Solomon | So. | Centennial (Ga.) | GA | 2013 | |
24 | 94 | Alex Lopes | Glen Ridge (Glen Ridge) | NJ | 2004 | ||
25 | 92 | Carson Song | Charlotte Latin (Charlotte) | NC | 2015 | ||
26 | 92 | Mickey Cavouti | Garden City (Garden City) | NY | 1987 | ||
27 | 92 | Bob Boniello | Levittown Division (Levittown) | NY | 1975 | ||
28 | 92 | Michael Sowers | Jr. | Upper Dublin (Pa.) | PA | 2015 | 4.60 |
29 | 90 | Tim Nelson | Yorktown (Yorktown Heights) | NY | 1980 | ||
30 | 90 | Michael McCormack | Mount Greylock (Mass.) | MA | 2015 | ||
31 | 89 | Nick Piroli | Carthage (Carthage) | NY | 2011 | ||
32 | 89 | Bob Boniello | Levittown Division (Levittown) | NY | 1976 | ||
33 | 89 | Rob Pannell | Smithtown West (Smithtown) | NY | 2007 | ||
34 | 88 | Ryan Bailey | Hempfield (Landisville) | PA | 2011 | ||
35 | 88 | Bob Engelke | Sewanhaka (Floral Park) | NY | 1975 | ||
36 | 87 | Joe Donnelly | Delaware Valley (Frenchtown) | NJ | 2016 | ||
37 | 86 | Alex Sprague-Getsy | Johnson City (Johnson City) | NY | 2016 | ||
38 | 86 | James O'Brien | Derryfield (Manchester) | NH | 2013 | ||
39 | 86 | Mikey Berkman | Jr. | West Orange (Winter Garden) | FL | 2017 | 3.91 |
40 | 85 | Nicky Solomon | Centennial (Roswell) | GA | 2016 | ||
41 | 85 | Sal Cipriano | Herricks (N.Y.) | NY | 2015 | ||
42 | 85 | Michael Reilly | Bergen Catholic (N.J.) | NJ | 2015 | ||
43 | 85 | Chandler Zirkle | East Chapel Hill (Chapel Hill) | NC | 2011 | ||
44 | 85 | Lex Voelker | Sr | Ardrey Kell (Charlotte) | NC | 2017 | 4.72 |
45 | 84 | Joseph Sessa | Minisink Valley (Slate Hill) | NY | 2012 | ||
46 | 84 | Tommy McKee | Holt (Holt) | MI | 2010 | ||
47 | 84 | Mickey Cavouti | Garden City (Garden City) | NY | 1986 | ||
48 | 83 | Joseph Sessa | Minisink Valley (Slate Hill) | NY | 2014 | ||
49 | 83 | Mitch Russell | Fort Mill (Fort Mill) | SC | 2012 | ||
50 | 83 | Eamon McEneaney | Sewanhaka (Floral Park) | NY | 1972 | ||
51 | 83 | Brendan Tribeck | Sr. | Trinity (Camp Hill) | PA | 2017 | |
52 | 81 | Teddy Hatfield | Morristown-Beard (N.J.) | NJ | 2014 | ||
53 | 81 | Louis Dubick | Winston Churchill (Potomac) | MD | 2013 | ||
54 | 81 | Ian Brambs | St. Mary's (Orchard Lake) | MI | 2009 | ||
55 | 80 | Corey Yunker | Churchville-Chili (Churchville) | NY | 2016 | ||
56 | 80 | Jesse Altmeyer | Trinity (Camp Hill) | PA | 2016 | ||
57 | 80 | Brook Briggs | Hershey (Pa.) | PA | 2015 | ||
58 | 80 | Carson Song | Charlotte Latin (Charlotte) | NC | 2014 |
Extra Info
Keep tabs on all the best known high school boys’ lacrosse performances that are added each day with the daily Best Known Lacrosse Performances list. Each day as players, teams and coaches earn a spot on the overall list, LaxRecords.com posts a daily item acknowledging the achievement.
What I Do
LaxRecords.com aims to compile the best known records in high school lacrosse. Among the lists are the most career wins by a high school lacrosse coach. Also included are most career points, goals, assists and saves by a high school lacrosse player. Team performances for most state sanctioned championships and consecutive wins are also tracked.
Some records are incomplete. I solicit help from the lacrosse community to fill the missing gaps. If there is a performance or player missing, please email me at mloveday@laxrecords.com or send me a Tweet at @LaxRecords.
According to US Lacrosse, lacrosse is the fastest-growing sport in the nation. Just under 300,000 players competed on varsity, junior varsity, freshman and club teams. According to the National Federation of State High School Associations, from 2009 to 2014, a total of 551 schools added boys’ programs, resulting in a growth rate of 27.8 percent for boys’ lacrosse. US Lacrosse produces a participation report annually since 2001, and over that time span the number of players has grown 204 percent, from 253,901 to 772,772. This survey counts only play on organized teams, and does not count leisure-time play of the sport.