The following player and team statistics are the nation’s reported and known 2013 Best Known Boys’ Lacrosse Performances. Some statistics are missing for the 2013 boys’ high school lacrosse season. I am working to find the missing information. If you know of a performance from the 2013 season that qualifies please email Mike Loveday.
To submit a performance for inclusion click one of the following links. You will be taken to a submission form where you can fill out all the necessary information. You will get a confirmation of receipt from Mike Loveday and will be notified when the site will be updated. You can reach Mike Loveday via email at MLoveday@laxrecords.com.
Minimums for season stats are: 70 goals, 40 assists, 90 points, 250 saves
Minimums for game stats are: 7 goals, 7 assists, 10 points, 20 saves
Team Minimums: 15 Consecutive Wins, 25 Goals
Team Performance submission: Team Performance
Player Performances submission: Individual Performance
P | Athlete | Yr. | High School | St. | Year | G | A | GP | Ppg. |
---|---|---|---|---|---|---|---|---|---|
205 | Justin Anderson | Jr. | Centennial (Las Vegas) | NV | 2013 | 129 | 76 | 22 | 9.32 |
189 | Nathan Solomon | So. | Centennial (Roswell) | GA | 2013 | 94 | 95 | 22 | 8.59 |
180 | Jordan Evans | Jamesville-DeWitt (DeWitt) | NY | 2013 | 82 | 100 | #DIV/0! | ||
172 | Zed Williams | Silver Creek (Silver Creek) | NY | 2013 | 95 | 77 | #DIV/0! | ||
158 | Eric Gold | Kiski School (Saltsburg) | PA | 2013 | 99 | 59 | #DIV/0! | ||
155 | Connor Fields | Bishop Timon-St. Jude (Buffalo) | NY | 2013 | 129 | 26 | #DIV/0! | ||
152 | Tyler Pace | Blue Ridge (St. George) | VA | 2013 | 80 | 72 | #DIV/0! | ||
145 | Josh Porter | Sr. | Northview (Duluth) | GA | 2013 | #DIV/0! | |||
145 | Louis Dubick | Winston Churchill (Potomac) | MD | 2013 | 64 | 81 | #DIV/0! | ||
141 | Brett McCormack | Mt. Greylock Regional (Williamstown) | MA | 2013 | 82 | 59 | #DIV/0! | ||
141 | Tim Rotanz | Shoreham-Wading River (Shoreham) | NY | 2013 | 64 | 77 | #DIV/0! | ||
140 | AJ Fish | Grayslake North (Grayslake) | IL | 2013 | 73 | 67 | #DIV/0! | ||
138 | Jordyn Lacastro | Kiski School (Saltsburg) | PA | 2013 | 68 | 70 | #DIV/0! | ||
136 | Michael McCormack | Mt. Greylock Regional (Williamstown) | MA | 2013 | 74 | 62 | 22 | 6.18 | |
131 | Conor Whipple | St. Andrew’s (Boca Raton) | FL | 2013 | 96 | 35 | #DIV/0! | ||
130 | Jonny Glazier | Palo Alto (Calif.) | CA | 2013 | 79 | 51 | #DIV/0! | ||
129 | Tim Hunt | Shawsheen Valley Tech (Billerica) | MA | 2013 | 80 | 49 | #DIV/0! | ||
129 | Connor Cazzizzaro | Cazenovia (Cazenovia) | NY | 2013 | 89 | 40 | #DIV/0! | ||
127 | Billy Roll | Lake Highland Prep (Orlando) | FL | 2013 | 57 | 70 | #DIV/0! | ||
127 | Matthew Giampetroni | Cranbrook School (Bloomfield Hills) | MI | 2013 | 85 | 42 | #DIV/0! | ||
127 | Matt Milne | Derryfield (Manchester) | NH | 2013 | 85 | 42 | #DIV/0! | ||
127 | James O'Brien | Derryfield (Manchester) | NH | 2013 | #DIV/0! | ||||
126 | Michael Sowers | Fr. | Upper Dublin (Fort Washington) | PA | 2013 | 54 | 72 | 21 | 6.00 |
124 | Nick Testoni | Morgan (Clinton) | CT | 2013 | 64 | 60 | #DIV/0! | ||
121 | Andrew Kransberger | Forest Hills Central (Grand Rapids) | MI | 2013 | 65 | 56 | #DIV/0! | ||
118 | Ben Austin | Medina (N.Y.) | NY | 2013 | 74 | 44 | #DIV/0! | ||
114 | Davis Beelendorf | Northern Guilford (Greensboro) | NC | 2013 | 62 | 52 | #DIV/0! | ||
113 | Ryan Capraro | Shawsheen Valley Tech (Billerica) | MA | 2013 | 65 | 48 | #DIV/0! | ||
113 | Nathan Fox | Lewisburg (Pa.) | PA | 2013 | 57 | 56 | #DIV/0! | ||
113 | Jeremy Burns | Beechwood (Fort Mitchell) | KY | 2013 | 82 | 31 | #DIV/0! | ||
112 | Nick Treon | Danville (Pa.) | PA | 2013 | 72 | 40 | #DIV/0! | ||
111 | Scott Arnold | Melbourne Central Catholic (Melbourne) | FL | 2013 | 56 | 55 | #DIV/0! | ||
111 | David Stafford | Mattawan (Mattawan) | MI | 2013 | #DIV/0! | ||||
111 | CJ Carpenter | Riverside (Durham) | NC | 2013 | 50 | 61 | #DIV/0! | ||
111 | Kyler Bishop | Hoover (Ala.) | AL | 2013 | 39 | 72 | #DIV/0! | ||
109 | Kyle Barna | Medina (N.Y.) | NY | 2013 | 72 | 37 | #DIV/0! | ||
109 | Ian Levin | East Chapel Hill (Chapel Hill) | NC | 2013 | 54 | 55 | #DIV/0! | ||
108 | Chris Summers | Westview (San Diego) | CA | 2013 | 59 | 49 | #DIV/0! | ||
107 | Sean Herdman | Cheshire Academy (Cheshire) | CT | 2013 | 69 | 38 | #DIV/0! | ||
107 | Steven Hernandez | Columbus (Miami) | FL | 2013 | 63 | 44 | #DIV/0! | ||
107 | Grant Gravitt | Faith Lutheran (Las Vegas) | NV | 2013 | 48 | 59 | #DIV/0! | ||
106 | Liam Cunningham | Benedictine (Savannah) | GA | 2013 | 74 | 32 | #DIV/0! | ||
106 | Jay Drapeau | Westford Academy (Westford) | MA | 2013 | 71 | 35 | #DIV/0! | ||
106 | Trevor Kupecky | Upper Merion Area (King of Prussia) | PA | 2013 | 36 | 70 | #DIV/0! | ||
105 | Grant Nordlund | Columbus (Miami) | FL | 2013 | 67 | 38 | #DIV/0! | ||
104 | Vincent Halloran | DePaul (Wayne) | NJ | 2013 | 66 | 38 | #DIV/0! | ||
103 | Mac Morgan | Livermore (Calif.) | CA | 2013 | 72 | 31 | #DIV/0! | ||
103 | Clay Phillips | Lake Highland Prep (Orlando) | FL | 2013 | 71 | 32 | #DIV/0! | ||
103 | Matt Behrens | Bronxville (N.Y.) | NY | 2013 | 62 | 41 | #DIV/0! | ||
103 | Mitch Russell | Fort Mill (Fort Mill) | SC | 2013 | 44 | 59 | 14 | 7.36 | |
102 | Jake Weidner | Otay Ranch (Chula Vista) | CA | 2013 | 82 | 20 | #DIV/0! | ||
102 | Michael Jablonski | L'Anse Creuse (Harrison Township) | MI | 2013 | 70 | 32 | #DIV/0! | ||
102 | Justin Guterding | Garden City (Garden City) | NY | 2013 | 56 | 46 | #DIV/0! | ||
102 | Carson Song | Charlotte Latin (Charlotte) | NC | 2013 | 42 | 60 | #DIV/0! | ||
101 | Grant Alenson | Derryfield (Manchester) | NH | 2013 | #DIV/0! | ||||
101 | Bryan Kos | Lake Norman (Mooresville) | NC | 2013 | 49 | 52 | #DIV/0! | ||
101 | Hunter Betz | West York Area (York) | PA | 2013 | 47 | 54 | #DIV/0! | ||
100 | Alec Dambach | Howell (Farmingdale) | NJ | 2013 | 41 | 59 | #DIV/0! | ||
100 | Henry Grass | Bronxville (N.Y.) | NY | 2013 | 60 | 40 | #DIV/0! | ||
99 | Alex Lopez | Woodside (Woodside) | CA | 2013 | 78 | 21 | 17 | 5.82 | |
98 | Tony Romeri | Palos Verdes (Palos Verdes Estates) | CA | 2013 | 62 | 36 | 21 | 4.67 | |
98 | Steve Onak | Providence Day (Charlotte) | NC | 2013 | 61 | 37 | #DIV/0! | ||
98 | Chase Phillips | Monticello (Charlottesville) | VA | 2013 | 71 | 27 | 16 | 6.13 | |
97 | Kyle Allegrini | Lakeland Regional (Wanaque) | NJ | 2013 | 35 | 62 | 20 | 4.85 | |
97 | Jack Grass | Bronxville (Bronxville) | NY | 2013 | 41 | 56 | 23 | 4.22 | |
97 | Jake Levins | Minisink Valley (Slate Hill) | NY | 2013 | 72 | 25 | 19 | 5.11 | |
96 | Patrick Charles | Forman (Litchfield) | CT | 2013 | 59 | 37 | 13 | 7.38 | |
96 | Tim Kemner | Kingsway (Woolwich Township) | NJ | 2013 | 58 | 38 | 18 | 5.33 | |
96 | Matt Fedorjaka | Lewisburg (Lewisburg) | PA | 2013 | 63 | 33 | 17 | 5.65 | |
95 | Collin Scarpello | Madison (Madison) | NJ | 2013 | 51 | 44 | 21 | 4.52 | |
95 | Christian Scarpello | Madison (Madison) | NJ | 2013 | 55 | 40 | 21 | 4.52 | |
95 | Joseph Sessa | Minisink Valley (Slate Hill) | NY | 2013 | 33 | 62 | 16 | 5.94 | |
95 | Joseph Sessa | Minisink Valley (Slate Hill) | NY | 2013 | 33 | 62 | 16 | 5.94 | |
95 | Seth Clauser | West York Area (York) | PA | 2013 | 69 | 26 | 20 | 4.75 | |
94 | Max McKone | Novato (Novato) | CA | 2013 | 72 | 22 | 25 | 3.76 | |
94 | Nick Anderson | Barnegat (Barnegat) | NJ | 2013 | 56 | 38 | 19 | 4.95 | |
94 | Patrick DiMento | Memphis University (Memphis) | TN | 2013 | 66 | 28 | 18 | 5.22 | |
93 | Jason Alessi | Brother Rice (Bloomfield Hills) | MI | 2013 | 39 | 54 | #DIV/0! | ||
93 | Jason Alessi | Brother Rice (Bloomfield Hills) | MI | 2013 | 39 | 54 | 23 | 4.04 | |
93 | Seth Leonard | Carthage (Carthage) | NY | 2013 | 52 | 41 | 16 | 5.81 | |
92 | Peyton Garrett | San Clemente (San Clemente) | CA | 2013 | 63 | 29 | 19 | 4.84 | |
92 | Liam Clancy | Brookfield (Brookfield) | CT | 2013 | 58 | 34 | 18 | 5.11 | |
92 | Brett Baker | Ridgefield (Ridgefield) | CT | 2013 | 76 | 16 | 20 | 4.60 | |
92 | J.P. Forester | Brother Rice (Bloomfield Hills) | MI | 2013 | 70 | 22 | #DIV/0! | ||
92 | J.P. Forester | Brother Rice (Bloomfield Hills) | MI | 2013 | 70 | 22 | 22 | 4.18 | |
92 | Ethan Tonnesen | Barnegat (Barnegat) | NJ | 2013 | 41 | 51 | 19 | 4.84 | |
92 | Thomas Hirsch | Mason (Mason) | OH | 2013 | 58 | 34 | 20 | 4.60 | |
92 | Brady Welvaert | La Crosse Central (La Crosse) | WI | 2013 | 48 | 44 | 18 | 5.11 | |
91 | Bryce Vike | Stoughton (Stoughton) | WI | 2013 | 52 | 39 | 16 | 5.69 | |
90 | Robert Jacobs | Benjamin (Palm Beach Gardens) | FL | 2013 | 55 | 35 | 20 | 4.50 | |
90 | Bradley Paterson | DePaul Catholic (Wayne) | NJ | 2013 | 44 | 46 | 21 | 4.29 | |
90 | Jonah Moore | Marvin Ridge (Waxhaw) | NC | 2013 | 46 | 44 | 19 | 4.74 | |
90 | Peyton Klawinski | Memphis University (Memphis) | TN | 2013 | 54 | 36 | 18 | 5.00 | |
90 | S Miller | St. Stephen's & St. Agnes (Alexandria) | VA | 2013 | 70 | 20 | 23 | 3.91 |
G | Athlete | Yr. | High School | St. | Year | G | A | GP | Gpg. |
---|---|---|---|---|---|---|---|---|---|
129 | Justin Anderson | Centnnial (Las Vegas) | NV | 2013 | #DIV/0! | ||||
129 | Connor Fields | Bishop Timon-St. Jude (Buffalo) | NY | 2013 | #DIV/0! | ||||
99 | Eric Gold | Kiski School (Saltsburg) | PA | 2013 | #DIV/0! | ||||
96 | Griffin Feiner | Jamsville-DeWitt (DeWitt) | NY | 2013 | #DIV/0! | ||||
96 | Conor Whipple | St. Andrew’s (Boca Raton) | FL | 2013 | #DIV/0! | ||||
95 | Zed Williams | Silver Creek (Silver Creek) | NY | 2013 | #DIV/0! | ||||
94 | Nathan Solomon | So. | Centennial (Ga.) | GA | 2013 | #DIV/0! | |||
90 | Josh Porter | Northview (Duluth) | GA | 2013 | #DIV/0! | ||||
89 | Connor Cazzizzaro | Cazenovia (Cazenovia) | NY | 2013 | #DIV/0! | ||||
85 | Matt Milne | Derryfield (Manchester) | NH | 2013 | #DIV/0! | ||||
85 | Matthew Giampetroni | Cranbrook School (Bloomfield Hills) | MI | 2013 | #DIV/0! | ||||
82 | Jake Weidner | Otay Ranch (Chula Vista) | CA | 2013 | #DIV/0! | ||||
82 | Jeremy Burns | Beechwood (Fort Mitchell) | Kentucky | 2013 | #DIV/0! | ||||
82 | Brett McCormack | Mount Greylock (Williamstown) | MA | 2013 | #DIV/0! | ||||
82 | Jordan Evans | Jamesville-DeWitt (Fayetteville) | NY | 2013 | #DIV/0! | ||||
80 | Tyler Pace | Blue Ridge (St. George | VA | 2013 | #DIV/0! | ||||
80 | Tim Hunt | Shawsheen Valley Tech (Billerica) | MA | 2013 | #DIV/0! | ||||
79 | Jonny Glazier | Palo Alto (Calif.) | CA | 2013 | #DIV/0! | ||||
78 | Alex Lopez | Woodside (Calif.) | CA | 2013 | #DIV/0! | ||||
76 | Brett Baker | Ridgefield (Conn.) | CT | 2013 | #DIV/0! | ||||
74 | Liam Cunningham | Benedictine (Savannah) | GA | 2013 | #DIV/0! | ||||
74 | David Salvatelli | Calvary Christian Academy (Fort Lauderdale) | FL | 2013 | #DIV/0! | ||||
74 | Ben Austin | Medina (N.Y.) | NY | 2013 | #DIV/0! | ||||
74 | Brendan Friss | Mooresville (N.C.) | NC | 2013 | #DIV/0! | ||||
74 | Michael McCormack | Mt. Greylock Regional (Williamstown) | MA | 2013 | #DIV/0! | ||||
74 | AJ Fish | Grayslake North (Grayslake) | IL | 2013 | #DIV/0! | ||||
72 | Nick Treon | Danville (Pa.) | PA | 2013 | #DIV/0! | ||||
72 | Kyle Barna | Medina (N.Y.) | NY | 2013 | #DIV/0! | ||||
72 | Mac Morgan | Livermore (Calif.) | CA | 2013 | #DIV/0! | ||||
72 | Jake Levins | Minisink Valley (Slate Hill) | NY | 2013 | #DIV/0! | ||||
72 | Max McKone | Novato (Calif.) | CA | 2013 | #DIV/0! | ||||
71 | Chase Phillips | Monticello (Charlottesville) | VA | 2013 | #DIV/0! | ||||
71 | Clay Phillips | Lake Highland Prep (Orlando) | FL | 2013 | #DIV/0! | ||||
71 | Jay Drapeau | Westford Academy (Westford) | MA | 2013 | #DIV/0! | ||||
70 | Michael Jablonski | L'Anse Creuse (Harrison Township) | MI | 2013 | #DIV/0! | ||||
70 | Michael Smith | Croton-Harmon (Croton on Hudson) | NY | 2013 | #DIV/0! | ||||
70 | J.P. Forester | Brother Rice (Bloomfield Hills) | MI | 2013 | #DIV/0! | ||||
70 | Grant Alenson | Derryfield (Manchester) | NH | 2013 | #DIV/0! | ||||
70 | J.P. Forester | Brother Rice (Bloomfield Hills) | MI | 2013 | #DIV/0! |
A | Athlete | Yr. | High School | St. | Year | G | A | GP | Apg. |
---|---|---|---|---|---|---|---|---|---|
100 | Jordan Evans | Jamesville-DeWitt (Fayetteville) | NY | 2013 | #DIV/0! | ||||
95 | Nathan Solomon | So. | Centennial (Ga.) | GA | 2013 | #DIV/0! | |||
86 | James O'Brien | Derryfield (Manchester) | NH | 2013 | #DIV/0! | ||||
81 | Louis Dubick | Winston Churchill (Potomac) | MD | 2013 | #DIV/0! | ||||
77 | Zed Williams | Silver Creek (Silver Creek) | NY | 2013 | #DIV/0! | ||||
76 | Justin Anderson | Centennial (Las Vegas) | NV | 2013 | #DIV/0! | ||||
72 | Kyler Bishop | Hoover (Ala.) | Ala. | 2013 | #DIV/0! | ||||
72 | Tyler Pace | Blue Ridge (St. George) | VA | 2013 | #DIV/0! | ||||
70 | Trevor Kupecky | Upper Merion Area (King of Prussia) | PA | 2013 | #DIV/0! | ||||
70 | Billy Roll | Lake Highland Prep (Orlando) | FL | 2013 | #DIV/0! | ||||
70 | Jordyn Lacastro | Kiski School (Saltsburg) | PA | 2013 | #DIV/0! | ||||
62 | Joseph Sessa | Minisink Valley (Slate Hill) | NY | 2013 | #DIV/0! | ||||
62 | Kyle Allegrini | Lakeland Regional (Wanaque) | NJ | 2013 | #DIV/0! | ||||
62 | Michael McCormack | Mt. Greylock Regional (Williamstown) | MA | 2013 | #DIV/0! | ||||
61 | Nick Bencsics | Vincentian Academy (Pittsburgh) | PA | 2013 | #DIV/0! | ||||
60 | Nick Testoni | Morgan (Clinton) | CT | 2013 | #DIV/0! | ||||
60 | Carson Song | Charlotte Latin (Charlotte) | NC | 2013 | #DIV/0! | ||||
59 | Mitch Russell | Fort Mill (Fort Mill) | SC | 2013 | #DIV/0! | ||||
59 | Grant Gravitt | Faith Lutheran (Las Vegas) | NV | 2013 | #DIV/0! | ||||
59 | Alec Dambach | Howell (Farmingdale) | NJ | 2013 | #DIV/0! | ||||
59 | Brett McCormack | Mount Greylock (Williamstown) | MA | 2013 | #DIV/0! | ||||
59 | Eric Gold | Kiski School (Saltsburg) | PA | 2013 | #DIV/0! | ||||
58 | Dan Sherry | Croton-Harmon (Croton on Hudson) | NY | 2013 | #DIV/0! | ||||
57 | Dalton Sierra | Columbine (Littleton) | CO | 2013 | #DIV/0! | ||||
57 | Zach Scott | Benedictine (Savannah) | GA | 2013 | #DIV/0! | ||||
56 | Nathan Fox | Lewisburg (Pa.) | PA | 2013 | #DIV/0! | ||||
56 | Jack Grass | Bronxville (N.Y.) | NY | 2013 | #DIV/0! | ||||
56 | Andrew Kransberger | Forest Hills Central (Grand Rapids) | MI | 2013 | #DIV/0! | ||||
55 | Scott Arnold | Melbourne Central Catholic (Melbourne) | FL | 2013 | #DIV/0! | ||||
55 | Ian Levin | East Chapel Hill (Chapel Hill) | NC | 2013 | #DIV/0! | ||||
54 | Hunter Betz | West York Area (York) | PA | 2013 | #DIV/0! | ||||
54 | Jason Alessi | Brother Rice (Bloomfield Hills) | MI | 2013 | #DIV/0! | ||||
53 | Tyler Lipositz | Southern Regional (Manahawkin) | NJ | 2013 | #DIV/0! | ||||
53 | Matt Schuen | Portage Central (Portage) | MI | 2013 | #DIV/0! | ||||
52 | Davis Beelendorf | Northern Guilford (Greensboro) | NC | 2013 | #DIV/0! | ||||
52 | Bryan Kos | Lake Norman (Mooresville) | NC | 2013 | #DIV/0! | ||||
51 | John Roach | Wheat Ridge (Colo.) | CO | 2013 | #DIV/0! | ||||
51 | Ethan Tonnesen | Barnegat (N.J.) | NJ | 2013 | #DIV/0! | ||||
51 | Jonny Glazier | Palo Alto (Calif.) | CA | 2013 | #DIV/0! | ||||
50 | George Corde | North Salem (N.Y.) | NY | 2013 | #DIV/0! | ||||
49 | AJ Fish | Grayslake North (Grayslake) | IL | 2013 | #DIV/0! | ||||
42 | Matt Milne | Derryfield (Manchester) | NH | 2013 | #DIV/0! | ||||
42 | Matthew Giampetroni | Cranbrook School (Bloomfield Hills) | MI | 2013 | #DIV/0! | ||||
40 | Connor Cazzizzaro | Cazenovia (Cazenovia) | NY | 2013 | #DIV/0! |
Svs. | Athlete | High School | St. | Year |
---|---|---|---|---|
433 | Jordan Gingras | Nashoba Valley Tech (Westford) | MA | 2013 |
419 | Noah Cheek | East Lake (Tarpon Springs) | FL | 2013 |
378 | Zach Reising | Seckman (Imperial) | Mo. | 2013 |
359 | Francisco Alonso | Montgomery (San Diego) | CA | 2013 |
352 | James Cella | Lower Cape May (Cape May) | NJ | 2013 |
337 | Michael Schinker | Walled Lake Western (Walled Lake) | MI | 2013 |
326 | Dylan Moser | Poly Prep Country Day (Brooklyn) | NY | 2013 |
325 | Jared Lawson | Cheshire (Cherhire) | CT | 2013 |
319 | Jake Reynolds | Scituate (Scituate) | MA | 2013 |
310 | Alex Pfeil | Eureka (Eureka) | Mo. | 2013 |
308 | Conor Beers | Kingsway (Woolwich Township) | NJ | 2013 |
306 | Matthew Shpiruk | Passaic Valley (Little Falls) | NJ | 2013 |
289 | Matt Grobelny | Barnegat (N.J.) | NJ | 2013 |
279 | Nathan Hess | Pickerington North (Pickerington) | OH | 2013 |
278 | Ian Walsh | Shipley (Bryn Mawr) | PA | 2013 |
275 | Chris Vanbrunt | Brick Memorial (Brick) | NJ | 2013 |
273 | Jason Glauser | Lancaster (N.Y.) | NY | 2013 |
272 | James Angelillo | Xaverian (Brooklyn) | NY | 2013 |
267 | John Witalec | Notre Dame (Lawrenceville) | NJ | 2013 |
264 | Michael Carlino | St. Peter's Prep (Jersey City) | NJ | 2013 |
259 | Abe Flores | Holt (Mich.) | MI | 2013 |
259 | Abe Flores | Holt (Mich.) | MI | 2013 |
259 | Brandon Myers | Woodmont (Piedmont) | SC | 2013 |
257 | Bryce Grunewald | Gateway (Aurora) | CO | 2013 |
255 | Matthew Sandoval | Fallbrook (Fallbrook) | CA | 2013 |
253 | Grant Osterlund | Lewis-Palmer (Monument) | CO | 2013 |
252 | Luke Bartone | Frontier (Hamburg) | NY | 2013 |
229 | Grant Lardieri | Forest Hills Northern (Grand Rapids) | MI | 2013 |
G | Athlete | Class | School | Opponent | State | Date | Year |
---|---|---|---|---|---|---|---|
13 | Augustus Stewart | Summit Country Day (Ohio) | Kings (Ohio) | OH | May-24 | 2013 | |
13 | Nicholas Treon | Danville (Danville) | Mountain Top Crestwood (Pennsylvania) | PA | Apr-27 | 2013 | |
13 | Robert Campbell | Great Neck North (New York) | NY | 2013 | |||
12 | Ryan McNamara | Eastview (Apple Valley Minn.) | Eagan (Minn.) | MN | Jun-5 | 2013 | |
12 | Richie Loftus | Episcopal Dallas (Dallas) | Allen (Texas) | TX | 2013 | ||
10 | Keifer Heckman | Peabody (Peabody) | Swampscott (Mass.) | MA | May-16 | 2013 | |
10 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Homer (N.Y.) | NY | Mar-28 | 2013 |
10 | Ryan Swingle | Battlefield (Haymarket, Va.) | Freedom-South Riding (Va.) | VA | May-9 | 2013 | |
9 | David Stafford | Mattawan | Kalamazoo United | MI | Apr-23 | 2013 | |
9 | Conor Whipple | Sr. | St. Andrew's (Boca Raton) | Pine Crest (Fla.) | FL | Apr-12 | 2013 |
8 | Alex Miller | Sycamore (Cincinnati) | Lakota East (Ohio) | OH | 2013 | ||
8 | Conor Whipple | Sr. | St. Andrew's (Boca Raton) | Benjamin School (Fla.) | FL | May-3 | 2013 |
8 | Isaac Hazen | Portage Central | Kalamazoo United | MI | Apr-20 | 2013 | |
8 | Zach Kinney | Portage Central | Kalamazoo United | MI | Apr-20 | 2013 | |
7 | David Stafford | Mattawan | Portage Northern | MI | Apr-11 | 2013 | |
7 | Conor Whipple | Sr. | St. Andrew's (Boca Raton) | Palm Beach Gardens (Fla.) | FL | 2013 | |
7 | Conor Whipple | Sr. | St. Andrew's (Boca Raton) | Wellington (Fla.) | FL | Apr-23 | 2013 |
A | Athlete | Class | School | Opponent | State | Date | Year |
---|---|---|---|---|---|---|---|
8 | David Stafford | Mattawan | Kalamazoo United | MI | Apr-23 | 2013 | |
12 | Desmond Scanlon | Great Neck North (New York) | NY | 2013 | |||
10 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Whitesboro (N.Y.) | NY | Mar-25 | 2013 |
8 | Nick Gallmeier | Walled Lake Western (Commerce Chtr. Twp.) | W. Bloomfield (Mich.) | MI | 2013 | ||
7 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | New Hartford (N.Y.) | NY | May-2 | 2013 |
9 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Vestal (N.Y.) | NY | Jun-1 | 2013 |
8 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Hamburg (N.Y.) | NY | Jun-5 | 2013 |
Pts. | Player | Class | Athlete School | Opponent | State | Date | Year | G | A |
---|---|---|---|---|---|---|---|---|---|
17 | David Stafford | Mattawan | Kalamazoo United | MI | Apr-23 | 2013 | 9 | 8 | |
17 | Ryan McNamara | Eastview (Apple Valley Minn.) | Eagan (Minn.) | MN | Jun-5 | 2013 | 12 | 5 | |
15 | Desmond Scanlon | Great Neck North (New York) | NY | 2013 | 3 | 12 | |||
14 | Nathan Solomon | So. | Centennial (Roswell) | Bartram Trail (Florida) | GA | Apr-1 | 2013 | ||
13 | Augustus Stewart | Summit Country Day (Ohio) | Kings (Ohio) | OH | May-24 | 2013 | 13 | ||
13 | David Stafford | Mattawan | Portage Northern | MI | Apr-11 | 2013 | 7 | 6 | |
13 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Whitesboro (N.Y.) | NY | Mar-25 | 2013 | 3 | 10 |
13 | Keifer Heckman | Peabody (Peabody) | Swampscott (Mass.) | MA | May-16 | 2013 | 10 | 3 | |
13 | Nathan Solomon | So. | Centennial (Roswell) | E. Coweta (Georgia) | GA | May-2 | 2013 | ||
13 | Nicholas Treon | Danville (Danville) | Mountain Top Crestwood (Pennsylvania) | PA | Apr-27 | 2013 | 13 | ||
13 | Nick Eccher | Creekside (Jacksonville) | Timber Creek (Florida) | Florida | Mar-15 | 2013 | |||
13 | Robert Campbell | Great Neck North (New York) | NY | 2013 | 13 | ||||
13 | Nick Gallmeier | Walled Lake Western (Commerce Chtr. Twp.) | W. Bloomfield (Mich.) | MI | 2013 | 5 | 8 | ||
12 | Alex Miller | Sycamore (Cincinnati) | Lakota East (Ohio) | OH | 2013 | 8 | 4 | ||
12 | Nathan Solomon | So. | Centennial (Roswell) | N. Forsyth | GA | Mar-5 | 2013 | ||
12 | Richie Loftus | Episcopal Dallas (Dallas) | Allen (Texas) | TX | 2013 | 12 | 1 | ||
11 | Conor Whipple | Sr. | St. Andrew's (Boca Raton) | Palm Beach Gardens (Fla.) | FL | 2013 | 7 | 4 | |
11 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Homer (N.Y.) | NY | Mar-28 | 2013 | 10 | 1 |
11 | Nathan Solomon | So. | Centennial (Roswell) | Hooch (Georgia) | GA | Mar-14 | 2013 | ||
11 | Ryan Swingle | Battlefield (Haymarket, Va.) | Freedom-South Riding (Va.) | VA | May-9 | 2013 | 10 | 1 | |
10 | Conor Whipple | Sr. | St. Andrew's (Boca Raton) | Wellington (Fla.) | FL | Apr-23 | 2013 | 7 | 3 |
10 | Conor Whipple | Sr. | St. Andrew's (Boca Raton) | Pine Crest (Fla.) | FL | Apr-12 | 2013 | 9 | 1 |
10 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Christian Brothers (N.Y.) | NY | Apr-5 | 2013 | 5 | 5 |
10 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Fulton (N.Y.) | NY | Apr-11 | 2013 | 6 | 4 |
10 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Cortland (N.Y.) | NY | Apr-16 | 2013 | 4 | 6 |
10 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | New Hartford (N.Y.) | NY | May-2 | 2013 | 3 | 7 |
10 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Vestal (N.Y.) | NY | Jun-1 | 2013 | 1 | 9 |
10 | Jordan Evans | Sr. | Jamesville-DeWitt (DeWitt) | Hamburg (N.Y.) | NY | Jun-5 | 2013 | 2 | 8 |
Svs. | Athlete | Class | School | Opponent | State | Date | Year |
---|---|---|---|---|---|---|---|
35 | Grant Osterlund | Jr. | Lewis Palmer (Monument) | Thompson Valley (Colo.) | CO | Mar-16 | 2013 |
23 | Jackson Iciek | DeWitt | Okemos (Okemos) | MI | Apr-25 | 2013 |
Minimum 25
G | Team | Opponent | Final | Date | Yr. | St. |
Minimum 15
Wins | School (City) | State | Start | End | ||
---|---|---|---|---|---|---|
72 | Bedford (Bedford) | NH | Apr-13 | 2012 | May-11 | 2015 |
43 | Lambert (Suwanee) | GA | Mar-1 | 2011 | Feb-22 | 2013 |
39 | Derryfield (Manchester) | NH | Apr-9 | 2013 | Jun-7 | 2014 |
37 | Longmeadow (Longmeadow) | MA | Apr-3 | 2013 | May-3 | 2014 |
36 | Corona Del Mar (Newport Beach) | CA | Mar-5 | 2012 | Apr-13 | 2013 |
34 | Culver Academy (Culver) | IN | Apr-26 | 2013 | Mar-21 | 2015 |
34 | Westminster (Westminster) | MD | Mar-21 | 2013 | May-13 | 2014 |
34 | Cazenovia (Cazenovia) | NY | May-7 | 2013 | Jun-7 | 2014 |
